Lake Merced Half Marathon

November 15, 2015

Preliminary (unofficial) results, posted 11/17/15, 8:25 AM

Place    Time     Pace     Bib#       Name/City        Age Division  Div. Pl. Sex Sex Pl.
    1   1:15:35   5:46.2    148  Matthew Lenehan        24  M19-29        1    M     1
    2   1:15:50   5:47.3    204  Grant Johnson          32  M30-39        1    M     2
    3   1:18:38   6:00.2    206  Andrew Alexander Green 32  M30-39        2    M     3
    4   1:19:23   6:03.7    224  Jeffery Mendenhall     39  M30-39        3    M     4
    5   1:21:44   6:14.4    207  Oleg Khryashchev       50  M50-59        1    M     5
    6   1:22:12   6:16.5    210  Adolfo Andrade         36  M30-39        4    M     6
    7   1:23:42   6:23.4    247  Kevin Moore            29  M19-29        2    M     7
    8   1:27:24   6:40.4    208  Shera Gurung           41  M40-49        1    M     8
    9   1:28:26   6:45.1    243  Ben Barrett            33  M30-39        5    M     9
   10   1:29:36   6:50.4    203  John Van Hoff          29  M19-29        3    M    10
   11   1:29:39   6:50.6    205  Markham Miller         51  M50-59        2    M    11
   12   1:30:58   6:56.7    220  Enrique Rodriguez      41  M40-49        2    M    12
   13   1:31:44   7:00.2    213  Todd Robbins           32  M30-39        6    M    13
   14   1:33:07   7:06.6    218  Eric Inouye            17  M18&under     1    M    14
   15   1:33:15   7:07.1    254  Nakia Baird            40  M40-49        3    M    15
   16   1:33:49   7:09.7    214  Rick Soper             55  M50-59        3    M    16
   17   1:34:37   7:13.4    217  Matthew Fong           43  M40-49        4    M    17
   18   1:35:13   7:16.2    209  David Wilson           46  M40-49        5    M    18
   19   1:35:22   7:16.8    138  Michael Gulli          56  M50-59        4    M    19
   20   1:36:28   7:21.9    165  Drew Oneill            33  M30-39        7    M    20
   21   1:37:33   7:26.8    256  Edward Caldwell        57  M50-59        5    M    21
   22   1:38:00   7:28.9    225  Conal Gallagher        52  M50-59        6    M    22
   23   1:39:21   7:35.1    124  Rei Echizenya          17  M18&under     2    M    23
   24   1:39:52   7:37.4    260  Kenley Gaffke          36  M30-39        8    M    24
   25   1:40:42   7:41.2    211  Burton Lee             43  M40-49        6    M    25
   26   1:41:19   7:44.1    252  Roger A Mena           42  M40-49        7    M    26
   27   1:42:13   7:48.2    246  Ian Buckley            38  M30-39        9    M    27
   28   1:42:21   7:48.8    103  Evanthia Angelo        27  F19-29        1    F     1
   29   1:42:35   7:49.9    183  Eric Sekulski          34  M30-39       10    M    28
   30   1:42:42   7:50.4    153  Robert Macrae          30  M30-39       11    M    29
   31   1:42:57   7:51.6    125  Daigo Echizenya        46  M40-49        8    M    30
   32   1:43:13   7:52.8    253  Elyse Corwin           33  F30-39        1    F     2
   33   1:43:24   7:53.6    223  Jeremy Yee             48  M40-49        9    M    31
   34   1:44:37   7:59.2    202  Andy Nelson            53  M50-59        7    M    32
   35   1:44:56   8:00.6    257  Angie Zhu              24  F19-29        2    F     3
   36   1:45:11   8:01.8    215  Jeff Lang              47  M40-49       10    M    33
   37   1:45:30   8:03.3    242  Ryann Lannan           24  F19-29        3    F     4
   38   1:46:23   8:07.3    136  Roger Geissler         47  M40-49       11    M    34
   39   1:47:11   8:10.9    249  Leo Rosales            61  M60-69        1    M    35
   40   1:47:24   8:12.0    241  Tanda Lensink          241  F30-39        2    F     5
   41   1:47:46   8:13.6    258  Oscar Osorio           39  M30-39       12    M    36
   42   1:48:09   8:15.4    174  Joan Rappaport         52  F50-59        1    F     6
   43   1:48:54   8:18.8    255  Noriko Bazeley         57  F50-59        2    F     7
   44   1:49:09   8:19.9    222  Roni Kornitz           59  M50-59        8    M    37
   45   1:49:41   8:22.4    227  Paul Sutherland        35  M30-39       13    M    38
   46   1:52:04   8:33.3    109  Natalie Ceciliani      22  F19-29        4    F     8
   47   1:53:06   8:38.0    115  John Cosmos            47  M40-49       12    M    39
   48   1:53:08   8:38.2    250  Chris Trimble          42  M40-49       13    M    40
   49   1:53:56   8:41.8    117  Merrick Dang           22  M19-29        4    M    41
   50   1:54:35   8:44.9    145  Joyce Lam              32  F30-39        3    F     9
   51   1:55:10   8:47.5    169  Susana Perez           46  F40-49        1    F    10
   52   1:55:28   8:48.9    101  Al Aguiniga            64  M60-69        2    M    42
   53   1:55:57   8:51.1    110  Emily Chan             31  F30-39        4    F    11
   54   1:56:41   8:54.5    259  Lidia Deleon           39  F30-39        5    F    12
   55   1:58:50   9:04.3    172  Mark Prichard          60  M60-69        3    M    43
   56   1:59:42   9:08.3    116  Sarah Cruz             32  F30-39        6    F    13
   57   1:59:53   9:09.1    170  Michelle Pine          47  F40-49        2    F    14
   58   2:00:49   9:13.4    199  Gordon Yee             63  M60-69        4    M    44
   59   2:00:59   9:14.1    239  David Klinetobe        54  M50-59        9    M    45
   60   2:02:32   9:21.3    221  Dan Zhang              37  F30-39        7    F    15
   61   2:03:03   9:23.6    114  Sam Corti              26  F19-29        5    F    16
   62   2:03:05   9:23.8    161  Tori Newman            24  F19-29        6    F    17
   63   2:03:50   9:27.2    180  Mike Schwartz          41  M40-49       14    M    46
   64   2:04:13   9:28.9    149  Faithy Leong           35  F30-39        8    F    18
   65   2:04:34   9:30.6    112  Owen Clements          53  M50-59       10    M    47
   66   2:04:45   9:31.4    251  Felix Menjivar         10  M18&under     3    M    48
   67   2:04:49   9:31.7    127  Carolyn Egan           32  F30-39        9    F    19
   68   2:05:31   9:34.9    139  Tripta Gupta           29  F19-29        7    F    20
   69   2:07:27   9:43.8    245  Sam Roake              79  M70 over      1    M    49
   70   2:11:07  10:00.6    155  Giovanni Montanelli    38  M30-39       14    M    50
   71   2:12:05  10:05.0    226  Jason Domasiam         35  M30-39       15    M    51
   72   2:12:18  10:06.0    140  Marsi Hidekawa         61  F60-69        1    F    21
   73   2:12:53  10:08.7    150  Maria G Lobo           39  F30-39       10    F    22
   74   2:14:29  10:16.0    190  Robert Stumpf          67  M60-69        5    M    52
   75   2:14:36  10:16.5    111  Johnny Chow            52  M50-59       11    M    53
   76   2:14:42  10:17.0    107  Gregory Brown          66  M60-69        6    M    54
   77   2:15:25  10:20.3    126  Ade Echizenya          46  F40-49        3    F    23
   78   2:17:35  10:30.2    134  Roberta Gamble         38  F30-39       11    F    24
   79   2:18:54  10:36.2    244  John Martin            45  M40-49       15    M    55
   80   2:19:30  10:38.9    178  Marisa Rodriguez       46  F40-49        4    F    25
   81   2:19:45  10:40.1    177  Susana Rodriguez       36  F30-39       12    F    26
   82   2:21:11  10:46.6    192  Sophia Tong            47  F40-49        5    F    27
   83   2:21:43  10:49.1    173  Carolina Puerto        38  F30-39       13    F    28
   84   2:22:22  10:52.1    163  Megan Nguyen           47  F40-49        6    F    29
   85   2:22:45  10:53.8    135  Satish Ganpule         44  M40-49       16    M    56
   86   2:24:30  11:01.9    133  Emily Gable            33  F30-39       14    F    30
   87   2:25:18  11:05.5    122  Kristen Dittus         23  F19-29        8    F    31
   88   2:27:58  11:17.7    212  Joe Kaniewski          49  M40-49       17    M    57
   89   2:28:11  11:18.7    158  Dennis Morman          64  M60-69        7    M    58
   90   2:28:24  11:19.7    147  Oscar Lechado           0  M40-49       18    M    59
   91   2:32:42  11:39.4    146  Madeline Kennedy       23  F19-29        9    F    32
   92   2:32:44  11:39.6    166  Kailyn Ono             23  F19-29       10    F    33
   93   2:41:56  12:21.7    216  Mike Hung              65  M60-69        8    M    60
   94   2:47:21  12:46.5    248  Virginia Rosales       51  F50-59        3    F    34
   95   2:48:46  12:53.0    171  Janaisa Port           30  F30-39       15    F    35
   96   2:49:45  12:57.5    108  Geores Buttner         79  M70 over      2    M    61
   97   2:50:57  13:03.0    176  Siobahn Reigle         43  F40-49        7    F    36
   98   2:51:05  13:03.6    160  Carley Neumann         34  F30-39       16    F    37
   99   2:57:28  13:32.9    129  Jaime Farinos          37  M30-39       16    M    62
  100   3:33:13  16:16.6    ?                        

Division Results

Male

Place    Time     Pace     Bib#       Name/City        Age 
    1   1:15:35   5:46.2    148  Matthew Lenehan        24
    2   1:15:50   5:47.3    204  Grant Johnson          32
    3   1:18:38   6:00.2    206  Andrew Alexander Green 32
    4   1:19:23   6:03.7    224  Jeffery Mendenhall     39
    5   1:21:44   6:14.4    207  Oleg Khryashchev       50
    6   1:22:12   6:16.5    210  Adolfo Andrade         36
    7   1:23:42   6:23.4    247  Kevin Moore            29
    8   1:27:24   6:40.4    208  Shera Gurung           41
    9   1:28:26   6:45.1    243  Ben Barrett            33
   10   1:29:36   6:50.4    203  John Van Hoff          29
   11   1:29:39   6:50.6    205  Markham Miller         51
   12   1:30:58   6:56.7    220  Enrique Rodriguez      41
   13   1:31:44   7:00.2    213  Todd Robbins           32
   14   1:33:07   7:06.6    218  Eric Inouye            17
   15   1:33:15   7:07.1    254  Nakia Baird            40
   16   1:33:49   7:09.7    214  Rick Soper             55
   17   1:34:37   7:13.4    217  Matthew Fong           43
   18   1:35:13   7:16.2    209  David Wilson           46
   19   1:35:22   7:16.8    138  Michael Gulli          56
   20   1:36:28   7:21.9    165  Drew Oneill            33
   21   1:37:33   7:26.8    256  Edward Caldwell        57
   22   1:38:00   7:28.9    225  Conal Gallagher        52
   23   1:39:21   7:35.1    124  Rei Echizenya          17
   24   1:39:52   7:37.4    260  Kenley Gaffke          36
   25   1:40:42   7:41.2    211  Burton Lee             43
   26   1:41:19   7:44.1    252  Roger A Mena           42
   27   1:42:13   7:48.2    246  Ian Buckley            38
   28   1:42:35   7:49.9    183  Eric Sekulski          34
   29   1:42:42   7:50.4    153  Robert Macrae          30
   30   1:42:57   7:51.6    125  Daigo Echizenya        46
   31   1:43:24   7:53.6    223  Jeremy Yee             48
   32   1:44:37   7:59.2    202  Andy Nelson            53
   33   1:45:11   8:01.8    215  Jeff Lang              47
   34   1:46:23   8:07.3    136  Roger Geissler         47
   35   1:47:11   8:10.9    249  Leo Rosales            61
   36   1:47:46   8:13.6    258  Oscar Osorio           39
   37   1:49:09   8:19.9    222  Roni Kornitz           59
   38   1:49:41   8:22.4    227  Paul Sutherland        35
   39   1:53:06   8:38.0    115  John Cosmos            47
   40   1:53:08   8:38.2    250  Chris Trimble          42
   41   1:53:56   8:41.8    117  Merrick Dang           22
   42   1:55:28   8:48.9    101  Al Aguiniga            64
   43   1:58:50   9:04.3    172  Mark Prichard          60
   44   2:00:49   9:13.4    199  Gordon Yee             63
   45   2:00:59   9:14.1    239  David Klinetobe        54
   46   2:03:50   9:27.2    180  Mike Schwartz          41
   47   2:04:34   9:30.6    112  Owen Clements          53
   48   2:04:45   9:31.4    251  Felix Menjivar         10
   49   2:07:27   9:43.8    245  Sam Roake              79
   50   2:11:07  10:00.6    155  Giovanni Montanelli    38
   51   2:12:05  10:05.0    226  Jason Domasiam         35
   52   2:14:29  10:16.0    190  Robert Stumpf          67
   53   2:14:36  10:16.5    111  Johnny Chow            52
   54   2:14:42  10:17.0    107  Gregory Brown          66
   55   2:18:54  10:36.2    244  John Martin            45
   56   2:22:45  10:53.8    135  Satish Ganpule         44
   57   2:27:58  11:17.7    212  Joe Kaniewski          49
   58   2:28:11  11:18.7    158  Dennis Morman          64
   59   2:28:24  11:19.7    147  Oscar Lechado           0
   60   2:41:56  12:21.7    216  Mike Hung              65
   61   2:49:45  12:57.5    108  Geores Buttner         79
   62   2:57:28  13:32.9    129  Jaime Farinos          37

Female

Place    Time     Pace     Bib#       Name/City        Age 
    1   1:42:21   7:48.8    103  Evanthia Angelo        27
    2   1:43:13   7:52.8    253  Elyse Corwin           33
    3   1:44:56   8:00.6    257  Angie Zhu              24
    4   1:45:30   8:03.3    242  Ryann Lannan           24
    5   1:47:24   8:12.0    241  Tanda Lensink          241
    6   1:48:09   8:15.4    174  Joan Rappaport         52
    7   1:48:54   8:18.8    255  Noriko Bazeley         57
    8   1:52:04   8:33.3    109  Natalie Ceciliani      22
    9   1:54:35   8:44.9    145  Joyce Lam              32
   10   1:55:10   8:47.5    169  Susana Perez           46
   11   1:55:57   8:51.1    110  Emily Chan             31
   12   1:56:41   8:54.5    259  Lidia Deleon           39
   13   1:59:42   9:08.3    116  Sarah Cruz             32
   14   1:59:53   9:09.1    170  Michelle Pine          47
   15   2:02:32   9:21.3    221  Dan Zhang              37
   16   2:03:03   9:23.6    114  Sam Corti              26
   17   2:03:05   9:23.8    161  Tori Newman            24
   18   2:04:13   9:28.9    149  Faithy Leong           35
   19   2:04:49   9:31.7    127  Carolyn Egan           32
   20   2:05:31   9:34.9    139  Tripta Gupta           29
   21   2:12:18  10:06.0    140  Marsi Hidekawa         61
   22   2:12:53  10:08.7    150  Maria G Lobo           39
   23   2:15:25  10:20.3    126  Ade Echizenya          46
   24   2:17:35  10:30.2    134  Roberta Gamble         38
   25   2:19:30  10:38.9    178  Marisa Rodriguez       46
   26   2:19:45  10:40.1    177  Susana Rodriguez       36
   27   2:21:11  10:46.6    192  Sophia Tong            47
   28   2:21:43  10:49.1    173  Carolina Puerto        38
   29   2:22:22  10:52.1    163  Megan Nguyen           47
   30   2:24:30  11:01.9    133  Emily Gable            33
   31   2:25:18  11:05.5    122  Kristen Dittus         23
   32   2:32:42  11:39.4    146  Madeline Kennedy       23
   33   2:32:44  11:39.6    166  Kailyn Ono             23
   34   2:47:21  12:46.5    248  Virginia Rosales       51
   35   2:48:46  12:53.0    171  Janaisa Port           30
   36   2:50:57  13:03.0    176  Siobahn Reigle         43
   37   2:51:05  13:03.6    160  Carley Neumann         34

Division: M30-39

Place    Time     Pace     Bib#       Name/City        Age 
    1   1:15:50   5:47.3    204  Grant Johnson          32
    2   1:18:38   6:00.2    206  Andrew Alexander Green 32
    3   1:19:23   6:03.7    224  Jeffery Mendenhall     39
    4   1:22:12   6:16.5    210  Adolfo Andrade         36
    5   1:28:26   6:45.1    243  Ben Barrett            33
    6   1:31:44   7:00.2    213  Todd Robbins           32
    7   1:36:28   7:21.9    165  Drew Oneill            33
    8   1:39:52   7:37.4    260  Kenley Gaffke          36
    9   1:42:13   7:48.2    246  Ian Buckley            38
   10   1:42:35   7:49.9    183  Eric Sekulski          34
   11   1:42:42   7:50.4    153  Robert Macrae          30
   12   1:47:46   8:13.6    258  Oscar Osorio           39
   13   1:49:41   8:22.4    227  Paul Sutherland        35
   14   2:11:07  10:00.6    155  Giovanni Montanelli    38
   15   2:12:05  10:05.0    226  Jason Domasiam         35
   16   2:57:28  13:32.9    129  Jaime Farinos          37

Division: F30-39

Place    Time     Pace     Bib#       Name/City        Age 
    1   1:43:13   7:52.8    253  Elyse Corwin           33
    2   1:47:24   8:12.0    241  Tanda Lensink          241
    3   1:54:35   8:44.9    145  Joyce Lam              32
    4   1:55:57   8:51.1    110  Emily Chan             31
    5   1:56:41   8:54.5    259  Lidia Deleon           39
    6   1:59:42   9:08.3    116  Sarah Cruz             32
    7   2:02:32   9:21.3    221  Dan Zhang              37
    8   2:04:13   9:28.9    149  Faithy Leong           35
    9   2:04:49   9:31.7    127  Carolyn Egan           32
   10   2:12:53  10:08.7    150  Maria G Lobo           39
   11   2:17:35  10:30.2    134  Roberta Gamble         38
   12   2:19:45  10:40.1    177  Susana Rodriguez       36
   13   2:21:43  10:49.1    173  Carolina Puerto        38
   14   2:24:30  11:01.9    133  Emily Gable            33
   15   2:48:46  12:53.0    171  Janaisa Port           30
   16   2:51:05  13:03.6    160  Carley Neumann         34

Division: M40-49

Place    Time     Pace     Bib#       Name/City        Age 
    1   1:27:24   6:40.4    208  Shera Gurung           41
    2   1:30:58   6:56.7    220  Enrique Rodriguez      41
    3   1:33:15   7:07.1    254  Nakia Baird            40
    4   1:34:37   7:13.4    217  Matthew Fong           43
    5   1:35:13   7:16.2    209  David Wilson           46
    6   1:40:42   7:41.2    211  Burton Lee             43
    7   1:41:19   7:44.1    252  Roger A Mena           42
    8   1:42:57   7:51.6    125  Daigo Echizenya        46
    9   1:43:24   7:53.6    223  Jeremy Yee             48
   10   1:45:11   8:01.8    215  Jeff Lang              47
   11   1:46:23   8:07.3    136  Roger Geissler         47
   12   1:53:06   8:38.0    115  John Cosmos            47
   13   1:53:08   8:38.2    250  Chris Trimble          42
   14   2:03:50   9:27.2    180  Mike Schwartz          41
   15   2:18:54  10:36.2    244  John Martin            45
   16   2:22:45  10:53.8    135  Satish Ganpule         44
   17   2:27:58  11:17.7    212  Joe Kaniewski          49
   18   2:28:24  11:19.7    147  Oscar Lechado           0

Division: F40-49

Place    Time     Pace     Bib#       Name/City        Age 
    1   1:55:10   8:47.5    169  Susana Perez           46
    2   1:59:53   9:09.1    170  Michelle Pine          47
    3   2:15:25  10:20.3    126  Ade Echizenya          46
    4   2:19:30  10:38.9    178  Marisa Rodriguez       46
    5   2:21:11  10:46.6    192  Sophia Tong            47
    6   2:22:22  10:52.1    163  Megan Nguyen           47
    7   2:50:57  13:03.0    176  Siobahn Reigle         43

Division: M50-59

Place    Time     Pace     Bib#       Name/City        Age 
    1   1:21:44   6:14.4    207  Oleg Khryashchev       50
    2   1:29:39   6:50.6    205  Markham Miller         51
    3   1:33:49   7:09.7    214  Rick Soper             55
    4   1:35:22   7:16.8    138  Michael Gulli          56
    5   1:37:33   7:26.8    256  Edward Caldwell        57
    6   1:38:00   7:28.9    225  Conal Gallagher        52
    7   1:44:37   7:59.2    202  Andy Nelson            53
    8   1:49:09   8:19.9    222  Roni Kornitz           59
    9   2:00:59   9:14.1    239  David Klinetobe        54
   10   2:04:34   9:30.6    112  Owen Clements          53
   11   2:14:36  10:16.5    111  Johnny Chow            52

Division: F50-59

Place    Time     Pace     Bib#       Name/City        Age 
    1   1:48:09   8:15.4    174  Joan Rappaport         52
    2   1:48:54   8:18.8    255  Noriko Bazeley         57
    3   2:47:21  12:46.5    248  Virginia Rosales       51

Division: M60-69

Place    Time     Pace     Bib#       Name/City        Age 
    1   1:47:11   8:10.9    249  Leo Rosales            61
    2   1:55:28   8:48.9    101  Al Aguiniga            64
    3   1:58:50   9:04.3    172  Mark Prichard          60
    4   2:00:49   9:13.4    199  Gordon Yee             63
    5   2:14:29  10:16.0    190  Robert Stumpf          67
    6   2:14:42  10:17.0    107  Gregory Brown          66
    7   2:28:11  11:18.7    158  Dennis Morman          64
    8   2:41:56  12:21.7    216  Mike Hung              65

Division: F60-69

Place    Time     Pace     Bib#       Name/City        Age 
    1   2:12:18  10:06.0    140  Marsi Hidekawa         61

Division: M70 over

Place    Time     Pace     Bib#       Name/City        Age 
    1   2:07:27   9:43.8    245  Sam Roake              79
    2   2:49:45  12:57.5    108  Geores Buttner         79

Division: M18&under

Place    Time     Pace     Bib#       Name/City        Age 
    1   1:33:07   7:06.6    218  Eric Inouye            17
    2   1:39:21   7:35.1    124  Rei Echizenya          17
    3   2:04:45   9:31.4    251  Felix Menjivar         10

Division: M19-29

Place    Time     Pace     Bib#       Name/City        Age 
    1   1:15:35   5:46.2    148  Matthew Lenehan        24
    2   1:23:42   6:23.4    247  Kevin Moore            29
    3   1:29:36   6:50.4    203  John Van Hoff          29
    4   1:53:56   8:41.8    117  Merrick Dang           22

Division: F19-29

Place    Time     Pace     Bib#       Name/City        Age 
    1   1:42:21   7:48.8    103  Evanthia Angelo        27
    2   1:44:56   8:00.6    257  Angie Zhu              24
    3   1:45:30   8:03.3    242  Ryann Lannan           24
    4   1:52:04   8:33.3    109  Natalie Ceciliani      22
    5   2:03:03   9:23.6    114  Sam Corti              26
    6   2:03:05   9:23.8    161  Tori Newman            24
    7   2:05:31   9:34.9    139  Tripta Gupta           29
    8   2:25:18  11:05.5    122  Kristen Dittus         23
    9   2:32:42  11:39.4    146  Madeline Kennedy       23
   10   2:32:44  11:39.6    166  Kailyn Ono             23

Self Timers

Place    Time     Pace     Bib#       Name/City        Age 
                                 Audrey Debouverie      26
                                 Stephany Sedlmayer     27

Timing and scoring with PocketTimer Pro for iPad
from Stevens Creek Software