Daly City Scenic 5K/6.8M - July 19,2009
Race Director: Uwe Schling
Volunteers | |||
Bobby Marty | Robert Brizuela | ||
Calvin Chan | Rachel L. Tucker | ||
George Sacco | Cathie Schling | ||
Patrick Lee | Mary Gray | ||
Paul Mosel | Vince French | ||
Kevin Lee | Fred Haber | ||
Diane Okubo-Fong | Suzana Seban | ||
Erika Kikuchi | Marie Appel | ||
Ann Grimaldi |
5K | |||||||
Pl | GPl | Name | Gdr |
Age | Time | Pace | Points |
1 | 1 | Chikara Omine | M |
26 | 18:30 | 5:57 | 44 |
2 | 2 | Jason Reed | M |
30 | 18:37 | 5:59 | 43 |
3 | 3 | Stephen Boesch | M |
20:16 | 6:31 | 42 | |
4 | 4 | Vincent Gulli | M |
20 | 21:01 | 6:45 | 41 |
5 | 5 | Eradio Sanchez | M |
30 | 21:35 | 6:56 | 40 |
6 | 6 | Taiga Schwarz | M |
11 | 23:08 | 7:26 | 39 |
7 | 7 | Karl Bane | M |
61 | 23:16 | 7:29 | 38 |
8 | 8 | Henry Schwarz | M |
41 | 23:39 | 7:36 | 37 |
9 | 9 | Jim Flanigan | M |
59 | 23:42 | 7:37 | 36 |
10 | 10 | Jim Buck | M |
66 | 24:09 | 7:46 | 35 |
11 | 11 | Prospero Sanchez | M |
34 | 24:12 | 7:47 | 34 |
12 | 1 | Marie Appel (1F) | F |
45 | 24:27 | 7:52 | 33 |
13 | 2 | Sarah Tobias (2F) | F |
21 | 25:02 | 8:03 | 32 |
14 | 12 | Larry Wuerstle | M |
53 | 25:07 | 8:04 | 31 |
15 | 13 | Logan Frahm | M |
32 | 25:57 | 8:20 | 30 |
16 | 14 | William McCarty | M |
61 | 25:59 | 8:21 | 29 |
17 | 15 | Mark Prichard | M |
53 | 26:32 | 8:32 | 28 |
18 | 16 | Christopher Rowe | M |
31 | 27:39 | 8:53 | 27 |
19 | 17 | Aron Knickerbocker | M |
40 | 28:24 | 9:08 | 26 |
20 | 18 | Gregory Brown | M |
60 | 29:51 | 9:36 | 25 |
21 | 3 | Heather Singleton (3F) | F |
26 | 29:55 | 9:37 | 24 |
22 | 19 | Jeff Shopoff | M |
65 | 32:36 | 10:29 | 23 |
23 | 4 | Suzana Seban (4F) | F |
55 | 32:53 | 10:34 | 22 |
24 | 5 | Selena Sanchez (5F) | F |
10 | 33:23 | 10:44 | 21 |
25 | 20 | Michael Sanchez | M |
11 | 33:24 | 10:44 | 20 |
26 | 21 | Cowboy Guy | M |
55 | 34:40 | 11:09 | 19 |
27 | 22 | Mike Nickelson | M |
26 | 35:56 | 11:33 | 18 |
28 | 6 | Mary Gray | F |
47 | 36:25 | 11:43 | 17 |
29 | 23 | Barrie Cowan | M |
62 | 36:28 | 11:43 | 16 |
30 | 24 | Bill Woolf | M |
74 | 36:41 | 11:48 | 15 |
31 | 25 | John Weidinger |
M |
68 | 37:09 | 11:57 | 14 |
32 | 7 | Angela Sanchez | F |
6 | 42:08 | 13:33 | 13 |
33 | 8 | Shannon Luppino | F |
13 | 42:17 | 13:36 | 12 |
34 | 26 | Paul Kennelly | M |
64 | 42:19 | 13:36 | 11 |
35 | 9 | Elaine Koga Kennelly | F |
67 | 42:31 | 13:40 | 10 |
36 | 27 | Dominic Massaro | M |
31 | 42:33 | 13:41 | 9 |
37 | 10 | Rachel Massarro | F |
27 | 43:09 | 13:53 | 8 |
38 | 11 | Margo Banowicz | F |
50 | 44:02 | 14:10 | 7 |
39 | 28 | Bob Theis | M |
80 | 44:11 | 14:12 | 6 |
40 | 12 | Judith Jarosz | F |
69 | 47:46 | 15:22 | 5 |
41 | 13 | Deepika | F |
25 | 47:49 | 15:23 | 4 |
42 | 29 | Madan Vellamcheti | M |
30 | 49:19 | 15:52 | 3 |
43 | 14 | Lily Hodges | F |
8 | 49:20 | 15:52 | 2 |
44 | 15 | Lisa Hodges | F |
49:21 | 15:52 | 1 | |
6.8 Mile | |||||||
Pl | GPl | Name | Gdr |
Age | Time | Pace | Points |
1 | 1 | Jamey Gifford | M |
31 | 41:44 | 6:08 | 45 |
2 | 2 | Benjamin Beeler | M |
16 | 45:47 | 6:43 | 44 |
3 | 3 | Glen Furuta | M |
47 | 47:18 | 6:57 | 43 |
4 | 4 | Michael Gulli | M |
49 | 49:37 | 7:17 | 42 |
5 | 5 | Luis Vargas | M |
51 | 50:33 | 7:26 | 41 |
6 | 6 | Rick Torreano | M |
60 | 50:56 | 7:29 | 40 |
7 | 7 | Edward Caldwell | M |
51 | 52:05 | 7:39 | 39 |
8 | 8 | Jerry Flanagan | M |
43 | 52:20 | 7:41 | 38 |
9 | 9 | Daryl Luppino | M |
49 | 53:02 | 7:47 | 37 |
10 | 10 | Leo Rosales | M |
55 | 54:22 | 7:59 | 36 |
11 | 1 | Lisa Penzel (1F) | F |
43 | 54:51 | 8:03 | 35 |
12 | 11 | Sam Gordon | M |
22 | 55:13 | 8:07 | 34 |
13 | 12 | Steven Pitsenbarger | M |
41 | 55:20 | 8:08 | 33 |
14 | 13 | Noe Castanon | M |
38 | 55:26 | 8:09 | 32 |
15 | 14 | Akihiko Moshiko | M |
46 | 56:15 | 8:16 | 31 |
16 | 15 | Jorge Larre | M |
52 | 56:30 | 8:18 | 30 |
17 | 16 | Alfred Hu | M |
48 | 56:40 | 8:20 | 29 |
18 | 17 | David Klinetobe | M |
48 | 56:44 | 8:20 | 28 |
19 | 2 | Amy Sonstein (2F) | F |
39 | 58:24 | 8:35 | 27 |
20 | 3 | Mary Jo Sullivan (3F) | F |
52 | 58:37 | 8:37 | 26 |
21 | 4 | Norika Bazeley (4F) | F |
50 | 60:07 | 8:50 | 25 |
22 | 18 | Miguel Guerrero | M |
39 | 60:34 | 8:54 | 24 |
23 | 5 | Kim Ambach (5F) | F |
43 | 60:58 | 8:57 | 23 |
24 | 19 | Gary Brickley | M |
56 | 61:31 | 9:02 | 22 |
25 | 20 | Theo Jones | M |
70 | 62:08 | 9:08 | 21 |
26 | 21 | William King | M |
36 | 63:17 | 9:18 | 20 |
27 | 6 | Yong Cholee Haber | F |
51 | 63:40 | 9:21 | 19 |
28 | 22 | Paul McLoughlin | M |
44 | 63:41 | 9:21 | 18 |
29 | 7 | Lina Khatib | F |
65:05 | 9:34 | 17 | |
30 | 23 | George Baptista | M |
66 | 65:15 | 9:35 | 16 |
31 | 24 | Chikara Omine | M |
26 | 65:36 | 9:38 | 15 |
32 | 25 | Timothy Fuller | M |
33 | 66:45 | 9:48 | 14 |
33 | 8 | Marini Raghupathi | F |
26 | 67:03 | 9:51 | 13 |
34 | 26 | Tom Huster | M |
66 | 67:53 | 9:58 | 12 |
35 | 27 | Jason Reed | M |
30 | 68:46 | 10:06 | 11 |
36 | 9 | Wendy Newman | F |
59 | 71:02 | 10:26 | 10 |
37 | 10 | Janet Nissenson | F |
49 | 71:50 | 10:33 | 9 |
38 | 11 | Christine Ando | F |
31 | 80:30 | 11:50 | 8 |
39 | 12 | Virginia Rosales | F |
45 | 84:31 | 12:25 | 7 |
40 | 13 | Jane Colman | F |
66 | 84:38 | 12:26 | 6 |
41 | 14 | Sylvia Romero Pagao | F |
42 | 89:15 | 13:07 | 5 |
42 | 28 | John Corbett | M |
62 | 95:20 | 14:01 | 4 |
43 | 15 | Daphne Urbano | F |
1:46:51 | 0:15:43 | 3 | |
44 | 29 | Lamar North | M |
28 | 1:46:52 | 0:15:43 | 2 |
45 | 30 | Floe | M |
68 | 1:47:13 | 0:15:46 | 1 |
SELF-TIMERS (11) | |||||||
Tom Boyd | M |
63 | |||||
Liese Rapozo | F |
||||||
Wally Rapozo | M |
||||||
Jesse Agbayani | M |
57 | |||||
Richard Finley | M |
61 | |||||
Robert Brizuela | M |
69 | |||||
Beth Golden | F |
59 | |||||
Sherrill Golden | F |
67 | |||||
Jim Golden | M |
58 | |||||
Kim Chee Kim | D |
4 | |||||
Sunhi Kim | F |
51 |