Potrero Hill 4M - March 8, 2009
Race Director: Bob Morris
Volunteers: Bobby Marty, George Sacco, Kevin Lee, Uwe Schling, Calvin Chan, Sandra Sigurdson, Vince French, Diane Okubo-Fong, George Teiber, Marie Appel
Total Participants = 95: Racers: 89 ( Male 62; Female 27); Self-Timers = 6
Place  Gender Pl. Name Gender Age Time Pace Points
1 1 Will Hudson M 27 21:21 5:20 89
2 2 Chikara Omine M 26 23:34 5:53 88
3 3 Ian MacNider M 23 23:51 5:57 87
4 4 Carlos Reyes M 22 25:23 6:20 86
5 5 Michael Gulli M 49 26:50 6:42 85
6 6 Jakob Gron M 37 26:55 6:43 84
7 7 John Brust M 37 27:06 6:46 83
8 8 Edward Haack M 40 27:19 6:49 82
9 9 Anders Ryerson M 31 27:43 6:55 81
10 10 Luis Vargas M 51 28:07 7:01 80
11 11 Steve Stephens M 65 28:09 7:02 79
12 12 Mike Dunne M 24 28:18 7:04 78
13 13 Noe Castanon M 38 28:23 7:05 77
14 14 Daryl Luppino M 49 28:25 7:06 76
15 15 Steven Pitsenbarger M 40 28:28 7:07 75
16 16 Rick Torreano M 59 28:33 7:08 74
17 17 Taylor Todd M 19 28:51 7:12 73
18 18 Brian Herndon M 38 29:06 7:16 72
19 19 Leo Rosales M 55 29:10 7:17 71
20 20 Brian Colleran M 22 29:16 7:19 70
21 21 Koichi Furusawa M 47 29:19 7:19 69
22 22 B.J. Ricketts M 33 29:33 7:23 68
23 23 Jeff Shand-Lubbers M 28 29:40 7:25 67
24 24 Joseph Macrino M 24 29:48 7:27 66
25 25 Jorge Larre M 52 29:57 7:29 65
26 26 Mark Mooney M 52 30:04 7:31 64
27 27 Markham Miller M 44 30:16 7:34 63
28 28 Frank Szerdy M 49 30:23 7:35 62
29 29 Jose H. Ruiz M 53 30:30 7:37 61
30 30 Shunsuke Nakata M 22 30:32 7:38 60
31 31 David Klinetobe M 48 30:54 7:43 59
32 32 George Musante M 54 31:06 7:46 58
33 33 Jim Buck M 66 31:12 7:48 57
34 34 Daz Lamparas M 56 31:17 7:49 56
35 1 Amy Sonstein (1F) F 39 31:21 7:50 55
36 35 Larry Wuerstle M 53 31:30 7:52 54
37 36 George Baptista M 66 32:21 8:05 53
38 37 Kenneth Fong M 47 32:52 8:13 52
39 2 Karen Pinckard (2F) F 49 33:23 8:20 51
40 38 William McCarty M 61 33:27 8:21 50
41 39 Paul Mosel  M 67 33:29 8:22 49
42 40 Patrick Lee M 61 33:43 8:25 48
43 41 Steve Nissenson M 60 33:57 8:29 47
44 42 Keith O. Johnson M 70 34:09 8:32 46
45 3 Lucy Wing (3F) F 52 34:18 8:34 45
46 43 Matthew Higgins M 33 34:40 8:40 44
47 44 Adrian Wong M 58 35:16 8:49 43
48 45 Theo Jones M 70 35:20 8:50 42
49 46 Gregory Brown M 59 35:29 8:52 41
50 47 Greg McClellan M 33 35:50 8:57 40
51 4 Janet Nissenson (4F) F 49 36:25 9:06 39
52 5 Marian Lyons (5F) F 61 36:39 9:09 38
53 48 Tyler Abbott M 48 36:43 9:10 37
54 6 Yong Haber F 51 36:46 9:11 36
55 49 Tom Huster M 65 37:58 9:29 35
56 50 Chris Breen  M 48 38:28 9:37 34
57 7 Pat Geramoni F 61 38:59 9:44 33
58 8 Wendy Newman F 58 39:21 9:50 32
59 51 Henry Nebeling M 76 39:24 9:51 31
60 52 Floe M 68 40:55 10:13 30
61 9 Erin Leydig F 33 41:11 10:17 29
62 53 Jack Bascom M 67 41:37 10:24 28
63 54 John Gifford M 66 42:03 10:30 27
64 10 Ximene Ares F 43 42:13 10:33 26
65 11 Firenza Liope F 18 42:56 10:44 25
66 12 Molly Orner F 52 43:45 10:56 24
67 13 Virginia Rosales F 45 43:47 10:56 23
68 55 Jim Kauffold M 71 43:51 10:57 22
69 56 Jerry Flanagan M 43 44:01 11:00 21
70 57 Bill Woolf M 73 44:23 11:05 20
71 14 Sylvia Pagan F 42 45:15 11:18 19
72 58 Jeff Houston M 50 45:21 11:20 18
73 15 Mary Gray F 47 46:23 11:35 17
74 16 Barbara Robben F 74 46:38 11:39 16
75 17 Jane Colman F 65 46:40 11:40 15
76 59 Eric Shaw M 38 46:57 11:44 14
77 18 Felicia Lee F 31 46:59 11:44 13
78 19 Kay Teiber F 69 47:12 11:48 12
79 20 Henriette Howett F 35 47:14 11:48 11
80 21 Robyn Orr F 33 47:21 11:50 10
81 22 Lucy Pon F 56 52:45 13:11 9
82 23 Shannon Luppino F 13 53:42 13:25 8
83 24 Sandy Gifford F 67 54:37 13:39 7
84 60 Carlos Bais M 40 55:02 13:45 6
85 25 Margo Banowicz F 50 55:32 13:53 5
86 61 Bob Theis M 80 58:27 14:36 4
87 62 Daniel Randleman M 31 59:41 14:55 3
88 26 Denise Olvea F 31 62:16 15:34 2
89 27 Juanita Greene F 17 62:18 15:34 1
               
    Self Timers (6)          
    Ed Olkowski M 66 80:33    
    Sunhi Kim F 50      
    Kim Chee Kim F 4      
    Richard Finley M        
    Gary Davis M        
    Robert Brizuela M 69