Windmill 10k - July 27, 2008

Race Directors: Mr. Kennet De Silva

Volunteers: Adrian Jue, Anne Single, Bobby Marty, Calvin Chan, Don Watson, Eduardo Vazquez, George Sacco, Gregory Brown, Hilary Fong, Janet Nissenson, Jeremy Calnan, Joanne Suh, Jorge Rivera, Joseph Connelly, Kevin Lee, Kim Chee Kim, Marny Nahrwold, Oliver Chan, Roy Clarke, Sunhi Kim, Tom Huster, Uwe Schling

Total Participants = 216: Racers: 201 [112 Male 56%); 89 Female (44%)]; Self-Timers: 15

Place   Gender Pl   Name   Gender   Age   Time   Pace  
1 1 Keith Pierce M 28 32:16 5:11
2 2 Chikara Omine M 25 35:51 5:46
3 3 Jason Reed M 29 36:07 5:48
4 4 Mark Bretan M 18 36:19 5:50
5 1 Susan Mikecz (1W) F 29 36:27 5:51
6 5 Ian Macnider M 23 37:36 6:03
7 6 Peter Hsia M 48 38:00 6:06
8 7 Jonathan Bretan M 25 38:57 6:16
9 8 John Woods M 44 39:02 6:16
10 9 Eric Stewart M 40 39:06 6:17
11 10 Brett Simon M 25 39:29 6:21
12 11 Jesse Sleamaker M 21 39:32 6:21
13 12 David Altena M 46 40:56 6:35
14 13 B.J. Ricketts M 33 41:26 6:40
15 14 David Hoatson M 49 41:28 6:40
16 15 Doug Croail M 56 41:35 6:41
17 16 Phil Sarin M 31 41:45 6:43
18 17 Benjamin Draper M 25 41:57 6:45
19 18 Juan Melendez M 51 41:58 6:45
20 19 Luis Vargas M 51 41:59 6:45
21 20 John Waldeisen M 23 42:12 6:47
22 21 Patrick Clark M 27 42:28 6:50
23 22 Stephen Carroll M 23 42:59 6:55
24 23 Daryl Luppino M 48 43:03 6:55
25 24 Edward Haack M 40 43:23 6:58
26 25 Carlos Fortune M 26 43:27 6:59
27 26 Fred Springman M 54 43:30 7:00
28 27 Hans Leodolff M 37 43:33 7:00
29 28 Dale Hogan M 30 43:38 7:01
30 29 Ryuichi Kamochi M 43 43:48 7:02
31 30 Ben Martin M 20 43:49 7:03
32 31 Dave Flinn M 42 44:07 7:05
33 32 Rick Torreano M 59 44:11 7:06
34 2 Jimena Barrera (2W) F 34 44:25 7:08
35 33 Michael Molina M 30 44:25 7:08
36 34 Kirk Hartman M 30s 44:29 7:09
37 3 Lisa Penzel (3W) F 42 44:40 7:11
38 35 Victor Pimental M 26 44:41 7:11
39 36 Steven Pitsenbarger M 40 44:45 7:12
40 4 Rebecca Simon (4W) F 22 44:58 7:14
41 37 Jorge Larre M 52 45:01 7:14
42 5 Amy Sonstein (5W) F 38 45:45 7:21
43 38 Dave Cannon M 32 46:17 7:26
44 39 Colin O'Brien M 18 46:36 7:29
45 40 Karl Bane M 60 46:50 7:32
46 41 Joel Rizzo M 42 46:51 7:32
47 42 Alfred Hu M 47 46:54 7:32
48 43 Wayne Plymale M 56 46:55 7:33
49 44 Kenichi Matsumura M 30 47:11 7:35
50 45 Eric Williams M 46 47:13 7:35
51 46 Robert Meyer M 31 47:26 7:38
52 6 Erika Kikuchi F 30 47:31 7:38
53 47 Miguel Guerrero M 38 47:33 7:39
54 48 Eugene Chin M 25 48:02 7:43
55 49 Alan DeLoriea M 23 48:08 7:44
56 7 Cady Kintner F 25 48:13 7:45
57 50 Mark Kelley M 52 48:19 7:46
58 8 Karla Brennan F 39 48:24 7:47
59 51 Eric Park M 62 48:32 7:48
60 9 Samantha Keck F 15 48:34 7:48
61 10 Lucy Wing F 00 48:44 7:50
62 52 Patrick Lee M 60 49:01 7:53
63 11 Shannav Everts F 16 49:07 7:54
64 53 Paul Mosel M 66 49:10 7:54
65 54 David Klinetobe M 47 49:19 7:56
66 55 Alex Katz M 31 49:27 7:57
67 12 Meagan Rossi F 24 49:30 7:57
68 56 Theo Jones M 69 49:31 7:58
69 57 Kenneth Fong M 46 49:40 7:59
70 58 Eric Balderas M 16 49:42 7:59
71 59 Gogo M 00 49:44 8:00
72 13 Rachel Young F 32 50:05 8:03
73 14 Julia Seyferth F 33 50:07 8:03
74 60 Dan Phung M 30 50:08 8:04
75 15 Alexandra Fiocco F 32 50:09 8:04
76 16 Colleen Norlander F 19 50:10 8:04
77 61 Heino Kantimm M 37 50:17 8:05
78 62 Jared Louie M 24 50:19 8:05
79 63 Gary Etherisgton M 41 50:54 8:11
80 64 Simon Thompson M 24 51:15 8:14
81 65 Neal Ashton M 51 51:23 8:16
82 66 Travis Enfield M 24 51:38 8:18
83 67 Shunsuke Nakata M 21 51:39 8:18
84 68 Gary Brickley M 55 51:40 8:18
85 69 Andre Angeles M 43 51:47 8:20
86 17 Kathleen Lail F 40 51:54 8:21
87 70 Mort Weisberg M 71 52:07 8:23
88 71 Steve Nissenson M 60 52:17 8:24
89 72 Mark Wenger M 34 52:24 8:25
90 73 Jeffrey Chin M 21 52:27 8:26
91 74 Javier Rojas M 32 52:37 8:28
92 18 Diann Leo F 21 52:46 8:29
93 19 C.J. Nichols F 40s 53:01 8:31
94 75 Vincente Aguigui M 48 53:17 8:34
95 76 Thomas Pang M 50 53:28 8:36
96 77 Rey Booker M 55 53:30 8:36
97 20 Sandra Sigurdson F 51 53:38 8:37
98 78 Joseph Connelly M 46 53:51 8:39
99 21 Shujie Zhu F 35 54:17 8:44
100 22 Janet Nissenson F 48 54:25 8:45
101 79 Manel Marco Juez M 35 54:32 8:46
102 23 Lina Khatib F 00 54:38 8:47
103 80 Peter Royce M 73 55:43 8:57
104 81 Sam Rodriguez M 48 55:44 8:58
105 82 Kurt Thomas M 23 55:54 8:59
106 83 David Picariello M 54 56:14 9:02
107 24 Wendy Newman F 58 56:22 9:04
108 25 Courtney Tisch F 27 56:29 9:05
109 84 Eric Tisch M 29 56:29 9:05
110 85 Ken Lord M 60 56:52 9:09
111 86 Willie Lord M 33 56:53 9:09
112 87 Jeff Hseih M 26 56:55 9:09
113 26 Stephanie Soler F 33 56:57 9:09
114 27 Jamie Thompson F 25 57:07 9:11
115 88 Lloyd Breeland M 40 57:14 9:12
116 28 Elizabeth Schainbaum F 35 57:42 9:17
117 29 Erin Gidlund F 29 58:09 9:21
118 30 Susan McDonough F 42 58:17 9:22
119 89 Khema Lopez-Martin M 37 58:26 9:24
120 90 Don Daniel M 38 58:30 9:24
121 31 Suzana Seban F 54 58:31 9:25
122 32 Lisa Nestore F 47 58:32 9:25
123 33 Toni Nestore F 55 58:33 9:25
124 34 Darlene McArthur F 15 58:34 9:25
125 35 Susan Citrak F 35 58:45 9:27
126 36 Elizabeth White F 30 58:50 9:28
127 91 Timothy Verstynen M 30 58:50 9:28
128 92 Henry Nebeling M 75 58:52 9:28
129 93 George Baptista M 65 59:21 9:33
130 37 Jennifer Keck F 17 59:24 9:33
131 38 Cicki Croall F 54 59:33 9:35
132 39 Jocelyn Lee F 23 59:40 9:36
133 94 Benson Chako M 27 59:41 9:36
134 40 Laura Froelich F 41 59:49 9:37
135 95 Tim Sanden M 40 59:56 9:38
136 96 Chad Hancock M 28 60:23 9:43
137 41 Lori Nestore F 53 61:09 9:50
138 97 Joshua Citrak M 33 61:16 9:51
139 98 Adam Lord M 31 61:25 9:53
140 42 Maria Pantoja F 28 61:54 9:57
141 99 Alpern Oza M 33 62:01 9:58
142 100 Gerardo Balderas M 47 62:07 9:59
143 101 Mike Hung M 57 62:19 10:01
144 43 Tara Robinson F 21 62:48 10:06
145 102 Bobby Smallman M 22 62:49 10:06
146 103 Bill Woolf M 73 63:25 10:12
147 44 Ellen Fehr F 19 63:29 10:12
148 45 Margarita Chavez F 30 63:35 10:13
149 46 Andrea Hest F 50 63:54 10:17
150 104 Jim Kauffold M 70 64:07 10:19
151 47 Holly Haley F 27 64:11 10:19
152 48 Judy James F 49 64:17 10:20
153 49 Paulette McHugh F 55 64:41 10:24
154 50 Julie Owens F 52 64:42 10:24
155 51 Amy Merritt-Smith F 51 64:42 10:24
156 105 Celedonio Llabres M 28 65:05 10:28
157 52 Mercedes Marin-Navarro F 31 65:13 10:29
158 53 Yong Haber F 50 65:27 10:31
159 106 Fred Haber M 48 65:27 10:31
160 54 Dana Arntson F 42 65:34 10:33
161 55 Linda Ramos F 43 65:39 10:33
162 56 Marcie Daniel F 37 66:09 10:38
163 57 Karishma Manzur F 35 66:19 10:40
164 58 Milinda Lommer F 38 67:30 10:51
165 59 Kaelyn Garrity F 27 67:31 10:51
166 60 Jane Colman F 65 67:37 10:52
167 61 Heather Lim F 24 68:05 10:57
168 62 Sue Samse F 54 69:44 11:13
169 63 Kara Beaman F 31 70:58 11:25
170 64 Letica Chavez F 13 70:59 11:25
171 65 Ashley Forrette F 25 71:04 11:26
172 66 Alexandra Reuter F 00 71:08 11:26
173 67 Laura McArthur F 45 73:40 11:51
174 68 Maple Profant F 53 73:55 11:53
175 69 Diana Yen F 38 74:06 11:55
176 107 Alfred Tolentino M 36 74:06 11:55
177 70 Jessica Liu F 23 74:07 11:55
178 71 Susan Bishop F 52 75:07 12:05
179 72 NO NAME F 54 75:49 12:12
180 73 Sallie Morris F 44 76:29 12:18
181 74 Rachel Brusnahan F 22 76:29 12:18
182 75 Tina Brusnahan F 50 76:30 12:18
183 76 Janice Kay F 58 77:16 12:26
184 77 Ekesha Woods F 36 77:56 12:32
185 78 Tracy Ward F 36 77:57 12:32
186 79 Maxine Wilson F 34 78:00 12:33
187 108 Mike Nickelson M 31 80:15 12:54
188 80 Tammy Magid F 35 80:23 12:56
189 81 Annette Angeles Hagarty F 42 80:35 12:58
190 82 Deborah Veiga F 42 81:14 13:04
191 83 Sara Rocha F 49 82:58 13:21
192 84 Gladys Hernandez F 58 83:00 13:21
193 109 Billy Ward M 36 83:16 13:23
194 110 Matt James M 12 83:37 13:27
195 85 Deborah Telesmanic F 59 83:42 13:28
196 86 Jennifer Ramirez F 24 85:03 13:41
197 111 Kyle Nichols M 17 85:32 13:45
198 87 Carmel Hatcher F 43 87:42 14:06
199 112 John Davey M 41 87:42 14:06
200 88 Roslyn Gentry F 35 112:18 18:04
201 89 Ashley Wilson F 23 112:18   18:04
             
    SELF TIMERS (15)        
    Bob Morris M xx 61:00  
    Bob Theis M 79    
    Don Watson M 79    
    Ed Olkowski M 65 117:29  
    Elaine Gecht F 64    
    Emily Chang F 33    
    Gregory Brown M 59    
    Hashim Bashiruddin M 51    
    Jane Lee F 58    
    Karen Pinckard F 48    
    Kim Chee Kim D 03    
    Liese Rapozo F 80    
    Richard Hannon M 72    
    Sunhi Kim F 49    
    Wally Rapozo M 79