Marina Green 5K - April 20, 2008

Race Director: Jim Kauffold

Volunteers: George Sacco, Gary Brickley, Uwe Schling, Calvin Chan, Kevin Lee, Bobby Marty, Stephanie Huynh, Wendy Hong, Fred Haber, Yong Haber, Kay Teiber, George Teiber, Joel Rizzo, Amy Adkins, Richard Hannon, Phyllis Nabhan, Robert Brizuela, Thomas Pang, Rose Chan, Marie Appel, Helen Kauffold

Total Participants = 221: Racers: 192 (Male 112; Female 82); Self-Timers = 29

Note: An exceptional number of the tags for this race were very difficult to read and many last names were omitted. Although efforts were made to ensure every name is as accurate as posssble, if your name is written incorrectly, please submit changes as soon as possible to marienoelsf@hotmail.com. In the future, please remember to print your name legibly on your race tag.

Place   Gender Pl.   Name   Gender   Age   Time   Pace  
1 1 David Swift M 25 15:29 4:59
2 2 Jaime Heilpern M 38 15:36 5:01
3 3 Mark Bretan M 17 16:13 5:13
4 4 Brice Winkler M 19 16:50 5:25
5 5 Chris Fowler M 32 17:14 5:33
6 6 B.J. Ricketts M 32 17:21 5:35
7 7 Jon Bretan M 25 17:31 5:39
8 8 Stephan Bourgne M 29 18:36 6:00
9 9 Joel Coleman-Nakai M 35 18:51 6:04
10 10 Gordon Clark M 27 18:53 6:05
11 11 Felix Tong M 28 19:08 6:10
12 1 Vanessa Fuchs (1F) F 32 19:11 6:11
13 12 Noe Castanon M 37 19:21 6:14
14 13 Philip Stephanek M 32 19:26 6:16
15 14 Thomas McManus M 38 19:29 6:17
16 2 Carrie Nash (2F) F 36 19:34 6:18
17 15 Andrew Freid M 41 19:37 6:19
18 3 Haley Varner (3F) F 24 19:48 6:23
19 16 Daryl Luppino M 48 19:53 6:24
20 17 Daniel Kim M 33 20:12 6:30
21 18 Adrian Flores M 38 20:34 6:38
22 4 Molly Kuehn (4F) F   20:39 6:39
23 19 Sergio Sanchez M 22 20:45 6:41
24 20 Ivan Dzhagalov M 32 20:45 6:41
25 21 Oscar Cata M 37 20:49 6:42
26 5 Jen Allender (5F) F 25 20:52 6:43
27 22 Bill Marlow M 63 20:59 6:46
28 23 Joel Rizzo M 42 21:02 6:47
29 24 Jose H. Ruiz M 52 21:05 6:48
30 25 Jorge Larre M 51 21:06 6:48
31 26 Patrick Lee M 60 21:13 6:50
32 6 Allie Hurst F 19 21:14 6:50
33 27 Lexy Loewenstein M 45 21:37 6:58
34 28 Leo Rosales M 54 21:41 6:59
35 29 Omar Hernandez M 15 21:50 7:02
36 30 Lazaro Sanchez M 49 21:58 7:05
37 7 Marie Carlotti F 51 22:00 7:05
38 31 Eric Park M 62 22:02 7:06
39 32 Randy Hurst M 52 22:03 7:06
40 33 Phil Melman M 42 22:06 7:07
41 34 Jay Campbell M 38 22:09 7:08
42 35 Daz Lamparas M 55 22:20 7:12
43 36 Larry Wuerstle M 52 22:29 7:15
44 37 Serafin R. Sanchez M 48 22:50 7:21
45 38 Peter Nye M 22 22:51 7:22
46 39 Thomas Camplin M 28 22:52 7:22
47 8 Marisa Ceballos F 26 22:55 7:23
48 40 Kenneth Fong M 46 22:55 7:23
49 9 Kathleen Lail F 40 22:58 7:24
50 41 Michael Halderreed M 25 22:59 7:24
51 42 Jeff St. Claire M 42 23:12 7:29
52 43 Paul Mosel M 66 23:16 7:30
53 10 Lina Khatib F   23:24 7:32
54 44 Gogo M   23:25 7:33
55 45 Chris Jones M 36 23:37 7:37
56 46 Travis Enfield M 24 23:42 7:38
57 47 Christian Cortes M 12 23:48 7:40
58 48 Neal Ashton M 51 23:54 7:42
59 11 Kelly Bader F 27 24:02 7:45
60 49 Nick Spicer M 23 24:04 7:45
61 50 John Trayers M 32 24:10 7:47
62 51 David Allender M 38 24:22 7:51
63 52 Gregory Brown M 58 24:26 7:52
64 53 Vincente Aguigui Jr. M 48 24:29 7:53
65 12 Ashley Milton F 26 24:49 8:00
66 54 Tim Sanders M 39 25:00 8:03
67 55 Peter Royce M 73 25:21 8:10
68 56 Jacob Quinlan M 17 25:27 8:12
69 57 Robert Archibald M 51 25:34 8:14
70 58 Jason Zoss M 29 25:35 8:15
71 59 Mike Daniels M   25:37 8:15
72 60 Scott Harrison M 31 25:40 8:16
73 61 Jared Paul M 31 25:41 8:17
74 13 Marguerite Hanley F 25 25:42 8:17
75 62 Ken Reed M 62 25:49 8:19
76 14 Jen Melman F 36 25:57 8:22
77 63 Bob Morris M   25:58 8:22
78 15 Wendy Newman F 58 26:13 8:27
79 16 Christina Trayers F 32 26:15 8:28
80 64 James Golden M 56 26:19 8:29
81 17 Suzana Seban F 54 26:24 8:30
82 18 Anna Utgaff F 29 26:34 8:34
83 19 Paloma Barhaugh-Bordas F   27:03 8:43
84 65 Edgar Torres M 13 27:19 8:48
85 20 Jennifer Raffanti F   27:33 8:53
86 66 Steve Spatz M 37 27:34 8:53
87 67 Ronnie Blancas M 7 27:37 8:54
88 21 Peggy Kang F 72 27:40 8:55
89 22 Portia Lahey F 25 27:41 8:55
90 23 Elyssia Schtaklef F 23 27:45 8:57
91 24 Lisa St. Claire F 41 27:46 8:57
92 25 Megan Maloney F 28 27:50 8:58
93 26 Laurie Quinlan F 50 27:55 9:00
94 68 Chad Hancock M 28 27:56 9:00
95 69 Thomas Smiley M 51 27:57 9:00
96 70 Jim Gallagher M 72 27:58 9:01
97 71 Collin Quinlan M 24 28:07 9:04
98 27 Roxanne Murray F 27 28:08 9:04
99 28 Heather Cargloron F 26 28:16 9:07
100 72 Henry Nebeling M 75 28:17 9:07
101 73 Jack Santos M 9 28:28 9:10
102 29 Brie Reybine F   28:42 9:15
103 30 Rachel Leff-Kich F 25 29:17 9:26
104 74 Eloy Ortiz M 9 29:34 9:32
105 75 Gary Bengier M 53 29:38 9:33
106 76 Bill Woolf M 72 30:14 9:45
107 31 Molly Spatz F 30 30:20 9:47
108 77 Israel Tumang M 33 30:34 9:51
109 78 Arsiel Tumang M 11 30:56 9:58
110 32 Mariana Mejia F 36 31:01 10:00
111 79 Erik C. DeMartino M   31:11 10:03
112 80 Jon Jett Ochoa M 10 31:31 10:10
113 81 Ryan O'Pallick M 22 31:31 10:10
114 33 Vanessa Sihai F 26 31:32 10:10
115 34 Jodi Wagner F 31 31:33 10:10
116 82 Jeff Houston M 49 31:44 10:14
117 35 Aisjan Forte F 13 31:54 10:17
118 36 Carrie Kiskila F 39 32:01 10:19
119 37 Shannon Luppino F 12 32:02 10:20
120 38 Diana Yen F 37 32:04 10:20
121 83 Alfred Tolentino M 36 32:30 10:29
122 39 Ana Hernandez F 41 32:32 10:29
123 40 Olga Luna F 34 32:37 10:31
124 84 Erick Rodriguez M 10 32:38 10:31
125 41 Aileen Contreras F 9 32:55 10:37
126 42 Cristal Ramos F 14 33:08 10:41
127 85 Owen Vannest M 7 33:09 10:41
128 86 David Goodman M 30 33:15 10:43
129 87 Kevin Vannest M 39 33:22 10:45
130 88 Fred Santos M 47 33:23 10:46
131 89 Jake Davis M 12 33:24 10:46
132 43 Laura Davis F   33:32 10:49
133 90 Spain Willingham M 26 33:34 10:49
134 44 Maria Castaneda F 13 33:47 10:53
135 91 Edwin Luna M 14 34:22 11:05
136 45 Virginia Rosales F 44 34:23 11:05
137 92 Quintin Atchison M 6 34:39 11:10
138 46 Christine Atchison F 38 34:46 11:12
139 93 Josh Richardson M 25 34:53 11:15
140 94 Zaldo Tubio M 13 35:01 11:17
141 47 Eileen Emerson F 35 35:25 11:25
142 95 George Sacco M 70 35:27 11:26
143 48 Heather Jordan F 32 35:28 11:26
144 49 Virginia Blancas F 10 35:39 11:30
145 96 Ron Blancas M 34 36:15 11:41
146 50 Elaine Hutsinpiller F 63 36:15 11:41
147 51 Irma Quintero F 40 36:16 11:41
148 97 Luis Fernandez M 9 36:45 11:51
149 98 Bob Theis M 79 36:47 11:51
150 99 Carlos Mejia M 9 37:19 12:02
151 100 Jose Mejia M 42 37:43 12:10
152 52 Peyton Vannest F 10 37:44 12:10
153 53 Margo Banowicz F 49 38:15 12:20
154 54 Melakah F 10 38:16 12:20
155 55 Anny Ching F 23 38:20 12:21
156 56 Alma Quintero F 25 38:21 12:22
157 57 Debra G. Marquez F 35 38:53 12:32
158 101 Tom Farmer M 43 39:46 12:49
159 58 Marie Fernandez F 11 39:47 12:50
160 59 Maria Pamela Azurin F 9 40:24 13:01
161 60 Amanda Borda F 21 40:31 13:04
162 61 Charme Noordzee F 10 40:32 13:04
163 62 Marva Noodzee F 41 40:33 13:04
164 63 Llara Eslaua F 10 40:38 13:06
165 64 Allison Howard F 23 40:53 13:11
166 65 Amelia Glass F 22 42:23 13:40
167 102 David Alonzo M 11 42:24 13:40
168 66 Heidi So F 22 44:26 14:20
169 103 Eduardo Peraza M 11 45:12 14:34
170 104 Sufian Yahya M 11 45:17 14:36
171 105 Guy Ramon M 38 45:19 14:37
172 106 Itamar Ramon M 7 45:58 14:49
173 67 Cassie Santos F 8 46:03 14:51
174 68 Kristen Vannest F 38 48:46 15:43
175 69 Margaret O'Brien F 38 50:14 16:12
176 70 Jennifer Quillen F 9 50:42 16:21
177 71 Katie Jann F 24 50:43 16:21
178 72 Katie Santos F 40 50:44 16:21
179 107 Giovanni Quintero M 11 51:11 16:30
180 108 Mark Azurin M 11 55:27 17:53
181 73 Michelle Batista F 27 55:27 17:53
182 74 Teyanna Walker F 26 55:28 17:53
183 75 Cassie Rodriquez F 12 56:07 18:06
184 76 Sarai Tolama F 13 56:07 18:06
185 77 Brenda Hernandez F 12 56:40 18:16
186 78 Josephine Alonzo F 15 56:41 18:17
187 79 Nidia Urbina F 37 56:41 18:17
188 80 Rossana Alonzo F 42 56:43 18:17
189 109 Cameron Whitaker M 7 56:44 18:18
190 110 Brian Whitaker M 33 60:44 19:35
191 111 Juan Quintero M 17 60:45 19:35
192 112 Glenn Whitaker M 5 63:28 20:28
193 81 Amelia D. Knapp F 29 67:59 21:55
194 82 Jen Whitaker F 30 68:29 22:05
             
    Self-Timers (30)        
    Claudia Contreras F      
    Lizabeth Contreras F 13    
    Jasmine Espinoza F 40    
    Esmeralda Contreras F 30    
    Sherrill Golden F 66    
    Phillip Basson M 76    
    Abby F 11    
    Cindy Mack F 53    
    Robert Brizuela M 68    
    Jana Cassin F 7    
    Lori King F 45    
    Michelle Burnham F 45 47:00  
    Eric Marquez M 6    
    Blanca Espinoza F 32    
    Sasha Vitomski F      
    Richard Hannon M 72    
    Don Watson M 78    
    Hashim Bashiruddin M 51    
    Hilary Fong F 49    
    John Lang M 68    
    Gary Davis M 55    
    Carolyn Clark F      
    Edward So M 54    
    Fung-Ming Kong F 52    
    Wally Rapozo M 79    
    Richard Finley M 59    
    Liese Rapozo F 80    
    Elaine Gecht F 64    
    Taylor Olson M 15