Fort Point 12k - Jan. 13, 2008

Race Director: Mr. Calvin Chan

Volunteers: Marie Appel, Robert Brizuela, Joseph Connelly, Jerry Flanagan, Richard Hannon, Kevin Lee, Bobby Marty, Paul Mosel, Phyllis Nabhan, Joel Rizzo, Leo Rosales, Virginia Rosales, Uwe Schling

Total Participants = 104: Racers = 92 (66 Male; 26 Female); Self Timers = 12

Place   Gender Place    Name Gender Age   Time   Pace
1 1 Nathan Yanko M 26 42:43 5:43
2 2 Grant Johnson M 24 44:12 5:55
3 3 Ryan Ogliore M 29 44:15 5:56
4 4 George Riley M 50 44:48 6:00
5 5 Chikara Omine M 25 44:57 6:01
6 6 Jason Reed M 28 45:36 6:06
7 1 Maggie Visser (1W) F 39 46:24 6:13
8 7 Oliver Chan M 25 46:30 6:14
9 2 Lisbet Sunshine (2W) F 43 47:05 6:18
10 8 Kennet De Silva M 26 47:32 6:22
11 9 Jorge Rivera M 27 47:49 6:24
12 10 Ky Faubion M 22 49:12 6:35
13 11 Brian Burbank M 43 50:08 6:43
14 12 Milan Drager M 32 50:54 6:49
15 13 Jim Granahan M 58 51:13 6:52
16 14 Rory Mays M 31 53:01 7:06
17 3 Corrie Drakulich (3W) F 26 53:12 7:08
18 15 Liam Murphy M 16 53:19 7:09
19 16 Daryl Luppino M 48 53:19 7:09
20 17 Kenley Gaffke M 29 53:20 7:09
21 18 Jeremy Calnan M 48 53:50 7:13
22 19 Eduardo Vazquez M 35 53:51 7:13
23 20 Sloane Cook M   53:52 7:13
24 21 Dale Hogan M 29 54:04 7:15
25 4 Lakeisha Poole (4W) F 29 54:38 7:19
26 22 Frank Shum M   55:21 7:25
27 23 Pete Nowicki M 49 55:39 7:27
28 24 Rick Torreano M 58 55:48 7:29
29 25 Patrick Lee M 60 56:01 7:30
30 26 Milton Lorig M 55 56:03 7:31
31 27 Jose Prado M 27 56:24 7:33
32 28 Bruce Adams M 34 56:24 7:33
33 29 T. Cody M 43 56:47 7:36
34 30 Jorge Larre M 51 57:20 7:41
35 5 Amy Sonstein (5W) F 38 57:23 7:41
36 6 Megan Knight F 27 57:54 7:45
37 7 Margaret Williams F 32 58:32 7:51
38 31 Gilad Halperin M 33 59:10 7:56
39 32 Steven Pitsenbarger M 39 59:24 7:58
40 33 Stanley Chan M 36 59:40 8:00
41 34 Joel Rizzo M 42 60:03 8:03
42 8 Marie Carlotti F 51 60:04 8:03
43 35 Tim Hanlock M 36 60:09 8:04
44 36 George Baptista M 65 60:36 8:07
45 37 Peter Hsia M 47 60:38 8:07
46 38 Peter Bennet M 43 60:41 8:08
47 39 Kenneth Fong M 46 61:13 8:12
48 40 Steve Kim M 25 61:26 8:14
49 41 Mark Kelley M 51 61:42 8:16
50 42 Lazaro Sanchez M   61:51 8:17
51 43 Theo Jones M 69 62:00 8:18
52 44 Eric Mun M 25 62:02 8:19
53 45 Phil Mulligan M 33 62:04 8:19
54 46 Keith Johnson M 69 62:23 8:22
55 9 Kathleen Lail F 39 63:39 8:32
56 10 Nancy Krivanka F 45 65:52 8:50
57 11 Beth Vandusen F   65:54 8:50
58 12 Nicole Devlin F 39 65:57 8:50
59 13 Madeleine Van Engel F 24 67:02 8:59
60 14 April Worley F 26 67:51 9:06
61 47 Gary Brickley M 55 68:59 9:15
62 48 Sam Roake M 71 69:05 9:15
63 49 David Floersch M 66 69:14 9:17
64 15 Stephanie Soler F 33 69:28 9:19
65 50 Gregory Brown M 58 69:59 9:23
66 16 Leah Fergenson F 31 70:06 9:24
67 17 Erin Padalino F 25 70:52 9:30
68 18 Alex Ianculescu F 27 71:24 9:34
69 51 Peter Royce M 73 71:56 9:38
70 52 Jay Jacobsen M 62 72:37 9:44
71 19 Theresa Woo F 45 72:45 9:45
72 20 Lina Khatib F   72:55 9:46
73 53 Joseph Connelly M 46 72:59 9:47
74 54 NO NAME M   73:55 9:54
75 55 Alfred Tolentino M 36 75:31 10:07
76 21 Wendy Newman F 57 76:29 10:15
77 22 Suzana Seban F 54 76:29 10:15
78 56 Stephen Woo M 48 77:38 10:24
79 57 Bill Woolf M 72 78:27 10:31
80 58 Brian Hartley M 54 79:05 10:36
81 59 Michael Kilzer M 44 80:33 10:48
82 60 Jack Bascom M 66 82:02 11:00
83 61 Henry Nebeling M 75 83:40 11:13
84 62 NO NAME M   86:00 11:32
85 23 Naomi Wooten F 48 87:58 11:47
86 63 Jim Kauffold M 70 87:59 11:48
87 64 Fred Haber M 48 88:00 11:48
88 65 Paul Kennelly M 62 92:37 12:25
89 66 Ernest Shimzu M 43 97:27 13:04
90 24 Marcia Martin F 55 100:15 13:26
91 25 Jane Colman F 64 100:15 13:26
92 26 Elaine Kennelly F 65 107:43 14:26
             
    SELF-TIMERS (12)        
    Brie Reybine F xx    
    Don Watson M 78  
    Elaine Gecht F 64  
    Jesse Agbayani M 56  
    Jim Pommier M 75  
    Liese Rapozo F 80  
    Richard Finley M 59  
    Richard Hannon M 72  
    Robert Brizuela M 68 114:09
    Tony Stratta M 77 105.00
    Wally Rapozo M 79  
    Yong Cho F 49