Rainbow Falls 5K - September 23, 2007

Race Director: Jim Kauffold

Volunteers: George Sacco, Gene French, Vince French, Calvin Chan, Phyllis Nabhan, Carolyn Clark, Bobby Marty, Richard Hannon, Helen Kauffold, Kevin Lee, Marie Appel

Total Participants = 114: Racers = 100 (71 Male; 29 Female); Self-Timers = 14

Place   Gender Pl.   Name   Gender   Age   Time   Pace
1 1 Grant Johnson M 24 17:28 5:37
2 2 Jason Reed M 28 17:38 5:40
3 3 David Davis M 38 17:48 5:43
4 4 Carlos Reyes M 20 18:14 5:52
5 5 Milan Drager M 32 18:15 5:52
6 6 John Woods M 43 18:41 6:00
7 7 Kennet De Silva M 26 18:50 6:03
8 8 Albert Hwang M 28 18:57 6:05
9 9 Sean Gini M 23 19:06 6:08
10 10 Jorge Rivera M 27 19:20 6:13
11 11 Ky Faubion M 22 19:33 6:17
12 12 Dan Ramos M 57 19:57 6:25
13 13 Matthew Fabry M 34 19:58 6:25
14 14 Will Colglazier M 27 20:01 6:26
15 15 Jeremy Calnan M 48 20:05 6:27
16 16 Steve Stephens M 63 20:13 6:30
17 17 Kenley Gaffke M 29 20:16 6:31
18 18 Greg Jemison M 36 20:24 6:33
19 1 Rachel Levin (1F) F 33 20:37 6:38
20 19 Daryl Luppino M 47 20:40 6:39
21 20 Emil Martinsek M 26 21:02 6:46
22 21 Matthew Thomas M 28 21:21 6:52
23 22 Andrew Freid M 40 21:48 7:00
24 23 Dave Flinn M 41 21:51 7:01
25 24 King Wayman M 58 21:54 7:02
26 2 Amy Sonstein (2F) F 37 21:55 7:03
27 25 Jorge Larre M 51 22:06 7:06
28 26 Joel Rizzo M 41 22:10 7:08
29 27 Daz Lamparas M 55 22:13 7:09
30 28 Patrick Lee M 59 22:20 7:11
31 29 Derrick Hemming M 29 22:24 7:12
32 30 Steven Pitsenbarger M 39 22:26 7:13
33 31 Franklin Sanchez M   22:37 7:16
34 32 Francois Lariviere M 45 22:51 7:21
35 33 Leo Rosales M 53 22:56 7:22
36 34 Ed Celestina M 56 22:58 7:23
37 35 Patrick Mattimore M 57 23:17 7:29
38 36 Eric Park M 61 23:23 7:31
39 37 Keith O. Johnson M 69 23:24 7:31
40 38 John Blaney M 41 23:28 7:33
41 39 Uwe Schling M 37 23:30 7:33
42 40 Mickey K. Chan M 28 23:33 7:34
43 41 George Baptista M 64 23:37 7:36
44 42 Mark Kelley M 51 23:38 7:36
45 43 Bob Cowdrey M 63 23:43 7:38
46 3 Lina Khatib (3F) F   24:18 7:49
47 44 Hans-Peter Loidolt M 33 24:23 7:50
48 45 Tom Huster M 64 24:30 7:53
49 4 Kathleen Lail (4F) F 39 24:32 7:53
50 46 Richard Pon M 56 24:51 7:59
51 47 Lexy Lowenstein M 45 25:00 8:02
52 48 Aaron Enz M 39 25:07 8:05
53 5 Marian Lyons (5F) F 60 25:36 8:14
54 49 Ken Reed M 62 25:59 8:21
55 50 F. Arnaiz M 26 26:05 8:23
56 6 Janet Nissenson F 47 26:07 8:24
57 51 R. Archibald M 50 26:12 8:25
58 52 Peter Royce M 72 26:17 8:27
59 7 Shanna Thomson F 29 26:23 8:29
60 53 Jack Bascom M 66 26:25 8:30
61 8 Jessie Potter F 42 26:42 8:35
62 9 Cammie Dingwall F 44 26:44 8:36
63 54 Sam Roake M 71 26:58 8:40
64 10 Tammy Arnaiz F 22 27:00 8:41
65 55 Carlos Rampolla M 29 27:16 8:46
66 56 Peking Duck M 52 27:37 8:53
67 11 Wendy Newman F 57 27:40 8:54
68 12 Donn (Donna Dea?) F 45 27:47 8:56
69 13 Suzana Seban F 54 27:57 8:59
70 57 Jordan Jones M 41 27:58 9:00
71 58 Russell Breslauer M 62 28:02 9:01
72 59 Thomas Smiley M 51 28:04 9:02
73 60 Charles Winner M 58 28:05 9:02
74 14 Michele Wayne F 37 28:07 9:02
75 15 Pat Mittler F 35 28:46 9:15
76 16 Abigail Keller F 12 29:33 9:30
77 61 Jeff Houston M 49 30:03 9:40
78 62 Jim Galllagher M   30:12 9:43
79 63 Bill Woolf M 72 30:23 9:46
80 17 Stephanie Betts F 25 31:22 10:05
81 18 Courtney Cook F 36 31:38 10:10
82 19 Elizabeth Colglazier F 26 31:58 10:17
83 64 Jeff Darrow M 58 32:15 10:22
84 20 Ella Hereth F 25 32:36 10:29
85 21 Sara Hernandez F 24 32:43 10:31
86 65 William Keller M 9 33:00 10:37
87 66 George Sacco M 69 33:21 10:44
88 22 Andrea Drillings F 29 33:48 10:52
89 23 Jane Colman F 64 34:37 11:08
90 24 Jennifer Coffey F 37 34:53 11:13
91 67 Caleb Keller M 6 37:31 12:04
92 68 Tobias Keller M 43 37:32 12:04
93 25 Heidi Wissmiller F 43 37:40 12:07
94 26 Virginia Medrano Rosales F   38:19 12:19
95 69 Henry Nebeling M 75 38:49 12:29
96 27 Shannon Luppino F 11 40:20 12:58
97 28 Cindy Chernack F 59 40:23 12:59
98 29 Trela Caler F 38 42:14 13:35
99 70 Bob Theis M 79 42:19 13:37
100 71 Lazaro Sanchez M 48 44:10 14:12
             
    Self Timers (14)        
    Robert Brizuela M 67 42:10  
    Sunhi Kim F 49    
    Ed Olkowski M 64 55:25  
    Tony Stratta M 77 1:12:00  
    Gene French M 61    
    Shirley Crabbe        
    Bill Dake M 71    
    Marie Appel F 43    
    Don Watson M 78    
    Gary Davis M      
    Jim Pommier M 74    
    Phyllis "Saida" Nabhan F 60    
    Ted Vincent M 71    
    Richard Hannon M 71