Fort Point Promenade 12k - April 1, 2007

Race Director: Kevin Fry

Volunteers: Calvin Chan, Joe Connelly, Robert Finley, Richard Hannon, Bob Kovash, Kevin Lee, Bobby Marty, Joel Rizzo, George Sacco, Uwe Schling, Beth Terry, Mort Weisberg

Total Participants = 96: Racers = 81 (59 Male; 22 Female); Self Timers = 15

Notes: Eight Old Men Out: 64% of today's male runners were 45 or older; 78% were 40+.
Ken Fong has been suspended from all DSE races for testing positive to novocaine.
Higher than Low: 18-year-old Aaron Hill has knocked MIA Aaron Low from the top spot on the DSE roster, when sorting alphabetically by first name.
All misteaks in today's results are intentional.

Place   Name Gender Age Time Pace
1 1 Cliff Lentz M 42 44:17 5:56
2 2 Jin Daikoku M 23 44:40 5:59
3 3 Jose Hernandez M 25 45:23 6:05
4 4 Mark Janes M 31 45:36 6:06
5 5 Doug Esopenko M 45 45:45 6:07
6 6 Adam Lucas M 40 46:43 6:15
7 7 Jason Reed M 28 47:21 6:20
8 8 Eradio Sanchez M 29 47:29 6:21
9 9 John Woods M 42 47:43 6:23
10 10 B.J. Ricketts M 31 48:37 6:31
11 11 Kennet De Silva M 25 50:25 6:45
12 12 Aaron Hill M 18 50:41 6:47
13 13 Juan Melemoes M 49 50:58 6:49
14 14 Matthew Fabry M 34 51:07 6:51
15 15 Matt Keenan M 27 51:11 6:51
16 16 Jeremy Calnan M 47 51:27 6:53
17 17 Tony Dunnigan M 24 51:35 6:54
18 18 Dave Coulman M 47 51:50 6:56
19 19 Luis Vargas M 49 52:16 7:00
20 20 Robert Britain M 48 52:45 7:04
21 1 Katie Duggan (1W) F 24 54:10 7:15
22 2 Lakeisha Poole (2W) F 28 54:14 7:16
23 21 Scott Weaver M 47 54:28 7:18
24 22 Daryl Luppino M 47 54:31 7:18
25 23 Michael Sweet M 37 54:50 7:21
26 24 Jason Woo M 26 56:07 7:31
27 25 Jorge Larre M 50 56:18 7:32
28 26 Andrew Freld M 40 56:32 7:34
29 27 King Wayman M 57 56:51 7:37
30 3 Amy Sonstein (3W) F 37 56:52 7:37
31 28 David Klinetobe M 46 57:15 7:40
32 29 George Baptista M 64 57:35 7:43
33 4 Kim Sanders (4W) F   57:37 7:43
34 5 Fiona McCusker (5W) F 42.0 57:48 7:44
35 30 George Musante M 52 57:52 7:45
36 31 Daz Lamparas M 54 58:16 7:48
37 32 Noe Castanon M 36 58:38 7:51
38 6 Maura Prendivilu F 25 59:10 7:55
39 33 Joel Rizzo M 41 59:27 7:58
40 34 Patrick Lee M 59 59:34 7:59
41 35 James Eales M 47 60:01 8:02
42 36 "Unk" M   61:08 8:11
43 37 Theo Jones M 68 62:30 8:22
44 38 Mark Kelley M 51 63:49 8:33
45 39 George Durgerian M 40 64:00 8:34
46 40 Paul Mosel M 65 64:08 8:35
47 41 Kenneth Fong M 45 64:10 8:36
48 42 Phil Melman M 41 64:30 8:38
49 7 Kathleen Lail F 39 64:50 8:41
50 8 Marie Carlotti F 50 65:36 8:47
51 43 Patrick Mattimore M 56 66:04 8:51
52 44 Sam Roake M 71 66:33 8:55
53 45 Steve Nissenson M 58 66:41 8:56
54 46 Gary Brickley M 54 66:53 8:57
55 9 Mary Barlow F 30 66:55 8:58
56 10 Michele Wayne F 37 67:03 8:59
57 11 Carolyn Garriott F 44 67:38 9:03
58 47 Gregory Brown M 57 67:48 9:05
59 48 Punsmann M 49 69:06 9:15
60 49 Jim McBride M 64 69:13 9:16
61 12 Janet Nissenson F 47 69:22 9:17
62 13 Marian Lyons F 60 69:57 9:22
63 50 Morgan Rodriguez M 45 70:37 9:27
64 51 Peking Duck M 52 70:57 9:30
65 52 Henry Nebeling M 74 72:23 9:42
66 53 Jack Bascom M 65 73:30 9:51
67 14 Suzana Seban F 53 74:30 9:59
68 15 Olivia Horgan F 33 75:23 10:06
69 54 Jeff Houston M 48 75:57 10:10
70 16 Carol Drucker F 46-1/2 76:04 10:11
71 55 Tom Huster M 63 76:05 10:11
72 17 Allison Neves F 35 78:33 10:31
73 18 April Lax F   79:08 10:36
74 19 Jennifer Cheone F 33 79:20 10:38
75 20 Barbara Robben F 72 81:11 10:52
76 21 Helen Kang F 39 81:42 10:57
77 56 Dennis Hassler M 73 82:30 11:03
78 57 Ken Reed M 61 84:22 11:18
79 58 Ray Piva M 80 85:05 11:24
80 59 George Sacco M 64 97:00 13:00
81 22 Elaine Koga F 65 112:45 15:06
             
    Self Timers (15)        
    Bill Woolf M 71    
    Dina Kovash F 68    
    Doerte Murray F 66    
    Don Watson M 77    
    Elaine Gecht F 63    
    Franklin Sanchez M 07    
    John Lang M 67    
    Liese Rapozo F 79    
    Richard Hannon M 71    
    Robert Brizuela M 67    
    Shannon Luppino F 11    
    Sunhi Kim F 48 47:47 (4 Miles)
    Tony Stratta M 76 2:52:00  
    Wally Rapozo M 78    
    Wendy Newman F 56