Muni Pier Single and Double - September 17, 2006

Race Directors: Tom Huster & Sunni Kim

Volunteers: Kevin Lee, George Sacco, Mort Weisberg, Richard Hannon, Lucy Wing, Robert Brizuela

Total Participants = 53: Racers = 45 (36 Male; 9 Female); Self Timers = 8


Muni Pier x 1 (1.25M)

Place Name Gender Age Time Pace
1 John Woods M 42 6:42 5:21
2 Gustavo Sanchez M 6:46 5:24
3 Kevin Fry M 27 6:47 5:25
4 Andres Stinchfield M 6:59 5:35
5 Jeremy Calnan M 47 7:05 5:40
6 John Mintz M 40 7:24 5:55
7 Patrick Lee M 58 7:57 6:21
8 Tom Smiley M 48 8:44 6:59
9 Kenneth Fong M 44 8:45 7:00
10 Michael Sovik M 40 9:01 7:12
11 Michele Wayne (1W) F 36 9:28 7:34
12 Gary Brickley M 9:35 7:40
13 Norman Ching M 9:38 7:42
14 Jeff Houston M 48 9:51 7:52
15 Harry Cordellos M 68 11:44 9:23
16 Jim Kauffold M 69 11:45 9:24
17 George Sacco M 68 12:35 10:04
18 Laura Gallegos (2W) F 27 14:19 11:27
19 Scott McManus M 4-1/2   14:52 11:53
20 Silvia McManus-Munoz (3W) F 14:53   11:54



Muni Pier x 2 (2.47M)

Place Name Gender Age Time Pace
1 Jason Reed M 27 13:33 5:29
2 Thomas McManus M 36 14:19 5:47
3 Eradio Sanchez M 14:29 5:51
4 Roy Clarke M 50 14:30 5:52
5 Dan Levy M 28 15:59 6:28
6 Joel Rizzo M 40 16:06 6:31
7 Sergio Sanchez M 16:14 6:34
8 Jim Buck M 63 16:27 6:39
9 Lazaro Sanchez M 16:39   6:44
10 Mitsuyuki Ohura M 47   16:47 6:47
11 Jorge Larre M 49 16:53 6:50
12 George Baptista M 63 17:18 7:00
13 Francisco Arnaiz M 25 17:20 7:01
14 Larry Wuerstle M 50 17:45 7:11
15 Noe Castanon M 36 18:27 7:28
16 Abe Zesati M 33 18:39 7:33
17 Allison Groves (1W) F 42 19:34 7:55
18 Capt. James T. Kirk M 31 20:40 8:22
19 Kevin Cuevas M 15 21:10 8:34
20 Russell Breslauer M 61 21:25 8:40
21 Dena Shapiro (2W) F 33 21:26 8:40
22 Suzana Seban (3W) F 52 23:56 9:41
23 Bruce Oliver M 28:42 11:37
24 Elliot Hoff M 37
25 NO NAME (4W) F



SELF-TIMERS (8)

John Lang M 67
Ed Olkowski M   63   45:25
Tom Boyd M 60
Jack Bascom M 65
Roxanna Pezzy F
Doerte Murray F 66
Ellen Breslauer   F 58
Mort Weisberg M