Legion of Honor 4.3M - July 16, 2006

Race Directors: Phyllis Nabhan

Volunteers: Robert Brizuela, Calvin Chan, Joe Connelly, Kevin Fry, Richard Hannon, Bobby Marty, Joelle Miller, Wally Rapozo, George Sacco, Selma Vincent, Mort Weisberg

Total Participants = 87: Racers = 73 (54 Male; 18 Female; 1 Dog); Self Timers = 14

Place (Overall) Place (Gender) Name Gender Age Time Pace
1 1 Chikara Omine M 23 25:57   6:02
2 2 Matt Patout M 33 26:07 6:04
3 3 Jason Reed M 27 26:58 6:16
4 4 David Davis M 37 27:12 6:19
5 5 Thomas McManus M 36 27:47 6:27
6 6 John Mintz M 39 28:03 6:31
7 7 John Woods M 42 28:16 6:34
8 8 Nick Todd M 25 28:51 6:42
9 9 Jerry Flanagan M 40 29:17 6:48
10 10 Kennet De Silva M 24 30:08 7:00
11 11 Jeremy Calnan M 46 30:28 7:05
12 12 Pete Nowicki M 48 31:20 7:17
13 13 Matthew Fabry M 33 31:43 7:22
14 14 Daryl Luppino M 46 31:56 7:25
15 15 Noe Castanon M 35 32:33 7:34
16 16 Ken Klein M 53 33:31 7:47
17 1 Amy Sonstein (1F) F 36 33:43 7:50
18 17 Mitsuyuki Ohura M 47 34:09 7:56
19 18 Joel Rizzo M 40 34:16 7:58
20 19 Christopher Kraemer M 53 34:16 7:58
21 20 Nick DeBenedictis M 34:22 7:59
22 21 Ron Hill M 50 34:30 8:01
23 22 Daz Lamparas M 54 34:50 8:06
24 23 Keith Johnson M 68 34:59 8:08
25 24 Raymond Lie M 29 35:20 8:13
26 2 Sarah Hansell (2F) F 36 35:20 8:13
27 25 Art Lopez M 29 35:34 8:16
28 26 Hashim Bashiruddin M 49 35:46 8:19
29 27 Paul Mosel M 64 35:49 8:19
30 3 Hilary Fong (3F) F 48 35:57 8:21
31 4 Lina Morris-Khatib (4F) F 36:14 8:25
32 28 Bob Cowdrey M 62 36:55 8:35
33 29 Francisco Arnaiz M 26 37:28 8:42
34 30 Thomas Smiley M 50+ 37:51 8:48
35 31 Mark Moser M 37 38:02 8:50
36 5 Ilse Tonn (5F) F 40 38:38 8:59
37 32 Kenneth Fong M 44 39:10 9:06
38 33 Patrick Lee M 58 39:21 9:09
39 34 Sam Roakee M 70 39:21 9:09
40 35 Dewey St. Germaine M 37 39:28 9:10
41 36 Eric Shackelford M 56 39:33 9:11
42 6 Ling Moser F 36 39:44 9:14
43 37 Patrick Mattimore M 56 40:00 9:18
44 38 Gregory Brown M 57 40:15 9:21
45 7 Mary Barlow F 30 40:38 9:26
46 39 Theo Jones M 67 41:00 9:32
47 8 Regina McKenzie F 35 41:07 9:33
48 40 Stan Yasuhara M 56 41:09 9:34
49 9 Marian Lyons F 50+ 41:13 9:35
50 10 Elisa Zuniga F 36 41:20 9:36
51 41 Tom Huster M 63 42:47 9:56
52 1 Kim Chee Huster D 1 42:47 9:56
52 42 Jack Bascom M 65 42:50 9:57
53 11 Sarah Skikne F 24 42:58 9:59
54 43 Steve Rellerman M 24 43:07 10:01
55 44 Jeff Houston M 48 43:12 10:02
56 45 Sean Aviney M 43:32 10:07
57 46 Jim Kauffold M 68 43:50 10:11
58 47 Pres. Kevin Lee M 51 43:51 10:11
59 12 Yong Cho F 48 44:01 10:14
60 13 Laura Page F 24 44:11 10:16
61 14 Olivia Horgan F 33 44:31 10:21
62 48 Dennis Hassler M 72 44:45 10:24
63 49 Johnny Rondzik M 47 44:59 10:27
64 50 Bill Woolf M 71 45:27 10:34
65 15 Evelyn Martinez F 58 47:06 10:57
66 51 Gary Bengier M 51 48:13 11:12
67 16 Mary Matto F 48:52 11:21
68 52 Jeff Shopoff M 62 49:49 11:35
69 17 Marcia Martin F 54 50:03 11:38
70 53 George Sacco M 68 50:40 11:46
71 54 Bruce Oliver M 54:32 12:40
72 18 Jane Colman F 63 57:02 13:15



SELF-TIMERS (14)
Robert Brizuela M   66   1:15:00
Desirae Foster F 11
John Lang M 66 1:45:00
Shannon Luppino F 10
Doerte Murray F 65
Richard Nishiki-Finley M 58
Jim Pommier M 73
Liese Rapozo F 78
Brie Reybine F 63
Tony Stratta M 71 1:28:00
Bob Theis M 77
Mary Tully F 57
Ted Vincent M 70
Don Watson M 77