1/8/06 Lake Merced Run, 4.5 Miles

Race Director - Kenneth Fong

Volunteers - George Sacco, Jorge Larre, Gene French, John Gregson, Rene Menjivar, Janet Nissenson, Hilary Fong, Ken Reed, Bobby Marty

Place (All) Place (Sex) First Name Last Name Sex Age Time
1 1 Mark Janes M 30 27:20.52
2 2 Peter Hsia M 45 27:27.97
3 3 Eduardo Vazkez M 27:39.29
4 1 Tanja Tamgunei F 27 28:02.55
5 4 Jerry Flanagan M 40 28:11.25
6 5 Patrick Sullivan M 15 28:13.35
7 6 Mark Ford M 46 28:15.50
8 7 Samuel Harvell M 43 28:24.75
9 8 David Moulton M 38 28:32.69
10 9 Genaro Diaz M 44 28:37.29
11 10 Dan Ramos M 55 28:45.44
12 11 Andrew Bloch M 43 28:57.07
13 12 Josh Olkowski M 31 29:00.77
14 13 John Woods M 41 29:20.22
15 14 Paul Zager M 48 29:58.07
16 15 Ken DeSilva M 23 30:05.23
17 16 Stephen Tracy M 42 30:21.31
18 17 Hashim Bashiruddin M 49 30:52.15
19 18 Rangarajan Rajagopalan M 22 30:54.01
20 19 Noe Castanon M 35 30:55.21
21 20 Gene French M 59 31:04.50
22 21 Daryl Luppino M 46 31:21.59
23 22 No name #1 M 31:42.26
24 23 Robert Sobsey M 54 31:56.46
25 24 Dimitri Sklavopoulos M 60 31:57.82
26 25 No name #2 M 31:59.15
27 26 Joel Rizzo M 40 32:09.50
28 27 David Klinetobe M 54 32:15.99
29 28 King Wayman M 56 32:17.66
30 2 Amy Sonstein F 36 32:19.00
31 29 Mark Kelley M 49 32:20.36
32 30 No name #3 M 49 32:47.23
33 31 Patrick Lee M 58 32:53.01
34 32 Paul Mosel M 64 33:01.73
35 33 Thoe Jones M 67 33:17.12
36 3 Fiona McCusker F 41 33:19.38
37 4 Catherine Filippone F 38 33:39.39
38 5 Marie Appel F 41 33:42.14
39 34 Jonathon Gould M 50 33:47.19
40 6 Ashley Block F 29 34:08.57
41 35 Eric Park M 60 34:13.94
42 36 Karl Olson M 53 34:35.41
43 37 Michael Leeds M 26 34:36.70
44 38 David Barber M 32 34:38.22
45 7 Lina Morris-Khatib F 40+ 34:42.03
46 8 Tia Kilpatrick F 25 34:47.95
47 39 Gregory Brown M 56 35:32.46
48 40 Jim McBride M 63 35:40.57
49 41 Steve Nissenson M 57 36:02.16
50 42 Jeremy Campbell M 25 36:06.43
51 43 Adam Brown M 25 36:17.68
52 44 Patrick Mattimore M 55 36:22.24
53 45 Daz Lamparas M 53 36:37.96
54 46 Richard Drechsler M 52 36:39.38
55 9 Marian Lyons F 50+ 36:54.50
56 47 George Durgerian M 39 37:13.10
57 48 Dan Smith M 28 37:14.37
58 49 Benjamin Rainera-de Haan M 12 37:34.67
59 50 Nathaniel Leeds M 29 37:39.80
60 51 Patrick Moore M 30 37:42.49
61 52 Mark Olson M 14 37:46.63
62 53 Sam Steveson M 71 37:49.93
63 10 Lisa Anter F 31 37:53.46
64 54 Neal Block M 38:50.39
65 55 Neil Ashton M 49 38:57.56
66 11 Maryam Farzad F 32 39:04.58
67 56 Ed Kinchley M 56
68 57 Bob Morris-Khatib M 52 39:27.66
69 58 Julius Schillinger M 59 39:49.33
70 59 Jerry Applegate M 57 40:00.43
71 12 Dana O'Neill F 29 40:02.24
72 60 Allan Blomquist M 24 40:03.75
73 61 Guy Murtagh M 56 40:17.54
74 62 George Tharakan M 25 40:26.77
75 13 Yong Cho F 47 40:47.63
76 14 Katherine Moser F 36 40:58.43
77 63 Gary Brickley M 53 41:00.26
78 64 Joe Connelly M 44 41:07.23
79 65 Russell Breslauer M 60 41:10.74
80 66 Steven Scotten M 36 41:19.60
81 15 Evelyn Martinez F 42:20.89
82 16 No name #4 F 42:45.95
83 67 Tony Wasserman M 60 42:53.37
84 68 Eric Shackelford M 55 42:55.17
85 69 Mort Weisberg M 43:06.76
86 17 Barbara Robben F 71 43:23.72
87 18 Lorrie Kalos F 45 43:25.55
88 19 Kiren Jolly F 25 43:27.54
89 70 Tom Huster M 62 43:40.71
90 71 Jeff Houston M 47 43:47.92
91 72 Dennis Hassler M 72 43:58.46
92 20 Lucy Wong F 43 44:17.88
93 73 Calvin Chan M 55 44:23.42
94 74 Patrick Cunneen M 72 44:35.88
95 75 John Casey M 44 44:40.58
96 21 Jeanie Jones F 44:57.60
97 76 Phil Gallagher M 55 45:18.95
98 77 Tom Casey M 41 45:24.66
99 22 Kay Teiber F 66 45:40.48
100 23 Rosa Murtagh F 41 46:27.35
101 78 Sree Vallath M 31 46:46.29
102 79 George Sacco M 68 48:45.14
103 80 Peking Duck M 50 48:46.62
104 81 Bruce Oliver M 71 48:55.10
105 24 Amanda Moore F 30 49:21.48
106 82 No name #5 M 54:18.45
107 25 Lynne Rodiguez F 67 54:32.84
108 26 Jane Colman F 62 57:05.04
109 27 Judith Jarosz F 65 57:10.89
110 28 Cynthia Bobo F 39 57:19.53



Self-Timers

Doerte Murray 65
Wally Rapozo 77
Liese Rapozo 78
Bob Theis 77
George Rodriguez 68
Jim Pommier 73
Kelly Cunneen
Roxanna Pezzy
Betty Cunneen 72
Don Watson 76
Ellen Breslauer 58
Elaine Gecht 62
Gary Davis 53
Richard Hannon 70
Jack Bascom 64
Richard Finley 57
Robert Brizuela 66 55:00
Tony Stratta 75 1:23:00
Ed Olkowski 63
John Lang 66
Jack Olson 9
Judith Sandoval 68
Judy Goddess 68
Jane Lee 55