8/20/06 Fort Point Promenade-in-Reverse 12K

Race Director - Dina Kovash

Volunteers - Robert Brizuela, George Sacco, Bobby Marty, Calvin Chan, Kevin Lee, Judith Jarosz, George Baptista, Ted Vincent, Kevin Lee, Kevin Cuevas, Richard Hannon, Mort Weisberg, Bill Woolf

Total Participants = 99: Racers = 81 (58 Male; 23 Female); Self Timers = 18

Place First Last Gender Age Time Pace
1 Chafik   M 33 44:08 5:55
2 Douglas Berbena M 48 46:18 6:12
3 Gabor Lengyel M 31 47:42 6:23
4 Thomas McManus M 36 48:28 6:30
5 Erik Shewan M 20 48:56 6:33
6 Peter Delahunt M 43 49:02 6:34
7 Eduardo Vazquez M 33 49:06 6:35
8 John Woods M 42 49:22 6:37
9 Michael Dunning M 28 50:40 6:47
10 Jeremy Calman M 40 51:45 6:56
11 No Name M   51:55 6:57
12 Tina Chase 1F 46 52:20 7:01
13 Jerry Flanagan M 40 54:00 7:14
14 John Shewan M 50 55:10 7:23
15 Daryl Luppino M 46 55:11 7:24
16 Aaron Kohr M 42 55:54 7:29
17 Robin Dean 2F 27 56:06 7:31
18 Noe Castanon M 35 56:11 7:32
19 Dimitri Sklavopoulos M 61 56:17 7:32
20 Christopher   Kraemer M 53 56:18   7:33
21 Michael Shebl M 36 56:22 7:33
22 Mike Cutter M 43 56:48 7:37
23 Denise Carney 3F 36 56:57 7:38
24 Daz Lamparas M 54 57:22 7:41
25 King Wayman M   57:50 7:45
26 Jack Walker M 50 57:22 7:41
27 George Baptista M 63 58:08 7:47
28 Amy Sonstein 4F 36 58:27 7:50
29 Keith Johnson M 68 58:36 7:51
30 Richard Drechsler M 53 59:35 7:59
31 Joel Rizzo M 40 59:45 8:00
32 Kathleen Lail 5F 38 59:52 8:01
33 Ed Kinchley M 37 59:55 8:02
34 Steven Pitsenbarger M 38 60:22 8:05
35 Mike Kostron M 45 60:43 8:08
36 Roni Kornitz M 50 61:03 8:11
37 Ruth Gaudreau F 48 61:04 8:11
38 Mark Anderson M 42 61:22 8:13
39 Jean Belanger F 49 61:33 8:15
40 Frank Bunger M 27 61:35 8:15
41 Paul Mosel M 64 61:37 8:15
42 Jaime Rangeley F 25 62:25 8:22
43 Stan Yasuhara M 56 62:38 8:24
44 Patrick Lee M 58 62:54 8:26
45 Lina Morris-Khatib F 40+ 62:58 8:26
46 Marian Lyons F 50+ 63:02 8:27
47 Phil Melman M 40 64:37 8:39
48 Abe Zesati M 33 65:33 8:47
49 Neal Allen M 51 65:40 8:48
50 Neal Ashton M 49 66:13 8:52
51 Jim McBride M 63 66:36 8:55
52 Gary Brickley M 53 67:46 9:05
53 Lucie Bonnelly F 50 67:52 9:06
54 Bridget Bason F 36 67:59 9:07
55 Patrick Mattimore M 56 68:15 9:09
56 Ken Gaudreau M 49 69:02 9:15
57 Joe Connelly M 44 69:10 9:16
58 Jen Melman F 34 69:22 9:18
59 Robin Rangeley M 24 69:55 9:22
60 Elisa Zuniga F 36 70:31 9:27
61 Kate Dwyer F 26 70:33 9:27
62 Mitsuyuki Ohura M 47 71:35 9:36
63 Yong Cho F 48 72:09 9:40
64 Fred Haber M 46 72:10 9:40
65 Mark Mooney M 49 73:18 9:49
66 Bob Morris-Khatib   M 54 73:42 9:53
67 S Aviney M 58 74:07 9:56
68 Jacqueline Fidanza F 41 74:56 10:03
69 Jim Kauffold M 68 78:18 10:30
70 Suzanne Violante F 28 78:38 10:32
71 Sabrina Fox-Bosetti F 27 78:40 10:33
72 H Nebeling M 73 78:54 10:34
73 Dennis Hassler M 72 79:40 10:41
74 Suzana Seban F 52 81:24 10:55
75 No Name M   81:25 10:55
76 Jane Colman F 63 81:41 10:57
77 Rececca Wood F 24 82:56 11:07
78 Dormaia Geyer F 24 82:58 11:07
79 Peter Platt M 44 83:46 11:14
80 Karl Ludwig M   83:47 11:14
81 Bruce Oliver M 78 96:13 12:54
     
Self Timers
  Donald Caz. M 47
  Kathy Guziejkz F 47
  Don Watson M 77
  Bill Woolf M 71
  Wally Rapozo M 78
  Liese Rapozo F 78
  Jim Pommier M 73
  Doerte Murray F 66
  Bob Theis M 78
  Ted Vincent M 70
  Hilary Fong F 47
  John Lang M 67
  Hashim Bashiruddin M 49
  Jack Bascom M 65
  Carolyn Clark F  
  Bob Cantwell M 74
  Ed Olkowski M 63  
  Mort Weisberg M