Distance Classic 5k - September 24, 2006

Race Directors: The Honorable Freb Haber and The Wonderful Yong Cho

Volunteers (22): Jack Bascom, Jeremy Calnan, Calvin Chan, Joe Connelly, Matthew Fabry, Janet Fry, Phyllis Nabhan, Richard Hannon, Helen & Jim Kauffold, Kevin Lee, Bobby Marty, Doerte Murray, Jim Pommier, Ken Reed, Stuart Ruth, George Sacco, Don Watson, Michele Wayne, Susan Phelan, Kevin Fry, Adrian Jue

Distance Classic Runners' Support Group: Kevin Fry, Adrian Jue

Total Participants = 95: 5k = 63 (39 Male; 18 Female; 6 Self Timers), Distance Classic 32 (21 Male; 11 Female)


5K RESULTS

Place (Overall) Place (Gender) Name Gender Age Time Pace
1 1 Leif Kohler M 22 18:44 6:01
2 2 Jason Reed M 27 18:48 6:03
3 3 Thomas McManus M 36 19:25 6:14
4 4 John Woods M 42 19:30 6:16
5 5 Kevin Fry M 27 19:52 6:23
6 6 Kennet De Silva M 24 20:09 6:29
7 7 James Doran M 30 20:12 6:30
8 8 Matthew Fabry M 33 20:16 6:31
9 9 Jeremy Calnan M 47 20:36 6:37
10 10 Steve Wittrock M 36 21:07 6:47
11 1 Heather Leutwyler (1W) F 28 21:13 6:49
12 11 Jim Flanigan M 57 21:59 7:04
13 12 Joel Rizzo M 40 22:05 7:06
14 13 Daryl Luppino M 46 22:10 7:08
15 14 King Wayman M 57 22:17 7:10
16 2 Amy Sonstein (2W) F 36 22:20 7:11
17 15 Mitsuyuki Ohura M 47 22:22 7:11
18 16 Jorge Larre M 49 22:57 7:23
19 17 George Baptista M 63 23:04 7:25
20 18 Nick DeBenedictis M 46 23:24 7:31
21 3 Alice Pierce (3W) F 25 23:45 7:38
22 19 Patrick Lee M 59 24:06 7:45
23 20 Jim Seeto M 28 24:12 7:47
24 21 Nick Pegley M 44 24:12 7:47
25 22 Peter Liang M 34 24:16 7:48
26 23 Rob Park M 28 24:36 7:55
27 24 Jim McBride M 63 25:12 8:06
28 4 Michelle McCarron (4W) F 33 26:03 8:23
29 25 Thomas Smiley M 46 26:08 8:24
30 5 Allison Groves (5W) F 42 26:12 8:25
31 26 Ken Folsom Street Fong M 44 26:18 8:27
32 6 Michele Wayne F 36 26:25 8:30
33 27 Michael Sovik M 40 26:26 8:30
34 28 Steve Nissenson M 58 26:36 8:33
35 29 Gary Brickley M 53 26:51 8:38
36 7 Janet Nissenson F 46 26:56 8:40
37 30 Patrick Mattimore M 56 27:08 8:43
38 8 Mieke Vandewalle F 34 27:39 8:53
39 31 Khamtanh Vannouvong M 28 28:06 9:02
40 9 Janet Fry F 27 28:09 9:03
41 32 Sheldon Gersh M 61 28:15 9:05
42 33 Lars Larson M 60 28:17 9:06
43 10 Linda Lee F 28 28:22 9:07
44 34 Russell Breslauer M 61 29:21 9:26
45 35 Jim Kauffold M 69 29:25 9:28
46 36 Dennis Hassler M 72 29:45 9:34
47 37 Tom Huster M 63 30:16 9:44
48 11 Eunice Moyle F 33 30:26 9:47
49 12 Amy Liu F 27 31:28 10:07
50 38 Elliot Hoff M 37 31:41 10:11
51 13 Carol Chui F 28 32:07 10:20
52 14 Laura Johnson F 28 42:03 13:32
53 39 Daniel Johnson M 30 42:03 13:32
54 15 Emily Ness F 58 42:11 13:34
55 16 Linda Davick F 52 42:22 13:38
56 17 Dina Kovash F 68 43:03 13:51
57 18 Shannon Luppino F 10-1/2 45:35   14:40



5K SELF-TIMERS (6)

Jack Bascom M   65
Kim Chee F 1
Phyllis Nabhan F 59
Richard Hannon M 70
Sunhi Kim F
Tony Stratta M 76   59:20   19:05



DISTANCE CLASSIC RESULTS (By Age Division)

AGE DIVISION BIB NUMBER NAME GENDER AGE LAPS (.7881 Miles/Lap) DISTANCE (in miles)

AGE 70 DIVISION:   19 MARION IRVING F 76 21 16.55
23 TED VINCENT M 70 24 18.91
6 BOB THEIS M 79 13 10.25
AGE 60 DIVISION: 5 JANE COLMAN F 63 30 23.64
3 RON VERTREES M 69 40 31.52
8 THEO JONES M 67 28 22.07
12 PAUL MOSEL M 64 27 21.28
13 GENE FRENCH M 60 19 14.97
AGE 50 DIVISION: 21 EVELYN MARTINEZ F 58 31.5 24.83
18 DIANA McLEAN F 50 21 16.55
16 DAZ LAMPARAS M 54 25 19.70
33 CALVIN CHAN M 55 3 2.36
-1 KEVIN LEE M 50 1 0.79
AGE 40 DIVISION: 10 CATHY MORGAN F 47 34 26.80
24 MARIE APPEL F 42 19 14.97
29 SUSAN CHIN F 40 15 11.82
28 LINA MORRIS-KHATIB F 40+ 13 10.25
30 SILVIA McMANUS-MUNOS F 42 3 2.36
31 ROXANNA PEZZY F 40+ 2 1.58
15 DOUG BOND M 43 44.5 35.07
11 AARON KOHR M 42 42.5 33.49
27 MARK MAGERS M 48 37.5 29.55
9 JOE KANIEWSKI M 40 34 26.80
22 JOHN WOODS M 42 22 17.34
20 ROBERT ARCHIBALD M 49 20 15.76
 
AGE 30 DIVISION: 23 SUNANDA MINARIKOVA F 32 43.5 34.28
7 NOE CASTANON M 36 42 33.10
1 ERIC BERG M 39 33 26.01
26 EDUARDO VASQUEZ M 33 27 21.28
AGE 20 DIVISION: 17 OLIVER CHAN M 24 50 39.41
14 VIDDYUT BALMER M 24 47 37.04
32 KENNET DeSILVA M 24 18 14.19



DISTANCE CLASSIC RESULTS (By Distance)

NAME GENDER AGE LAPS (.7881 Miles/Lap) DISTANCE (in miles)
1 OLIVER CHAN M 24 50 39.41
2 VIDDYUT BALMER M 24 47 37.04
3 DOUG BOND M 43 44.5 35.07
4 SUNANDA MINARIKOVA F 32 43.5 34.28
5 AARON KOHR M 42 42.5 33.49
6 NOE CASTANON M 36 42 33.10
7 RON VERTREES M 69 40 31.52
8 MARK MAGERS M 48 37.5 29.55
9 CATHY MORGAN F 47 34 26.80
10 JOE KANIEWSKI M 40 34 26.80
11 ERIC BERG M 39 33 26.01
12 EVELYN MARTINEZ F 58 31.5 24.83
13 JANE COLMAN F 63 30 23.64
14 THEO JONES M 67 28 22.07
15 PAUL MOSEL M 64 27 21.28
16 EDUARDO VASQUEZ M 33 27 21.28
17 DAZ LAMPARAS M 54 25 19.70
18 TED VINCENT M 70 24 18.91
19 JOHN WOODS M 42 22 17.34
20 MARION IRVING F 76 21 16.55
21 DIANA McLEAN F 50 21 16.55
22 ROBERT ARCHIBALD M 49 20 15.76
23 GENE FRENCH M 60 19 14.97
24 MARIE APPEL F 42 19 14.97
25 KENNET DeSILVA M 24 18 14.19
26 SUSAN CHIN F 40 15 11.82
27 BOB THEIS M 79 13 10.25
28 LINA MORRIS-KHATIB F 40+ 13 10.25
29 CALVIN CHAN M 55 3 2.36
30 SILVIA McMANUS-MUNOS F 42 3 2.36
31 ROXANNA PEZZY F 40+ 2 1.58
32 KEVIN LEE M 50 1 0.79