7/9/06 - Coastal Trail Challenge 10K & Half Marathon

Race Director: George Rehmet

Volunteers: Kevin Lee, Bobby Marty, Calvin Chan, George Sacco, Richard Hannon, Jim Pommier, Robert Brizuela, Jerry Flanagan, Wally Rapozo, Eduardo Vazquez, Shannon Luppino, Ken Fong, Sandra Seiki, Judith Jarosz, George Baptista, Ken Reed


Place Last name First name Gender Age Hand. Hand. Time Actual time

10K
1 Smith Marv M 57 14M 33:50 47:50
2 Liberman Art M 65 16M 36:18 52:18
3 Manger Mari F 26 10M 39:06 49:06
4 Forde Marc M 46 5M 40:09 45:09
5 Braisteo Melissa F 34 10M 41:54 51:54
6 Barber Stephanie F 44 14M 42:07 56:07
7 Klein Ken M 53 8M 43:27 51:27
8 Sonstein Amy F 36 10M 43:38 53:38
9 Weaver Scott M 46 5M 44:03 49:03
10 Lee Patrick M 58 14M 44:40 58:40
11 Reed Jason M 27 S 45:08 45:08
12 Saffaie Rosanna F 30 10M 45:24 55:24
13 Papas Sara F 35 10M 45:50 55:50
14 Schillinger Julius M 55 14M 46:32 60:32
15 Zander Elisha F 45 15M 46:34 1:01:34
16 Cho Yong F 48 15M 46:43 1:01:43
17 Reybine Brierly F 67 23M 47:14 1:10:14
18 Dunn Ardy F 59 18M 47:27 1:05:27
19 Saffaie Cyrus M 26 S 47:34 47:34
20 Kauffold Jim M 68 18M 47:57 1:05:57
21 Schlatter Brigitte F 54 16M 48:12 1:04:12
22 Kalos Lorrie F 45 15M 48:54 1:03:54
23 Herder Sue F 49 15M 48:57 1:03:57
24 Fry Kevin M 27 S 49:23 49:23
25 Woolf Bill M 70 18M 49:46 1:07:46
26 Liberman Sylvie F 26 10M 49:56 59:56
27 Matthews Bradley M 27 S 49:58 49:58
28 Sweet Michael M 36 S 50:49 50:49
29 Bashiruddin Hashim M 49 5M 51:41 56:41
30 Bliss Nishanga F 38 10M 52:15 1:02:15
31 Brickley Gary M 53 8M 52:57 60:57
32 Yasuhara Stan M 56 14M 53:21 1:07:21
33 Steggerda Susanne F 35 10M 53:28 1:03:28
34 Cederna Channon F 31 10M 53:34 1:03:34
35 Barber Jonathan M 39 S 53:40 53:40
36 Rizzo Joel M 40 2M 53:46 55:46
37 Lie Raymond M 25 S 54:11 54:11
38 Scott Patricia F 21 10M 54:30 1:04:30
39 Fong Kenneth M 44 2M 54:41 56:41
40 172 55:03
41 Tracy Lisa F 38 10M 55:04 1:05:04
42 Fong Hilary F 48 S 55:07 55:07
43 Maxwell Viki F 36 10M 55:23 1:05:23
44 Haber Fred M 46 5M 55:41 1:01:41
45 Buehlmann Hans M 38 S 56:11 56:11
46 Springer Jesse M 34 S 56:32 56:32
47 Fabry Matthew M 33 S 56:45 56:45
48 Marcelo Claudio M 47 5M 56:53 1:01:53
49 Flynn Devan F 25 10M 58:35 1:08:35
50 Horgan Olivia F 33 10M 58:54 1:08:54
51 Kalos Chris M 29 S 59:14 59:14
52 Pastran Robbins F 57 18M 59:19 1:17:19
53 McCabe Kathryn F 41 14M 59:21 1:13:21
54 Heckman Colin M 21 S 59:29 59:29
55 Zander Jeff M 46 5M 59:51 1:05:51
56 Martin Marcia F 54 16M 59:59 1:15:59
57 Loders Ken M 47 5M 1:01:07 1:06:07
58 Sacco George M 68 18M 1:03:12 1:21:12
59 Dwyer Sky M 53 8M 1:03:16 1:11:16
60 Buchanan Debra F 43 14M 1:03:45 1:17:45
61 Stewart Alan M 19 S 1:04:29 1:04:29
62 Zimmerman Alisha F 19 10M 1:04:31 1:14:31
63 Bapna Vinay M 30 S 1:05:29 1:05:29
64 Meyers Michael M 29 S 1:06:34 1:06:34
65 MOONEY MARK M 49 10M 1:14:16 1:24:16
66 Theis Bob M 77 18M 1:28:40 1:46:40


Self-Timers
Rapozo Liese F 78
Kim Robert M 35
Aviney S M 59
Janisch Teresa F 25
Janisch Tiffany F 25
Peale Kaitlyn F 16
Peale Steve M 44
Mattimore Patrick M 56 39:17



1/2 Marathon
1 Stephens Steve M 62 29M 1:08:38 137:38
2 Leutwyler Heather F 28 23M 1:21:44 1:44:44
3 Hsia Peter M 46 10M 1:23:29 1:43:29
4 Merlis Josh M 24 S 1:26:57 1:26:57
5 Chafik M 32 S 1:29:14 1:29:14
6 Patout Matt M 33 S 1:29:55 1:29:55
7 Lavelle Peggy F 45 30M 1:30:58 2:00:58
8 Roake Sam M 70 35M 1:31:13 2:06:13
9 Reid Ken M 45 10M 1:31:18 1:41:18
10 Malcolm Dunn M 35 S 1:32:03 1:32:03
11 Beck Susan F 48 30M 1:32:28 2:02:28
12 Chromczak Chris M 21 S 1:32:51 1:32:51
13 Nowicki Pete M 47 10M 1:33:51 1:43:51
14 Royce Peter M 71 35M 1:34:08 2:09:08
15 Janes Mark M 31 S 1:34:25 1:34:25
16 Newman David M 26 S 1:34:54 1:34:54
17 Calnan Jeremy M 46 10M 1:35:43 1:45:43
18 Aboutalebi Sina M 25 S 1:36:06 1:36:06
19 Banfield Kellie F 19 23M 1:37:45 2:00:45
20 Vazkez Eduardo M S 1:40:03 1:40:03
21 De Silva Kennet M 24 S 1:40:22 1:40:22
22 Jackson Jill F 34 23M 1:40:33 2:03:33
23 Vanwieren Deborah F 21 23M 1:40:34 2:03:34
24 Luppino Daryl M 48 10M 1:40:41 1:50:41
25 Tracy Stephen M 43 5M 1:42:30 147:30
26 Lail Kathleen F 38 23M 1:42:53 2:05:53
27 Moore Tyler M 24 S 1:44:50 1:44:50
28 Jones Theo M 67 35M 1:46:20 2:21:20
29 Klinetobe David M 45 10M 1:47:02 1:57:02
30 Johnson Heather F 35 23M 1:47:15 2:10:15
31 Yeung Salina F 39 23M 1:47:29 2:10:29
32 Kraemer Chris M 53 8M 1:47:43 1:55:43
33 Backman John M 60 16M 1:47:45 2:03:45
34 Warhuus Jan M 43 5M 1:48:01 2:53:01
35 Lamparas Daz M 64 16M 1:48:20 2:04:20
36 Dotson Jelani M 32 S 1:48:27 1:48:27
37 Lee Burton M 34 S 1:49:03 1:49:03
38 Smiley Thomas M 58 25M 1:50:35 2:15:35
39 Wong Teri F 37 23M 1:51:11 2:14:11
40 Mosel Paul M 64 29M 1:52:16 2:21:16
41 McCarthy Pat M 54 15M 1:52:59 2:07:59
42 Wayne Michele F 36 23M 1:53:30 2:13:30
43 Warhuus Jacob M 15 S 1:53:45 1:53:45
44 Chin Susan F 39 23M 1:54:12 2:17:12
45 Adams Dana F 35 23M 1:56:59 2:19:59
46 Lake Lucia F 30 23M 1:57:00 2:20:00
47 Alcaide Jennifer F 32 23M 1:57:11 2:20:11
48 Floersch Dave M 65 29M 1:58:14 2:27:11
49 Stevenson Rick M 35 S 1:58:36 1:58:36
50 Warhuus Lisa F 39 23M 2:02:13 2:25:13
51 Tam Harry M 33 S 2:04:59 2:04:59
52 Garriott Carolyn F 43 28M 2:06:36 2:34:36
53 Mitsuyuki Ohera M 47 10M 2:10:02 2:20:02
54 Rastogi Ruhi F 25 23M 2:10:16 2:33:16
55 Manjunath Deepak M 26 S 2:10:19 2:10:19
56 McLavelle M M 54 8M 2:13:14 2:21:14
57 Yiu Conrad M 40 5M 2:15:18 2:20:18
58 Reed Laura F 34 23M 2:25:39 2:58:39
59 Martinez Evelyn F 58 35M 2:35:00 3:10:00



Self-timers
Buth Sandra F 46
Zuniga Elisa F 36
Weisberg Mort M 69
Fabry Matthew M 33
Bos Jacqui F 35
Nevers David M 35 1:15:54
Lake George M 43 1:57:02
Marti Elisa F 35 2:22:01
Kane Kate F 34 1:40:39
McIlvaine Clarence M 40 1:46:20
Frank Marianne F 36 1:57:08
Suess Nick M 14 2:10:04