3/6/05 Rainbow Falls 5K

Race Director - Sam Roake

Volunteers - Kevin Lee, Liese/Wally Rapozo, George Sacco, Selma/Ted Vincent, Anne Single, Mort Weisberg, Robert Brizuela, Richard Hannon, Brierly Reybine

Place Name Age Time
1. Adam Lucas 35 18:09
2. Herb Phillips 64 18:16
3. Mark Janes 29 18:20
4. Eduardo Vaskez 32 18:41
5. Thomas McManus 35 18:51
6. Tyler Abbott 40+ 19:18
7. Sandro Sartori 40 20:00
8. Ken Fine 36 20:02
9. Kennet De Silva 23 20:08
10. Mark Ford 40+ 20:12
11. Ernie Rivas 54 20:16
12. Felix Wong 29 20:55
13. Wayne Plymale 53 21:16
14. Kevin Fry 25 21:18
15. Claire Heitkamp 1W 33 21:32
16. Paul Kalisz 21 21:51
17. Willy Franklin 35 21:58
18. Ted Weatherly 27 22:04
19. Alfredo Cortez 27 22:14
20. Francois Lariviere 43 22:25
21. Patrick Waltex 22:36
22. Keith O Johnson 66 22:44
23. Sara Jane Osborne 2W 36 23:12
24. Paul Mosel 63 23:17
25. Eric L. Munoz 21 23:21
26. Christopher Kraemer 52 23:23
27. Patrick Lee 57 23:35
28. Lina Morris-Khatib 3W 40+ 23:36
29. Jim Zittel 41 23:41
30. Male Runner 23:44
31. Adrian Jue 23 23:52
32. Gerry Heinz 70 23:53
33. Steven Cunerd 38 24:02
34. Gene Paige 31 24:02
35. Steve Nissenson 56 24:03
36. Kathleen Lail 4W 37 24:26
37. Russell Breslauer 59 24:28
38. Rick Nippes 57 24:33
39. James Eales 45 24:40
40. Robert Grey 25 24:45
41. Peter Royce 70 24:47
42. Lisa Lisanti 5W 25 24:48
43. Matt Lim 31 24:50
44. Olivia Horgan 31 25:16
45. Thomas Smiley 50+ 25:26
46. Mark Keller 49 25:29
47. Stuart Ruth 68 25:32
48. Emily Kao 28 25:42
49. L. Lang 29 25:49
50. Carolyn Garriott 41 25:52
51. Johanna Merriss 54 25:54
52. Adam Andrews 28 26:12
53. Janet Nissenson 45 26:18
54. Wendy Newman 54 26:22
55. Katherine Moser 35 26:35
56. Bob Morris-Khatib 52 26:47
57. Kimberly Prates 25 27:03
58. Tony Wasserman 60 27:07
59. Sara Robert 27 28:03
60. Alexis Morer 21 27:27
61. Susan Blair 46 27:39
62. Gerald Martin 53 27:40
63. Suzana Seban 51 27:49
64. Maryam Farzad 31 27:52
65. Susan Chen 35 27:53
66. Pam Teng 29 27:55
67. Mary Barlow (DSE) 28 28:01
68. Fred Haber 45 28:01
69. Richard K. Le 30 28:03
70. Gary Bengler 50 28:20
71. Wyman Wong 35 28:30
72. Lucy Wong 42 28:43
73. Carrie Tayloe 28 28:46
74. Greg Robinson 29 28:50
75. Don Brown 62 28:51
76. Calvin Chan 54 29:05
77. Jim Kauffold 67 29:23
78. Kay Teiber 65 29:48
79. Barbara Robben 70 30:08
80. Gary Brickley 52 30:16
81. Bill Woolf 69 30:54
82. Joanne Desmond 37 31:09
83. Susan Herder 40+ 31:10
84. Amina Bryant (f) 31 32:08
85. Jane Colman 61 32:31
86. Annie Chang 26 32:38
87. Viva Chu (m) 32:39
88. Eddie Sanchez 32:42
89. Angel Wong 30 32:51
90. George Sacco 67 33:11
91. Tim Oliver 39 33:23
92. John Weidinger 64 33:28
93. Don Watson 75 33:39
94. Bruce Oliver 76 36:28
95. Elaine Koga 63 41:44
96. Lucy Wing 48 41:46
97. John Gregson 73 42:37
98. Robert Ross 41 50:00
99. Lupsia Yee (f) 43 1:10:00


Self-Timers

Jean Barrish 60
Wally Rapozo 76
Liese Rapozo 77
Tom Boyd 59
Jack Bascom 63
Bob Kovash 66
Dina Kovash 66
Mort Weisberg
Robert Brizuela 65 46:00
Richard Finley 57
Robert Finley 56
Doerte Murrray 64
Neil Mahoney old
Yong Cho 47
Jim Pommier 72
Jane Lee 54
Richard Hannon 69
Ellen Breslauer 57
Ken Reed 59
Elaine Gecht 61
Ada Thomas 91
Annabel Marsh 81