2/15/04 - Muni Pier Couples Relays, 2 x 1.25 miles
Race Director – George Rehmet
Volunteers – Janet Nissenson, George Sacco, Steve Nissenson,
Calvin Chan, Fred Haber, Yong Cho and Kevin Lee
| Place | Name | Time |
| Co-ed | ||
| 1. | Lucy Wing/Thomas McManus | 15:10 |
| 2. | Olivia Horgan/Mark Janes | 15:24 |
| 3. | Marie Appel/Joel Rizzo | 15:30 |
| 4. | Kathleen Lail/Joshua Lail | 16:22 |
| 5. | Grace Neveu/Ken Reed | 16:32 |
| 6. | Hilary Fong/Hashim Bashruddin | 17:09 |
| 7. | Marian Lyons/Gregory Brown | 17:47 |
| 8. | Cevie Toure/Kenin McLaughlin | 18:31 |
| 9. | Susan Herder/Bill Woolf | 19:30 |
| 10. | Hanae Takahashi/Todd Robinson | 19:47 |
| 11. | Rose Royce/Peter Royce | 21:15 |
| 12. | Doerte Murrya/George Sacco | 22:42 |
| 13. | Dina Kovash/Bob Kovsh | 25:05 |
| Male | ||
| 1. | Tom Bennett/Stephen Boesch | 13:58 |
| 2. | Sam Roake/Larry Wuerstle | 16:10 |
| 3. | Patrick Lee/Norman Ching | 16:58 |
| 4. | Steve Nissenson/Paul Mosel | 17:12 |
| 5. | John Gregson/Bruce Oliver | 26:09 |
| Self-Timers | ||
| Paul Griffiths | 17:58 | |
| McLovelle | 18:02 | |
| John Avalos | 21:00 | |
| Tim Oliver | 23:54 | |
| Ted Vincent | 27:03 | |
| Jack Bascom | 19:43 | |
| Richard Hannon | ||
| Tina Chan | ||
| Ada Thomas | ||
| Kathryn vonBlankenburg | ||
| Calvin Chan | ||
| Bobby Marty | ||
| Neil Mahoney | ||
| Selma Vincent |