8/24/03 San Bruno Mtn ½ Marathon Race Results
Race Director: George Rehmet
Volunteers: Jim Pommier, Kevin Lee, Calvin Chan, Robert Brizuela, Ursula
Bernhart, Penny O'Connor, George Sacco, John Gregson, Ted Levine, Hillary
Fong, Jeff Shapiro, Raf Gopal, Don Watson, Megan Nguyen, Priscilla Black,
Henry Black, Pat Wong, Maria Shapiro, John Spriggs, Christine Jegan
80 starters, 66 finishers
place name age sex time actual time
1 Kiernan, Russ 65 m 1:16:16 1:51:16
2 Burns, Jack 60 m 1:21:29 1:56:29
3 Berns, jamie 52 f 1:24:13 1:59:13
4 McGowan, Gerald 65 m 1:32:15 2:05:15
5 Hegley, Douglas 41 m 1:32:58 1:38:58
6 Hollander, Bernie 67 m 1:34:38 2:09:38
7 Pommier, Jean 39 m 1:38:06 1:38:06
8 Levenson, Maryann 43 f 1:42:18 2:10:18
9 Melendez, Jean 46 m 1:44:54 1:50:54
10 Song, Bea 42 f 1:46:35 2:14:35
11 Brown, Doreen 37 f 1:46:36 2:04:36
12 Eales, James 43 m 1:46:43 1:52:43
13 Peck, Ron 61 m 1:46:48 2:21:48
14 Rich, Ashley 25 f 1:47:11 2:15:11
15 Wajid, Yari 23 m 1:48:07 1:48:07
16 French, Gene 57 m 1:48:51 2:26:51
17 Reck-Peterson, Sam 32 f 1:51:23 2:09:23
18 Shapiro, Jeff 48 m 1:51:57 2:01:57
19 Karnazes, Dean 37 m 1:52:02 1:52:02
20 Parrish, David 29 m 1:53:43 1:53:43
21 Jegan, Christine 37 f 1:54:08 2:12:08
22 Spriggs, John 42 m 1:54:16 2:02:16
23 Bond, Doug 40 m 1:55:07 2:01:07
24 Reed, Ken 58 m 1:58:03 2:26:03
25 Acuna, Einar 41 m 1:58:30 2:04:30
26 Anderson, James 43 m 1:59:33 2:05:33
27 Schultz, Frances 49 f 2:01:19 2:29:19
28 Orest, Phil 36 m 2:01:39 2:01:39
29 Parkinson, Frederick 38 m 2:02:30 2:02:30
30 Dingwall, Cammie 40 f 2:02:44 2:30:44
31 Bretthauer, Jane 50 f 2:03:04 2:38:04
32 Troyna, Donna 49 f 2:03:39 2:21:39
33 Luppino, Daryl 43 m 2:03:49 2:09:49
34 McManus, Thomas 33 m 2:04:14 2:04:14
35 Storm, Roger 37 m 2:11:57 2:11:57
36 Bashiruddin, Hashim 46 m 2:12:55 2:22:55
37 Reybine, Brierly 64 f 2:13:12 2:58:12
38 Varagas, Luis 46 m 2:13:13 2:23:13
39 Lo, Cynthia 31 f 2:14:18 2:32:18
40 Feamster, Scott 59 m 2:15:51 2:43:51
41 Haber, Fred 43 m 2:16:29 2:22:29
42 Beck, Reinhard 38 m 2:16:34 2:16:34
43 Menjivar, Rene 46 m 2:18:15 2:28:15
44 Gould, Eric 45 m 2:18:42 2:28:42
45 Liu, David 31 m 2:19:53 2:19:53
46 How Yan, Gilbert 41 m 2:21:01 2:27:01
47 Sacman, Michelle 30 f 2:22:18 2:40:18
48 Holzman, Sarah 30 f 2:22:19 2:40:19
49 Nguyen, Megan 35 f 2:22:20 2:40:20
50 Wong, Pat 24 m 2:24:41 2:24:41
51 Magers, Mark 45 m 2:24:59 2:34:59
52 Woolf, Bill 68 m 2:27:02 3:02:02
53 Klintobe, David 42 m 2:31:27 2:37:27
54 Mahony, Nicole 32 f 2:31:38 2:49:38
55 Quy, Ton 29 m 2:37:00 2:37:00
56 Romero, Maria 38 f 2:38:46 3:13:46
57 Cherian, Joe 30 m 2:39:49 2:39:49
58 Wheatley, Jamie 22 f 2:40:58 2:58:58
59 Lee, Burton 31 m 2:41:14 2:41:14
60 Powers, Tanya 42 f 3:05:19 3:33:19
61 Bishop, Elizabeth 40 f 3:05:20 3:33:20
62 Jannson, Desiree 40 f 3:05:21 3:33:21
63 Lunsford, Kimberly 40 f 3:05:22 3:33:22
64 Renta, Mike 29 m 3:27:22 3:27:22
65 Koga, Elaine 61 f 3:27:23 4:12:23
RRCA Club team results
1. Tamalpa
2. Pamakids
3. Organs R Us
Self Timers
name age sex time actual time
Weisberg, Mort 60 m
Sacco, George 65 m
Mosel, Paul 61 m
Sweet, Michael 33 m
Ferrari, Cheryl 36 f
Cho, Yong 45 f
Hong, Vanessa 25 f
Gopal, Raaj 49 m
Connolly, Eloise 29 f
Aquila, Liz 42 f
Rpyce, Peter 68 m
Cobb, Randy 48 m
Whitney, Leonard 48 m
Ohlson, David 28 m
Self-timer that complete the entire course & celebrate her birthday
Kolata, Michelle 39 f 3:03:08