11/2/03 Pacifica Terrifica Run, 5 miles
Race Directors – Kathleen & Joshua Lail
Volunteers – Janet Nissenson, Jim Pommier, Steve Nissenson, Wally & Liese Rapozo

Place Name Age Time
  1. Adam Lucas 36 30:44
  2. Jim Buck 33:02
  3. Thomas McManus 33 33:15
  4. Gene French 57 34:29
  5. Larry Wuerstle 48 34:53
  6. Jerry McGowan 65 34:57
  7. Pauline Dillon 1W 37 37:10
  8. Lina Morris-Khatib 2W 37:47
  9. Ken Reed 58 37:54
  10. Rene Menjivar 47 38:24
  11. Keith O’Johnson 65 38:41
  12. Sam Roake 67 38:58
  13. David Klinetobe 42 39:55
  14. Jeremy Elsenser 16 40:05
  15. Abby Shapiro 3W 13 40:06
  16. Anthony Delaney 29 40:30
  17. Schillinger, Julius 56 40:39
  18. Peking Duck 41:16
  19. Michelle Smith 4W 41:32
  20. Gregory Brown 54 41:44
  21. Don Elsener 48 42:02
  22. Jack Bascom 62 42:56
  23. Patrick Lee 56 45:24
  24. Bob Morris-Khatib 45:30
  25. Lou Shapiro 46 45:52
  26. Bill Woolf 68 49:12
  27. Kay Teibur 64 50:15
  28. Jane Colman 60 50:41
  29. Jeff Houston 45 51:32
  30. Bob Cantwell 71 51:55
  31. Calvin Chan 53 52:14
  32. Don Watson 74 52:39
  33. Bruce Oliver 55:29
  34. John Gregson 72 56:00


Self Timers
Marcia Martin 51
Ursula Bernhart 63
Thomas Boyd 57
Jane Lee 54
Tony Stratta 73 1:46
Bob Brizuela 63 1:08
Judith Nitchie 46
Brie Reybine
Wally Rapozo 75
Liese Rapozo 21+
Doerte Murray 63
George Sacco 65
Richard Finley 55
Neil Mahoney Old
Bobby Marty 75
Jean Balish?
Stein
Martha Abbene
Stu Etzler