9/28/03 Lands End 5K (Note: actual distance was approx 4 miles)
Race Directors Bob Theis & Robert Brizuela
Volunteeers Ken Reed, Tina Chan, Janet Nissenson and another
unidentified volunteer

Place Name Age Time
  1. Stephen Boesch 36 27:10
  2. Thomas McManus 33 27:33
  3. George Rehmet 36 28:50
  4. Daryl Luppino 43 30:56
  5. Phil Melvin 38 31:31
  6. Christopher Butera? 25 31:55
  7. Sara JaneOsbourne 1W 35 33:34
  8. Pauline Dillon 2W 33:36
  9. Paul Mosel 61 33:38
  10. Rene Menjivar 46 33:58
  11. Sam Roake 67 34:56
  12. Lina Morris-Khatib 3W 35:32
  13. David Klinetobe 42 35:38
  14. Rick Nippes 55 35:51
  15. Olivia Horgan 4W 30 36:31
  16. Mark Janes 36:32
  17. Mary Mendoza 5W 37:07
  18. Norman Ching 37:16
  19. Yong Cho 45 38:08
  20. Fred Haber 43 38:08
  21. Stu Ruth 66 38:16
  22. Peter Royce 68 38:47
  23. Peking Duck 38:59
  24. Todd Robinson 47 40:01
  25. Bob Morris-Khatib 41:26
  26. Dennis Hassler 69 42:28
  27. Jessica Shors? 25 42:31
  28. Bill Woolf 68 42:47
  29. Richard Finley 55 43:41
  30. Bobby Marty 75 44:19
  31. Harry Cordellos 44:29
  32. Theo Jones 64 44:29
  33. Thoms Chuey 44:33
  34. Jeff Houston 44 45:14
  35. Susan Herder 45:20
  36. Bruce Oliver 48:28
  37. Calvin Chan 52 50:43
  38. John Gregson 72 51:16
  39. Barb Adler 53:12
  40. Michelle Cataldo 53:13
  41. Tim Oliver 37 54:12


Self-Tmers
Ping Tam (F)
Doerte Murray
Neil Mahoney