12//7/03 Kennedy Drive Run, 4.7 miles
Race Director – Jeff Houston
Volunteers – Andrew Bloch, Calvin Chan, Pauline Dillon, Don Watson, George Sacco, Thomas Pang, John Neveu

Place Name Age Time
  1. Lars Offemailler 31 28:06
  2. Adam Lucas 36 29:21
  3. Thomas McManus 33 29:51
  4. Pete Nowicki 45 30:19
  5. Mark Forde 43 30:26
  6. Tom Bennett Jr. 44 30:59
  7. Juan Melendez 47 31:10
  8. Larry Wuerstle 48 32:37
  9. Jerry McGowan 65 32:41
  10. Daryl Luppino 44 32:56
  11. John Sullivan 38 33:09
  12. Theo Jones 65 33:34
  13. Pauline Dillon 1W 33:35
  14. Phil Melman 38 33:42
  15. Luis Vargas 46 34:06
  16. Jeff Baulla? 34:22
  17. Keith O’ Jonnson 65 35:14
  18. Lina Morris-Khatib 2W 35:31
  19. Rene Menjivar 35:59
  20. Sam Roake 67 37:19
  21. Grace Neveu 3W 11 37:20
  22. J im McBride 60 37:45
  23. Wayne Plymale 51 38:01
  24. R. Nippes 55 38:20
  25. Paul Mosel 62 38:31
  26. Janet Nissenson 4W 44 38:46
  27. Mark Magers 45 39:32
  28. Tony Wasserman 58 40:02
  29. Johanna Merriss 5W 53 40:09
  30. Stuart Ruth 61 40:12
  31. Russell Breslauer 58 41:24
  32. Peking Duck 41:47
  33. Kenneth Fong 42 41:48
  34. Ken Reed 58 42:14
  35. Jessica Shors 25 42:39
  36. Eric Shackelford 53 43:36
  37. Jim Gallagher 44:44
  38. Bill Woolf 68 45:18
  39. Corine 55 48:33
  40. Bobby Marty 75 48:54
  41. Jane Colman 60 50:23
  42. Bruce Oliver 56:03



Self-Timers
Gary Davis
Ellen Breslauer 56
Tony Stratta 73 1:43;30
Marcia Martin 51
YongCho 45
Barbara Bernhart 64
John Gregson 72
Sasha Vitoski 60 minutes
Joshua Lail 30
Kathleen L:ail 35
Richard Hannon 68
Jane Lee 53
Patrick Lee 56
Doerte Murray 63
Bob Theis 75
Bob Brizuela 64
Wally Rapozo 75
Liese Rapozo 76