2007 RESULTS

PLACE FIRST   LAST   AGE   GENDER   HANDICAP    
1 Roy Rivers 50 M 1:39:26  
1 Jamie Berns 56 F 1:39:26  
3 Judith Rabinowitz 49 F 1:42:12  
4 Russ Kiernan 69 M 1:43:16  
5 Cliff Lentz 42 M 1:43:34  
6 Mark McManus 33 M 1:43:54  
7 Don Stewart 46 M 1:48:41  
8 Tomas Pastalka 60 M 1:49:25  
9 Steven Katz 56 M 1:54:21  
10 Hans Schmid 67 M 1:55:10  
11 Nate Bowen 31 M 1:55:27  
12 Kurt Glaubitz 42 M 1:56:01  
13 Elizabeth Shortino 43 F 1:59:44  
14 Robert Knox 61 M 2:00:26  
15 Jim Sweeney 33 M 2:00:41  
16 Ian Reid 63 M 2:00:52
17 Mark Janes 31 M 2:01:50
18 Sean Pont 22 M 2:02:33
19 Patti Shore 40 F 2:03:03
20 Katie Litzenberger 30 F 2:03:22
21 Hal Johnson 45 M 2:03:36
22 Debra Okano 46 F 2:03:47
23 Sean Sweeney 40 M 2:03:55
24 Karen Smidt 40 F 2:04:02
25 Eduardo Vazquez 34 M 2:04:44
26 Robin Sanderson 36 F 2:05:19
27 Dimitrios Sklavopoulos 62 M 2:05:20
28 Dave Covey 46 M 2:05:22
29 Kevin McKay 42 M 2:05:37
30 Nick Wilton 46 M 2:08:05
31 Steve Stinberg 46 M 2:08:21
32 Kevin Walker 44 M 2:08:28
33 Dan Stumpus 55 M 2:08:28
34 Natie Tillotson 31 F 2:08:44
35 Timothy Knowlton 56 M 2:08:50
36 Robert Smith 51 M 2:08:54
37 Sam Lueck 34 M 2:09:09
38 Jeff Bell 43 M 2:09:12
39 Lori Cohen 46 F 2:09:26
40 Jason Reed 28 M 2:09:52
41 Michelle Lydon 46 F 2:10:01
42 Christy Allen 45 F 2:10:34
43 Dink Taylor 44 M 2:11:22
44 Moses Vaughan 46 M 2:11:22
45 Urban Carmel 44 M 2:11:54
46 Moriah Buckley 28 F 2:12:09
47 Scott Clark 34 M 2:12:14
48 Benjamin Brown 28 M 2:12:20
49 Orlando Velazquez 30 M 2:12:29
50 Charles Vazac 29 M 2:12:51
51 Pastor Bejinez 27 M 2:12:55
52 George Dombrovski 54 M 2:13:01
53 John Miekley 47 M 2:13:20
54 Carl Rossi 44 M 2:13:24
55 Ron Gutierrez 40 M 2:13:27
56 Norihito Hamaguchi 48 M 2:13:30
57 Erin Griffis 40 F 2:14:01
58 Peter Hsia 46 M 2:14:09
59 Rod Teeple 42 M 2:14:31
60 David Leipsic 42 M 2:14:38
61 Peter Badertscher 44 M 2:14:45
62 Jim Bystrek 56 M 2:15:12
63 Damon Douglas 47 M 2:15:27
64 Matt Leffert 36 M 2:15:31
65 Dennis Brush 55 M 2:15:41
66 Kari Chalstrom 36 F 2:15:49
67 Jerry Freeman 65 M 2:16:15
68 Damon Uriarte 35 M 2:16:21
69 Julie Nye 44 F 2:16:34
70 Rob Main 48 M 2:16:44
71 Edda Stickle 65 F 2:16:59
72 Devyani Kamdar 46 F 2:17:06
73 Joe Minutoli 35 M 2:17:13
74 Michael Toomey 53 M 2:17:15
75 Matt Craven 28 M 2:17:36
76 Larissa Polischuk 29 F 2:17:44
77 Steve Schmidt 46 M 2:17:55
78 Brad Rippe 51 M 2:18:04
79 Gregory Allen 44 M 2:18:54
80 Kurt Gilson 45 M 2:19:32
81 Tom Alber 53 M 2:19:38
82 Samantha Pinney 40 F 2:19:39
83 Scott Prior 40 M 2:20:04
84 Yvette Nout 33 F 2:20:18
85 Courtney Westfall 30 F 2:20:26
86 Heidi Boissonneau 37 F 2:20:29
87 Ralf Venne 44 M 2:20:44
88 George Forman 61 M 2:21:03
89 Alex Tripp 42 M 2:21:10
90 Robert Stewart 51 M 2:21:13
91 Liz Dorey 42 F 2:21:17
92 Anthony DeCrappeo 54 M 2:21:18
93 Jeff Alpert 45 M 2:21:24
94 Patrick McVeigh 51 M 2:21:31
95 Lois Edblad 47 F 2:21:44
96 Christopher Smith 41 M 2:21:49
97 John Hake 46 M 2:21:50
98 Rodney Fuhriman 40 M 2:23:08
99 Joseph Ramos 46 M 2:23:37
100 Nine Nicholson 43 F 2:23:47
101 Luis Vargas 49 M 2:23:47
102 Richard Prest 41 M 2:23:52
103 Michael O’Donnell 41 M 2:23:54
104 John Ferraro 49 M 2:24:09
105 Tommy Evans 23 M 2:24:14
106 Carter Hemming 39 M 2:24:23
107 Jeffrey Kreutzen 40 M 2:24:24
108 Michelle McLaughlin 42 F 2:24:25
109 Marie Holman 44 F 2:24:27
110 Ron Svinth 47 M 2:24:30
111 Alex Jackson 30 M 2:24:31
112 Peter Sykes 47 M 2:24:41
113 Eric Anderson 45 M 2:24:43
114 Tim Aregger 52 M 2:24:52
115 Adrian Laekas 59 M 2:24:58
116 Heather Callister 32 F 2:25:06
117 Nathan Hamsik 31 M 2:25:16
118 Andrew O’Dell 37 M 2:25:20
119 Sean Stephenson 25 M 2:25:23
120 Enrique Chaverri 42 M 2:25:33
121 Brian Weisman 40 M 2:25:33
122 Stephen Tracy 44 M 2:25:34
123 Derek Crocker 27 M 2:25:38
124 Nathaniel Cook 44 M 2:25:43
125 Blake Wise 37 M 2:25:50
126 David Halvorsone 42 M 2:25:54
127 Grier Mathews 42 F 2:26:09
128 Natalie Punt 23 F 2:26:23
129 David Washburn 42 M 2:26:24
130 Ken Krall 50 M 2:26:40
131 Bryon Ward 46 M 2:26:54
132 Rachel Samuels 25 F 2:27:08
133 Gavin Keith 43 M 2:27:09
134 Juan Melendez 49 M 2:27:19
135 Andrew Furlong 29 M 2:27:29
136 Eric Gordon 36 M 2:27:39
137 Tane Abbott 44 M 2:27:47
138 Daniel Hang 29 M 2:28:33
139 Michael Quigley 55 M 2:28:57
140 Maeve Burke 53 F 2:29:15
141 David Gerraty 43 M 2:29:33
142 Barbara Schafer 44 F 2:29:37
143 Sebastien Chevrolet 38 M 2:29:54
144 Carlos Reyes 20 M 2:30:16
145 Scott McMullin 33 M 2:30:24
146 Jo Ann Clark 38 F 2:30:39
147 Todd Mikolajczyk 45 M 2:30:39
148 Pepi Morel 30 M 2:30:40
149 Stephen Weinberg 32 M 2:30:57
150 Ray Brown 60 M 2:31:02
151 Kristin Abbott 40 F 2:31:08
152 Ailene Sankur 25 F 2:31:33
153 Ellen Fetty 42 F 2:31:47
154 Patrick Moore 17 M 2:31:58
155 Jason Whipple 39 M 2:32:10
156 Laurin Beckhusen 59 M 2:32:14
157 Chuck Collingwood 51 M 2:32:16
158 James Morris 57 M 2:32:29
159 Dave Secchitano 48 M 2:32:43
160 Valerie Harrison 49 F 2:33:00
161 Rebecca Hagan 39 F 2:33:15
162 Cynthia Kozak 47 F 2:33:17
163 Jeff Jones 53 M 2:33:17
164 Steven Patt 58 M 2:33:19
165 Andrew Ritchie 30 M 2:33:31
166 Tracey Broome 36 F 2:33:34
167 Julie Upton 40 F 2:33:37
168 Merv Giacomimi 71 M 2:33:44
169 Theodore Jones 68 M 2:33:57
170 Vincent Giacomini 43 M 2:35:16
171 Kirk Johnson 44 M 2:35:43
172 Shawn Nelson 40 M 2:36:06
173 Amy Marr 39 F 2:36:35
174 Cammie Dingwall 44 F 2:36:42
175 Sven Dessie 38 M 2:36:59
176 John Dugan 55 M 2:37:02
177 Curt Riffle 51 M 2:37:03
178 Carla Bourque 38 F 2:38:04
179 Jason Burita 37 M 2:38:12
180 Juan C Gomez 34 M 2:38:14
181 Peter Royce 72 M 2:38:17
182 Cody Kushner 30 M 2:38:22
183 Alisa Crovetti 40 F 2:39:08
184 Jennifer Tiscornia 35 F 2:39:21
185 Tim Fewell 30 M 2:39:42
186 Ron Peck 65 M 2:40:08
187 Karen Bayley-Ewell 46 F 2:40:15
188 Tom Ingersoll 70 M 2:40:20
189 Van Wilshire 36 M 2:40:58
190 Craig Panhofer 34 M 2:41:00
191 Catalina Anderson 32 F 2:41:20
192 Mike Walsh 42 M 2:41:38
193 James LaValle 27 M 2:41:43
194 Christopher Severson 33 M 2:41:56
195 Clay Perry 37 M 2:42:05
196 Colleen Wright 30 F 2:42:06
197 Elizabeth Stone 29 F 2:42:08
198 Scott Corbin 38 M 2:42:15
199 Darryl Beardall 70 M 2:42:31
200 Christina Michael 38 F 2:42:51
201 Trapper Byrne 47 M 2:43:02
202 Jonathon Zowalki 16 M 2:43:04
203 Nick Bucci 28 M 2:43:09
204 Rick Blick 51 M 2:43:21
205 Joel Weber 46 M 2:43:36
206 Rick Lopez 40 M 2:43:41
207 Mark Fuhriman 43 M 2:43:53
208 Kim Thatcher 39 F 2:44:01
209 William Joost 57 M 2:44:03
210 Andrew Mitchell 39 M 2:44:06
211 David Griffis 39 M 2:44:12
212 Jennifer DeMarco 35 F 2:44:17
213 Jinan Banna 25 F 2:44:45
214 Ryan Grover 32 M 2:44:47
215 Aaron Kohr 43 M 2:44:48
216 Mike Marshall 47 M 2:44:54
217 Patrick Sullivan 17 M 2:45:04
218 Ted Rowell 48 M 2:45:12
219 Gary Eldridge 46 M 2:45:22
220 Brett Powell 47 M 2:45:23
221 Andres Stinchifield 30 M 2:45:28
222 Jeff Kemp 32 M 2:45:33
223 Tay Carpenter 38 M 2:45:34
224 James Locke 63 M 2:45:35
225 Thaxter Sharp 46 M 2:45:36
226 Robert Reichman 56 M 2:45:46
227 Thomas Cusick 41 M 2:45:47
228 Vido Butler 41 M 2:45:48
229 Chris Hagan 39 M 2:45:56
230 Heidi Smith 43 F 2:46:07
231 Anne Buxton 36 F 2:46:15
232 Lem Oandasan 44 M 2:46:17
233 Scott Ure 44 M 2:47:00
234 Jochen Horn 40 M 2:47:04
235 Jeremiah Jeffress 33 M 2:47:04
236 Dan Dibley 38 M 2:47:06
237 Dave Schmitz 42 M 2:47:12
238 Jonathan Feller 50 M 2:47:50
239 Glenn Hoffman 46 M 2:48:00
240 Douglas Armstrong 54 M 2:48:30
241 Luis Velasquez 37 M 2:48:41
242 Scott McMillan 37 M 2:48:42
243 Diane Delucchi 47 F 2:48:50
244 Joe Feller 53 M 2:49:00
245 Ron Talain 41 M 2:49:13
246 Lexi Katibah 23 F 2:49:41
247 Suzanne Ferraro 45 F 2:49:45
248 Sandy Ruiz 58 M 2:50:05
249 Clint Ponder 28 M 2:50:15
250 Jean Suyenaga 40 F 2:50:25
251 Margaret Curtis 67 F 2:50:32
252 Marie Autphenne 30 F 2:50:49
253 Anna Sherwood 26 F 2:50:52
254 Rob Novotny 50 M 2:50:54
255 Daz Lamparas 55 M 2:51:16
256 Sheila Dahlgren 44 F 2:51:39
257 Ramona Marshall 40 F 2:52:23
258 Sharell Katibah 52 F 2:52:32
259 James Bolduc 23 M 2:52:37
260 Craig Severance 55 M 2:52:57
261 Tom Davis 55 M 2:53:32
262 Maria Ronchelli 43 F 2:53:34
263 Geoff Flynn 37 M 2:53:42
264 Dean Spieller 53 M 2:53:43
265 Ian Larson 38 M 2:53:45
266 Nick Casares Jr. M 2:54:08
267 Antoine Hamelin 33 M 2:55:16
268 Scott Boutwell 52 M 2:55:24
269 Yves Hansel 43 M 2:55:36
270 Michael Potter 43 M 2:55:43
271 Jessica Potter 42 F 2:56:00
272 Laurie Berliner 45 F 2:56:17
273 Samuel Spinrad 18 M 2:56:29
274 Chris Arras 40 M 2:57:25
275 Lina Khatib 44 F 2:58:33
276 Frank Shum 39 M 2:58:35
277 Andrew Lyle 53 M 2:58:37
278 Mike Flynn 44 M 2:58:37
279 James Bucci 29 M 2:58:39
280 Jason Hardy-Smith 36 M 2:58:56
281 Aydin Uysal 30 M 2:59:03
282 Jennifer Provine 38 F 2:59:10
283 Carl Jacob 54 M 2:59:37
284 Calvin Mehlert 79 M 2:59:52
285 Joe Dorsey 75 M 2:59:52
286 Thomas Crites 65 M 3:00:00
287 William Brand 41 M 3:00:09
288 Mike Stabler 47 M 3:00:34
289 Kat Powell 56 F 3:00:43
290 Aaron Farley 35 M 3:00:47
291 Nathan Woodside 29 M 3:00:50
292 Christopher Bessette 41 M 3:01:14
293 Scott Cauchois 40 M 3:01:14
294 Gary Hesterberg 46 M 3:01:27
295 Walter Underhill 59 M 3:01:32
296 Jonathan Rvtchik 43 M 3:01:37
297 Max Perrey 16 M 3:01:50
298 Agent Orange 49 M 3:02:01
299 Travis Haley 27 M 3:02:30
300 Gabriel Dobbs 18 M 3:04:21
301 Adam Lucas 40 M 3:05:19
302 Chris Churchill 43 M 3:05:34
303 Amy Bartell 32 F 3:05:37
304 Forrest Ogletree 35 M 3:05:44
305 Greg Carter 47 M 3:06:16
306 Anitra Seitamo 63 F 3:07:07
307 Bill Golden 35 M 3:07:20
308 Keith Lewis 50 M 3:08:11
309 Lien Phan 38 F 3:08:16
310 Terrie Fontes 45 F 3:08:19
311 Alan Morgan 37 M 3:09:01
312 Nathan Knauer 39 M 3:09:04
313 Kenneth Fong 45 M 3:09:24
314 Nicholas Ney 54 M 3:10:16
315 Lisa Tracy 39 F 3:10:22
316 Emily Douglas 52 F 3:10:28
317 David Klinetobe 46 M 3:10:40
318 Kris Fisher 55 F 3:10:55
319 Jack Bascom 65 M 3:11:07
320 Leslie Gamer 25 F 3:12:45
321 Brie Reybine 68 F 3:13:05
322 Kenneth Paap 60 M 3:13:15
323 Benny Gee 46 M 3:14:18
324 Paul Auday 38 M 3:14:41
325 Jim Arthurs 76 M 3:14:51
326 Steve Chipman 48 M 3:14:53
327 Erika Emerick 30 F 3:16:12
328 David Ward 43 M 3:16:13
329 Robert Beall 46 M 3:16:22
330 Paul O’Rear 52 M 3:17:46
331 Brian McCabe 36 M 3:17:23
332 Scott Siler 39 M 3:17:50
333 Gary Brickley 54 M 3:17:57
334 Chad Audet 37 M 3:18:38
335 Patricia Cronin 29 F 3:19:54
336 Jody Cox 44 F 3:19:54
337 Diego Acevedo 30 M 3:20:10
338 Jay Brown 43 M 3:20:27
339 Katja Svendsen 34 F 3:21:11
340 Murray Peterson 69 M 3:21:11
341 Maria Marsilio 51 F 3:21:20
342 Jon Uto 66 M 3:21:22
343 Fennel Doyle 32 F 3:21:30
344 Mark Eisner 41 M 3:22:39
345 Erland Jenses 65 M 3:22:56
346 John Morken 43 M 3:24:12
347 Lonner Holden 53 M 3:24:37
348 Tennille Christensen 30 F 3:24:41
349 Frances Yao 41 F 3:24:50
350 Mark Tisdel 42 M 3:24:51
351 Dee Montero 26 F 3:25:51
352 Fred Feller 58 M 3:27:10
353 Grady Wright 62 M 3:27:25
354 Tim Kreutzen 43 M 3:29:17
355 Martin Yee 45 M 3:30:11
356 Yomi Jukoyi 55 M 3:30:16
357 Ben Miralles, Jr. 36 M 3:30:35
358 Dale Eldridge 48 M 3:33:05
359 Frederick Flowers 72 M 3:33:26
360 David Miller 49 M 3:33:51
361 Susan Krauss 49 F 3:34:47
362 Jonathan Crockett 36 M 3:37:17
363 Jim Sunseri 46 M 3:38:07
364 Chris Schneider 28 M 3:38:11
365 Don Timmer 58 M 3:18:51
366 Bao-Anh Le 26 M 3:38:56
367 Lucy Pon 55 F 3:39:20
368 Moises Hernandez 36 M 3:40:32
369 David McCormach 62 M 3:41:44
370 Evelyn Martinez 59 F 3:48:26
371 Rebecca Rivenbark 38 F 3:49:54
372 TW Johnson 54 M 3:53:02
373 Vanessa DeGuman 30 F 3:54:17
374 Craig Moore 35 M 3:54:18
375 Man Nguyen 29 M 3:54:02
376 Jessica Watkins 26 F 3:57:21
377 Inga Madden 60 F 4:00:15
378 Mike Tselentis 80 M 4:02:17
379 Raymond Schroeter 45 M 4:15:25
380 Tony W. Morris 9 M 4:21:07
381 Tony C. Morris 29 M 4:21:09



RANKING   PLACE FIRST LAST   AGE GENDER HANDICAP
Men Under 20              
1   154 Patrick Moore   17 M 2:31:58
2   202 Jonathon Zowalki   16 M 2:43:04
3   217 Patrick Sullivan   17 M 2:45:04
                 
Women Under 20 - No participants              
                 
Men 20 - 24              
1   18 Sean Pont   22 M 2:02:33
2   105 Tommy Evans   23 M 2:24:14
3   144 Carlos Reyes   20 M 2:30:16
                 
Women 20 - 24              
1   128 Natalie Punt   23 F 2:26:23
2   246 Lexi Katibah   23 F 2:49:41
                 
Men 25 - 29              
1   40 Jason Reed   28 M 2:09:52
2   48 Benjamin Brown   28 M 2:12:20
3   50 Charles Vazac   29 M 2:12:51
                 
Women 25 - 29              
1   46 Moriah Buckley   28 F 2:12:09
2   76 Larissa Polischuk   29 F 2:17:44
3   132 Rachel Samuels   25 F 2:27:08
                 
Men 30 - 34              
1   6 Mark McManus   33 M 1:43:54
2   11 Nate Bowen   31 M 1:55:27
3   15 Jim Sweeney   33 M 2:00:41
                 
Women 30 - 34              
1   20 Katie Litzenberger   30 F 2:03:22
2   34 Natie Tillotson   31 F 2:08:44
3   84 Yvette Nout   33 F 2:20:18
                 
Men 35 - 39              
1   64 Matt Leffert   36 M 2:15:31
2   68 Damon Uriarte   35 M 2:16:21
3   73 Joe Minutoll   35 M 2:17:13
                 
Women 35 - 39              
1   26 Robin Sanderson   36 F 2:05:20
2   66 Kari Chalstrom   36 F 2:15:49
3   86 Heidi Boissonneau   37 F 2:20:29
                 
Men 40 - 44              
1   5 Cliff Lentz   42 M 1:43:34
2   12 Kurt Glaubitz   42 M 1:56:01
3   23 Sean Sweeney   40 M 2:03:55
                 
Women 40 - 44              
1   13 Elizabeth Shortino   43 F 1:59:44
2   19 Patti Shore   40 F 2:03:03
3   24 Karen Smidt   40 F 2:04:02
                 
Men 45 - 49              
1   7 Don Stewart   46 M 1:48:41
2   21 Hal Johnson   45 M 2:03:36
3   28 Dave Covey   46 M 2:05:22
                 
Women 45 - 49              
1   3 Judith Rabinowitz   49 F 1:42:12
2   22 Debra Okano   46 F 2:03:47
3   39 Lori Cohen   46 F 2:09:26
                 
Men 50 - 54              
1   1 Roy Rivers   50 M 1:39:26
2   36 Robert Smith   51 M 2:08:54
3   52 George Dombrovski   54 M 2:13:01
                 
Women 50 - 54              
1   140 Maeve Burke   53 F 2:29:15
2   258 Sharell Katibah   52 F 2:52:32
3   316 Emily Douglas   52 F 3:10:28
                 
Men 55 - 59              
1   9 Steven Katz   56 M 1:54:21
2   33 Dan Stumpus   55 M 2:08:28
3   35 Timothy Knowlton   56 M 2:08:28
                 
Women 55 - 59              
1   1 Jamie Berns   56 F 1:39:26
2   289 Kat Powell   56 F 3:00:43
3   318 Kris Fisher   55 F 3:10:55
                 
Men 60 - 64              
1   8 Tomas Pastalka   60 M 1:49:25
2   14 Robert Knox   61 M 2:00:26
3   16 Ian Reid   63 M 2:00:52
                 
Women 60 - 64              
1   306 Anitra Seitamo   63 F 3:07:07
2   377 Inga Madden   60 F 4:00:15
                 
Men 65 - 69                
1   4 Russ Kiernan   69 M 1:43:16  
2   10 Hans Schmid   67 M 1:55:10  
3   67 Jerry Freeman   65 M 2:16:15  
                   
Women 65 - 69                
1   71 Edda Stickle   65 F 2:16:59  
2   251 Margaret Curtis   67 F 2:50:32  
3   321 Brie Reybine   68 F 3:13:05  
                   
Men 70 - 74                
1   168 Merv Giacomimi   71 M 2:33:44  
2   181 Peter Royce   72 M 2:38:17  
3   188 Tom Ingersoll   70 M 2:40:20  
                   
Women 70+ No participants              
                   
Men 75 - 79                
1   284 Calvin Mehlert   79 M 2:59:52  
2   285 Joe Dorsey   75 M 2:59:52  
3   325 Jim Arthurs   76 M 3:14:51  
                   
Men 80                
1   378 Mike Tselentis   80 M 4:02:17  
                   
Handicap Time   Men              
1   1 Roy Rivers   50 M 1:39:26  
2   4 Russ Kiernan   69 M 1:43:16  
3   5 Cliff Lentz   42 M 1:43:34  
                   
Handicap Time Women              
1   1 Jamie Berns   56 F 1:39:26  
2   3 Judith Rabinowitz   49 F 1:42:12
3   13 Elizabeth Shortino   43 F 1:59:44
                 
Actual Time   Men            
1   6 Mark McManus   33 M 1:43:54
2   5 Cliff Lentz   42 M 1:47:34
3   1 Roy Rivers   50 M 1:53:26
                 
Actual Time   Women            
1   3 Judith Rabinowitz   49 F 2:09:12
2   1 Jamie Berns   56 F 2:11:26
3   20 Katie Litzenberger   30 F 2:17:22
               
Youngest Male              
    380 Tony W. Morris   9 M 4:21:07
Yongest Female              
    128 Natalie Punt   23 F 2:26:23
    246 Lexi Katibah   23 F 2:49:41
                 
Oldest Male              
    378 Mike Tselentis   80 M 4:02:17
Oldest Female              
    321 Brie Reybine   68 F 3:13:05
                 
First Clydesdale   Male            
    175 Sven Dessie   38 M 2:36:59
                 
First Clydedale   Female            
    24 Karen Smidt   40 F 2:04:02
                 
First Husband/Wife/Domestic                
1   42 Christy Allen   45 F 2:10:34
    79 Gregory Allen   44 M 2:18:54
                 
First Family Team                
1   108 Michelle McLaughlin   42 F 2:24:25
1   109 Marie Holman   44 F 2:24:27
                 
Update 7/3/07