2013 Double Dipsea Race

Age Graded Results

June 29, 2013

Male Record: 0:00.0

Female Record: 0:00.0


Race Scored By: Ford Timing ~ www.fordtiming.com

13.7 Mile Trail Race

Place Name City Bib Age Gender Actual Time Handicap Net Time
1 Alex Varner San Rafael CA 1 27 M 1:42:15.6 0:00.0 1:42:15.6
2 Alan Reynolds Sausalito CA 4 49 M 1:55:49.2 9:00.0 1:46:49.2
3 Sissel Berntsen-Heber Mill Valley CA 790 49 F 2:16:12.4 27:00.0 1:49:12.4
4 Gus Gibbs Mill Valley CA 806 27 M 1:51:44.3 0:00.0 1:51:44.3
5 Ethan Lockwood Laramie WY 326 21 M 1:54:20.5 0:00.0 1:54:20.5
6 Julia Maxwell Ross CA 363 17 F 2:04:37.5 10:00.0 1:54:37.5
7 Cameron Bronstein San Rafael CA 88 20 M 1:54:51.5 0:00.0 1:54:51.5
8 Penny MacPhail San Anselmo CA 747 45 F 2:22:02.2 27:00.0 1:55:02.2
9 Gregory Reiff Mill Valley CA 749 50 M 2:12:45.6 14:00.0 1:58:45.6
10 Zakary Noles Mill Valley CA 415 25 M 1:59:09.4 0:00.0 1:59:09.4
11 Don Lindsey Petaluma CA 702 52 M 2:13:38.3 14:00.0 1:59:38.3
12 Hans Schmid Greenbrae CA 5 73 M 2:43:27.1 43:00.0 2:00:27.1
13 John Lundy Penngrove CA 333 50 M 2:15:51.5 14:00.0 2:01:51.5
14 Justin Morejohn Davis CA 392 31 M 2:01:54.4 0:00.0 2:01:54.4
15 Evan Sparling San Francisco CA 780 26 M 2:04:16.7 0:00.0 2:04:16.7
16 Mark Helmus Davis CA 236 59 M 2:25:02.0 20:00.0 2:05:02.0
17 Malcolm Fearon Fairfax CA 172 50 M 2:19:19.2 14:00.0 2:05:19.2
18 Ronald Hess Fair Oaks CA 243 51 M 2:19:57.2 14:00.0 2:05:57.2
19 Reed Lyon San Francisco CA 758 28 M 2:06:22.9 0:00.0 2:06:22.9
20 Laura Richard Berkeley CA 744 44 F 2:30:32.0 24:00.0 2:06:32.0
21 Loren Newman San Francisco CA 407 26 M 2:07:58.9 0:00.0 2:07:58.9
22 Matthew Settle San Francisco CA 545 42 M 2:11:59.4 4:00.0 2:07:59.4
23 Selvin Henriquez San Pablo CA 237 38 M 2:08:07.1 0:00.0 2:08:07.1
24 Jill Baker Ross CA 773 44 F 2:33:18.6 24:00.0 2:09:18.6
25 Tony Slatonbarker Eagle River AK 563 46 M 2:18:26.4 9:00.0 2:09:26.4
26 Dennis Roth San Diego CA 513 22 M 2:09:50.9 0:00.0 2:09:50.9
27 Kristin Von Eschen Mill Valley CA 633 48 F 2:37:36.2 27:00.0 2:10:36.2
28 Dave Covey Mill Valley CA 132 52 M 2:24:45.8 14:00.0 2:10:45.8
29 Dimitris Sklavopoulos Mill Valley CA 714 68 M 2:44:36.6 33:00.0 2:11:36.6
30 James Morris Albany CA 394 63 M 2:41:39.7 30:00.0 2:11:39.7
31 Michael Broom San Francisco CA 720 35 M 2:11:45.2 0:00.0 2:11:45.2
32 Levi Webb Mill Valley CA 805 31 M 2:12:03.7 0:00.0 2:12:03.7
33 Angela Strange San Francisco CA 585 33 F 2:26:06.1 14:00.0 2:12:06.1
34 Preston Sitterly Sonoma CA 561 65 M 2:45:09.4 33:00.0 2:12:09.4
35 Sam Lueck Fairfax CA 745 40 M 2:16:12.1 4:00.0 2:12:12.1
36 Jonas Oppedal San Francisco CA 433 36 M 2:12:13.4 0:00.0 2:12:13.4
37 Johnny Rutledge Nicasio CA 522 42 M 2:16:29.2 4:00.0 2:12:29.2
38 Bud Parer Novato CA 442 50 M 2:26:43.2 14:00.0 2:12:43.2
39 Peter Hsia San Francisco CA 730 52 M 2:26:55.8 14:00.0 2:12:55.8
40 Kristine Barrios El Cerrito CA 44 48 F 2:40:47.2 27:00.0 2:13:47.2
41 Chris Maxwell Ross CA 362 19 M 2:14:02.8 0:00.0 2:14:02.8
42 Karen Smidt Brighton CO 564 46 F 2:41:43.0 27:00.0 2:14:43.0
43 Steve Schmidt Los Altos CA 534 52 M 2:29:15.2 14:00.0 2:15:15.2
44 Kevin Breen Monte Sereno CA 85 51 M 2:29:27.5 14:00.0 2:15:27.5
45 Ashley Relf San Francisco CA 483 30 F 2:29:29.0 14:00.0 2:15:29.0
46 Christine Chapon Piedmont CA 113 55 F 2:47:33.0 32:00.0 2:15:33.0
47 Mimi Willard Kentfield CA 733 59 F 2:47:35.7 32:00.0 2:15:35.7
48 Veronica Stocker Los Angeles CA 584 44 F 2:39:39.4 24:00.0 2:15:39.4
49 Andrew MacNider San Francisco CA 339 25 M 2:15:46.9 0:00.0 2:15:46.9
50 Stephen Price Boulder CO 468 42 M 2:20:38.1 4:00.0 2:16:38.1
51 Rick Soper Oakland CA 567 52 M 2:30:40.2 14:00.0 2:16:40.2
52 Sarah Finley San Anselmo CA 177 42 F 2:40:40.8 24:00.0 2:16:40.8
53 Richard Prest Emerald Hills CA 467 47 M 2:25:47.2 9:00.0 2:16:47.2
54 Roy Kissin Larkspur 755 56 M 2:37:17.7 20:00.0 2:17:17.7
55 Joseph Stefani Stefani San Francisco CA 574 56 M 2:37:21.1 20:00.0 2:17:21.1
56 Paul Braa Petaluma CA 81 49 M 2:26:45.7 9:00.0 2:17:45.7
57 John Marks Novato CA 689 65 M 2:50:59.0 33:00.0 2:17:59.0
58 Brynn Harrington Palo Alto CA 227 35 F 2:34:10.9 16:00.0 2:18:10.9
59 Urban Carmel Mill Valley CA 106 50 M 2:32:16.2 14:00.0 2:18:16.2
60 Sasha Waring San Francisco CA 643 31 M 2:18:17.6 0:00.0 2:18:17.6
61 Elizabeth Goya San Francisco CA 203 38 F 2:34:33.8 16:00.0 2:18:33.8
62 Andrew Lie Mill Valley CA 321 39 M 2:18:36.7 0:00.0 2:18:36.7
63 Charles Hoeveler Ross CA 779 37 M 2:18:42.3 0:00.0 2:18:42.3
64 Sean Harrington Palo Alto CA 228 36 M 2:18:50.9 0:00.0 2:18:50.9
65 Arash Nikoukari Los Angeles CA 414 46 M 2:27:55.7 9:00.0 2:18:55.7
66 Barry Hotchkies Oakland CA 259 68 M 2:52:01.9 33:00.0 2:19:01.9
67 Erin Devincenzi Petaluma CA 688 47 F 2:46:03.0 27:00.0 2:19:03.0
68 Leah Lundy San Francisco CA 334 28 F 2:31:11.3 12:00.0 2:19:11.3
69 Mario Escobedo San Francisco CA 165 32 M 2:19:19.3 0:00.0 2:19:19.3
70 Joe Wehrheim San Francisco CA 653 41 M 2:23:21.3 4:00.0 2:19:21.3
71 Greg Yaeger Windsor CA 674 50 M 2:33:48.8 14:00.0 2:19:48.8
72 Steven Stenberg Novato CA 578 52 M 2:34:50.4 14:00.0 2:20:50.4
73 Damon Fisk San Anselmo CA 180 38 M 2:20:57.5 0:00.0 2:20:57.5
74 Stanley Rowland Alamo CA 514 60 M 2:51:14.4 30:00.0 2:21:14.4
75 Steve Hill Benicia CA 246 58 M 2:41:47.7 20:00.0 2:21:47.7
76 Nancy Vernon San Anselmo CA 627 52 F 2:50:57.9 29:00.0 2:21:57.9
77 Robert Simon San Francisco CA 772 53 M 2:36:01.8 14:00.0 2:22:01.8
78 Timothy Hyer San Francisco CA 269 30 M 2:22:24.0 0:00.0 2:22:24.0
79 Leslie Tighe Mill Valley CA 610 44 F 2:46:28.3 24:00.0 2:22:28.3
80 Olof Carmel Calistoga CA 105 54 M 2:37:52.6 14:00.0 2:23:52.6
81 Jason Reed San Bruno CA 728 34 M 2:24:22.7 0:00.0 2:24:22.7
82 Manuel Calero San Pablo CA 736 40 M 2:28:28.0 4:00.0 2:24:28.0
83 Rory Runser Palo Alto CA 519 20 M 2:24:30.2 0:00.0 2:24:30.2
84 Thomas Burke Las Vegas NV 774 46 M 2:33:37.4 9:00.0 2:24:37.4
85 Barbara Silk San Francisco CA 556 29 F 2:36:42.0 12:00.0 2:24:42.0
86 Jovanni Stefani San Francisco CA 575 16 M 2:25:23.7 0:00.0 2:25:23.7
87 Joe Ridout San Rafael CA 489 44 M 2:29:26.1 4:00.0 2:25:26.1
88 Shane Burch San Anselmo CA 98 44 M 2:29:29.1 4:00.0 2:25:29.1
89 Dane McElroy San Francisco CA 370 28 M 2:25:44.5 0:00.0 2:25:44.5
90 Denise Marshall Mill Valley CA 351 39 F 2:41:51.4 16:00.0 2:25:51.4
91 Cathleen Chua Schulte Oakland CA 118 46 F 2:52:57.3 27:00.0 2:25:57.3
92 Amy Herauf Bend OR 239 35 F 2:42:13.8 16:00.0 2:26:13.8
93 Tim McCarthy San Rafael CA 365 52 M 2:40:32.7 14:00.0 2:26:32.7
94 Ralph Gonzales Kentfield CA 200 49 M 2:36:00.6 9:00.0 2:27:00.6
95 Zach Griffin Oakland CA 213 50 M 2:41:03.9 14:00.0 2:27:03.9
96 Max Kam San Francisco CA 280 27 M 2:27:16.6 0:00.0 2:27:16.6
97 Kevin Walker Moab UT 637 50 M 2:41:24.1 14:00.0 2:27:24.1
98 Susannah Woerner Mill Valley CA 667 48 F 2:54:29.4 27:00.0 2:27:29.4
99 Jennifer Panetta Berwyn PA 440 43 F 2:51:31.9 24:00.0 2:27:31.9
100 James Harris San Francisco CA 229 33 M 2:27:32.6 0:00.0 2:27:32.6
 
Place Name City Bib Age Gender Actual Time Handicap Net Time
101 Gary Eldridge San Jose CA 738 52 M 2:41:44.2 14:00.0 2:27:44.2
102 Christopher Solmsson San Francisco CA 759 45 M 2:37:05.3 9:00.0 2:28:05.3
103 George Dombrovski Fairfax CA 150 60 M 2:58:16.5 30:00.0 2:28:16.5
104 Katie Christensen San Francisco CA 116 36 F 2:44:53.5 16:00.0 2:28:53.5
105 Zachary Bookman San Francisco CA 73 33 M 2:29:03.9 0:00.0 2:29:03.9
106 Gregg Adam Mill Valley CA 726 42 M 2:33:18.9 4:00.0 2:29:18.9
107 David Murphy Oakland CA 756 56 M 2:49:31.1 20:00.0 2:29:31.1
108 Eric Edelson San Francisco CA 158 34 M 2:29:37.6 0:00.0 2:29:37.6
109 Trapper Byrne Lafayette CA 101 53 M 2:43:40.7 14:00.0 2:29:40.7
110 Brigitte McFadden Mill Valley CA 371 44 F 2:54:04.6 24:00.0 2:30:04.6
111 Craig Zellers Fairfax CA 681 50 M 2:44:24.8 14:00.0 2:30:24.8
112 Dan Sivolella Piedmont CA 562 48 M 2:39:27.6 9:00.0 2:30:27.6
113 William Arbuckle San Francisco CA 31 30 M 2:30:31.2 0:00.0 2:30:31.2
114 Dawn Valler Kentfield CA 623 49 F 2:57:39.9 27:00.0 2:30:39.9
115 Keith Emerson Napa CA 162 37 M 2:30:41.0 0:00.0 2:30:41.0
116 Stephen Starkweather Santa Rosa CA 704 52 M 2:44:46.4 14:00.0 2:30:46.4
117 Jennifer Murphy San Francisco CA 399 33 F 2:44:49.7 14:00.0 2:30:49.7
118 Stephanie O'Brien Menlo Park CA 420 26 F 2:43:23.3 12:00.0 2:31:23.3
119 Kate Botler San Francisco CA 77 29 F 2:43:28.3 12:00.0 2:31:28.3
120 Shelli Main Santa Rosa CA 345 52 F 3:00:29.3 29:00.0 2:31:29.3
121 Mark Stevens Larkspur CA 582 54 M 2:45:32.6 14:00.0 2:31:32.6
122 George Good Boulder CO 201 53 M 2:45:35.7 14:00.0 2:31:35.7
123 Tim Obrien Orinda CA 715 50 M 2:45:42.9 14:00.0 2:31:42.9
124 Nima Leclerc San Francisco CA 312 15 M 2:31:53.2 0:00.0 2:31:53.2
125 Carl Rossi San Diego CA 512 50 M 2:46:20.5 14:00.0 2:32:20.5
126 Alex Valencia Concord CA 621 29 M 2:32:29.9 0:00.0 2:32:29.9
127 Paige Nelson San Francisco CA 405 36 F 2:48:48.4 16:00.0 2:32:48.4
128 Zeina Grifoni San Anselmo CA 214 40 F 2:56:49.6 24:00.0 2:32:49.6
129 David Kelp San Francisco CA 289 37 M 2:32:57.2 0:00.0 2:32:57.2
130 Scott Bonin Santa Rosa CA 72 36 M 2:32:59.9 0:00.0 2:32:59.9
131 David Jack San Francisco CA 272 38 M 2:33:02.5 0:00.0 2:33:02.5
132 Chipper Nicodemus San Francisco CA 412 26 M 2:33:30.5 0:00.0 2:33:30.5
133 Katie Schou San Francisco CA 535 32 F 2:47:33.7 14:00.0 2:33:33.7
134 Garret O'Reilly San Francisco CA 423 31 M 2:33:37.2 0:00.0 2:33:37.2
135 Kevin So San Rafael CA 565 21 M 2:33:46.6 0:00.0 2:33:46.6
136 Ian MacNider San Francisco CA 340 28 M 2:33:57.1 0:00.0 2:33:57.1
137 Dave Bilyeu Bend OR 66 62 M 3:03:59.7 30:00.0 2:33:59.7
138 Ken Yim San Jose CA 676 64 M 3:04:03.1 30:00.0 2:34:03.1
139 Leo Rodriguez San Francisco CA 505 29 M 2:34:04.3 0:00.0 2:34:04.3
140 Max Peltz Mill Valley CA 453 46 M 2:43:07.4 9:00.0 2:34:07.4
141 Brad Clark Fairfax CA 121 44 M 2:38:09.2 4:00.0 2:34:09.2
142 Eve Phillips Orinda CA 787 36 F 2:50:14.8 16:00.0 2:34:14.8
143 Peter Soucy Los Gatos CA 568 56 M 2:54:21.4 20:00.0 2:34:21.4
144 Samantha Corralejo Simi Valley CA 763 23 F 2:44:35.0 10:00.0 2:34:35.0
145 Michael Flynn Mill Valley CA 183 50 M 2:48:39.9 14:00.0 2:34:39.9
146 Charles Yoakum San Rafael 754 47 M 2:43:45.2 9:00.0 2:34:45.2
147 Sam McManis Davis CA 378 53 M 2:49:01.3 14:00.0 2:35:01.3
148 Patrick Madigan San Francisco CA 783 29 M 2:35:04.6 0:00.0 2:35:04.6
149 Carson Forter Petaluma CA 185 27 M 2:35:16.0 0:00.0 2:35:16.0
150 Joann Helmus Davis CA 235 55 F 3:08:00.8 32:00.0 2:36:00.8
151 Ron Nerviana Novato CA 765 57 M 2:56:20.1 20:00.0 2:36:20.1
152 Mark Cullen San Francisco CA 742 45 M 2:45:24.2 9:00.0 2:36:24.2
153 Tobias Tornqvist Sausalito CA 750 41 M 2:40:27.4 4:00.0 2:36:27.4
154 Roni Kornitz Sunnyvale CA 299 57 M 2:56:35.0 20:00.0 2:36:35.0
155 Terence Hurley San Francisco CA 264 26 M 2:36:37.9 0:00.0 2:36:37.9
156 Vladimir Gusiatnikov San Francisco CA 218 40 M 2:40:40.1 4:00.0 2:36:40.1
157 Jon Rubinstein San Francisco CA 516 56 M 2:56:46.5 20:00.0 2:36:46.5
158 Kevin Clifford San Francisco CA 123 40 M 2:40:55.6 4:00.0 2:36:55.6
159 Warren Luhning Ross CA 332 37 M 2:37:06.2 0:00.0 2:37:06.2
160 Tzach Segal San Mateo CA 781 39 M 2:37:09.3 0:00.0 2:37:09.3
161 Briana McCready Pleasant Hill CA 760 23 F 2:47:11.4 10:00.0 2:37:11.4
162 Tim Aregger Corte Madera CA 703 58 M 2:57:24.0 20:00.0 2:37:24.0
163 Sarah Bernard San Anselmo CA 61 47 F 3:04:54.2 27:00.0 2:37:54.2
164 Xeronimo Castaneda Dogtown CA 108 27 M 2:37:55.1 0:00.0 2:37:55.1
165 Phil Penna Santa Rosa CA 454 64 M 3:07:56.3 30:00.0 2:37:56.3
166 Peter Macy Mill Valley CA 341 40 M 2:41:57.7 4:00.0 2:37:57.7
167 Michael Hyams San Francisco CA 267 35 M 2:37:58.6 0:00.0 2:37:58.6
168 Tara Sweet San Francisco CA 594 32 F 2:52:02.8 14:00.0 2:38:02.8
169 Paul Marmaro San Rafael CA 687 48 M 2:47:06.8 9:00.0 2:38:06.8
170 Josh Mathe Sacramento CA 358 34 M 2:38:15.2 0:00.0 2:38:15.2
171 John Stobo Mill Valley CA 583 48 M 2:47:17.6 9:00.0 2:38:17.6
172 Thor Shattuck Petaluma CA 788 44 M 2:42:18.3 4:00.0 2:38:18.3
173 Karen Bayley-Ewell San Francisco CA 49 52 F 3:07:39.5 29:00.0 2:38:39.5
174 Peter Eliassen Oakland CA 161 35 M 2:38:49.9 0:00.0 2:38:49.9
175 Chris Nicholson San Francisco CA 411 47 M 2:47:52.6 9:00.0 2:38:52.6
176 Richard Reuther San Anselmo CA 486 42 M 2:42:55.1 4:00.0 2:38:55.1
177 Ron Svinth Petaluma CA 593 53 M 2:53:01.4 14:00.0 2:39:01.4
178 Marvin Kilgo Oakland CA 293 51 M 2:53:08.6 14:00.0 2:39:08.6
179 Chris Hollenbeck Mill Valley CA 802 45 M 2:48:11.8 9:00.0 2:39:11.8
180 Shanna Tellerman San Francisco CA 599 32 F 2:53:13.6 14:00.0 2:39:13.6
181 Thomas Allen Santa Rosa CA 22 29 M 2:39:13.6 0:00.0 2:39:13.6
182 Carlos Ghomez Vacaville CA 195 40 M 2:43:21.0 4:00.0 2:39:21.0
183 Frank Valone Lll San Francisco CA 624 31 M 2:39:38.1 0:00.0 2:39:38.1
184 Marcos Urias Berkeley CA 619 30 M 2:39:48.0 0:00.0 2:39:48.0
185 Ann Crangle Berkeley CA 135 25 F 2:51:56.3 12:00.0 2:39:56.3
186 Allison Merzon Templeton CA 382 43 F 3:03:57.1 24:00.0 2:39:57.1
187 Panya Somnhot San Francisco CA 566 31 M 2:39:58.6 0:00.0 2:39:58.6
188 Rob Katibah Gold River CA 282 58 M 3:00:04.9 20:00.0 2:40:04.9
189 Ericka Bruno Rumson NJ 93 49 F 3:07:19.7 27:00.0 2:40:19.7
190 Susan Santo Mill Valley CA 531 50 F 3:09:42.0 29:00.0 2:40:42.0
191 Cecillia Su Berkeley CA 589 34 F 2:54:42.1 14:00.0 2:40:42.1
192 Suzanne Hyer San Francisco CA 268 31 F 2:54:56.1 14:00.0 2:40:56.1
193 Kate Nowak San Francisco CA 418 31 F 2:54:56.2 14:00.0 2:40:56.2
194 Christian Beare San Anselmo CA 51 44 M 2:45:19.7 4:00.0 2:41:19.7
195 Kate Wilson San Francisco CA 663 26 F 2:53:32.9 12:00.0 2:41:32.9
196 Gabi Rios-Sotelo Berkeley CA 493 25 F 2:53:38.3 12:00.0 2:41:38.3
197 Kenneth Clews San Francisco CA 122 52 M 2:55:50.8 14:00.0 2:41:50.8
198 Lisa Derby Oakland CA 147 43 F 3:05:54.6 24:00.0 2:41:54.6
199 Megan Lacey Vancouver WA 305 29 F 2:54:03.3 12:00.0 2:42:03.3
200 Stuart Landesberg San Francisco CA 306 28 M 2:42:10.0 0:00.0 2:42:10.0
 
Place Name City Bib Age Gender Actual Time Handicap Net Time
201 David Royston San Rafael CA 515 43 M 2:46:23.0 4:00.0 2:42:23.0
202 Todd Falker San Leandro CA 170 31 M 2:42:37.8 0:00.0 2:42:37.8
203 Peter Sykes San Francisco CA 595 53 M 2:56:38.7 14:00.0 2:42:38.7
204 Peter Rahmer San Francisco CA 473 31 M 2:43:12.7 0:00.0 2:43:12.7
205 Lidia Alcazar Santa Rosa CA 18 36 F 2:59:34.9 16:00.0 2:43:34.9
206 Julie Nye Berkeley CA 782 50 F 3:12:39.9 29:00.0 2:43:39.9
207 Tracy Corbin Sausalito CA 130 41 F 3:07:48.6 24:00.0 2:43:48.6
208 John Nelson Piedmont CA 404 66 M 3:16:49.5 33:00.0 2:43:49.5
209 Eric Bjornson Orinda 697 41 M 2:47:54.4 4:00.0 2:43:54.4
210 David Parks Mpll Valley CA 447 49 M 2:52:57.4 9:00.0 2:43:57.4
211 Katherine Bishop San Francisco CA 67 30 F 2:58:03.0 14:00.0 2:44:03.0
212 Cristina Campbell San Francisco CA 102 31 F 2:58:09.7 14:00.0 2:44:09.7
213 Nola Kinaston Fairfield CA 294 56 F 3:16:10.3 32:00.0 2:44:10.3
214 Michael Melton Walnut Creek CA 381 31 M 2:44:20.6 0:00.0 2:44:20.6
215 Emma Radin San Francisco CA 796 36 F 3:00:27.5 16:00.0 2:44:27.5
216 Peter Kardasis Arvada CO 281 39 M 2:44:33.2 0:00.0 2:44:33.2
217 Alfred Hu Fremont CA 261 52 M 2:58:42.5 14:00.0 2:44:42.5
218 Dan Schrauth Mill Valley CA 536 39 M 2:44:43.7 0:00.0 2:44:43.7
219 Steven Koster San Francisco CA 300 38 M 2:44:46.6 0:00.0 2:44:46.6
220 Leopoldo Rosales South San Francisco CA 510 59 M 3:04:46.9 20:00.0 2:44:46.9
221 Ned Brown San Francisco CA 89 49 M 2:53:53.9 9:00.0 2:44:53.9
222 Michael Welsh San Francisco CA 656 30 M 2:45:15.8 0:00.0 2:45:15.8
223 Brad Angle Redondo Beach CA 29 51 M 2:59:24.4 14:00.0 2:45:24.4
224 Brendon Mahoney San Mateo CA 344 33 M 2:45:32.7 0:00.0 2:45:32.7
225 Caroline Nelson Piedmont CA 403 58 F 3:17:39.4 32:00.0 2:45:39.4
226 Peter Martin San Anselmo CA 353 38 M 2:45:46.2 0:00.0 2:45:46.2
227 Michael Riepe San Jose CA 490 45 M 2:54:51.7 9:00.0 2:45:51.7
228 Caitlin Hogan San Francisco CA 252 24 F 2:55:56.4 10:00.0 2:45:56.4
229 Peter Secor Berkeley CA 541 43 M 2:50:04.7 4:00.0 2:46:04.7
230 Will Oldehoff San Francisco CA 429 28 M 2:46:06.8 0:00.0 2:46:06.8
231 Daniel Perlov Ross CA 457 41 M 2:50:08.5 4:00.0 2:46:08.5
232 Renee Cormier Inverness CA 131 33 F 3:00:08.6 14:00.0 2:46:08.6
233 Laura Matz Sacramento CA 361 27 F 2:58:14.6 12:00.0 2:46:14.6
234 Allison Styer San Francisco CA 588 32 F 3:00:18.0 14:00.0 2:46:18.0
235 Brian Acker Sebastopol CA 14 55 M 3:06:22.4 20:00.0 2:46:22.4
236 Kevin Watson Yuba City CA 648 47 M 2:55:25.3 9:00.0 2:46:25.3
237 Stephen Turner Larkspur CA 761 47 M 2:55:30.8 9:00.0 2:46:30.8
238 Roger Mena San Francisco CA 784 40 M 2:50:42.3 4:00.0 2:46:42.3
239 Doug Asiello San Francisco CA 36 42 M 2:50:45.2 4:00.0 2:46:45.2
240 Paul Wais Ross CA 635 28 M 2:46:49.8 0:00.0 2:46:49.8
241 Kaarin Svendsen Mill Valley CA 591 37 F 3:02:51.0 16:00.0 2:46:51.0
242 David Gerraty Mill Valley CA 707 49 M 2:55:56.5 9:00.0 2:46:56.5
243 Jonathan Michaels San Francisco CA 383 40 M 2:51:06.3 4:00.0 2:47:06.3
244 Eric King Redwood City CA 295 46 M 2:56:15.6 9:00.0 2:47:15.6
245 Daniel McCracken San Francisco CA 366 50 M 3:01:24.5 14:00.0 2:47:24.5
246 Gary Brickley San Francisco CA 86 60 M 3:17:27.6 30:00.0 2:47:27.6
247 Stephen Thunen Petaluma CA 609 43 M 2:51:29.1 4:00.0 2:47:29.1
248 Theodore Watrous Santa Rosa CA 647 44 M 2:51:33.8 4:00.0 2:47:33.8
249 Bob Cowdrey San Mateo CA 133 69 M 3:20:51.1 33:00.0 2:47:51.1
250 Andrew Mitchell Corte Madera CA 789 45 M 2:56:52.6 9:00.0 2:47:52.6
251 Daniel Lee San Rafael CA 315 35 M 2:48:07.3 0:00.0 2:48:07.3
252 Drew Robb San Francisco CA 498 25 M 2:48:09.0 0:00.0 2:48:09.0
253 Sara Pasewark Larkspur CA 448 38 F 3:04:12.6 16:00.0 2:48:12.6
254 Chris Giuntoli Livermore CA 198 51 M 3:02:15.7 14:00.0 2:48:15.7
255 Jeremy Hinman San Francisco CA 247 41 M 2:52:17.6 4:00.0 2:48:17.6
256 Max Perrey Mill Valley CA 458 22 M 2:48:19.2 0:00.0 2:48:19.2
257 Meredith Allen San Francisco CA 21 29 F 3:00:21.3 12:00.0 2:48:21.3
258 Averell McFerran San Francisco CA 373 32 F 3:02:21.9 14:00.0 2:48:21.9
259 Toni Watson Yuba City CA 650 49 F 3:15:22.8 27:00.0 2:48:22.8
260 Lanny Baker Lafayette CA 41 46 M 2:57:23.1 9:00.0 2:48:23.1
261 Cheri Nielsen Mill Valley CA 413 39 F 3:04:42.7 16:00.0 2:48:42.7
262 Bert Braden Santa Rosa CA 82 52 M 3:03:26.6 14:00.0 2:49:26.6
263 Justin Hoeveler San Francisco CA 778 30 M 2:49:44.4 0:00.0 2:49:44.4
264 Trevor Oliver San Francisco CA 431 33 M 2:49:44.9 0:00.0 2:49:44.9
265 Laura Giouzelis Rocklin CA 197 34 F 3:03:46.6 14:00.0 2:49:46.6
266 Patricio Salas San Pablo CA 527 45 M 2:58:48.7 9:00.0 2:49:48.7
267 Drew Howes San Anselmo CA 260 23 M 2:49:52.1 0:00.0 2:49:52.1
268 Theron Hawley Larkspur CA 233 21 M 2:50:02.3 0:00.0 2:50:02.3
269 Matthew Mazza Santa Barbara CA 364 37 M 2:50:23.3 0:00.0 2:50:23.3
270 Kevin Kuhn San Francisco CA 752 32 M 2:50:24.5 0:00.0 2:50:24.5
271 Brian Boyer San Jose CA 80 33 M 2:50:27.1 0:00.0 2:50:27.1
272 Tim Hoey Hillsborough CA 251 55 M 3:10:45.6 20:00.0 2:50:45.6
273 Holly Kelly Fairfield CA 287 42 F 3:14:59.9 24:00.0 2:50:59.9
274 Kara Downey Palo Alto CA 712 28 F 3:03:05.4 12:00.0 2:51:05.4
275 Alex Scott San Francisco CA 539 33 M 2:51:09.9 0:00.0 2:51:09.9
276 Scott Corbin Sausalito CA 129 44 M 2:55:41.3 4:00.0 2:51:41.3
277 Jared Goralnick San Francisco CA 202 31 M 2:51:43.8 0:00.0 2:51:43.8
278 Maggie Robinson Reno NV 501 28 F 3:03:44.1 12:00.0 2:51:44.1
279 Paul Aronowitz Mill Valley CA 34 54 M 3:05:44.1 14:00.0 2:51:44.1
280 Brian Morrey Santa Rosa CA 794 38 M 2:51:49.3 0:00.0 2:51:49.3
281 Carolina Bonham Mill Valley CA 71 35 F 3:07:52.4 16:00.0 2:51:52.4
282 Brent Ledvina San Francisco CA 313 36 M 2:51:54.4 0:00.0 2:51:54.4
283 Sean Hogan San Francisco CA 253 23 M 2:51:55.3 0:00.0 2:51:55.3
284 John Miekley Mill Valley CA 771 53 M 3:05:57.4 14:00.0 2:51:57.4
285 Ryan Hutnick San Francisco CA 266 28 M 2:51:57.9 0:00.0 2:51:57.9
286 Jeffrey Rueppel San Francisco CA 517 40 M 2:56:00.8 4:00.0 2:52:00.8
287 Lauren Vigliotti Livermore CA 630 36 F 3:08:08.8 16:00.0 2:52:08.8
288 Kevan Corbett Mill Valley CA 128 36 M 2:52:17.6 0:00.0 2:52:17.6
289 Michael Lax San Anselmo CA 311 47 M 3:01:34.1 9:00.0 2:52:34.1
290 Rob Cookson Menlo Park CA 126 44 M 2:56:37.0 4:00.0 2:52:37.0
291 Kent Griffin Mountain View CA 212 31 M 2:52:41.2 0:00.0 2:52:41.2
292 Renato Mello Sã£o Paulo 380 44 M 2:56:43.7 4:00.0 2:52:43.7
293 Adam Russell Oakland CA 520 38 M 2:52:53.5 0:00.0 2:52:53.5
294 Luke Siegfried San Mateo CA 554 40 M 2:57:04.8 4:00.0 2:53:04.8
295 Michael Wilson Santa Rosa CA 664 42 M 2:57:08.8 4:00.0 2:53:08.8
296 John Rymer Walnut Creek CA 525 57 M 3:13:19.8 20:00.0 2:53:19.8
297 Yves Hansel Walnut Creek CA 226 49 M 3:02:29.0 9:00.0 2:53:29.0
298 David Washburn Petaluma CA 644 48 M 3:02:51.6 9:00.0 2:53:51.6
299 Simone Davis San Rafael CA 141 37 F 3:10:00.5 16:00.0 2:54:00.5
300 Marcy Shone Nicasio CA 552 62 F 3:35:00.8 41:00.0 2:54:00.8
 
Place Name City Bib Age Gender Actual Time Handicap Net Time
301 Duncan Hatch Kentfield CA 231 40 M 2:58:20.9 4:00.0 2:54:20.9
302 Jeffery MacLean San Francisco CA 786 34 M 2:54:24.2 0:00.0 2:54:24.2
303 Christopher Bailey Pleasanton CA 39 49 M 3:03:27.6 9:00.0 2:54:27.6
