2013 Double Dipsea Race

Age Group Results

June 29, 2013


Race Scored By: Ford Timing ~ www.fordtiming.com


Men: 0- 0 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74

13.7 Mile Trail Race

Top

Female Under 20

  Bib  
AG Place Name City Number Age Gender Actual Time Handicap Time
1 Julia Maxwell Ross 363 17 F 2:04:37.5 1:54:37.5
2 Anne Hoskins Orinda 257 16 F 3:35:46.3 3:25:46.3
 
Top

Female 20 to 24

  Bib  
AG Place Name City Number Age Gender Actual Time Handicap Time
1 Samantha Corralejo Simi Valley 763 23 F 2:44:35.0 2:34:35.0
2 Briana McCready Pleasant Hill 760 23 F 2:47:11.4 2:37:11.4
3 Caitlin Hogan San Francisco 252 24 F 2:55:56.4 2:45:56.4
4 Chelsea Wong Hayward 669 23 F 3:15:24.0 3:05:24.0
5 Jessica Lawrence Sunnyvale 696 23 F 3:17:19.4 3:07:19.4
 
Top

Female 25 to 29

  Bib  
AG Place Name City Number Age Gender Actual Time Handicap Time
1 Leah Lundy San Francisco 334 28 F 2:31:11.3 2:19:11.3
2 Barbara Silk San Francisco 556 29 F 2:36:42.0 2:24:42.0
3 Stephanie O'Brien Menlo Park 420 26 F 2:43:23.3 2:31:23.3
4 Kate Botler San Francisco 77 29 F 2:43:28.3 2:31:28.3
5 Ann Crangle Berkeley 135 25 F 2:51:56.3 2:39:56.3
6 Kate Wilson San Francisco 663 26 F 2:53:32.9 2:41:32.9
7 Gabi Rios-Sotelo Berkeley 493 25 F 2:53:38.3 2:41:38.3
8 Megan Lacey Vancouver 305 29 F 2:54:03.3 2:42:03.3
9 Laura Matz Sacramento 361 27 F 2:58:14.6 2:46:14.6
10 Meredith Allen San Francisco 21 29 F 3:00:21.3 2:48:21.3
11 Kara Downey Palo Alto 712 28 F 3:03:05.4 2:51:05.4
12 Maggie Robinson Reno 501 28 F 3:03:44.1 2:51:44.1
13 Kristin Odegaard San Francisco 425 29 F 3:08:00.7 2:56:00.7
14 Rachael Hamilton Cloverdale 223 25 F 3:08:17.8 2:56:17.8
15 Erin Wagner Mill Valley 634 28 F 3:18:30.8 3:06:30.8
16 Heather Nowak San Francisco 417 27 F 3:19:57.6 3:07:57.6
17 Michele Lomelino Concord 328 27 F 3:22:18.4 3:10:18.4
18 Chelsea Johnson Sacramento 277 28 F 3:24:06.0 3:12:06.0
19 Kelly Norsworthy San Francisco 416 26 F 3:25:34.4 3:13:34.4
20 Isabel Whitcomb San Francisco 657 27 F 3:25:34.7 3:13:34.7
21 Anne Hable San Francisco 220 29 F 3:29:00.4 3:17:00.4
22 Emily Bell Brookyln 55 28 F 3:29:30.9 3:17:30.9
23 Casey Severance San Francisco 546 28 F 3:30:10.8 3:18:10.8
24 Amy Bettencourt Rohnert Park 63 27 F 3:32:41.6 3:20:41.6
25 Katherine Lawrence Summit 310 27 F 3:33:50.6 3:21:50.6
26 Martha Oakes San Francisco 424 25 F 3:37:23.1 3:25:23.1
27 Franchesca Lata Louisville 685 28 F 3:41:16.7 3:29:16.7
28 Lisa Masai San Francisco 356 29 F 3:50:07.3 3:38:07.3
29 Dessie Barron Austin 46 26 F 4:03:09.6 3:51:09.6
30 Taylor Orr San Francisco 435 26 F 4:04:34.7 3:52:34.7
31 Carlyn Spencer El Cerrito 569 29 F 4:09:30.7 3:57:30.7
32 Joana Mendoza San Francisco 804 26 F 4:31:59.6 4:19:59.6
 
Top

Female 30 to 34

  Bib  
AG Place Name City Number Age Gender Actual Time Handicap Time
1 Angela Strange San Francisco 585 33 F 2:26:06.1 2:12:06.1
2 Ashley Relf San Francisco 483 30 F 2:29:29.0 2:15:29.0
3 Jennifer Murphy San Francisco 399 33 F 2:44:49.7 2:30:49.7
4 Katie Schou San Francisco 535 32 F 2:47:33.7 2:33:33.7
5 Tara Sweet San Francisco 594 32 F 2:52:02.8 2:38:02.8
6 Shanna Tellerman San Francisco 599 32 F 2:53:13.6 2:39:13.6
7 Cecillia Su Berkeley 589 34 F 2:54:42.1 2:40:42.1
8 Suzanne Hyer San Francisco 268 31 F 2:54:56.1 2:40:56.1
9 Kate Nowak San Francisco 418 31 F 2:54:56.2 2:40:56.2
10 Katherine Bishop San Francisco 67 30 F 2:58:03.0 2:44:03.0
11 Cristina Campbell San Francisco 102 31 F 2:58:09.7 2:44:09.7
12 Renee Cormier Inverness 131 33 F 3:00:08.6 2:46:08.6
13 Allison Styer San Francisco 588 32 F 3:00:18.0 2:46:18.0
14 Averell McFerran San Francisco 373 32 F 3:02:21.9 2:48:21.9
15 Laura Giouzelis Rocklin 197 34 F 3:03:46.6 2:49:46.6
16 Danielle Brisky San Francisco 87 31 F 3:11:02.7 2:57:02.7
17 Ginamarie Caya Berkeley 110 31 F 3:13:54.6 2:59:54.6
18 Emily Caveness San Francisco 109 32 F 3:21:14.9 3:07:14.9
19 Andrea Javorkova Richmond 275 32 F 3:21:59.2 3:07:59.2
20 Claire Diepenbrock San Francisco 149 30 F 3:23:30.8 3:09:30.8
21 Emily Joiner Oakland 278 30 F 3:29:40.5 3:15:40.5
22 Stefanie Thompson San Francisco 606 32 F 3:30:07.6 3:16:07.6
23 Anne Pogue Campbell 463 34 F 3:32:47.2 3:18:47.2
24 Andrea Brunsman Davis 94 34 F 3:35:01.3 3:21:01.3
25 Meghan Larsen El Cerrito 308 31 F 3:40:06.1 3:26:06.1
26 Rachel Criscitiello Berkeley 137 32 F 3:46:18.8 3:32:18.8
27 Heather Mack San Francisco 338 30 F 3:48:51.8 3:34:51.8
28 Vicky Reynolds Chandler 488 30 F 3:52:10.8 3:38:10.8
29 Kristin Runco San Francisco 518 30 F 3:55:57.5 3:41:57.5
30 Wendy Fortune Mountain View 187 34 F 3:56:03.3 3:42:03.3
31 Heather Paladini Greensboro 438 30 F 4:06:10.1 3:52:10.1
32 Leota Tennant San Francisco 600 33 F 4:09:08.2 3:55:08.2
33 Danielle Thomas Walnut Creek 603 30 F 4:28:06.1 4:14:06.1
 
Top

Female 35 to 39

  Bib  
AG Place Name City Number Age Gender Actual Time Handicap Time
1 Brynn Harrington Palo Alto 227 35 F 2:34:10.9 2:18:10.9
2 Elizabeth Goya San Francisco 203 38 F 2:34:33.8 2:18:33.8
3 Denise Marshall Mill Valley 351 39 F 2:41:51.4 2:25:51.4
4 Amy Herauf Bend 239 35 F 2:42:13.8 2:26:13.8
5 Katie Christensen San Francisco 116 36 F 2:44:53.5 2:28:53.5
6 Paige Nelson San Francisco 405 36 F 2:48:48.4 2:32:48.4
7 Eve Phillips Orinda 787 36 F 2:50:14.8 2:34:14.8
8 Lidia Alcazar Santa Rosa 18 36 F 2:59:34.9 2:43:34.9
9 Emma Radin San Francisco 796 36 F 3:00:27.5 2:44:27.5
10 Kaarin Svendsen Mill Valley 591 37 F 3:02:51.0 2:46:51.0
11 Sara Pasewark Larkspur 448 38 F 3:04:12.6 2:48:12.6
12 Cheri Nielsen Mill Valley 413 39 F 3:04:42.7 2:48:42.7
13 Carolina Bonham Mill Valley 71 35 F 3:07:52.4 2:51:52.4
14 Lauren Vigliotti Livermore 630 36 F 3:08:08.8 2:52:08.8
15 Simone Davis San Rafael 141 37 F 3:10:00.5 2:54:00.5
16 Kerry Hoeveler Ross 250 37 F 3:13:02.2 2:57:02.2
17 Heather Ryan San Francisco 523 35 F 3:16:05.9 3:00:05.9
18 Lucy G Kryuchkova San Francisco 302 39 F 3:26:05.8 3:10:05.8
19 Amy Mondragon Santa Rosa 387 35 F 3:31:55.3 3:15:55.3
20 Vered Frank San Francisco 188 37 F 3:38:07.5 3:22:07.5
21 Lisa Contaldo Benicia 125 38 F 3:39:10.6 3:23:10.6
22 Kathleen Maniatis Oaklanf 347 39 F 3:44:15.0 3:28:15.0
23 Bonnie Fainman San Francisco 169 35 F 3:49:34.0 3:33:34.0
24 Adrianne Williamson Sonoma 661 37 F 3:49:42.2 3:33:42.2
25 Rebecca Forth Santa Rosa 186 39 F 3:51:40.4 3:35:40.4
26 Dora Rivas San Francisco 496 38 F 4:01:16.1 3:45:16.1
27 Paige Marino Santa Monica 349 38 F 4:01:57.7 3:45:57.7
28 Lidia Deleon Hillsborough 727 37 F 4:05:22.7 3:49:22.7
29 Katie Verry San Francisco 628 35 F 4:06:31.2 3:50:31.2
30 Alina Thaxton San Francisco 602 35 F 4:14:25.7 3:58:25.7
 
Top

Female 40 to 44

  Bib  
AG Place Name City Number Age Gender Actual Time Handicap Time
1 Laura Richard Berkeley 744 44 F 2:30:32.0 2:06:32.0
2 Jill Baker Ross 773 44 F 2:33:18.6 2:09:18.6
3 Veronica Stocker Los Angeles 584 44 F 2:39:39.4 2:15:39.4
4 Sarah Finley San Anselmo 177 42 F 2:40:40.8 2:16:40.8
5 Leslie Tighe Mill Valley 610 44 F 2:46:28.3 2:22:28.3
6 Jennifer Panetta Berwyn 440 43 F 2:51:31.9 2:27:31.9
7 Brigitte McFadden Mill Valley 371 44 F 2:54:04.6 2:30:04.6
8 Zeina Grifoni San Anselmo 214 40 F 2:56:49.6 2:32:49.6
9 Allison Merzon Templeton 382 43 F 3:03:57.1 2:39:57.1
10 Lisa Derby Oakland 147 43 F 3:05:54.6 2:41:54.6
11 Tracy Corbin Sausalito 130 41 F 3:07:48.6 2:43:48.6
12 Holly Kelly Fairfield 287 42 F 3:14:59.9 2:50:59.9
13 Mary Press Mill Valley 769 44 F 3:21:30.8 2:57:30.8
14 Mary Pang San Francisco 441 40 F 3:23:37.1 2:59:37.1
15 Jennifer Schreiber Danville 537 42 F 3:24:45.5 3:00:45.5
16 Marina James-Galvin Sebastopol 273 42 F 3:26:02.5 3:02:02.5
17 Amber Reed San Francisco 479 40 F 3:29:08.4 3:05:08.4
18 Michele Santilhano Menlo Park 530 43 F 3:30:41.9 3:06:41.9
19 Luisa Cheung San Mateo 114 41 F 3:35:16.5 3:11:16.5
20 Christine Pierangeli San Francisco 461 42 F 3:36:46.1 3:12:46.1
21 Amy Maniatis Washington 346 42 F 3:44:15.9 3:20:15.9
22 Patti Lee Mill Valley 770 42 F 3:44:59.5 3:20:59.5
23 Sudha Verma Superior 626 40 F 3:45:37.5 3:21:37.5
24 Katja Svendsen Sonoma 592 40 F 3:55:54.8 3:31:54.8
25 Eleanore Adams Albany 757 42 F 4:02:44.1 3:38:44.1
26 Mari Almeida Oakland 708 40 F 4:25:10.6 4:01:10.6
27 Aura Cardona South San Francisco 104 43 F 4:28:49.8 4:04:49.8
28 Nikki Jagdman San Rafael 706 40 F 4:41:06.3 4:17:06.3
 
Top

Female 45 to 49

  Bib  
AG Place Name City Number Age Gender Actual Time Handicap Time
1 Sissel Berntsen-Heber Mill Valley 790 49 F 2:16:12.4 1:49:12.4
2 Penny MacPhail San Anselmo 747 45 F 2:22:02.2 1:55:02.2
3 Kristin Von Eschen Mill Valley 633 48 F 2:37:36.2 2:10:36.2
4 Kristine Barrios El Cerrito 44 48 F 2:40:47.2 2:13:47.2
5 Karen Smidt Brighton 564 46 F 2:41:43.0 2:14:43.0
6 Erin Devincenzi Petaluma 688 47 F 2:46:03.0 2:19:03.0
7 Cathleen Chua Schulte Oakland 118 46 F 2:52:57.3 2:25:57.3
8 Susannah Woerner Mill Valley 667 48 F 2:54:29.4 2:27:29.4
9 Dawn Valler Kentfield 623 49 F 2:57:39.9 2:30:39.9
10 Sarah Bernard San Anselmo 61 47 F 3:04:54.2 2:37:54.2
11 Ericka Bruno Rumson 93 49 F 3:07:19.7 2:40:19.7
12 Toni Watson Yuba City 650 49 F 3:15:22.8 2:48:22.8
13 Kim Krueger Santa Rosa 301 45 F 3:23:54.8 2:56:54.8
14 Anne Trumbore Palo Alto 616 47 F 3:24:15.7 2:57:15.7
15 Kieran Geffert Mill Valley 792 46 F 3:25:30.3 2:58:30.3
16 Elise Holland Mill Valley 766 49 F 3:26:24.5 2:59:24.5
17 Iwona Tenzing San Francisco 601 48 F 3:26:37.0 2:59:37.0
18 Amy Rogers San Rafael 507 45 F 3:44:16.6 3:17:16.6
19 Debra Vesco Westerville 629 46 F 3:45:09.2 3:18:09.2
20 Michele MacAuley Martinez 335 47 F 3:53:25.8 3:26:25.8
21 Nicole Storm Mill Valley 746 46 F 4:19:38.9 3:52:38.9
22 Eileen Manning-Villar Pacifica 348 46 F 4:24:07.1 3:57:07.1
23 Shelly Campbell Redwood City 103 45 F 4:44:45.0 4:17:45.0
24 Judy Dawson Jefferson City 142 48 F 4:56:19.5 4:29:19.5
25 Nancy Baran San Francisco 43 47 F 5:00:31.7 4:33:31.7
 
Top

Female 50 to 54

  Bib  
AG Place Name City Number Age Gender Actual Time Handicap Time
1 Nancy Vernon San Anselmo 627 52 F 2:50:57.9 2:21:57.9
2 Shelli Main Santa Rosa 345 52 F 3:00:29.3 2:31:29.3
3 Karen Bayley-Ewell San Francisco 49 52 F 3:07:39.5 2:38:39.5
4 Susan Santo Mill Valley 531 50 F 3:09:42.0 2:40:42.0
5 Julie Nye Berkeley 782 50 F 3:12:39.9 2:43:39.9
6 Nancy Abila Santa Rosa 13 52 F 3:26:10.7 2:57:10.7
7 Sue Thompson Chico 607 50 F 3:28:31.6 2:59:31.6
8 Karen Fraser Sausalito 775 52 F 3:32:25.3 3:03:25.3
9 Annie St John Corte Madera 572 51 F 3:32:54.2 3:03:54.2
10 Marsha Hurst Woodside 265 50 F 3:34:54.4 3:05:54.4
11 Lisa Feldman Tiburon 768 53 F 3:37:44.2 3:08:44.2
12 Susan Spencer El Cerrito 571 53 F 3:39:58.5 3:10:58.5
13 Judi Shaffer San Rafael 549 53 F 3:53:19.5 3:24:19.5
14 Diana Yee San Francisco 675 51 F 3:54:47.4 3:25:47.4
15 Kumiko Brunet San Francisco 91 53 F 4:01:21.1 3:32:21.1
16 Stacy Bettencourt Cotati 64 53 F 4:01:34.9 3:32:34.9
17 Teresa Walsh Stinson Beach 639 54 F 4:04:20.7 3:35:20.7
18 Adelaida Leptich Brighton 318 51 F 4:07:18.1 3:38:18.1
19 Becky Stein Kentfield 576 53 F 4:07:27.9 3:38:27.9
20 Anna Myers Healdsburg 401 52 F 4:41:26.0 4:12:26.0
21 Diana Bermingham Yuba City 60 54 F 5:06:00.0 4:37:00.0
 
Top

Female 55 to 59

  Bib  
AG Place Name City Number Age Gender Actual Time Handicap Time
1 Christine Chapon Piedmont 113 55 F 2:47:33.0 2:15:33.0
2 Mimi Willard Kentfield 733 59 F 2:47:35.7 2:15:35.7
3 Joann Helmus Davis 235 55 F 3:08:00.8 2:36:00.8
4 Nola Kinaston Fairfield 294 56 F 3:16:10.3 2:44:10.3
5 Caroline Nelson Piedmont 403 58 F 3:17:39.4 2:45:39.4
6 Sharelle Katibah Gold River 283 58 F 3:34:34.9 3:02:34.9
7 Karen Jaber Mill Valley 270 55 F 3:35:18.7 3:03:18.7
8 June Montuori Newcastle 388 59 F 3:39:18.0 3:07:18.0
9 Allison Alcalay Davis 17 58 F 3:40:45.5 3:08:45.5
10 Susan Morris Livermore 396 55 F 3:40:45.6 3:08:45.6
11 Patricia Koren Cupertino 691 57 F 4:03:15.4 3:31:15.4
12 Rebecca Hinshaw Houston 248 59 F 4:09:46.7 3:37:46.7
13 Diane Lucas Redwood City 331 55 F 4:49:44.9 4:17:44.9
14 Carol Kent Yuba City 290 55 F 5:06:00.0 4:34:00.0
 
Top

Female 60 to 64

  Bib  
AG Place Name City Number Age Gender Actual Time Handicap Time
1 Marcy Shone Nicasio 552 62 F 3:35:00.8 2:54:00.8
2 Kris Fisher San Francisco 179 61 F 4:32:05.4 3:51:05.4
3 Susan Redford Yuba City 478 61 F 4:35:15.1 3:54:15.1
4 Margie Whitnah San Carlos 659 64 F 4:37:20.0 3:56:20.0
 
Top

Female 65 to 69

  Bib  
AG Place Name City Number Age Gender Actual Time Handicap Time
1 Mercedes Escobedo Fairfield 166 68 F 4:31:05.8 3:47:05.8
2 Anitra Seitamo Fairfax 543 69 F 4:51:54.2 4:07:54.2
3 Diane Repulles Oakland 485 65 F 5:06:31.3 4:22:31.3
 
Top

Female 70 to 74

  Bib  
AG Place Name City Number Age Gender Actual Time Handicap Time
1 Margaret Curtis Mill Valley 138 73 F 4:04:30.6 3:10:30.6
2 Carol Pechler Menlo Park 451 73 F 4:12:53.9 3:18:53.9
 
Top

Male NO AGE GIVEN

  Bib  
AG Place Name City Number Age Gender Actual Time Handicap Time
1 Jeff Wang San Francisco 641 0 M 3:36:40.6 3:36:40.6
2 Peter Richards San Francisco 725 M 3:47:19.0 3:47:19.0
 
Top

Male Under 20

  Bib  
AG Place Name City Number Age Gender Actual Time Handicap Time
1 Chris Maxwell Ross 362 19 M 2:14:02.8 2:14:02.8
2 Jovanni Stefani San Francisco 575 16 M 2:25:23.7 2:25:23.7
3 Nima Leclerc San Francisco 312 15 M 2:31:53.2 2:31:53.2
4 Brad O'Haire Novato 422 13 M 2:56:16.4 2:56:16.4
5 Will Lorne San Anselmo 717 17 M 2:57:22.5 2:57:22.5
6 Kelby Buckley Mill Valley 96 10 M 3:09:17.3 3:09:17.3
7 Ian Peterson Danville 751 18 M 3:11:52.9 3:11:52.9
8 Rafael Sands Oakland 529 17 M 3:26:12.2 3:26:12.2
9 Christopher Eldridge Fort Collins 739 14 M 4:03:20.8 4:03:20.8
10 Nicolas Mugara Richmond 785 16 M 4:42:52.0 4:42:52.0
 
Top

Male 20 to 24

  Bib  
AG Place Name City Number Age Gender Actual Time Handicap Time
1 Ethan Lockwood Laramie 326 21 M 1:54:20.5 1:54:20.5
2 Cameron Bronstein San Rafael 88 20 M 1:54:51.5 1:54:51.5
3 Dennis Roth San Diego 513 22 M 2:09:50.9 2:09:50.9
4 Rory Runser Palo Alto 519 20 M 2:24:30.2 2:24:30.2
5 Kevin So San Rafael 565 21 M 2:33:46.6 2:33:46.6
6 Max Perrey Mill Valley 458 22 M 2:48:19.2 2:48:19.2
7 Drew Howes San Anselmo 260 23 M 2:49:52.1 2:49:52.1
8 Theron Hawley Larkspur 233 21 M 2:50:02.3 2:50:02.3
9 Sean Hogan San Francisco 253 23 M 2:51:55.3 2:51:55.3
10 James Watt Boulder 651 21 M 2:59:51.1 2:59:51.1
11 Blake Arnold San Francisco 33 24 M 3:04:05.1 3:04:05.1
12 Trevor Wilson Rohnert Park 699 23 M 3:41:17.4 3:41:17.4
13 Patrick Wong San Francisco 672 23 M 3:57:15.5 3:57:15.5
 
Top

Male 25 to 29

  Bib  
AG Place Name City Number Age Gender Actual Time Handicap Time
1 Alex Varner San Rafael 1 27 M 1:42:15.6 1:42:15.6
2 Gus Gibbs Mill Valley 806 27 M 1:51:44.3 1:51:44.3
3 Zakary Noles Mill Valley 415 25 M 1:59:09.4 1:59:09.4
4 Evan Sparling San Francisco 780 26 M 2:04:16.7 2:04:16.7
5 Reed Lyon San Francisco 758 28 M 2:06:22.9 2:06:22.9
6 Loren Newman San Francisco 407 26 M 2:07:58.9 2:07:58.9
7 Andrew MacNider San Francisco 339 25 M 2:15:46.9 2:15:46.9
8 Dane McElroy San Francisco 370 28 M 2:25:44.5 2:25:44.5
9 Max Kam San Francisco 280 27 M 2:27:16.6 2:27:16.6
10 Alex Valencia Concord 621 29 M 2:32:29.9 2:32:29.9
11 Chipper Nicodemus San Francisco 412 26 M 2:33:30.5 2:33:30.5
12 Ian MacNider San Francisco 340 28 M 2:33:57.1 2:33:57.1
13 Leo Rodriguez San Francisco 505 29 M 2:34:04.3 2:34:04.3
14 Patrick Madigan San Francisco 783 29 M 2:35:04.6 2:35:04.6
15 Carson Forter Petaluma 185 27 M 2:35:16.0 2:35:16.0
16 Terence Hurley San Francisco 264 26 M 2:36:37.9 2:36:37.9
17 Xeronimo Castaneda Dogtown 108 27 M 2:37:55.1 2:37:55.1
18 Thomas Allen Santa Rosa 22 29 M 2:39:13.6 2:39:13.6
19 Stuart Landesberg San Francisco 306 28 M 2:42:10.0 2:42:10.0
20 Will Oldehoff San Francisco 429 28 M 2:46:06.8 2:46:06.8
21 Paul Wais Ross 635 28 M 2:46:49.8 2:46:49.8
22 Drew Robb San Francisco 498 25 M 2:48:09.0 2:48:09.0
23 Ryan Hutnick San Francisco 266 28 M 2:51:57.9 2:51:57.9
24 Matt Hambright Louisville 683 29 M 2:54:46.2 2:54:46.2
25 Andrew Sylvester San Francisco 596 29 M 2:55:24.9 2:55:24.9
26 Sam Peelle San Francisco 452 28 M 2:58:55.7 2:58:55.7
27 Kynan Matz Sacramento 360 28 M 3:00:21.4 3:00:21.4
28 Edward Bentley San Francisco 57 28 M 3:10:47.8 3:10:47.8
29 Brian Paladini Jr Roseville 439 28 M 3:39:09.2 3:39:09.2
30 Jason Allen Austin 20 28 M 3:51:09.7 3:51:09.7
31 Jesse Edelsberg San Francisco 157 27 M 3:52:34.3 3:52:34.3
32 Wills Kelly Stinson Beach 288 27 M 3:55:19.8 3:55:19.8
33 Allan Yue Fremont 680 27 M 4:15:32.2 4:15:32.2
 
Top

Male 30 to 34

  Bib  
AG Place Name City Number Age Gender Actual Time Handicap Time
1 Justin Morejohn Davis 392 31 M 2:01:54.4 2:01:54.4
2 Levi Webb Mill Valley 805 31 M 2:12:03.7 2:12:03.7
3 Sasha Waring San Francisco 643 31 M 2:18:17.6 2:18:17.6
4 Mario Escobedo San Francisco 165 32 M 2:19:19.3 2:19:19.3
5 Timothy Hyer San Francisco 269 30 M 2:22:24.0 2:22:24.0
6 Jason Reed San Bruno 728 34 M 2:24:22.7 2:24:22.7
7 James Harris San Francisco 229 33 M 2:27:32.6 2:27:32.6
8 Zachary Bookman San Francisco 73 33 M 2:29:03.9 2:29:03.9
9 Eric Edelson San Francisco 158 34 M 2:29:37.6 2:29:37.6
10 William Arbuckle San Francisco 31 30 M 2:30:31.2 2:30:31.2
11 Garret O'Reilly San Francisco 423 31 M 2:33:37.2 2:33:37.2
12 Josh Mathe Sacramento 358 34 M 2:38:15.2 2:38:15.2
13 Frank Valone Lll San Francisco 624 31 M 2:39:38.1 2:39:38.1
14 Marcos Urias Berkeley 619 30 M 2:39:48.0 2:39:48.0
15 Panya Somnhot San Francisco 566 31 M 2:39:58.6 2:39:58.6
16 Todd Falker San Leandro 170 31 M 2:42:37.8 2:42:37.8
17 Peter Rahmer San Francisco 473 31 M 2:43:12.7 2:43:12.7
18 Michael Melton Walnut Creek 381 31 M 2:44:20.6 2:44:20.6
19 Michael Welsh San Francisco 656 30 M 2:45:15.8 2:45:15.8
20 Brendon Mahoney San Mateo 344 33 M 2:45:32.7 2:45:32.7
21 Justin Hoeveler San Francisco 778 30 M 2:49:44.4 2:49:44.4
22 Trevor Oliver San Francisco 431 33 M 2:49:44.9 2:49:44.9
23 Kevin Kuhn San Francisco 752 32 M 2:50:24.5 2:50:24.5
24 Brian Boyer San Jose 80 33 M 2:50:27.1 2:50:27.1
25 Alex Scott San Francisco 539 33 M 2:51:09.9 2:51:09.9
26 Jared Goralnick San Francisco 202 31 M 2:51:43.8 2:51:43.8
27 Kent Griffin Mountain View 212 31 M 2:52:41.2 2:52:41.2
28 Jeffery MacLean San Francisco 786 34 M 2:54:24.2 2:54:24.2
29 Mark Newton Walnut Creek 408 33 M 2:56:55.5 2:56:55.5
30 Austin Park Palo Alto 444 31 M 2:57:03.0 2:57:03.0
31 Jean-Nicolas Vollmer San Francisco 632 33 M 2:57:29.2 2:57:29.2
32 Frederick McFerran San Francisco 374 33 M 2:58:58.5 2:58:58.5
33 Jason Buckner San Francisco 97 33 M 2:59:44.5 2:59:44.5
34 Marc Wolf Berkeley 668 34 M 2:59:50.8 2:59:50.8
35 Ken MacInnis San Francisco 336 33 M 3:04:26.3 3:04:26.3
36 Zygy Roe-Zurz San Francisco 506 30 M 3:04:51.6 3:04:51.6
37 Eric Allen Santa Monica 19 34 M 3:05:41.3 3:05:41.3
38 Alexander Hunter San Francisco 262 32 M 3:07:24.4 3:07:24.4
39 Christopher Golis San Francisco 199 32 M 3:07:45.8 3:07:45.8
40 Adam Herron Sausalito 241 31 M 3:08:38.0 3:08:38.0
41 Jacob Gibson San Francisco 196 31 M 3:11:40.6 3:11:40.6
42 Logan Hackett Corte Madera 221 34 M 3:11:49.5 3:11:49.5
43 Derek Ward San Francisco 642 33 M 3:12:11.3 3:12:11.3
44 Chris Boone San Francisco 74 34 M 3:13:40.6 3:13:40.6
45 Louis David Nefouse San Francisco 402 33 M 3:14:51.4 3:14:51.4
46 Stephen Patkay San Francisco 449 30 M 3:17:06.0 3:17:06.0
47 Nico Raffo Pleasanton 471 32 M 3:19:45.4 3:19:45.4
48 Alexandre Remy San Francisco 484 30 M 3:21:12.5 3:21:12.5
49 Victor Villaneueva San Francisco 711 32 M 3:21:23.1 3:21:23.1
50 Steve Moore Novato 390 34 M 3:21:36.3 3:21:36.3
51 Dan Marvier Novato 355 33 M 3:23:09.1 3:23:09.1
52 Clint Cary San Rafael 107 34 M 3:24:19.2 3:24:19.2
53 Jonathan Hurd Los Gatos 263 32 M 3:25:55.9 3:25:55.9
54 Nicholas Short San Francisco 553 34 M 3:27:57.2 3:27:57.2
55 Alex Moskowitz San Francisco 329 34 M 3:30:47.1 3:30:47.1
56 Mike Shepherd San Francisco 551 34 M 3:31:07.7 3:31:07.7
57 Justin Bosl San Leandro 76 31 M 3:33:06.6 3:33:06.6
58 Will Lewis Walla Walla 319 34 M 3:34:04.5 3:34:04.5
59 James Kentro Roseville 291 32 M 3:39:01.6 3:39:01.6
60 Ryan Kelleher Chandler 285 34 M 3:58:30.6 3:58:30.6
61 Aaron Augustis San Rafael 705 33 M 4:17:07.6 4:17:07.6
62 Lawrence Wong Daly City 671 30 M 4:18:20.9 4:18:20.9
63 Paul Thomas Walnut Creek 604 32 M 4:28:06.3 4:28:06.3
64 Kenso Kagawa San Francisco 279 33 M 4:56:22.0 4:56:22.0
 
Top

Male 35 to 39

  Bib  
AG Place Name City Number Age Gender Actual Time Handicap Time
1 Selvin Henriquez San Pablo 237 38 M 2:08:07.1 2:08:07.1
2 Michael Broom San Francisco 720 35 M 2:11:45.2 2:11:45.2
3 Jonas Oppedal San Francisco 433 36 M 2:12:13.4 2:12:13.4
4 Andrew Lie Mill Valley 321 39 M 2:18:36.7 2:18:36.7
5 Charles Hoeveler Ross 779 37 M 2:18:42.3 2:18:42.3
6 Sean Harrington Palo Alto 228 36 M 2:18:50.9 2:18:50.9
7 Damon Fisk San Anselmo 180 38 M 2:20:57.5 2:20:57.5
8 Keith Emerson Napa 162 37 M 2:30:41.0 2:30:41.0
9 David Kelp San Francisco 289 37 M 2:32:57.2 2:32:57.2
10 Scott Bonin Santa Rosa 72 36 M 2:32:59.9 2:32:59.9
11 David Jack San Francisco 272 38 M 2:33:02.5 2:33:02.5
12 Warren Luhning Ross 332 37 M 2:37:06.2 2:37:06.2
13 Tzach Segal San Mateo 781 39 M 2:37:09.3 2:37:09.3
14 Michael Hyams San Francisco 267 35 M 2:37:58.6 2:37:58.6
15 Peter Eliassen Oakland 161 35 M 2:38:49.9 2:38:49.9
16 Peter Kardasis Arvada 281 39 M 2:44:33.2 2:44:33.2
17 Dan Schrauth Mill Valley 536 39 M 2:44:43.7 2:44:43.7
18 Steven Koster San Francisco 300 38 M 2:44:46.6 2:44:46.6
19 Peter Martin San Anselmo 353 38 M 2:45:46.2 2:45:46.2
20 Daniel Lee San Rafael 315 35 M 2:48:07.3 2:48:07.3
21 Matthew Mazza Santa Barbara 364 37 M 2:50:23.3 2:50:23.3
