2013 Double Dipsea Race

Overall Finish List

June 29, 2013


Race Scored By: Ford Timing ~ www.fordtiming.com

13.7 Mile Trail Race

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Alex Varner San Rafael CA 1 27 M 1 25-29 1:42:15.6 7:28/M
2 Gus Gibbs Mill Valley CA 806 27 M 2 25-29 1:51:44.3 8:09/M
3 Ethan Lockwood Laramie WY 326 21 M 1 20-24 1:54:20.5 8:21/M
4 Cameron Bronstein San Rafael CA 88 20 M 2 20-24 1:54:51.5 8:23/M
5 Alan Reynolds Sausalito CA 4 49 M 1 45-49 1:55:49.2 8:27/M
6 Zakary Noles Mill Valley CA 415 25 M 3 25-29 1:59:09.4 8:42/M
7 Justin Morejohn Davis CA 392 31 M 1 30-34 2:01:54.4 8:54/M
8 Evan Sparling San Francisco CA 780 26 M 4 25-29 2:04:16.7 9:04/M
9 Julia Maxwell Ross CA 363 17 F 1 1-19 2:04:37.5 9:06/M
10 Reed Lyon San Francisco CA 758 28 M 5 25-29 2:06:22.9 9:13/M
11 Loren Newman San Francisco CA 407 26 M 6 25-29 2:07:58.9 9:20/M
12 Selvin Henriquez San Pablo CA 237 38 M 1 35-39 2:08:07.1 9:21/M
13 Dennis Roth San Diego CA 513 22 M 3 20-24 2:09:50.9 9:28/M
14 Michael Broom San Francisco CA 720 35 M 2 35-39 2:11:45.2 9:37/M
15 Matthew Settle San Francisco CA 545 42 M 1 40-44 2:11:59.4 9:38/M
16 Levi Webb Mill Valley CA 805 31 M 2 30-34 2:12:03.7 9:38/M
17 Jonas Oppedal San Francisco CA 433 36 M 3 35-39 2:12:13.4 9:39/M
18 Gregory Reiff Mill Valley CA 749 50 M 1 50-54 2:12:45.6 9:41/M
19 Don Lindsey Petaluma CA 702 52 M 2 50-54 2:13:38.3 9:45/M
20 Chris Maxwell Ross CA 362 19 M 1 1-19 2:14:02.8 9:47/M
21 Andrew MacNider San Francisco CA 339 25 M 7 25-29 2:15:46.9 9:54/M
22 John Lundy Penngrove CA 333 50 M 3 50-54 2:15:51.5 9:55/M
23 Sam Lueck Fairfax CA 745 40 M 2 40-44 2:16:12.1 9:56/M
24 Sissel Berntsen-Heber Mill Valley CA 790 49 F 1 45-49 2:16:12.4 9:56/M
25 Johnny Rutledge Nicasio CA 522 42 M 3 40-44 2:16:29.2 9:57/M
26 Sasha Waring San Francisco CA 643 31 M 3 30-34 2:18:17.6 10:05/M
27 Tony Slatonbarker Eagle River AK 563 46 M 2 45-49 2:18:26.4 10:06/M
28 Andrew Lie Mill Valley CA 321 39 M 4 35-39 2:18:36.7 10:07/M
29 Charles Hoeveler Ross CA 779 37 M 5 35-39 2:18:42.3 10:07/M
30 Sean Harrington Palo Alto CA 228 36 M 6 35-39 2:18:50.9 10:08/M
31 Malcolm Fearon Fairfax CA 172 50 M 4 50-54 2:19:19.2 10:10/M
32 Mario Escobedo San Francisco CA 165 32 M 4 30-34 2:19:19.3 10:10/M
33 Ronald Hess Fair Oaks CA 243 51 M 5 50-54 2:19:57.2 10:13/M
34 Stephen Price Boulder CO 468 42 M 4 40-44 2:20:38.1 10:16/M
35 Damon Fisk San Anselmo CA 180 38 M 7 35-39 2:20:57.5 10:17/M
36 Penny MacPhail San Anselmo CA 747 45 F 2 45-49 2:22:02.2 10:22/M
37 Timothy Hyer San Francisco CA 269 30 M 5 30-34 2:22:24.0 10:23/M
38 Joe Wehrheim San Francisco CA 653 41 M 5 40-44 2:23:21.3 10:28/M
39 Jason Reed San Bruno CA 728 34 M 6 30-34 2:24:22.7 10:32/M
40 Rory Runser Palo Alto CA 519 20 M 4 20-24 2:24:30.2 10:33/M
41 Dave Covey Mill Valley CA 132 52 M 6 50-54 2:24:45.8 10:34/M
42 Mark Helmus Davis CA 236 59 M 1 55-59 2:25:02.0 10:35/M
43 Jovanni Stefani San Francisco CA 575 16 M 2 1-19 2:25:23.7 10:36/M
44 Dane McElroy San Francisco CA 370 28 M 8 25-29 2:25:44.5 10:38/M
45 Richard Prest Emerald Hills CA 467 47 M 3 45-49 2:25:47.2 10:38/M
46 Angela Strange San Francisco CA 585 33 F 1 30-34 2:26:06.1 10:40/M
47 Bud Parer Novato CA 442 50 M 7 50-54 2:26:43.2 10:42/M
48 Paul Braa Petaluma CA 81 49 M 4 45-49 2:26:45.7 10:43/M
49 Peter Hsia San Francisco CA 730 52 M 8 50-54 2:26:55.8 10:43/M
50 Max Kam San Francisco CA 280 27 M 9 25-29 2:27:16.6 10:45/M
51 James Harris San Francisco CA 229 33 M 7 30-34 2:27:32.6 10:46/M
52 Arash Nikoukari Los Angeles CA 414 46 M 5 45-49 2:27:55.7 10:48/M
53 Manuel Calero San Pablo CA 736 40 M 6 40-44 2:28:28.0 10:50/M
54 Zachary Bookman San Francisco CA 73 33 M 8 30-34 2:29:03.9 10:52/M
55 Steve Schmidt Los Altos CA 534 52 M 9 50-54 2:29:15.2 10:53/M
56 Joe Ridout San Rafael CA 489 44 M 7 40-44 2:29:26.1 10:54/M
57 Kevin Breen Monte Sereno CA 85 51 M 10 50-54 2:29:27.5 10:54/M
58 Ashley Relf San Francisco CA 483 30 F 2 30-34 2:29:29.0 10:54/M
59 Shane Burch San Anselmo CA 98 44 M 8 40-44 2:29:29.1 10:54/M
60 Eric Edelson San Francisco CA 158 34 M 9 30-34 2:29:37.6 10:55/M
61 William Arbuckle San Francisco CA 31 30 M 10 30-34 2:30:31.2 10:59/M
62 Laura Richard Berkeley CA 744 44 F 1 40-44 2:30:32.0 10:59/M
63 Rick Soper Oakland CA 567 52 M 11 50-54 2:30:40.2 10:59/M
64 Keith Emerson Napa CA 162 37 M 8 35-39 2:30:41.0 11:00/M
65 Leah Lundy San Francisco CA 334 28 F 1 25-29 2:31:11.3 11:02/M
66 Nima Leclerc San Francisco CA 312 15 M 3 1-19 2:31:53.2 11:05/M
67 Urban Carmel Mill Valley CA 106 50 M 12 50-54 2:32:16.2 11:06/M
68 Alex Valencia Concord CA 621 29 M 10 25-29 2:32:29.9 11:08/M
69 David Kelp San Francisco CA 289 37 M 9 35-39 2:32:57.2 11:09/M
70 Scott Bonin Santa Rosa CA 72 36 M 10 35-39 2:32:59.9 11:09/M
71 David Jack San Francisco CA 272 38 M 11 35-39 2:33:02.5 11:10/M
72 Jill Baker Ross CA 773 44 F 2 40-44 2:33:18.6 11:11/M
73 Gregg Adam Mill Valley CA 726 42 M 9 40-44 2:33:18.9 11:11/M
74 Chipper Nicodemus San Francisco CA 412 26 M 11 25-29 2:33:30.5 11:11/M
75 Garret O'Reilly San Francisco CA 423 31 M 11 30-34 2:33:37.2 11:12/M
76 Thomas Burke Las Vegas NV 774 46 M 6 45-49 2:33:37.4 11:13/M
77 Kevin So San Rafael CA 565 21 M 5 20-24 2:33:46.6 11:13/M
78 Greg Yaeger Windsor CA 674 50 M 13 50-54 2:33:48.8 11:13/M
79 Ian MacNider San Francisco CA 340 28 M 12 25-29 2:33:57.1 11:14/M
80 Leo Rodriguez San Francisco CA 505 29 M 13 25-29 2:34:04.3 11:14/M
81 Brynn Harrington Palo Alto CA 227 35 F 1 35-39 2:34:10.9 11:15/M
82 Elizabeth Goya San Francisco CA 203 38 F 2 35-39 2:34:33.8 11:16/M
83 Steven Stenberg Novato CA 578 52 M 14 50-54 2:34:50.4 11:18/M
84 Patrick Madigan San Francisco CA 783 29 M 14 25-29 2:35:04.6 11:19/M
85 Carson Forter Petaluma CA 185 27 M 15 25-29 2:35:16.0 11:19/M
86 Ralph Gonzales Kentfield CA 200 49 M 7 45-49 2:36:00.6 11:23/M
87 Robert Simon San Francisco CA 772 53 M 15 50-54 2:36:01.8 11:23/M
88 Terence Hurley San Francisco CA 264 26 M 16 25-29 2:36:37.9 11:25/M
89 Barbara Silk San Francisco CA 556 29 F 2 25-29 2:36:42.0 11:26/M
90 Christopher Solmsson San Francisco CA 759 45 M 8 45-49 2:37:05.3 11:28/M
91 Warren Luhning Ross CA 332 37 M 12 35-39 2:37:06.2 11:27/M
92 Tzach Segal San Mateo CA 781 39 M 13 35-39 2:37:09.3 11:28/M
93 Roy Kissin Larkspur 755 56 M 2 55-59 2:37:17.7 11:29/M
94 Joseph Stefani Stefani San Francisco CA 574 56 M 3 55-59 2:37:21.1 11:29/M
95 Kristin Von Eschen Mill Valley CA 633 48 F 3 45-49 2:37:36.2 11:30/M
96 Olof Carmel Calistoga CA 105 54 M 16 50-54 2:37:52.6 11:31/M
97 Xeronimo Castaneda Dogtown CA 108 27 M 17 25-29 2:37:55.1 11:31/M
98 Michael Hyams San Francisco CA 267 35 M 14 35-39 2:37:58.6 11:31/M
99 Brad Clark Fairfax CA 121 44 M 10 40-44 2:38:09.2 11:32/M
100 Josh Mathe Sacramento CA 358 34 M 12 30-34 2:38:15.2 11:32/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Peter Eliassen Oakland CA 161 35 M 15 35-39 2:38:49.9 11:35/M
102 Thomas Allen Santa Rosa CA 22 29 M 18 25-29 2:39:13.6 11:37/M
103 Dan Sivolella Piedmont CA 562 48 M 9 45-49 2:39:27.6 11:38/M
104 Frank Valone Lll San Francisco CA 624 31 M 13 30-34 2:39:38.1 11:39/M
105 Veronica Stocker Los Angeles CA 584 44 F 3 40-44 2:39:39.4 11:39/M
106 Marcos Urias Berkeley CA 619 30 M 14 30-34 2:39:48.0 11:39/M
107 Panya Somnhot San Francisco CA 566 31 M 15 30-34 2:39:58.6 11:40/M
108 Tobias Tornqvist Sausalito CA 750 41 M 11 40-44 2:40:27.4 11:42/M
109 Tim McCarthy San Rafael CA 365 52 M 17 50-54 2:40:32.7 11:42/M
110 Vladimir Gusiatnikov San Francisco CA 218 40 M 12 40-44 2:40:40.1 11:43/M
111 Sarah Finley San Anselmo CA 177 42 F 4 40-44 2:40:40.8 11:43/M
112 Kristine Barrios El Cerrito CA 44 48 F 4 45-49 2:40:47.2 11:44/M
113 Kevin Clifford San Francisco CA 123 40 M 13 40-44 2:40:55.6 11:44/M
114 Zach Griffin Oakland CA 213 50 M 18 50-54 2:41:03.9 11:45/M
115 Kevin Walker Moab UT 637 50 M 19 50-54 2:41:24.1 11:47/M
116 James Morris Albany CA 394 63 M 1 60-64 2:41:39.7 11:48/M
117 Karen Smidt Brighton CO 564 46 F 5 45-49 2:41:43.0 11:48/M
118 Gary Eldridge San Jose CA 738 52 M 20 50-54 2:41:44.2 11:48/M
119 Steve Hill Benicia CA 246 58 M 4 55-59 2:41:47.7 11:48/M
120 Denise Marshall Mill Valley CA 351 39 F 3 35-39 2:41:51.4 11:49/M
121 Peter Macy Mill Valley CA 341 40 M 14 40-44 2:41:57.7 11:49/M
122 Stuart Landesberg San Francisco CA 306 28 M 19 25-29 2:42:10.0 11:50/M
123 Amy Herauf Bend OR 239 35 F 4 35-39 2:42:13.8 11:50/M
124 Thor Shattuck Petaluma CA 788 44 M 15 40-44 2:42:18.3 11:50/M
125 Todd Falker San Leandro CA 170 31 M 16 30-34 2:42:37.8 11:52/M
126 Richard Reuther San Anselmo CA 486 42 M 16 40-44 2:42:55.1 11:53/M
127 Max Peltz Mill Valley CA 453 46 M 10 45-49 2:43:07.4 11:51/M
128 Peter Rahmer San Francisco CA 473 31 M 17 30-34 2:43:12.7 11:54/M
129 Carlos Ghomez Vacaville CA 195 40 M 17 40-44 2:43:21.0 11:55/M
130 Stephanie O'Brien Menlo Park CA 420 26 F 3 25-29 2:43:23.3 11:55/M
131 Hans Schmid Greenbrae CA 5 73 M 1 70-74 2:43:27.1 11:56/M
132 Kate Botler San Francisco CA 77 29 F 4 25-29 2:43:28.3 11:55/M
133 Trapper Byrne Lafayette CA 101 53 M 21 50-54 2:43:40.7 11:56/M
134 Charles Yoakum San Rafael 754 47 M 11 45-49 2:43:45.2 11:57/M
135 Michael Melton Walnut Creek CA 381 31 M 18 30-34 2:44:20.6 11:59/M
136 Craig Zellers Fairfax CA 681 50 M 22 50-54 2:44:24.8 12:00/M
137 Peter Kardasis Arvada CO 281 39 M 16 35-39 2:44:33.2 12:00/M
138 Samantha Corralejo Simi Valley CA 763 23 F 1 20-24 2:44:35.0 12:01/M
139 Dimitris Sklavopoulos Mill Valley CA 714 68 M 1 65-69 2:44:36.6 12:01/M
140 Dan Schrauth Mill Valley CA 536 39 M 17 35-39 2:44:43.7 12:01/M
141 Stephen Starkweather Santa Rosa CA 704 52 M 23 50-54 2:44:46.4 12:01/M
142 Steven Koster San Francisco CA 300 38 M 18 35-39 2:44:46.6 12:02/M
143 Jennifer Murphy San Francisco CA 399 33 F 3 30-34 2:44:49.7 12:01/M
144 Katie Christensen San Francisco CA 116 36 F 5 35-39 2:44:53.5 12:02/M
145 Preston Sitterly Sonoma CA 561 65 M 2 65-69 2:45:09.4 12:03/M
146 Michael Welsh San Francisco CA 656 30 M 19 30-34 2:45:15.8 12:03/M
147 Christian Beare San Anselmo CA 51 44 M 18 40-44 2:45:19.7 12:04/M
148 Mark Cullen San Francisco CA 742 45 M 12 45-49 2:45:24.2 12:04/M
149 Mark Stevens Larkspur CA 582 54 M 24 50-54 2:45:32.6 12:05/M
150 Brendon Mahoney San Mateo CA 344 33 M 20 30-34 2:45:32.7 12:05/M
151 George Good Boulder CO 201 53 M 25 50-54 2:45:35.7 12:05/M
152 Tim Obrien Orinda CA 715 50 M 26 50-54 2:45:42.9 12:05/M
153 Peter Martin San Anselmo CA 353 38 M 19 35-39 2:45:46.2 12:05/M
154 Erin Devincenzi Petaluma CA 688 47 F 6 45-49 2:46:03.0 12:07/M
155 Will Oldehoff San Francisco CA 429 28 M 20 25-29 2:46:06.8 12:07/M
156 Carl Rossi San Diego CA 512 50 M 27 50-54 2:46:20.5 12:08/M
157 David Royston San Rafael CA 515 43 M 19 40-44 2:46:23.0 12:08/M
158 Leslie Tighe Mill Valley CA 610 44 F 5 40-44 2:46:28.3 12:09/M
159 Paul Wais Ross CA 635 28 M 21 25-29 2:46:49.8 12:10/M
160 Paul Marmaro San Rafael CA 687 48 M 13 45-49 2:47:06.8 12:12/M
161 Briana McCready Pleasant Hill CA 760 23 F 2 20-24 2:47:11.4 12:12/M
162 John Stobo Mill Valley CA 583 48 M 14 45-49 2:47:17.6 12:12/M
163 Christine Chapon Piedmont CA 113 55 F 1 55-59 2:47:33.0 12:14/M
164 Katie Schou San Francisco CA 535 32 F 4 30-34 2:47:33.7 12:13/M
165 Mimi Willard Kentfield CA 733 59 F 2 55-59 2:47:35.7 12:14/M
166 Chris Nicholson San Francisco CA 411 47 M 15 45-49 2:47:52.6 12:15/M
167 Eric Bjornson Orinda 697 41 M 20 40-44 2:47:54.4 12:15/M
168 Daniel Lee San Rafael CA 315 35 M 20 35-39 2:48:07.3 12:16/M
169 Drew Robb San Francisco CA 498 25 M 22 25-29 2:48:09.0 12:15/M
170 Chris Hollenbeck Mill Valley CA 802 45 M 16 45-49 2:48:11.8 12:16/M
171 Max Perrey Mill Valley CA 458 22 M 6 20-24 2:48:19.2 12:16/M
172 Michael Flynn Mill Valley CA 183 50 M 28 50-54 2:48:39.9 12:18/M
173 Paige Nelson San Francisco CA 405 36 F 6 35-39 2:48:48.4 12:19/M
174 Sam McManis Davis CA 378 53 M 29 50-54 2:49:01.3 12:20/M
175 David Murphy Oakland CA 756 56 M 5 55-59 2:49:31.1 12:22/M
176 Justin Hoeveler San Francisco CA 778 30 M 21 30-34 2:49:44.4 12:23/M
177 Trevor Oliver San Francisco CA 431 33 M 22 30-34 2:49:44.9 12:22/M
178 Drew Howes San Anselmo CA 260 23 M 7 20-24 2:49:52.1 12:23/M
179 Theron Hawley Larkspur CA 233 21 M 8 20-24 2:50:02.3 12:24/M
180 Peter Secor Berkeley CA 541 43 M 21 40-44 2:50:04.7 12:24/M
181 Daniel Perlov Ross CA 457 41 M 22 40-44 2:50:08.5 12:25/M
182 Eve Phillips Orinda CA 787 36 F 7 35-39 2:50:14.8 12:25/M
183 Matthew Mazza Santa Barbara CA 364 37 M 21 35-39 2:50:23.3 12:25/M
184 Kevin Kuhn San Francisco CA 752 32 M 23 30-34 2:50:24.5 12:26/M
185 Brian Boyer San Jose CA 80 33 M 24 30-34 2:50:27.1 12:26/M
186 Roger Mena San Francisco CA 784 40 M 23 40-44 2:50:42.3 12:27/M
187 Doug Asiello San Francisco CA 36 42 M 24 40-44 2:50:45.2 12:27/M
188 Nancy Vernon San Anselmo CA 627 52 F 1 50-54 2:50:57.9 12:29/M
189 John Marks Novato CA 689 65 M 3 65-69 2:50:59.0 12:29/M
190 Jonathan Michaels San Francisco CA 383 40 M 25 40-44 2:51:06.3 12:29/M
191 Alex Scott San Francisco CA 539 33 M 25 30-34 2:51:09.9 12:29/M
192 Stanley Rowland Alamo CA 514 60 M 2 60-64 2:51:14.4 12:30/M
193 Stephen Thunen Petaluma CA 609 43 M 26 40-44 2:51:29.1 12:30/M
194 Jennifer Panetta Berwyn PA 440 43 F 6 40-44 2:51:31.9 12:31/M
195 Theodore Watrous Santa Rosa CA 647 44 M 27 40-44 2:51:33.8 12:31/M
196 Jared Goralnick San Francisco CA 202 31 M 26 30-34 2:51:43.8 12:32/M
197 Brian Morrey Santa Rosa CA 794 38 M 22 35-39 2:51:49.3 12:32/M
198 Brent Ledvina San Francisco CA 313 36 M 23 35-39 2:51:54.4 12:32/M
199 Sean Hogan San Francisco CA 253 23 M 9 20-24 2:51:55.3 12:33/M
200 Ann Crangle Berkeley CA 135 25 F 5 25-29 2:51:56.3 12:32/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
201 Ryan Hutnick San Francisco CA 266 28 M 23 25-29 2:51:57.9 12:33/M
202 Barry Hotchkies Oakland CA 259 68 M 4 65-69 2:52:01.9 12:33/M
203 Tara Sweet San Francisco CA 594 32 F 5 30-34 2:52:02.8 12:33/M
204 Jeremy Hinman San Francisco CA 247 41 M 28 40-44 2:52:17.6 12:34/M
205 Kevan Corbett Mill Valley CA 128 36 M 24 35-39 2:52:17.6 12:34/M
206 Kent Griffin Mountain View CA 212 31 M 27 30-34 2:52:41.2 12:36/M
207 Adam Russell Oakland CA 520 38 M 25 35-39 2:52:53.5 12:36/M
208 Cathleen Chua Schulte Oakland CA 118 46 F 7 45-49 2:52:57.3 12:37/M
209 David Parks Mpll Valley CA 447 49 M 17 45-49 2:52:57.4 12:37/M
210 Ron Svinth Petaluma CA 593 53 M 30 50-54 2:53:01.4 12:37/M
211 Marvin Kilgo Oakland CA 293 51 M 31 50-54 2:53:08.6 12:38/M
212 Shanna Tellerman San Francisco CA 599 32 F 6 30-34 2:53:13.6 12:38/M
213 Kate Wilson San Francisco CA 663 26 F 6 25-29 2:53:32.9 12:40/M
214 Gabi Rios-Sotelo Berkeley CA 493 25 F 7 25-29 2:53:38.3 12:40/M
215 Ned Brown San Francisco CA 89 49 M 18 45-49 2:53:53.9 12:41/M
216 Megan Lacey Vancouver WA 305 29 F 8 25-29 2:54:03.3 12:42/M
217 Brigitte McFadden Mill Valley CA 371 44 F 7 40-44 2:54:04.6 12:42/M
218 Peter Soucy Los Gatos CA 568 56 M 6 55-59 2:54:21.4 12:43/M
219 Jeffery MacLean San Francisco CA 786 34 M 28 30-34 2:54:24.2 12:43/M
220 Susannah Woerner Mill Valley CA 667 48 F 8 45-49 2:54:29.4 12:44/M
221 Cecillia Su Berkeley CA 589 34 F 7 30-34 2:54:42.1 12:42/M
222 Matt Hambright Louisville CO 683 29 M 24 25-29 2:54:46.2 12:44/M
223 Michael Riepe San Jose CA 490 45 M 19 45-49 2:54:51.7 12:46/M
224 Josh McDowell Orinda 753 37 M 26 35-39 2:54:53.6 12:45/M
225 Suzanne Hyer San Francisco CA 268 31 F 8 30-34 2:54:56.1 12:46/M
226 Kate Nowak San Francisco CA 418 31 F 9 30-34 2:54:56.2 12:46/M
227 Andrew Sylvester San Francisco CA 596 29 M 25 25-29 2:55:24.9 12:48/M
228 Kevin Watson Yuba City CA 648 47 M 20 45-49 2:55:25.3 12:48/M
229 Stephen Turner Larkspur CA 761 47 M 21 45-49 2:55:30.8 12:49/M
230 Scott Corbin Sausalito CA 129 44 M 29 40-44 2:55:41.3 12:49/M
231 Kenneth Clews San Francisco CA 122 52 M 32 50-54 2:55:50.8 12:49/M
232 Caitlin Hogan San Francisco CA 252 24 F 3 20-24 2:55:56.4 12:50/M
233 David Gerraty Mill Valley CA 707 49 M 22 45-49 2:55:56.5 12:50/M
234 Jeffrey Rueppel San Francisco CA 517 40 M 30 40-44 2:56:00.8 12:50/M
235 Eric King Redwood City CA 295 46 M 23 45-49 2:56:15.6 12:52/M
236 Brad O'Haire Novato CA 422 13 M 4 1-19 2:56:16.4 12:51/M
237 Ron Nerviana Novato CA 765 57 M 7 55-59 2:56:20.1 12:52/M
238 Roni Kornitz Sunnyvale CA 299 57 M 8 55-59 2:56:35.0 12:53/M
239 Rob Cookson Menlo Park CA 126 44 M 31 40-44 2:56:37.0 12:54/M
240 Peter Sykes San Francisco CA 595 53 M 33 50-54 2:56:38.7 12:53/M
241 Renato Mello Sã£o Paulo 380 44 M 32 40-44 2:56:43.7 12:54/M
242 Jon Rubinstein San Francisco CA 516 56 M 9 55-59 2:56:46.5 12:54/M
243 Zeina Grifoni San Anselmo CA 214 40 F 8 40-44 2:56:49.6 12:54/M
244 Andrew Mitchell Corte Madera CA 789 45 M 24 45-49 2:56:52.6 12:54/M
245 Mark Newton Walnut Creek CA 408 33 M 29 30-34 2:56:55.5 12:54/M
246 Austin Park Palo Alto CA 444 31 M 30 30-34 2:57:03.0 12:54/M
247 Luke Siegfried San Mateo CA 554 40 M 33 40-44 2:57:04.8 12:55/M
248 Michael Wilson Santa Rosa CA 664 42 M 34 40-44 2:57:08.8 12:55/M
249 Will Lorne San Anselmo CA 717 17 M 5 1-19 2:57:22.5 12:56/M
250 Lanny Baker Lafayette CA 41 46 M 25 45-49 2:57:23.1 12:57/M
251 Tim Aregger Corte Madera CA 703 58 M 10 55-59 2:57:24.0 12:57/M
252 Jean-Nicolas Vollmer San Francisco CA 632 33 M 31 30-34 2:57:29.2 12:57/M
253 Dawn Valler Kentfield CA 623 49 F 9 45-49 2:57:39.9 12:58/M
254 Katherine Bishop San Francisco CA 67 30 F 10 30-34 2:58:03.0 12:59/M
255 Cristina Campbell San Francisco CA 102 31 F 11 30-34 2:58:09.7 13:00/M
256 Laura Matz Sacramento CA 361 27 F 9 25-29 2:58:14.6 13:00/M
257 George Dombrovski Fairfax CA 150 60 M 3 60-64 2:58:16.5 13:01/M
258 Duncan Hatch Kentfield CA 231 40 M 35 40-44 2:58:20.9 13:00/M
259 Erik Sagerdahl Novato CA 526 42 M 36 40-44 2:58:32.4 13:02/M
260 Alfred Hu Fremont CA 261 52 M 34 50-54 2:58:42.5 13:00/M
261 David Garnett Los Angeles CA 193 42 M 37 40-44 2:58:44.6 13:02/M
262 Patricio Salas San Pablo CA 527 45 M 26 45-49 2:58:48.7 13:03/M
263 Sam Peelle San Francisco CA 452 28 M 26 25-29 2:58:55.7 13:03/M
264 Frederick McFerran San Francisco CA 374 33 M 32 30-34 2:58:58.5 13:03/M
265 Brad Angle Redondo Beach CA 29 51 M 35 50-54 2:59:24.4 13:05/M
266 Don Mora Fairfield CA 391 44 M 38 40-44 2:59:27.5 13:06/M
267 Lidia Alcazar Santa Rosa CA 18 36 F 8 35-39 2:59:34.9 13:06/M
268 Jason Buckner San Francisco CA 97 33 M 33 30-34 2:59:44.5 13:07/M
269 Joseph Sutton Berkeley CA 590 37 M 27 35-39 2:59:50.6 13:07/M
270 Marc Wolf Berkeley CA 668 34 M 34 30-34 2:59:50.8 13:07/M
271 James Watt Boulder CO 651 21 M 10 20-24 2:59:51.1 13:07/M
272 Rob Katibah Gold River CA 282 58 M 11 55-59 3:00:04.9 13:08/M
273 Renee Cormier Inverness CA 131 33 F 12 30-34 3:00:08.6 13:08/M
274 Allison Styer San Francisco CA 588 32 F 13 30-34 3:00:18.0 13:09/M
275 Eric Christman Berwyn PA 117 35 M 28 35-39 3:00:20.7 13:09/M
276 Meredith Allen San Francisco CA 21 29 F 10 25-29 3:00:21.3 13:09/M
277 Kynan Matz Sacramento CA 360 28 M 27 25-29 3:00:21.4 13:09/M
278 Emma Radin San Francisco CA 796 36 F 9 35-39 3:00:27.5 13:10/M
279 Shelli Main Santa Rosa CA 345 52 F 2 50-54 3:00:29.3 13:10/M
280 Daniel McCracken San Francisco CA 366 50 M 36 50-54 3:01:24.5 13:14/M
281 Jeromy Zajonc San Rafael CA 690 37 M 29 35-39 3:01:29.0 13:14/M
282 Michael Lax San Anselmo CA 311 47 M 27 45-49 3:01:34.1 13:15/M
283 Chris Giuntoli Livermore CA 198 51 M 37 50-54 3:02:15.7 13:18/M
284 Averell McFerran San Francisco CA 373 32 F 14 30-34 3:02:21.9 13:18/M
285 Yves Hansel Walnut Creek CA 226 49 M 28 45-49 3:02:29.0 13:19/M
286 Kaarin Svendsen Mill Valley CA 591 37 F 10 35-39 3:02:51.0 13:20/M
287 David Washburn Petaluma CA 644 48 M 29 45-49 3:02:51.6 13:20/M
288 Kara Downey Palo Alto CA 712 28 F 11 25-29 3:03:05.4 13:21/M
289 Bert Braden Santa Rosa CA 82 52 M 38 50-54 3:03:26.6 13:23/M
290 Sam Lee San Francisco CA 316 41 M 39 40-44 3:03:27.1 13:23/M
291 Christopher Bailey Pleasanton CA 39 49 M 30 45-49 3:03:27.6 13:23/M
292 Maggie Robinson Reno NV 501 28 F 12 25-29 3:03:44.1 13:24/M
293 Laura Giouzelis Rocklin CA 197 34 F 15 30-34 3:03:46.6 13:24/M
294 Zeke Buyton Mill Valley CA 741 45 M 31 45-49 3:03:49.3 13:25/M
295 Brian Cloughley San Anselmo CA 124 39 M 30 35-39 3:03:49.8 13:24/M
296 Dan Newman San Francisco CA 406 44 M 40 40-44 3:03:50.1 13:24/M
297 Allison Merzon Templeton CA 382 43 F 9 40-44 3:03:57.1 13:25/M
298 Dave Bilyeu Bend OR 66 62 M 4 60-64 3:03:59.7 13:26/M
299 Ken Yim San Jose CA 676 64 M 5 60-64 3:04:03.1 13:25/M
300 Blake Arnold San Francisco CA 33 24 M 11 20-24 3:04:05.1 13:26/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
301 Sara Pasewark Larkspur CA 448 38 F 11 35-39 3:04:12.6 13:27/M
302 Ken MacInnis San Francisco CA 336 33 M 35 30-34 3:04:26.3 13:27/M
303 Cheri Nielsen Mill Valley CA 413 39 F 12 35-39 3:04:42.7 13:29/M
304 Eric Follestad Novato CA 686 40 M 41 40-44 3:04:43.1 13:28/M
305 Leopoldo Rosales South San Francisco CA 510 59 M 12 55-59 3:04:46.9 13:29/M
306 Zygy Roe-Zurz San Francisco CA 506 30 M 36 30-34 3:04:51.6 12:59/M
307 Sarah Bernard San Anselmo CA 61 47 F 10 45-49 3:04:54.2 13:29/M
308 Darin Delagnes San Francisco CA 145 46 M 32 45-49 3:05:28.0 13:32/M
309 Eric Allen Santa Monica CA 19 34 M 37 30-34 3:05:41.3 13:32/M
310 Paul Aronowitz Mill Valley CA 34 54 M 39 50-54 3:05:44.1 13:33/M
311 Marc Strozyk Santa Rosa CA 587 43 M 42 40-44 3:05:54.0 13:34/M
312 Lisa Derby Oakland CA 147 43 F 10 40-44 3:05:54.6 13:34/M
