2012 Double Dipsea Race Team Results
Race Scored by: Ford Timing
23 June 2012
*********** TEAM SCORES **********
1. 4:21:42.40 Helmus / Helmus ( 2:10:51.20)
===============================================
1 1:51:25.00 Mark Helmus 2:52:25.0
2 2:30:17.40 Joann Helmus 3:31:17.4
2. 4:32:40.00 Hammond / Lamantia ( 2:16:20.00)
===============================================
1 2:15:20.10 Patricia Lamantia 3:16:20.1
2 2:17:19.90 Robert Hammond 3:18:19.9
3. 4:39:13.70 Moffett / Moffett ( 2:19:36.85)
===============================================
1 2:19:29.70 Sylvia Moffett 3:20:29.7
2 2:19:44.00 Brian Moffett 3:20:44.0
4. 4:39:47.30 Holiat / Gardiner ( 2:19:53.65)
===============================================
1 2:17:25.00 Colin Gardiner 3:18:25.0
2 2:22:22.30 Justinia Holiat 3:23:22.3
5. 4:51:37.00 Barrios / Barrios ( 2:25:48.50)
===============================================
1 2:09:29.10 Kristine Barrios 3:10:29.1
2 2:42:07.90 Noe Barrios 3:43:07.9
6. 5:03:10.50 Dion / Dion ( 2:31:35.25)
===============================================
1 2:28:01.30 Mitch Dion 3:29:01.3
2 2:35:09.20 Sydney Dion 3:36:09.2
7. 5:11:09.40 Musy-Verdel / Musy-Verdel ( 2:35:34.70)
===============================================
1 2:33:58.40 Thierry Musy-Verdel 3:34:58.4
2 2:37:11.00 Stefanie Musy-Verdel 3:38:11.0
8. 5:23:18.90 Crawford / Crawford ( 2:41:39.45)
===============================================
1 2:40:31.10 Angie Crawford 3:41:31.1
2 2:42:47.80 Dustin Crawford 3:43:47.8
9. 5:24:25.70 Guarasci / Guarasci ( 2:42:12.85)
===============================================
1 2:30:13.00 Sophie Guarasci 3:31:13.0
2 2:54:12.70 Robert Guarasci 3:55:12.7
10. 5:34:21.10 Dozier / Dozier ( 2:47:10.55)
===============================================
1 2:17:40.10 Kent Dozier 3:18:40.1
2 3:16:41.00 Tawnya Dozier 4:17:41.0
2012 Double Dipsea Race Team Results
Race Scored by: Ford Timing
23 June 2012
*********** TEAM SCORES **********
11. 5:39:39.00 Shoop / Shoop ( 2:49:49.50)
===============================================
1 2:43:48.70 Colleen Shoop 3:44:48.7
2 2:55:50.30 Hunter Shoop 3:56:50.3
12. 5:42:40.50 Jaber / Jaber ( 2:51:20.25)
===============================================
1 2:50:38.10 Steve Jaber 3:51:38.1
2 2:52:02.40 Karen Jaber 3:53:02.4
13. 6:20:03.40 Whitnah / Whitnah ( 3:10:01.70)
===============================================
1 2:29:54.30 Gregg Whitnah 3:30:54.3
2 3:50:09.10 Margie Whitnah 4:51:09.1
14. 6:30:49.60 Pleumeekers / Pleumeekers ( 3:15:24.80)
===============================================
1 3:08:13.90 Jacco Pleumeekers 4:09:13.9
2 3:22:35.70 Michelle Pleumeekers 4:23:35.7
15. 6:55:09.70 Washburn / Washburn ( 3:27:34.85)
===============================================
1 3:27:34.00 Lucy Washburn 4:28:34.0
2 3:27:35.70 David Washburn 4:28:35.7
16. 6:55:42.30 Suarez / Somoza ( 3:27:51.15)
===============================================
1 2:55:11.40 Marcela Suarez 3:56:11.4
2 4:00:30.90 William Somoza 5:01:30.9
17. 7:22:45.20 Kagawa / Hashimoto ( 3:41:22.60)
===============================================
1 3:41:02.10 Lauren Hashimoto 4:42:02.1
2 3:41:43.10 Kenso Kagawa 4:42:43.1