2012 Double Dipsea Race

Age Graded Results

June 23, 2012

Male Record: 0:00.0

Female Record: 0:00.0


Race Scored By: Ford Timing ~ www.fordtiming.com
Place Name City Bib Age Gender Actual Time Handicap Net Time
1 Alex Varner San Rafael CA 2 26 M 1:36:31.3 0:00.0 1:36:31.3
2 Roy Rivers Mill Valley CA 5 55 M 1:58:00.0 20:00.0 1:38:00.0
3 Cliff Lentz Brisbane CA 785 47 M 1:51:06.0 9:00.0 1:42:06.0
4 Alan Reynolds Sausalito CA 786 48 M 1:53:40.9 9:00.0 1:44:40.9
5 Hans Schmid Greenbrae CA 6 72 M 2:28:06.6 43:00.0 1:45:06.6
6 Brian Purcell Sebastopol CA 488 56 M 2:06:21.1 20:00.0 1:46:21.1
7 Brian Gilliss San Francisco CA 774 32 M 1:46:38.1 0:00.0 1:46:38.1
8 Patrick Lepelch Mill Valley CA 743 49 M 1:56:04.1 9:00.0 1:47:04.1
9 Lisbet Sunshine Larkspur CA 719 48 F 2:16:37.4 27:00.0 1:49:37.4
10 Caitlin Smith Oakland CA 720 31 F 2:04:01.6 14:00.0 1:50:01.6
11 Preston Sitterly Sonoma CA 572 64 M 2:20:59.5 30:00.0 1:50:59.5
12 Chikara Omine San Francisco CA 448 29 M 1:51:12.0 0:00.0 1:51:12.0
13 Mark Helmus Davis CA 255 58 M 2:11:25.0 20:00.0 1:51:25.0
14 Blake Arnold San Francisco CA 741 23 M 1:51:29.5 0:00.0 1:51:29.5
15 Alex Sterling Corte Madera CA 586 21 M 1:51:35.4 0:00.0 1:51:35.4
16 John Hudson Mill Valley CA 285 49 M 2:01:10.9 9:00.0 1:52:10.9
17 Timothy Knowlton Mill Valley CA 9 61 M 2:23:28.3 30:00.0 1:53:28.3
18 Penny MacPhail San Anselmo CA 374 44 F 2:17:35.0 24:00.0 1:53:35.0
19 Bradford Bryon Penngrove CA 93 54 M 2:07:38.7 14:00.0 1:53:38.7
20 Michael Toomey Novato CA 717 58 M 2:15:13.3 20:00.0 1:55:13.3
21 Keenan Byrne Lafayette CA 101 17 M 1:55:25.2 0:00.0 1:55:25.2
22 Sarah Bamberger San Francisco CA 46 37 F 2:11:26.3 16:00.0 1:55:26.3
23 Loren Newman San Francisco CA 742 25 M 1:55:27.9 0:00.0 1:55:27.9
24 James Morris Albany CA 418 62 M 2:25:37.0 30:00.0 1:55:37.0
25 Russ Kiernan Mill Valley CA 10000 74 M 2:43:18.7 43:00.0 2:00:18.7
26 Rob Nachtwey Berkeley CA 738 34 M 2:00:45.6 0:00.0 2:00:45.6
27 Christie Pastalka Belvedere CA 754 64 F 2:42:05.9 41:00.0 2:01:05.9
28 Chris Reiff Petaluma CA 500 51 M 2:15:24.9 14:00.0 2:01:24.9
29 Jonathan Bretan San Rafael CA 82 29 M 2:01:50.7 0:00.0 2:01:50.7
30 Barry Hotchkies Oakland CA 281 67 M 2:35:12.2 33:00.0 2:02:12.2
31 Gabor Torok Berkeley CA 624 40 M 2:06:21.9 4:00.0 2:02:21.9
32 Evan Sparling San Francisco CA 772 25 M 2:03:18.7 0:00.0 2:03:18.7
33 Alex Purtill San Francisco CA 489 30 M 2:03:29.4 0:00.0 2:03:29.4
34 Kevin Walker Moab UT 654 49 M 2:13:05.1 9:00.0 2:04:05.1
35 Andrew MacNider San Francisco CA 372 24 M 2:04:08.1 0:00.0 2:04:08.1
36 Christian Fitting Berkeley CA 724 35 M 2:04:15.0 0:00.0 2:04:15.0
37 Stan Rowland Alamo CA 520 59 M 2:24:19.9 20:00.0 2:04:19.9
38 Guillaume Hansel Walnut Creek CA 244 19 M 2:04:48.9 0:00.0 2:04:48.9
39 Bryan Listerman Martinez CA 712 51 M 2:18:52.5 14:00.0 2:04:52.5
40 Jesse Fenn Novato CA 725 18 M 2:05:38.9 0:00.0 2:05:38.9
41 Malcolm Fearon Fairfax CA 189 49 M 2:14:43.3 9:00.0 2:05:43.3
42 Sean Handel Moss Beach CA 243 41 M 2:09:59.4 4:00.0 2:05:59.4
43 Kenneth White San Rafael CA 676 51 M 2:20:46.7 14:00.0 2:06:46.7
44 Jason Reed San Bruno CA 747 33 M 2:07:02.9 0:00.0 2:07:02.9
45 Greg Reiff Mill Valley CA 714 49 M 2:16:10.3 9:00.0 2:07:10.3
46 Caitlin Russell San Francisco CA 527 23 F 2:17:14.5 10:00.0 2:07:14.5
47 Richard Prest Emerald Hills CA 484 46 M 2:16:17.2 9:00.0 2:07:17.2
48 Heidi Sheffer Mill Valley CA 558 42 F 2:31:20.4 24:00.0 2:07:20.4
49 Rene Brunet San Francisco CA 90 62 M 2:37:22.8 30:00.0 2:07:22.8
50 Ashley Wood Ross CA 687 40 F 2:31:23.8 24:00.0 2:07:23.8
51 Mary Ellen Benier Truckee CA 64 55 F 2:39:29.7 32:00.0 2:07:29.7
52 Paul Ainslie San Francisco CA 19 62 M 2:37:37.8 30:00.0 2:07:37.8
53 Steve Woo San Francisco CA 722 41 M 2:11:39.3 4:00.0 2:07:39.3
54 Jeff Schloss Truckee CA 538 54 M 2:21:59.4 14:00.0 2:07:59.4
55 Denise Marshall Mill Valley CA 381 38 F 2:24:03.3 16:00.0 2:08:03.3
56 David Leipsic San Rafael CA 345 47 M 2:17:16.4 9:00.0 2:08:16.4
57 Sandra Holbrook James Sausalito CA 271 44 F 2:32:52.6 24:00.0 2:08:52.6
58 Patty Campbell Clayton CA 108 47 F 2:36:19.9 27:00.0 2:09:19.9
59 Kristine Barrios El Cerrito CA 54 47 F 2:36:29.1 27:00.0 2:09:29.1
60 Urban Carmel Mill Valley CA 114 49 M 2:18:33.1 9:00.0 2:09:33.1
61 Peter Badertscher Corte Madera CA 783 48 M 2:18:40.7 9:00.0 2:09:40.7
62 John Hake Oakland CA 784 51 M 2:23:43.6 14:00.0 2:09:43.6
63 Sarah Finley San Anselmo CA 198 41 F 2:33:51.1 24:00.0 2:09:51.1
64 Jim Bystrek San Rafael CA 103 61 M 2:40:11.2 30:00.0 2:10:11.2
65 David Gerraty Mill Valley CA 753 48 M 2:19:33.4 9:00.0 2:10:33.4
66 Mark Stevens Larkspur CA 782 53 M 2:24:46.4 14:00.0 2:10:46.4
67 Alex Fyfe San Francisco CA 209 34 M 2:10:47.1 0:00.0 2:10:47.1
68 Julie Ann McCarthy Dougery San Francisco CA 392 33 F 2:25:20.3 14:00.0 2:11:20.3
69 Eduardo Vazquez Sausalito CA 641 39 M 2:11:37.6 0:00.0 2:11:37.6
70 Michael Collery San Carlos CA 137 57 M 2:32:02.6 20:00.0 2:12:02.6
71 Edwin Okamura Rio Vista CA 445 47 M 2:21:25.5 9:00.0 2:12:25.5
72 Rick Stuart Santa Rosa CA 594 54 M 2:26:27.7 14:00.0 2:12:27.7
73 Zach Griffin Oakland CA 232 49 M 2:21:28.4 9:00.0 2:12:28.4
74 Angela Warren Provo UT 662 24 F 2:22:34.5 10:00.0 2:12:34.5
75 Vicki Demenno Corte Madera CA 161 51 F 2:41:45.1 29:00.0 2:12:45.1
76 Gary Eldridge San Jose CA 184 51 M 2:27:24.8 14:00.0 2:13:24.8
77 Robert Flatland San Rafael CA 200 46 M 2:22:32.9 9:00.0 2:13:32.9
78 Philip Eccles Sunnyvale CA 181 52 M 2:27:52.4 14:00.0 2:13:52.4
79 Andrew Gold San Francisco CA 219 40 M 2:18:02.5 4:00.0 2:14:02.5
80 Brynn Harrington Palo Alto CA 248 34 F 2:28:04.5 14:00.0 2:14:04.5
81 Joseph Stefani San Francisco CA 585 55 M 2:34:05.0 20:00.0 2:14:05.0
82 Ken Yim San Jose CA 697 63 M 2:44:31.4 30:00.0 2:14:31.4
83 Ann Weinstock San Francisco CA 671 50 F 2:43:36.1 29:00.0 2:14:36.1
84 James Armistead Mill Valley CA 33 42 M 2:18:45.2 4:00.0 2:14:45.2
85 Olof Carmel Calistoga CA 113 53 M 2:28:46.5 14:00.0 2:14:46.5
86 John Lundy San Rafael CA 363 49 M 2:23:48.2 9:00.0 2:14:48.2
87 Nicole Olson San Francisco CA 447 23 F 2:24:48.5 10:00.0 2:14:48.5
88 Leah Lundy San Francisco CA 364 27 F 2:26:54.8 12:00.0 2:14:54.8
89 Matthew Davie Belvedere CA 155 31 M 2:14:59.5 0:00.0 2:14:59.5
90 Sam Lueck Fairfax CA 780 39 M 2:15:06.2 0:00.0 2:15:06.2
91 Paul Boccellari San Francisco CA 73 22 M 2:15:14.1 0:00.0 2:15:14.1
92 Karl Schnaitter Mountain View CA 540 30 M 2:15:16.0 0:00.0 2:15:16.0
93 Patricia Lamantia Fair Oaks CA 332 49 F 2:42:20.1 27:00.0 2:15:20.1
94 Caroline Nelson Piedmont CA 430 57 F 2:47:20.8 32:00.0 2:15:20.8
95 Ralph Gonzales Kentfield CA 220 48 M 2:24:44.8 9:00.0 2:15:44.8
96 Katherine Wuopio Santa Rosa CA 692 43 F 2:39:46.7 24:00.0 2:15:46.7
97 Ian MacNider San Francisco CA 373 27 M 2:15:46.7 0:00.0 2:15:46.7
98 Brad Bate San Francisco CA 58 30 M 2:15:54.7 0:00.0 2:15:54.7
99 Michelle Arnott Coto De Caza CA 34 39 F 2:32:03.6 16:00.0 2:16:03.6
100 Jessica Hollman San Francisco CA 274 36 F 2:32:44.6 16:00.0 2:16:44.6
 
Place Name City Bib Age Gender Actual Time Handicap Net Time
101 George Dombrovski Fairfax CA 173 59 M 2:37:03.5 20:00.0 2:17:03.5
102 Dimitris Sklavopoulos Mill Valley CA 736 67 M 2:50:16.9 33:00.0 2:17:16.9
103 Sarah Syed Berkeley CA 606 32 F 2:31:17.8 14:00.0 2:17:17.8
104 David Kraybill San Francisco CA 329 39 M 2:17:19.2 0:00.0 2:17:19.2
105 Robert Hammond Fair Oaks CA 242 51 M 2:31:19.9 14:00.0 2:17:19.9
106 Colin Gardiner San Francisco CA 212 25 M 2:17:25.0 0:00.0 2:17:25.0
107 Greg Yaeger Windsor CA 693 49 M 2:26:25.6 9:00.0 2:17:25.6
108 Kent Dozier San Jose CA 176 37 M 2:17:40.1 0:00.0 2:17:40.1
109 Seth Portner Boulder CO 479 42 M 2:21:40.3 4:00.0 2:17:40.3
110 Susan Kreusch San Rafael CA 330 49 F 2:45:08.6 27:00.0 2:18:08.6
111 Philippe Timothee San Jose CA 618 48 M 2:27:13.9 9:00.0 2:18:13.9
112 Ed Lyon Campbell CA 366 31 M 2:18:15.4 0:00.0 2:18:15.4
113 Jason Enriquez San Francisco CA 186 27 M 2:18:17.4 0:00.0 2:18:17.4
114 Mario Diego Novato CA 165 38 M 2:18:23.5 0:00.0 2:18:23.5
115 Jennifer Hom Castro Valley CA 276 41 F 2:42:26.0 24:00.0 2:18:26.0
116 Bradley Fenner Tiburon CA 192 47 M 2:27:33.2 9:00.0 2:18:33.2
117 Darren Black Waban MA 70 40 M 2:22:41.7 4:00.0 2:18:41.7
118 Keith Emerson Napa CA 185 36 M 2:18:50.5 0:00.0 2:18:50.5
119 Tim McCarthy San Rafael CA 391 51 M 2:32:56.4 14:00.0 2:18:56.4
120 Nancy Vernon San Anselmo CA 645 51 F 2:48:16.4 29:00.0 2:19:16.4
121 Sylvia Moffett Petaluma CA 410 51 F 2:48:29.7 29:00.0 2:19:29.7
122 Rick Soper Oakland CA 577 51 M 2:33:33.8 14:00.0 2:19:33.8
123 Brian Moffett Petaluma CA 409 50 M 2:33:44.0 14:00.0 2:19:44.0
124 Charisse Landicho San Jose CA 336 33 F 2:33:45.1 14:00.0 2:19:45.1
125 George Forman Nicasio CA 204 66 M 2:53:11.9 33:00.0 2:20:11.9
126 Gregory Schilz San Rafael CA 537 51 M 2:34:15.7 14:00.0 2:20:15.7
127 Rachel Von Doepp San Rafael CA 649 41 F 2:44:18.8 24:00.0 2:20:18.8
128 Edda Stickle Novato CA 589 70 F 3:14:26.3 54:00.0 2:20:26.3
129 Pamela Rattary Walnut Creek CA 493 39 F 2:36:31.3 16:00.0 2:20:31.3
130 Stephen Starkweather Santa Rosa CA 584 51 M 2:34:58.9 14:00.0 2:20:58.9
131 George Notter Corte Madera CA 438 40 M 2:25:14.9 4:00.0 2:21:14.9
132 John Miekley Mill Valley CA 759 52 M 2:35:59.8 14:00.0 2:21:59.8
133 Ron Svinth Petaluma CA 602 52 M 2:36:14.0 14:00.0 2:22:14.0
134 Cedric Barringer Mill Valley CA 53 38 M 2:22:16.4 0:00.0 2:22:16.4
135 Justinia Holiat San Francisco CA 272 33 F 2:36:22.3 14:00.0 2:22:22.3
136 Joe Ridout Montara CA 507 43 M 2:26:26.3 4:00.0 2:22:26.3
137 Angie Woolman Albany CA 689 58 F 2:54:55.8 32:00.0 2:22:55.8
138 Chris Cobie San Francisco CA 735 29 M 2:24:43.8 0:00.0 2:24:43.8
139 Chris Jones San Francisco CA 305 37 M 2:24:50.2 0:00.0 2:24:50.2
140 Nick Cifuentes San Francisco CA 129 32 M 2:24:53.0 0:00.0 2:24:53.0
141 Ron Cedillos San Francisco CA 119 34 M 2:24:53.5 0:00.0 2:24:53.5
142 Theodore Jones San Francisco CA 307 73 M 3:08:10.1 43:00.0 2:25:10.1
143 Justin Harrison Petaluma CA 249 40 M 2:29:21.5 4:00.0 2:25:21.5
144 Steve McCluhan Clayton CA 394 51 M 2:39:28.8 14:00.0 2:25:28.8
145 Justin Wasielewski San Francisco CA 666 38 M 2:25:37.4 0:00.0 2:25:37.4
146 Vena Kostroun Piedmont CA 325 45 M 2:34:39.3 9:00.0 2:25:39.3
147 Christopher Solmisen San Francisco CA 739 44 M 2:30:01.4 4:00.0 2:26:01.4
148 Erik Pena New York NY 465 37 M 2:26:06.7 0:00.0 2:26:06.7
149 David Mayer San Francisco CA 740 32 M 2:26:10.8 0:00.0 2:26:10.8
150 Tim Aregger Corte Madera CA 31 57 M 2:46:11.4 20:00.0 2:26:11.4
151 Lori Barekman Santa Rosa CA 48 51 F 2:55:17.7 29:00.0 2:26:17.7
152 Caroline Lea San Francisco CA 734 26 F 2:38:18.3 12:00.0 2:26:18.3
153 Steve Bottoms San Anselmo CA 78 51 M 2:40:26.6 14:00.0 2:26:26.6
154 David Lamar Woodside CA 333 51 M 2:40:30.9 14:00.0 2:26:30.9
155 Dan Schwaegler Tiburon CA 547 44 M 2:30:36.6 4:00.0 2:26:36.6
156 Jonathan Gregg Mill Valley CA 231 38 M 2:26:37.1 0:00.0 2:26:37.1
157 Paul Fitzsimmons San Francisco CA 767 47 M 2:35:41.8 9:00.0 2:26:41.8
158 John Abouchar Ross CA 14 51 M 2:40:59.4 14:00.0 2:26:59.4
159 Shawn Sullivan Petaluma CA 597 35 M 2:27:02.2 0:00.0 2:27:02.2
160 Julian Youngblood Novato CA 699 53 M 2:41:03.6 14:00.0 2:27:03.6
161 Duncan Hoge Chapel Hill NC 270 24 M 2:27:09.6 0:00.0 2:27:09.6
162 Derek Buchner Bolinas CA 94 25 M 2:27:11.7 0:00.0 2:27:11.7
163 Eric Spector Kensington CA 579 65 M 3:00:16.7 33:00.0 2:27:16.7
164 Sandra Campos San Francisco CA 109 36 F 2:43:20.9 16:00.0 2:27:20.9
165 Johanna Abend Berkeley CA 13 31 F 2:41:29.0 14:00.0 2:27:29.0
166 Kevin Rarick Portola Valley CA 492 48 M 2:36:29.2 9:00.0 2:27:29.2
167 John Stobo Mill Valley CA 592 46 M 2:36:29.7 9:00.0 2:27:29.7
168 Paige Nelson San Francisco CA 432 35 F 2:43:29.9 16:00.0 2:27:29.9
169 Brad McKeague Fairfax CA 402 49 M 2:36:37.7 9:00.0 2:27:37.7
170 Sharon Rogers Eugene OR 515 50 F 2:56:41.2 29:00.0 2:27:41.2
171 Jesse Yates San Francisco CA 694 24 M 2:27:47.8 0:00.0 2:27:47.8
172 Eugene Hart Lodi CA 707 37 M 2:28:00.6 0:00.0 2:28:00.6
173 Mitch Dion Truckee CA 169 56 M 2:48:01.3 20:00.0 2:28:01.3
174 Alison Shell Washington DC 560 28 F 2:40:03.3 12:00.0 2:28:03.3
175 Ian Vaughn San Francisco CA 640 25 M 2:28:08.8 0:00.0 2:28:08.8
176 Alfred Hu Fremont CA 282 51 M 2:42:09.5 14:00.0 2:28:09.5
177 Niels Von Doepp San Rafael CA 648 42 M 2:32:14.3 4:00.0 2:28:14.3
178 Ethan Schatz Belvedere CA 534 50 M 2:42:18.4 14:00.0 2:28:18.4
179 John Richard San Anselmo CA 504 41 M 2:32:19.5 4:00.0 2:28:19.5
180 Phil Penna Santa Rosa CA 466 63 M 2:58:26.9 30:00.0 2:28:26.9
181 Jonathan Wakefield Chatham NJ 652 48 M 2:37:33.2 9:00.0 2:28:33.2
182 Danny Jump San Jose CA 311 46 M 2:37:48.5 9:00.0 2:28:48.5
183 Nellie Draganic Belvedere CA 178 44 F 2:52:55.6 24:00.0 2:28:55.6
184 Cavra Giouzelis Rocklin CA 778 33 M 2:29:09.8 0:00.0 2:29:09.8
185 Michael Da Dalto Seattle WA 154 50 M 2:43:13.5 14:00.0 2:29:13.5
186 Ronnie Rosal Stockton CA 519 16 M 2:29:35.9 0:00.0 2:29:35.9
187 Adele Ho Richmond CA 265 54 F 2:58:36.1 29:00.0 2:29:36.1
188 Maxwell Little Stockton CA 706 16 M 2:29:37.1 0:00.0 2:29:37.1
189 Walter Underhill San Rafael CA 629 64 M 2:59:38.4 30:00.0 2:29:38.4
190 Frank Valone Mill Valley CA 635 63 M 2:59:48.3 30:00.0 2:29:48.3
191 Patrick Kleeman Inverness CA 321 46 M 2:38:51.4 9:00.0 2:29:51.4
192 Emmanuel Courcier San Francisco CA 145 49 M 2:38:52.1 9:00.0 2:29:52.1
193 Gregg Whitnah San Carlos CA 677 61 M 2:59:54.3 30:00.0 2:29:54.3
194 Sam McManis Davis CA 405 52 M 2:43:54.8 14:00.0 2:29:54.8
195 Bev Carpenter Lake Forest CA 115 54 F 2:59:06.8 29:00.0 2:30:06.8
196 Sophie Guarasci Sausalito CA 234 40 F 2:54:13.0 24:00.0 2:30:13.0
197 Kieran Geffert Mill Valley CA 763 45 F 2:57:15.7 27:00.0 2:30:15.7
198 Joann Helmus Davis CA 254 54 F 2:59:17.4 29:00.0 2:30:17.4
199 Leda Simonsen Fairfax CA 568 48 F 2:57:20.0 27:00.0 2:30:20.0
200 David Hargreaves Mill Valley CA 247 44 M 2:34:29.7 4:00.0 2:30:29.7
 
Place Name City Bib Age Gender Actual Time Handicap Net Time
201 Daniel Pupius San Francisco CA 487 32 M 2:30:32.1 0:00.0 2:30:32.1
202 Eric Hutchinson San Francisco CA 293 34 M 2:30:34.8 0:00.0 2:30:34.8
203 Alice Lee San Anselmo CA 342 52 F 2:59:40.4 29:00.0 2:30:40.4
204 Anne Shikuma San Rafael CA 561 51 F 2:59:55.8 29:00.0 2:30:55.8
205 Mike Flynn Mill Valley CA 201 49 M 2:39:56.6 9:00.0 2:30:56.6
206 Kevin Jude Berkeley CA 310 35 M 2:31:30.4 0:00.0 2:31:30.4
207 Will Oldehoff San Francisco CA 446 27 M 2:31:36.8 0:00.0 2:31:36.8
208 Cathal Geary Mountain View CA 214 35 M 2:31:43.9 0:00.0 2:31:43.9
209 Nathan Blomgren Corte Madera CA 749 39 M 2:31:44.4 0:00.0 2:31:44.4
210 Michael Holtz San Francisco CA 776 26 M 2:31:48.1 0:00.0 2:31:48.1
211 Lidia Alcazar Santa Rosa CA 20 35 F 2:47:57.8 16:00.0 2:31:57.8
212 Steven Schuler San Francisco CA 544 33 M 2:31:59.7 0:00.0 2:31:59.7
213 Patrick Horst San Francisco CA 732 29 M 2:32:00.6 0:00.0 2:32:00.6
214 Frank Valone III San Francisco CA 636 30 M 2:32:00.9 0:00.0 2:32:00.9
215 Mokhtar Sharza Oakland CA 557 38 M 2:32:09.1 0:00.0 2:32:09.1
216 Jack Hebert Seattle WA 251 27 M 2:32:25.3 0:00.0 2:32:25.3
217 Colin Murphy Richmond CA 423 32 M 2:32:28.8 0:00.0 2:32:28.8
218 Trapper Byrne Lafayette CA 102 52 M 2:46:32.2 14:00.0 2:32:32.2
219 Cristina Campbell San Francisco CA 107 30 F 2:46:38.1 14:00.0 2:32:38.1
220 Bear Arellano San Francisco CA 32 51 M 2:46:38.7 14:00.0 2:32:38.7
221 Dan Schrauth Mill Valley CA 543 38 M 2:32:40.9 0:00.0 2:32:40.9
222 Matt Zinn San Francisco CA 705 39 M 2:32:41.9 0:00.0 2:32:41.9
223 Casey Newton Fair Oaks CA 434 37 M 2:32:46.9 0:00.0 2:32:46.9
224 Chris Wood Albany CA 688 50 M 2:46:52.9 14:00.0 2:32:52.9
225 Victoria Barret San Francisco CA 52 34 F 2:46:53.3 14:00.0 2:32:53.3
226 Millie Green Petaluma CA 229 42 F 2:56:55.3 24:00.0 2:32:55.3
227 Beckie Newell Petaluma CA 433 41 F 2:56:55.7 24:00.0 2:32:55.7
228 Kumiko Brunet San Francisco CA 89 51 F 3:02:04.2 29:00.0 2:33:04.2
229 Kai Pasquale Novato CA 460 37 M 2:33:42.9 0:00.0 2:33:42.9
230 Lisa Fialco San Anselmo CA 197 41 F 2:57:48.6 24:00.0 2:33:48.6
231 Thierry Musy-Verdel San Francisco CA 427 35 M 2:33:58.4 0:00.0 2:33:58.4
232 Madeleine King Fairfax CA 318 51 F 3:03:03.1 29:00.0 2:34:03.1
233 Billy Hinners San Rafael CA 264 49 M 2:43:14.5 9:00.0 2:34:14.5
234 Ford Williams San Francisco CA 683 24 M 2:34:14.8 0:00.0 2:34:14.8
235 Gail Merz Fairfax CA 760 43 F 2:58:18.3 24:00.0 2:34:18.3
236 Gregory Schneider San Francisco CA 541 26 M 2:34:21.7 0:00.0 2:34:21.7
237 Charles Van Der Horst Chapel Hill NC 637 60 M 3:04:24.4 30:00.0 2:34:24.4
238 Joe Legrande El Cerrito CA 344 27 M 2:34:43.7 0:00.0 2:34:43.7
239 Andrew Stewart Mill Valley CA 757 29 M 2:34:44.1 0:00.0 2:34:44.1
240 Lucas Barry Tervuren, Belgium 56 40 M 2:38:46.8 4:00.0 2:34:46.8
241 Will Aarsheim Sausalito CA 11 43 M 2:38:47.5 4:00.0 2:34:47.5
242 Ben Travers Mill Valley CA 627 42 M 2:38:48.1 4:00.0 2:34:48.1
243 Chris Carlisle Middletown CA 111 40 M 2:38:55.6 4:00.0 2:34:55.6
244 Jack Roy Hayward CA 521 41 M 2:38:56.7 4:00.0 2:34:56.7
245 Julie Jacobs Burlingame CA 298 45 F 3:02:05.2 27:00.0 2:35:05.2
246 Sydney Dion Truckee CA 170 49 F 3:02:09.2 27:00.0 2:35:09.2
247 Barbara Frank Hermosa Beach CA 206 52 F 3:04:11.3 29:00.0 2:35:11.3
248 Sarah Swiss Durham NC 605 28 F 2:47:16.5 12:00.0 2:35:16.5
249 Paula Ferre Concord CA 196 58 F 3:07:18.0 32:00.0 2:35:18.0
250 William Ortlinghaus Santa Rosa CA 453 48 M 2:44:23.0 9:00.0 2:35:23.0
251 Joel Weber Elk Grove CA 667 51 M 2:49:24.6 14:00.0 2:35:24.6
252 Robert Epstein San Rafael CA 752 50 M 2:49:43.9 14:00.0 2:35:43.9
253 Bill Powers Oakland CA 482 51 M 2:49:46.3 14:00.0 2:35:46.3
254 Jonathan Pohorilak Somerville MA 733 29 M 2:35:50.5 0:00.0 2:35:50.5
255 Sally Williamson Tiburon CA 685 39 F 2:51:52.1 16:00.0 2:35:52.1
256 Tod Vedock Oakland CA 643 41 M 2:39:52.4 4:00.0 2:35:52.4
257 Melissa Schmidt Berkeley CA 539 35 F 2:51:52.4 16:00.0 2:35:52.4
258 Ken Brunt Orinda CA 91 48 M 2:44:56.0 9:00.0 2:35:56.0
259 Giora Sagy Belvedere CA 721 62 M 3:05:59.6 30:00.0 2:35:59.6
260 Alex Lipinski San Rafael CA 708 24 M 2:36:01.3 0:00.0 2:36:01.3
261 Jim Ruppert San Francisco CA 524 49 M 2:45:02.7 9:00.0 2:36:02.7
262 Rafael Sands Oakland CA 530 16 M 2:36:06.4 0:00.0 2:36:06.4
263 Allison Merzon Templeton CA 407 42 F 3:00:09.0 24:00.0 2:36:09.0
264 Julian Martinez Oakland CA 384 50 M 2:50:10.8 14:00.0 2:36:10.8
265 Aaron Brumo San Francisco CA 88 35 M 2:36:15.1 0:00.0 2:36:15.1
266 Gilbert Orser San Francisco CA 451 42 M 2:40:19.5 4:00.0 2:36:19.5
267 David Clausen Larkspur CA 132 37 M 2:36:23.1 0:00.0 2:36:23.1
268 Diann Leo San Francisco CA 349 25 F 2:49:01.2 12:00.0 2:37:01.2
269 Tom Zanarini Mill Valley CA 701 40 M 2:41:05.0 4:00.0 2:37:05.0
270 Peter Sykes San Francisco CA 607 52 M 2:51:06.8 14:00.0 2:37:06.8
271 Ana Rodr�guez Hern�ndez San Francisco CA 513 31 F 2:51:08.1 14:00.0 2:37:08.1
272 Shandi Ashmore South Lake Tahoe CA 35 39 F 2:53:09.2 16:00.0 2:37:09.2
273 Alexandra Mack San Francisco CA 371 28 F 2:49:09.3 12:00.0 2:37:09.3
274 Edward Caldwell San Francisco CA 789 54 M 2:51:10.0 14:00.0 2:37:10.0
275 Pepi Morel Mill Valley CA 415 35 M 2:37:10.8 0:00.0 2:37:10.8
276 Stefanie Musy-Verdel San Francisco CA 426 35 F 2:53:11.0 16:00.0 2:37:11.0
277 Guy Whittaker San Francisco CA 681 48 M 2:46:18.7 9:00.0 2:37:18.7
278 Thomas Zimmer Mill Valley CA 703 59 M 2:57:21.9 20:00.0 2:37:21.9
279 Timothy Ramirez Albany CA 491 45 M 2:46:27.6 9:00.0 2:37:27.6
280 Simone Davis San Rafael CA 157 36 F 2:53:30.7 16:00.0 2:37:30.7
281 Susan Hwang Mill Valley CA 294 47 F 3:04:31.4 27:00.0 2:37:31.4
282 Lisa Van Winkle San Francisco CA 638 30 F 2:51:31.7 14:00.0 2:37:31.7
283 Sarah Bernard San Anselmo CA 67 46 F 3:04:34.1 27:00.0 2:37:34.1
284 Teresa Walsh Stinson Beach CA 658 53 F 3:06:39.0 29:00.0 2:37:39.0
285 Peter Martin San Anselmo CA 382 37 M 2:38:02.5 0:00.0 2:38:02.5
286 Yves Hansel Walnut Creek CA 245 48 M 2:47:16.2 9:00.0 2:38:16.2
287 David Hersh Mill Valley CA 259 39 M 2:38:20.5 0:00.0 2:38:20.5
288 David Williard Inverness CA 686 38 M 2:38:23.5 0:00.0 2:38:23.5
289 Jeromiah Zajonc Mill Valley CA 700 36 M 2:38:26.0 0:00.0 2:38:26.0
290 Kenneth Fong San Francisco CA 202 50 M 2:53:05.8 14:00.0 2:39:05.8
291 Erik Sagerdahl Novato CA 528 41 M 2:43:09.9 4:00.0 2:39:09.9
292 Dominique Schwartz San Geronimo CA 549 43 M 2:43:25.7 4:00.0 2:39:25.7
293 Chris Land San Francisco CA 335 31 M 2:39:26.0 0:00.0 2:39:26.0
294 Marites Antonio Sacramento CA 27 41 F 3:03:37.0 24:00.0 2:39:37.0
295 Renee Cormier Inverness CA 144 32 F 2:53:39.2 14:00.0 2:39:39.2
296 Owen Morris San Francisco CA 419 33 M 2:40:05.0 0:00.0 2:40:05.0
297 David Vecino Novato CA 642 41 M 2:44:29.2 4:00.0 2:40:29.2
298 Angie Crawford Jacksonville Beach FL 150 33 F 2:54:31.1 14:00.0 2:40:31.1
299 Lisa Aguilera San Leandro CA 18 42 F 3:04:32.1 24:00.0 2:40:32.1
300 Andrew Mitchell Corte Madera CA 766 44 M 2:44:35.6 4:00.0 2:40:35.6
 
Place Name City Bib Age Gender Actual Time Handicap Net Time
301 Warren Luhning Ross CA 362 36 M 2:40:41.7 0:00.0 2:40:41.7
302 Melissa Holmes San Francisco CA 275 37 F 2:56:46.4 16:00.0 2:40:46.4
303 George Brown Tiburon CA 779 62 M 3:11:10.8 30:00.0 2:41:10.8
