2012 Double Dipsea Race

Age Group Results

June 23, 2012


Race Scored By: Ford Timing ~ www.fordtiming.com


Men: 0- 0 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women:

Top

Female Under 20

Place Name Handicap Time Bib No Age Div Overall Total Time Pace
1 Anne Marie Hoskins 3:05:40.5 279 15 1 464 3:15:40.5 14:17/M
2 Alexis Rinker 3:37:59.2 508 17 1 568 3:47:59.2 16:38/M
DNF Alyssa McCullough 396 17 1  
DNF Kelsie Clausen 133 18 1  
Top

Female 20 to 24

Place Name Handicap Time Bib No Age Div Overall Total Time Pace
1 Caitlin Russell 2:07:14.5 527 23 1 45 2:17:14.5 10:01/M
2 Angela Warren 2:12:34.5 662 24 1 69 2:22:34.5 10:24/M
3 Nicole Olson 2:14:48.5 447 23 1 79 2:24:48.5 10:34/M
4 Marian Deuker 2:46:26.5 164 23 1 330 2:56:26.5 12:53/M
5 Caitlin Hogan 2:48:35.8 268 23 1 361 2:58:35.8 13:02/M
6 Martha Oakes 2:51:17.4 444 24 1 389 3:01:17.4 13:14/M
7 Sarah Khodavandi 3:38:18.3 316 23 1 569 3:48:18.3 16:40/M
8 Katelyn Seabury 4:01:30.3 553 24 1 601 4:11:30.3 18:21/M
9 Rachael Hamilton 4:22:21.4 240 24 2 620 4:32:21.4 19:53/M
DNF Lucy James 301 24 1  
DNF Kristie Williams 684 24 1  
Top

Female 25 to 29

Place Name Handicap Time Bib No Age Div Overall Total Time Pace
1 Leah Lundy 2:14:54.8 364 27 1 93 2:26:54.8 10:43/M
2 Caroline Lea 2:26:18.3 734 26 1 178 2:38:18.3 11:33/M
3 Alison Shell 2:28:03.3 560 28 1 195 2:40:03.3 11:41/M
4 Sarah Swiss 2:35:16.5 605 28 1 256 2:47:16.5 12:13/M
5 Diann Leo 2:37:01.2 349 25 1 270 2:49:01.2 12:20/M
6 Alexandra Mack 2:37:09.3 371 28 1 271 2:49:09.3 12:21/M
7 Monica Sin 2:44:39.4 569 26 1 331 2:56:39.4 12:54/M
8 Caitlin Looney 2:46:26.3 360 29 1 358 2:58:26.3 13:01/M
9 Molly Schildhause 2:48:19.5 536 26 1 382 3:00:19.5 13:10/M
10 Leah Hellerstein 2:53:04.8 252 26 1 414 3:05:04.8 13:31/M
11 Anne Hable 2:56:23.4 237 28 1 430 3:08:23.4 13:45/M
12 Wilhelmina Hudson 2:57:00.6 748 29 1 433 3:09:00.6 13:48/M
13 Kathy Ying 3:03:10.0 698 27 1 461 3:15:10.0 14:15/M
14 Kara Downey 3:06:36.1 175 27 1 481 3:18:36.1 14:30/M
15 Laura Matz 3:06:36.4 756 26 1 482 3:18:36.4 14:30/M
16 Blair Coffman 3:14:45.3 135 28 2 510 3:26:45.3 15:05/M
17 Marisa Hagerman 3:27:41.4 238 29 2 549 3:39:41.4 16:02/M
18 Lauren Hashimoto 3:41:02.4 250 27 2 576 3:53:02.1 17:01/M
19 Joana Mendoza 3:50:25.3 751 25 1 591 4:02:25.3 17:42/M
20 Lisa Masai 3:53:43.2 385 28 1 596 4:05:43.2 17:56/M
21 Vicky Reynolds 3:54:24.4 764 29 1 597 4:06:24.4 17:59/M
22 Kristin Runco 4:07:22.0 523 29 1 608 4:19:22.0 18:56/M
DNF Dafne Espinoza 188 26 1  
DNF Lauren Hutchins 292 25 2  
DNF Karrie Hutchins 291 29 1  
DNF Rebekah Thompson 615 26 1  
DNF Annie Brewer 83 27 1  
DNF Amber Copeland 142 26 1  
DNF Erin Wagner 650 27 1  
DNF Adrienne St. Aubin 582 27 1  
DNF Amanda Feder 190 27 1  
DNF Lauren Carara 110 28 1  
DNF Jessica Weiss 673 29 1  
Top

Female 30 to 34

Place Name Handicap Time Bib No Age Div Overall Total Time Pace
1 Caitlin Smith 1:50:01.6 720 31 1 17 2:04:01.6 9:03/M
2 Julie Ann McCarthy Dougery 2:11:20.3 392 33 1 84 2:25:20.3 10:36/M
3 Brynn Harrington 2:14:04.5 248 34 1 103 2:28:04.5 10:48/M
4 Sarah Syed 2:17:17.8 606 32 1 115 2:31:17.8 11:03/M
5 Charisse Landicho 2:19:45.1 336 33 1 143 2:33:45.1 11:13/M
6 Justinia Holiat 2:22:22.3 272 33 1 164 2:36:22.3 11:25/M
7 Johanna Abend 2:27:29.0 13 31 1 205 2:41:29.0 11:47/M
8 Cristina Campbell 2:32:38.1 107 30 1 250 2:46:38.1 12:10/M
9 Victoria Barret 2:32:53.3 52 34 1 254 2:46:53.3 12:11/M
10 Ana Rodríguez Hernández 2:37:08.1 513 31 1 282 2:51:08.1 12:29/M
11 Lisa Van Winkle 2:37:31.7 638 30 1 287 2:51:31.7 12:31/M
12 Renee Cormier 2:39:39.2 144 32 1 309 2:53:39.2 12:41/M
13 Angie Crawford 2:40:31.1 150 33 1 319 2:54:31.1 12:44/M
14 Andrea Carlson 2:44:17.2 112 31 1 355 2:58:17.2 13:01/M
15 Danielle Brisky 2:48:09.1 85 30 1 396 3:02:09.1 13:18/M
16 Hope Gray 2:49:30.2 228 32 1 402 3:03:30.2 13:24/M
17 Libby Porzig 2:53:28.9 480 32 1 426 3:07:28.9 13:41/M
18 Madeleine Brodhead 3:01:00.2 87 32 1 459 3:15:00.2 14:14/M
19 Gabrielle Mayer 3:01:06.3 388 30 1 460 3:15:06.3 14:14/M
20 Renita Sinn 3:04:15.1 571 33 1 477 3:18:15.1 14:28/M
21 Ksenya Gusak 3:06:00.9 236 31 2 487 3:20:00.9 14:36/M
22 Jennifer Arden 3:10:41.5 30 32 1 507 3:24:41.5 14:56/M
23 Stefanie Thompson 3:15:09.3 616 31 1 520 3:29:09.3 15:16/M
24 Kristin Maguire 3:25:10.5 375 32 1 547 3:39:10.5 16:00/M
25 Trina Saunders 3:30:10.1 532 32 1 563 3:44:10.1 16:22/M
26 Michelle Toft 3:38:09.7 620 33 1 575 3:52:09.7 16:57/M
27 Alina Thaxton 3:40:40.7 610 34 1 583 3:54:40.7 17:08/M
28 Silvina Barredo 4:00:06.8 51 33 1 603 4:14:06.8 18:33/M
29 Chandra Coverdale 4:33:39.2 146 33 2 627 4:47:39.2 21:00/M
DNF Jennifer Kobert 324 34 1  
DNF Jackie Omotalade 449 33 2  
DNF Kelly Garbach 211 32 1  
DNF Emily Ferenczi 193 31 1  
DNF Jennifer Landivar 337 31 1  
Top

Female 35 to 39

Place Name Handicap Time Bib No Age Div Overall Total Time Pace
1 Sarah Bamberger 1:55:26.3 46 37 1 29 2:11:26.3 9:36/M
2 Denise Marshall 2:08:03.3 381 38 1 74 2:24:03.3 10:31/M
3 Michelle Arnott 2:16:03.6 34 39 1 128 2:32:03.6 11:06/M
4 Jessica Hollman 2:16:44.6 274 36 1 136 2:32:44.6 11:09/M
5 Pamela Rattary 2:20:31.3 493 39 1 169 2:36:31.3 11:25/M
6 Sandra Campos 2:27:20.9 109 36 1 221 2:43:20.9 11:55/M
7 Paige Nelson 2:27:29.9 432 35 1 224 2:43:29.9 11:56/M
8 Lidia Alcazar 2:31:57.8 20 35 1 260 2:47:57.8 12:16/M
9 Sally Williamson 2:35:52.1 685 39 1 289 2:51:52.1 12:33/M
10 Melissa Schmidt 2:35:52.4 539 35 1 290 2:51:52.4 12:33/M
11 Shandi Ashmore 2:37:09.2 35 39 1 305 2:53:09.2 12:38/M
12 Stefanie Musy-Verdel 2:37:11.0 426 35 1 306 2:53:11.0 12:38/M
13 Simone Davis 2:37:30.7 157 36 1 308 2:53:30.7 12:40/M
14 Melissa Holmes 2:40:46.4 275 37 1 333 2:56:46.4 12:54/M
15 Colleen Shoop 2:43:48.7 562 38 1 374 2:59:48.7 13:07/M
16 Lisa Murphy 2:45:45.0 424 35 2 391 3:01:45.0 13:16/M
17 Molly Leith 2:49:28.9 346 38 1 417 3:05:28.9 13:32/M
18 Rebecca Hoberg 2:54:41.0 266 36 1 438 3:10:41.0 13:55/M
19 Lisa Contaldo 2:56:11.3 727 37 1 447 3:12:11.3 14:02/M
20 Vered Frank 2:57:14.0 207 36 1 451 3:13:14.0 14:06/M
21 Laurie Torelli 2:57:33.1 623 36 1 454 3:13:33.1 14:08/M
22 Kristina Casey 2:59:27.8 116 35 1 462 3:15:27.8 14:16/M
23 Leslie Severe 3:02:10.8 556 37 1 476 3:18:10.8 14:28/M
24 Lisa Ledesma 3:17:28.9 340 38 1 530 3:33:28.9 15:35/M
25 Elizabeth Crane 3:19:24.8 149 39 1 533 3:35:24.8 15:43/M
26 Monita Sun 4:00:51.4 598 37 2 605 4:16:51.4 18:45/M
27 Jenn Diesi 4:01:58.5 167 38 1 607 4:17:58.5 18:50/M
DNF Ann Martinez 383 38 2  
DNF Anne McCullough 397 38 1  
DNF Jennifer Venezia 644 37 1  
DNF Mary Barlow 49 36 1  
DNF Sammy Lembi 348 36 1  
DNF Deborah Jaffe 300 37 1  
DNF Katie MacIntyre 369 35 1  
DNF Cecille Algarra 21 38 1  
DNF Nicole Jones 306 37 1  
DNF Elizabeth McKeighen 403 36 2  
DNF Theresa Fukuno 208 35 2  
Top

Female 40 to 44

Place Name Handicap Time Bib No Age Div Overall Total Time Pace
1 Penny MacPhail 1:53:35.0 374 44 1 49 2:17:35.0 10:03/M
2 Heidi Sheffer 2:07:20.4 558 42 1 117 2:31:20.4 11:03/M
3 Ashley Wood 2:07:23.8 687 40 1 118 2:31:23.8 11:03/M
4 Sandra Holbrook James 2:08:52.6 271 44 1 138 2:32:52.6 11:09/M
5 Sarah Finley 2:09:51.1 198 41 1 144 2:33:51.1 11:14/M
6 Katherine Wuopio 2:15:46.7 692 43 1 192 2:39:46.7 11:40/M
7 Jennifer Hom 2:18:26.0 276 41 1 212 2:42:26.0 11:51/M
8 Rachel Von Doepp 2:20:18.8 649 41 1 234 2:44:18.8 12:00/M
9 Nellie Draganic 2:28:55.6 178 44 1 301 2:52:55.6 12:37/M
10 Sophie Guarasci 234 40 1 313 2:54:13.0 12:43/M
11 Millie Green 2:32:55.3 229 42 1 337 2:56:55.3 12:55/M
12 Beckie Newell 2:32:55.7 433 41 1 338 2:56:55.7 12:55/M
13 Lisa Fialco 2:33:48.6 197 41 1 350 2:57:48.6 12:59/M
14 Gail Merz 2:34:18.3 760 43 1 356 2:58:18.3 13:01/M
15 Allison Merzon 2:36:09.0 407 42 2 380 3:00:09.0 13:09/M
16 Marites Antonio 2:39:37.0 27 41 1 404 3:03:37.0 13:24/M
17 Lisa Aguilera 2:40:32.1 18 42 1 410 3:04:32.1 13:28/M
18 Michelle Perrin 2:46:50.4 469 42 1 439 3:10:50.4 13:56/M
19 Mary Press 2:49:12.3 483 43 1 450 3:13:12.3 14:06/M
20 Jennifer Ortlinghaus 2:49:32.0 452 42 1 453 3:13:32.0 14:08/M
21 Lynn Hunter 2:49:33.5 289 44 2 455 3:13:33.5 14:08/M
22 Luisa Cheung 2:52:23.4 125 40 1 469 3:16:23.4 14:20/M
23 Brigitte McFadden 2:54:21.2 399 43 1 478 3:18:21.2 14:29/M
24 Diane Henry 3:07:10.1 256 40 1 525 3:31:10.1 15:25/M
25 Suzanne Wright 3:15:03.0 691 44 1 546 3:39:03.0 15:59/M
26 Juanita Rush 3:15:48.2 525 42 1 550 3:39:48.2 16:03/M
27 Tawnya Dozier 3:16:41.0 177 42 1 556 3:40:41.0 16:06/M
28 Emily Hughes 3:16:43.0 286 40 1 557 3:40:43.0 16:07/M
29 Nancy Portner 3:17:51.4 478 42 1 562 3:41:51.4 16:12/M
30 Janneen Stickle 3:21:00.8 590 40 1 566 3:45:00.8 16:25/M
31 Michelle Pleumeekers 3:22:35.7 475 40 2 567 3:46:35.7 16:32/M
32 Soyeun Choi 3:25:28.5 127 41 1 570 3:49:28.5 16:45/M
33 Samantha Cross 3:26:34.0 152 44 1 572 3:50:34.0 16:50/M
34 Brage Garofalo 3:28:06.3 213 43 1 574 3:52:06.3 16:56/M
35 Pen Perez 3:29:51.0 467 44 1 579 3:53:51.0 17:04/M
36 Carrie Varoquiers 3:31:08.8 639 41 2 584 3:55:08.8 17:10/M
37 Kelly Ledrew 3:45:07.7 341 43 1 600 4:09:07.7 18:11/M
38 Michele Richman 3:51:21.7 506 43 1 604 4:15:21.7 18:38/M
39 Theresa Markiewicz 4:12:02.4 380 44 1 623 4:36:02.4 20:09/M
40 Celinda Moore 4:14:03.9 413 43 1 624 4:38:03.9 20:18/M
DNF Juliet Mulholland 421 42 1  
DNF Racheal Bailey 39 40 1  
DNF Bobbi Little 358 43 1  
DNF Heather Sutherland 600 41 1  
DNF Hilary Diehl 166 40 1  
DNF Mary Beth Cadwell 104 43 1  
DNF Alison Park 457 40 1  
DNF Joanne McCluhan 393 43 1  
DNF Sharon Adam 16 43 1  
DNF Jenny Puente 486 42 2  
DNF Kathleen Ruffle 522 40 1  
DNF Jill Baker 41 43 1  
Top

Female 45 to 49

Place Name Handicap Time Bib No Age Div Overall Total Time Pace
1 Lisbet Sunshine 1:49:37.4 719 48 1 44 2:16:37.4 9:58/M
2 Patty Campbell 2:09:19.9 108 47 1 163 2:36:19.9 11:25/M
3 Kristine Barrios 2:09:29.1 54 47 1 166 2:36:29.1 11:25/M
4 Patricia Lamantia 2:15:20.1 332 49 1 211 2:42:20.1 11:51/M
5 Susan Kreusch 2:18:08.6 330 49 1 242 2:45:08.6 12:03/M
6 Kieran Geffert 2:30:15.7 763 45 1 340 2:57:15.7 12:56/M
7 Leda Simonsen 2:30:20.0 568 48 1 343 2:57:20.0 12:57/M
8 Julie Jacobs 2:35:05.2 298 45 1 394 3:02:05.2 13:17/M
9 Sydney Dion 2:35:09.2 170 49 1 397 3:02:09.2 13:18/M
10 Susan Hwang 2:37:31.4 294 47 1 409 3:04:31.4 13:28/M
11 Sarah Bernard 2:37:34.1 67 46 2 411 3:04:34.1 13:28/M
12 Elise Holland 2:41:28.8 273 47 1 431 3:08:28.8 13:45/M
13 Julie Jeremy 2:46:38.4 303 47 1 456 3:13:38.4 14:08/M
14 Margie Drechsel 2:52:10.9 179 47 1 484 3:19:10.9 14:32/M
15 Laura Bello 2:54:01.0 63 49 1 495 3:21:01.0 14:40/M
16 Susan Krause 2:55:29.2 328 46 1 500 3:22:29.2 14:47/M
17 Terry Liu 2:56:43.0 359 46 1 503 3:23:43.0 14:52/M
18 Marsha Hurst 3:01:57.0 290 49 1 519 3:28:57.0 15:15/M
19 Maryann C Murphy 3:04:30.9 425 48 1 526 3:31:30.9 15:26/M
20 Lucy Washburn 3:27:34.0 665 47 1 582 3:54:34.0 17:07/M
21 Jonathan Raven 3:45:01.1 494 47 1 602 4:12:01.1 18:24/M
22 Julie Graff 4:04:28.6 225 45 2 617 4:31:28.6 19:49/M
DNF Leonora Balfour 44 46 1  
DNF Kiem Sie 564 45 1  
DNF Maureen Dobrich 172 49 1  
DNF Kathy Herzog 261 46 1  
DNF Kristin Abbott 12 45 1  
Top

Female 50 to 54

Place Name Handicap Time Bib No Age Div Overall Total Time Pace
1 Vicki Demenno 2:12:45.1 161 51 1 206 2:41:45.1 11:48/M
2 Ann Weinstock 2:14:36.1 671 50 1 227 2:43:36.1 11:56/M
3 Nancy Vernon 2:19:16.4 645 51 1 265 2:48:16.4 12:17/M
4 Sylvia Moffett 2:19:29.7 410 51 1 266 2:48:29.7 12:18/M
5 Lori Barekman 2:26:17.7 48 51 1 324 2:55:17.7 12:48/M
6 Sharon Rogers 2:27:41.2 515 50 1 332 2:56:41.2 12:54/M
7 Adele Ho 2:29:36.1 265 54 1 362 2:58:36.1 13:02/M
8 Bev Carpenter 2:30:06.8 115 54 1 368 2:59:06.8 13:04/M
9 Joann Helmus 2:30:17.4 254 54 1 369 2:59:17.4 13:05/M
10 Alice Lee 2:30:40.4 342 52 1 372 2:59:40.4 13:07/M
11 Anne Shikuma 2:30:55.8 561 51 1 378 2:59:55.8 13:08/M
12 Kumiko Brunet 2:33:04.2 89 51 1 393 3:02:04.2 13:17/M
13 Madeleine King 2:34:03.1 318 51 1 399 3:03:03.1 13:22/M
14 Barbara Frank 2:35:11.3 206 52 1 407 3:04:11.3 13:27/M
15 Teresa Walsh 2:37:39.0 658 53 1 423 3:06:39.0 13:37/M
16 Karen Bayley-Ewell 2:46:31.4 59 51 1 463 3:15:31.4 14:16/M
17 Lisa Hunt 2:47:08.1 288 52 1 467 3:16:08.1 14:19/M
18 Suzanne Ferraro 3:48:31.2 194 50 1 470 3:16:31.2 14:21/M
19 Karen Jaber 2:52:02.4 295 54 1 496 3:21:02.4 14:40/M
20 Jamie Radcliffe 2:54:38.0 490 53 1 502 3:23:38.0 14:52/M
21 Marcela Suarez 2:55:11.4 596 54 1 505 3:24:11.4 14:54/M
22 Tracey O'Hare 2:59:35.7 441 50 2 518 3:28:35.7 15:14/M
23 Annie St John 3:04:11.0 581 50 1 528 3:33:11.0 15:34/M
24 Diana Yee 3:06:05.3 696 50 1 532 3:35:05.3 15:42/M
25 Leah Lind-White 3:08:56.8 357 52 1 542 3:37:56.8 15:54/M
26 Donna Louie 3:11:36.3 361 51 1 555 3:40:36.3 16:06/M
27 Chritra Rajesmwari 3:29:44.4 716 51 1 588 3:58:44.4 17:26/M
28 Martina Konietzny 3:35:34.8 723 53 1 595 4:04:34.8 17:51/M
29 Alla Brusilovsky 4:14:01.6 92 52 1 625 4:43:01.6 20:39/M
30 Valerie Hamilton 4:22:21.8 241 54 1 628 4:51:21.8 21:16/M
DNF Trayce Turner 628 52 1  
DNF Linda Reed 498 52 1  
DNF Joni Ball 45 53 1  
DNF Juli McLain 404 50 1  
DNF Debbie Palaski 455 52 2  
DNF Angela Narvasa 428 51 1  
DNF Debbie Santa Maria 531 53 2  
DNF Diane Bourdo 79 52 1  
Top

Female 55 to 59

Place Name Handicap Time Bib No Age Div Overall Total Time Pace
1 Mary Ellen Benier 2:07:29.7 64 55 1 191 2:39:29.7 11:38/M
2 Caroline Nelson 2:15:20.8 430 57 1 257 2:47:20.8 12:13/M
3 Angie Woolman 2:22:55.8 689 58 1 322 2:54:55.8 12:46/M
4 Paula Ferre 2:35:18.0 196 58 1 425 3:07:18.0 13:40/M
5 Nola Kinaston 2:43:58.0 317 55 1 465 3:15:58.0 14:18/M
6 Michele Jordan 2:57:30.4 308 58 1 521 3:29:30.4 15:18/M
7 Jennifer Martin 3:04:11.3 765 55 1 535 3:36:11.3 15:47/M
8 Marjory St. John 3:49:03.1 583 55 2 611 4:21:03.1 19:03/M
9 Joan Bluestone 4:11:50.9 72 57 1 626 4:43:50.9 20:43/M
DNF Maeve Burke 97 58 1  
DNF Michele Jordon 309 58 1  
Top

Female 60 to 64

Place Name Handicap Time Bib No Age Div Overall Total Time Pace
1 Christie Pastalka 2:01:05.9 754 64 1 207 2:42:05.9 11:50/M
2 Marcia Yeates 3:49:04.4 695 61 1 614 4:30:04.4 19:43/M
3 Margie Whitnah 3:50:09.1 678 63 1 615 4:31:09.1 19:48/M
4 Diane Repulles 3:52:16.5 502 64 2 631 12:53:10.3 56:26/M
DNF Margie Whitnan 679 63 1  
DNF Jamie Rivers 1 61 1  
Top

Female 65 to 69

Place Name Handicap Time Bib No Age Div Overall Total Time Pace
1 Nancy Rhoades 3:38:07.1 503 65 1 612 4:22:07.1 19:08/M
2 Anitra Seitamo 3:51:07.6 554 68 1 622 4:35:07.6 20:05/M
Top

Female 70 to 74

Place Name Handicap Time Bib No Age Div Overall Total Time Pace
1 Edda Stickle 2:20:26.3 589 70 1 458 3:14:26.3 14:12/M
2 Shirley Fee 3:03:18.7 191 71 1 585 3:57:18.7 17:19/M
3 Margaret Curtis 3:09:00.6 153 72 1 592 4:03:00.6 17:44/M
Top

Male NO AGE GIVEN

Place Name Handicap Time Bib No Age Div Overall Total Time Pace
1 Xeronimo Castaneda 3:28:00.9 117 0 1 516 3:28:00.9 15:11/M
DNF David Strand 593 1  
Top

Male Under 20

Place Name Handicap Time Bib No Age Div Overall Total Time Pace
1 Keenan Byrne 1:55:25.2 101 17 1 8 1:55:25.2 8:25/M
2 Guillaume Hansel 2:04:48.9 244 19 1 20 2:04:48.9 9:07/M
3 Jesse Fenn 2:05:38.9 725 18 1 21 2:05:38.9 9:10/M
4 Ronnie Rosal 2:29:35.9 519 16 1 109 2:29:35.9 10:55/M
5 Maxwell Little 2:29:37.1 706 16 1 110 2:29:37.1 10:55/M
6 Rafael Sands 2:36:06.4 530 16 1 160 2:36:06.4 11:24/M
7 Brad O'Haire 2:52:18.9 709 12 1 293 2:52:18.9 12:35/M
8 Kelby Buckley 3:01:54.5 96 9 1 392 3:01:54.5 13:17/M
DNF Cole Schwartz 548 16 1  
DNF Thomas Weber 668 18 1  
DNF Samuel Markiewicz 379 12 1  
DNF Benjamin Beeler 61 19 1  
DNF Evan Dion 168 19 1  
DNF Nathan Burnand 98 18 1  
DNF William Lorne 731 16 1  
DNF Michael Wang 771 15 1  
Top

Male 20 to 24

Place Name Handicap Time Bib No Age Div Overall Total Time Pace
1 Blake Arnold 1:51:29.5 741 23 1 5 1:51:29.5 8:08/M
2 Alex Sterling 1:51:35.4 586 21 1 6 1:51:35.4 8:09/M
3 Andrew MacNider 2:04:08.1 372 24 1 18 2:04:08.1 9:04/M
4 Paul Boccellari 2:15:14.1 73 22 1 37 2:15:14.1 9:52/M
5 Duncan Hoge 2:27:09.6 270 24 1 95 2:27:09.6 10:44/M
6 Jesse Yates 2:27:47.8 694 24 1 100 2:27:47.8 10:47/M
7 Ford Williams 2:34:14.8 683 24 1 147 2:34:14.8 11:15/M
8 Alex Lipinski 2:36:01.3 708 24 1 159 2:36:01.3 11:23/M
9 Guillaume Desachy 2:42:15.1 163 24 1 209 2:42:15.1 11:51/M
10 Pete Richards 2:48:34.5 505 24 1 268 2:48:34.5 12:18/M
11 Sjef Tijssen 2:54:17.4 617 23 1 314 2:54:17.4 12:43/M
12 Breckenridge Wight 2:54:30.1 682 23 1 317 2:54:30.1 12:44/M
13 Thomas Freemon 3:03:25.3 746 20 1 401 3:03:25.3 13:23/M
DNF Marco Herrera 258 23 2  
Top

Male 25 to 29

Place Name Handicap Time Bib No Age Div Overall Total Time Pace
1 Alex Varner 1:36:31.3 2 26 1 1 1:36:31.3 7:03/M
2 Chikara Omine 1:51:12.0 448 29 1 4 1:51:12.0 8:07/M
3 Loren Newman 1:55:27.9 742 25 1 9 1:55:27.9 8:26/M
4 Jonathan Bretan 2:01:50.7 82 29 1 14 2:01:50.7 8:54/M
5 Evan Sparling 2:03:18.7 772 25 1 15 2:03:18.7 9:00/M
6 Ian MacNider 2:15:46.7 373 27 1 40 2:15:46.7 9:55/M
7 Colin Gardiner 2:17:25.0 212 25 1 48 2:17:25.0 10:02/M
8 Jason Enriquez 2:18:17.4 186 27 1 53 2:18:17.4 10:06/M
9 Chris Cobie 2:24:43.8 735 29 1 76 2:24:43.8 10:34/M
10 Derek Buchner 2:27:11.7 94 25 1 96 2:27:11.7 10:45/M
11 Ian Vaughn 2:28:08.8 640 25 1 105 2:28:08.8 10:49/M
12 Will Oldehoff 2:31:36.8 446 27 1 120 2:31:36.8 11:04/M
13 Michael Holtz 2:31:48.1 776 26 1 123 2:31:48.1 11:05/M
14 Patrick Horst 2:32:00.6 732 29 1 125 2:32:00.6 11:06/M
15 Jack Hebert 2:32:25.3 251 27 1 132 2:32:25.3 11:08/M
16 Gregory Schneider 2:34:21.7 541 26 1 149 2:34:21.7 11:16/M
17 Joe Legrande 2:34:43.7 344 27 1 152 2:34:43.7 11:18/M
18 Andrew Stewart 2:34:44.1 757 29 1 153 2:34:44.1 11:18/M
19 Jonathan Pohorilak 2:35:50.5 733 29 1 157 2:35:50.5 11:22/M
20 Marcos Urias 2:43:17.8 630 29 1 219 2:43:17.8 11:55/M
21 Paul Wais 2:46:29.5 651 27 2 248 2:46:29.5 12:09/M
22 Zygy Roe-Zurz 2:49:12.8 514 29 1 272 2:49:12.8 12:21/M
23 Douglas Harakal 2:51:27.4 246 29 1 286 2:51:27.4 12:31/M
24 Matthew Beier 2:52:59.6 62 27 1 303 2:52:59.6 12:38/M
25 Riley Newman 2:53:46.0 768 29 1 310 2:53:46.0 12:41/M
26 Brett Simon 2:53:47.6 728 29 1 311 2:53:47.6 12:41/M
27 Joseph Bates 2:54:20.3 775 29 1 315 2:54:20.3 12:44/M
28 Joshua Tofig 2:58:48.5 619 25 1 365 2:58:48.5 13:03/M
29 Kynan Matz 3:06:35.7 755 27 1 422 3:06:35.7 13:37/M
30 Erin Connery 3:07:09.9 140 25 1 424 3:07:09.9 13:40/M
31 Chris Knievel 3:07:46.4 323 28 2 427 3:07:46.4 13:42/M
32 Nick Barsotti 3:13:51.7 57 26 1 457 3:13:51.7 14:09/M
33 Brian Foster 3:27:55.1 205 29 1 515 3:27:55.1 15:11/M
34 Matthew De Moura 3:45:00.5 159 27 1 565 3:45:00.5 16:25/M
35 Jesse Gill 4:00:54.7 216 26 1 590 4:00:54.7 17:35/M
36 Brian Paladini Jr 4:31:35.3 454 27 1 618 4:31:35.3 19:49/M
DNF Michael Levine 351 26 1  
DNF Alexander Appel 28 28 1  
DNF Antonio Tovar 626 26 2  
DNF Justin Wendling 675 27 1  
Top

Male 30 to 34

Place Name Handicap Time Bib No Age Div Overall Total Time Pace
1 Brian Gilliss 1:46:38.1 774 32 1 2 1:46:38.1 7:47/M
2 Rob Nachtwey 2:00:45.6 738 34 1 12 2:00:45.6 8:49/M
3 Alex Purtill 2:03:29.4 489 30 1 16 2:03:29.4 9:01/M
4 Jason Reed 2:07:02.9 747 33 1 24 2:07:02.9 9:16/M
5 Alex Fyfe 2:10:47.1 209 34 1 27 2:10:47.1 9:33/M
6 Matthew Davie 2:14:59.5 155 31 1 34 2:14:59.5 9:51/M
7 Karl Schnaitter 2:15:16.0 540 30 1 38 2:15:16.0 9:52/M
8 Brad Bate 2:15:54.7 58 30 1 41 2:15:54.7 9:55/M
9 Ed Lyon 2:18:15.4 366 31 1 52 2:18:15.4 10:05/M
10 Nick Cifuentes 2:24:53.0 129 32 1 81 2:24:53.0 10:35/M
11 Ron Cedillos 2:24:53.5 119 34 1 82 2:24:53.5 10:35/M
12 David Mayer 2:26:10.8 740 32 1 88 2:26:10.8 10:40/M
13 Cavra Giouzelis 2:29:09.8 778 33 1 107 2:29:09.8 10:53/M
14 Daniel Pupius 2:30:32.1 487 32 1 112 2:30:32.1 10:59/M
15 Eric Hutchinson 2:30:34.8 293 34 1 113 2:30:34.8 10:59/M
16 Steven Schuler 2:31:59.7 544 33 1 124 2:31:59.7 11:06/M
17 Frank Valone III 2:32:00.9 636 30 2 126 2:32:00.9 11:06/M
18 Colin Murphy 2:32:28.8 423 32 1 133 2:32:28.8 11:08/M
19 Chris Land 2:39:26.0 335 31 1 189 2:39:26.0 11:38/M
20 Owen Morris 2:40:05.0 419 33 1 196 2:40:05.0 11:41/M
21 Dustin Crawford 2:42:47.8 151 34 1 213 2:42:47.8 11:53/M
22 Josh McCulloch 2:42:51.1 395 30 1 214 2:42:51.1 11:53/M
23 Christopher Moe 2:42:57.4 787 32 1 215 2:42:57.4 11:54/M
24 Misha Zatsman 2:43:25.7 702 33 1 222 2:43:25.7 11:56/M
25 Robert Sweeney 2:43:31.5 604 33 1 225 2:43:31.5 11:56/M
26 Tim Beyers 2:43:31.8 68 34 1 226 2:43:31.8 11:56/M
27 James O'Connor 2:44:40.0 439 33 1 239 2:44:40.0 12:01/M
28 Bradley Fitzpatrick 2:45:32.0 199 32 1 244 2:45:32.0 12:05/M
29 Panya Somnhot 2:47:23.4 575 30 1 258 2:47:23.4 12:13/M
30 Joshua Hogan 2:48:00.0 269 32 1 261 2:48:00.0 12:16/M
