2012 Double Dipsea Race

Overall Finish List

June 23, 2012


Race Scored By: Ford Timing ~ www.fordtiming.com
Place Name City Bib No Age Gender Age Group Div Total Time Pace
1 Alex Varner San Rafael CA 2 26 M 1 25-29 1 1:36:31.3 7:03/M
2 Brian Gilliss San Francisco CA 774 32 M 1 30-34 1 1:46:38.1 7:47/M
3 Cliff Lentz Brisbane CA 785 47 M 1 45-49 1 1:51:06.0 8:07/M
4 Chikara Omine San Francisco CA 448 29 M 2 25-29 1 1:51:12.0 8:07/M
5 Blake Arnold San Francisco CA 741 23 M 1 20-24 1 1:51:29.5 8:08/M
6 Alex Sterling Corte Madera CA 586 21 M 2 20-24 1 1:51:35.4 8:09/M
7 Alan Reynolds Sausalito CA 786 48 M 2 45-49 1 1:53:40.9 8:18/M
8 Keenan Byrne Lafayette CA 101 17 M 1 1-19 1 1:55:25.2 8:25/M
9 Loren Newman San Francisco CA 742 25 M 3 25-29 1 1:55:27.9 8:26/M
10 Patrick Lepelch Mill Valley CA 743 49 M 3 45-49 1 1:56:04.1 8:28/M
11 Roy Rivers Mill Valley CA 5 55 M 1 55-59 1 1:58:00.0 8:37/M
12 Rob Nachtwey Berkeley CA 738 34 M 2 30-34 1 2:00:45.6 8:49/M
13 John Hudson Mill Valley CA 285 49 M 4 45-49 1 2:01:10.9 8:51/M
14 Jonathan Bretan San Rafael CA 82 29 M 4 25-29 1 2:01:50.7 8:54/M
15 Evan Sparling San Francisco CA 772 25 M 5 25-29 1 2:03:18.7 9:00/M
16 Alex Purtill San Francisco CA 489 30 M 3 30-34 1 2:03:29.4 9:01/M
17 Caitlin Smith Oakland CA 720 31 F 1 30-34 1 2:04:01.6 9:03/M
18 Andrew MacNider San Francisco CA 372 24 M 3 20-24 1 2:04:08.1 9:04/M
19 Christian Fitting Berkeley CA 724 35 M 1 35-39 1 2:04:15.0 9:04/M
20 Guillaume Hansel Walnut Creek CA 244 19 M 2 1-19 1 2:04:48.9 9:07/M
21 Jesse Fenn Novato CA 725 18 M 3 1-19 1 2:05:38.9 9:10/M
22 Brian Purcell Sebastopol CA 488 56 M 2 55-59 1 2:06:21.1 9:13/M
23 Gabor Torok Berkeley CA 624 40 M 1 40-44 1 2:06:21.9 9:13/M
24 Jason Reed San Bruno CA 747 33 M 4 30-34 1 2:07:02.9 9:16/M
25 Bradford Bryon Penngrove CA 93 54 M 1 50-54 1 2:07:38.7 9:19/M
26 Sean Handel Moss Beach CA 243 41 M 2 40-44 1 2:09:59.4 9:29/M
27 Alex Fyfe San Francisco CA 209 34 M 5 30-34 1 2:10:47.1 9:33/M
28 Mark Helmus Davis CA 255 58 M 3 55-59 1 2:11:25.0 9:36/M
29 Sarah Bamberger San Francisco CA 46 37 F 1 35-39 1 2:11:26.3 9:36/M
30 Eduardo Vazquez Sausalito CA 641 39 M 2 35-39 1 2:11:37.6 9:36/M
31 Steve Woo San Francisco CA 722 41 M 3 40-44 1 2:11:39.3 9:37/M
32 Kevin Walker Moab UT 654 49 M 5 45-49 1 2:13:05.1 9:43/M
33 Malcolm Fearon Fairfax CA 189 49 M 6 45-49 1 2:14:43.3 9:50/M
34 Matthew Davie Belvedere CA 155 31 M 6 30-34 1 2:14:59.5 9:51/M
35 Sam Lueck Fairfax CA 780 39 M 3 35-39 1 2:15:06.2 9:52/M
36 Michael Toomey Novato CA 717 58 M 4 55-59 1 2:15:13.3 9:52/M
37 Paul Boccellari San Francisco CA 73 22 M 4 20-24 1 2:15:14.1 9:52/M
38 Karl Schnaitter Mountain View CA 540 30 M 7 30-34 1 2:15:16.0 9:52/M
39 Chris Reiff Petaluma CA 500 51 M 2 50-54 1 2:15:24.9 9:53/M
40 Ian MacNider San Francisco CA 373 27 M 6 25-29 1 2:15:46.7 9:55/M
41 Brad Bate San Francisco CA 58 30 M 8 30-34 1 2:15:54.7 9:55/M
42 Greg Reiff Mill Valley CA 714 49 M 7 45-49 1 2:16:10.3 9:56/M
43 Richard Prest Emerald Hills CA 484 46 M 8 45-49 1 2:16:17.2 9:57/M
44 Lisbet Sunshine Larkspur CA 719 48 F 1 45-49 1 2:16:37.4 9:58/M
45 Caitlin Russell San Francisco CA 527 23 F 1 20-24 1 2:17:14.5 10:01/M
46 David Leipsic San Rafael CA 345 47 M 9 45-49 1 2:17:16.4 10:01/M
47 David Kraybill San Francisco CA 329 39 M 4 35-39 1 2:17:19.2 10:01/M
48 Colin Gardiner San Francisco CA 212 25 M 7 25-29 1 2:17:25.0 10:02/M
49 Penny MacPhail San Anselmo CA 374 44 F 1 40-44 1 2:17:35.0 10:03/M
50 Kent Dozier San Jose CA 176 37 M 5 35-39 1 2:17:40.1 10:03/M
51 Andrew Gold San Francisco CA 219 40 M 4 40-44 1 2:18:02.5 10:05/M
52 Ed Lyon Campbell CA 366 31 M 9 30-34 1 2:18:15.4 10:05/M
53 Jason Enriquez San Francisco CA 186 27 M 8 25-29 1 2:18:17.4 10:06/M
54 Mario Diego Novato CA 165 38 M 6 35-39 1 2:18:23.5 10:06/M
55 Urban Carmel Mill Valley CA 114 49 M 10 45-49 1 2:18:33.1 10:07/M
56 Peter Badertscher Corte Madera CA 783 48 M 11 45-49 1 2:18:40.7 10:07/M
57 James Armistead Mill Valley CA 33 42 M 5 40-44 1 2:18:45.2 10:08/M
58 Keith Emerson Napa CA 185 36 M 7 35-39 1 2:18:50.5 10:08/M
59 Bryan Listerman Martinez CA 712 51 M 3 50-54 1 2:18:52.5 10:08/M
60 David Gerraty Mill Valley CA 753 48 M 12 45-49 1 2:19:33.4 10:11/M
61 Kenneth White San Rafael CA 676 51 M 4 50-54 1 2:20:46.7 10:16/M
62 Preston Sitterly Sonoma CA 572 64 M 1 60-64 1 2:20:59.5 10:17/M
63 Edwin Okamura Rio Vista CA 445 47 M 13 45-49 1 2:21:25.5 10:19/M
64 Zach Griffin Oakland CA 232 49 M 14 45-49 1 2:21:28.4 10:20/M
65 Seth Portner Boulder CO 479 42 M 6 40-44 1 2:21:40.3 10:20/M
66 Jeff Schloss Truckee CA 538 54 M 5 50-54 1 2:21:59.4 10:22/M
67 Cedric Barringer Mill Valley CA 53 38 M 8 35-39 1 2:22:16.4 10:23/M
68 Robert Flatland San Rafael CA 200 46 M 15 45-49 1 2:22:32.9 10:24/M
69 Angela Warren Provo UT 662 24 F 2 20-24 1 2:22:34.5 10:24/M
70 Darren Black Waban MA 70 40 M 7 40-44 1 2:22:41.7 10:25/M
71 Timothy Knowlton Mill Valley CA 9 61 M 2 60-64 1 2:23:28.3 10:28/M
72 John Hake Oakland CA 784 51 M 6 50-54 1 2:23:43.6 10:29/M
73 John Lundy San Rafael CA 363 49 M 16 45-49 1 2:23:48.2 10:30/M
74 Denise Marshall Mill Valley CA 381 38 F 2 35-39 1 2:24:03.3 10:31/M
75 Stan Rowland Alamo CA 520 59 M 5 55-59 1 2:24:19.9 10:32/M
76 Chris Cobie San Francisco CA 735 29 M 9 25-29 1 2:24:43.8 10:34/M
77 Ralph Gonzales Kentfield CA 220 48 M 17 45-49 1 2:24:44.8 10:34/M
78 Mark Stevens Larkspur CA 782 53 M 7 50-54 1 2:24:46.4 10:34/M
79 Nicole Olson San Francisco CA 447 23 F 3 20-24 1 2:24:48.5 10:34/M
80 Chris Jones San Francisco CA 305 37 M 9 35-39 1 2:24:50.2 10:34/M
81 Nick Cifuentes San Francisco CA 129 32 M 10 30-34 1 2:24:53.0 10:35/M
82 Ron Cedillos San Francisco CA 119 34 M 11 30-34 1 2:24:53.5 10:35/M
83 George Notter Corte Madera CA 438 40 M 8 40-44 1 2:25:14.9 10:36/M
84 Julie Ann McCarthy Dougery San Francisco CA 392 33 F 2 30-34 1 2:25:20.3 10:36/M
85 James Morris Albany CA 418 62 M 3 60-64 1 2:25:37.0 10:38/M
86 Justin Wasielewski San Francisco CA 666 38 M 10 35-39 1 2:25:37.4 10:38/M
87 Erik Pena New York NY 465 37 M 11 35-39 1 2:26:06.7 10:40/M
88 David Mayer San Francisco CA 740 32 M 12 30-34 1 2:26:10.8 10:40/M
89 Greg Yaeger Windsor CA 693 49 M 18 45-49 1 2:26:25.6 10:41/M
90 Joe Ridout Montara CA 507 43 M 9 40-44 1 2:26:26.3 10:41/M
91 Rick Stuart Santa Rosa CA 594 54 M 8 50-54 1 2:26:27.7 10:41/M
92 Jonathan Gregg Mill Valley CA 231 38 M 12 35-39 1 2:26:37.1 10:42/M
93 Leah Lundy San Francisco CA 364 27 F 1 25-29 1 2:26:54.8 10:43/M
94 Shawn Sullivan Petaluma CA 597 35 M 13 35-39 1 2:27:02.2 10:44/M
95 Duncan Hoge Chapel Hill NC 270 24 M 5 20-24 1 2:27:09.6 10:44/M
96 Derek Buchner Bolinas CA 94 25 M 10 25-29 1 2:27:11.7 10:45/M
97 Philippe Timothee San Jose CA 618 48 M 19 45-49 1 2:27:13.9 10:45/M
98 Gary Eldridge San Jose CA 184 51 M 9 50-54 1 2:27:24.8 10:46/M
99 Bradley Fenner Tiburon CA 192 47 M 20 45-49 1 2:27:33.2 10:46/M
100 Jesse Yates San Francisco CA 694 24 M 6 20-24 1 2:27:47.8 10:47/M
 
Place Name City Bib No Age Gender Age Group Div Total Time Pace
101 Philip Eccles Sunnyvale CA 181 52 M 10 50-54 1 2:27:52.4 10:48/M
102 Eugene Hart Lodi CA 707 37 M 14 35-39 1 2:28:00.6 10:48/M
103 Brynn Harrington Palo Alto CA 248 34 F 3 30-34 1 2:28:04.5 10:48/M
104 Hans Schmid Greenbrae CA 6 72 M 1 70-74 1 2:28:06.6 10:49/M
105 Ian Vaughn San Francisco CA 640 25 M 11 25-29 1 2:28:08.8 10:49/M
106 Olof Carmel Calistoga CA 113 53 M 11 50-54 1 2:28:46.5 10:52/M
107 Cavra Giouzelis Rocklin CA 778 33 M 13 30-34 1 2:29:09.8 10:53/M
108 Justin Harrison Petaluma CA 249 40 M 10 40-44 1 2:29:21.5 10:54/M
109 Ronnie Rosal Stockton CA 519 16 M 4 1-19 1 2:29:35.9 10:55/M
110 Maxwell Little Stockton CA 706 16 M 5 1-19 1 2:29:37.1 10:55/M
111 Christopher Solmisen San Francisco CA 739 44 M 11 40-44 1 2:30:01.4 10:57/M
112 Daniel Pupius San Francisco CA 487 32 M 14 30-34 1 2:30:32.1 10:59/M
113 Eric Hutchinson San Francisco CA 293 34 M 15 30-34 1 2:30:34.8 10:59/M
114 Dan Schwaegler Tiburon CA 547 44 M 12 40-44 1 2:30:36.6 11:00/M
115 Sarah Syed Berkeley CA 606 32 F 4 30-34 1 2:31:17.8 11:03/M
116 Robert Hammond Fair Oaks CA 242 51 M 12 50-54 1 2:31:19.9 11:03/M
117 Heidi Sheffer Mill Valley CA 558 42 F 2 40-44 1 2:31:20.4 11:03/M
118 Ashley Wood Ross CA 687 40 F 3 40-44 1 2:31:23.8 11:03/M
119 Kevin Jude Berkeley CA 310 35 M 15 35-39 1 2:31:30.4 11:04/M
120 Will Oldehoff San Francisco CA 446 27 M 12 25-29 1 2:31:36.8 11:04/M
121 Cathal Geary Mountain View CA 214 35 M 16 35-39 1 2:31:43.9 11:04/M
122 Nathan Blomgren Corte Madera CA 749 39 M 17 35-39 1 2:31:44.4 11:05/M
123 Michael Holtz San Francisco CA 776 26 M 13 25-29 1 2:31:48.1 11:05/M
124 Steven Schuler San Francisco CA 544 33 M 16 30-34 1 2:31:59.7 11:06/M
125 Patrick Horst San Francisco CA 732 29 M 14 25-29 1 2:32:00.6 11:06/M
126 Frank Valone III San Francisco CA 636 30 M 17 30-34 2 2:32:00.9 11:06/M
127 Michael Collery San Carlos CA 137 57 M 6 55-59 1 2:32:02.6 11:06/M
128 Michelle Arnott Coto De Caza CA 34 39 F 3 35-39 1 2:32:03.6 11:06/M
129 Mokhtar Sharza Oakland CA 557 38 M 18 35-39 1 2:32:09.1 11:06/M
130 Niels Von Doepp San Rafael CA 648 42 M 13 40-44 1 2:32:14.3 11:07/M
131 John Richard San Anselmo CA 504 41 M 14 40-44 1 2:32:19.5 11:07/M
132 Jack Hebert Seattle WA 251 27 M 15 25-29 1 2:32:25.3 11:08/M
133 Colin Murphy Richmond CA 423 32 M 18 30-34 1 2:32:28.8 11:08/M
134 Dan Schrauth Mill Valley CA 543 38 M 19 35-39 1 2:32:40.9 11:09/M
135 Matt Zinn San Francisco CA 705 39 M 20 35-39 1 2:32:41.9 11:09/M
136 Jessica Hollman San Francisco CA 274 36 F 4 35-39 1 2:32:44.6 11:09/M
137 Casey Newton Fair Oaks CA 434 37 M 21 35-39 1 2:32:46.9 11:09/M
138 Sandra Holbrook James Sausalito CA 271 44 F 4 40-44 1 2:32:52.6 11:09/M
139 Tim McCarthy San Rafael CA 391 51 M 13 50-54 1 2:32:56.4 11:10/M
140 Rick Soper Oakland CA 577 51 M 14 50-54 1 2:33:33.8 11:12/M
141 Kai Pasquale Novato CA 460 37 M 22 35-39 2 2:33:42.9 11:13/M
142 Brian Moffett Petaluma CA 409 50 M 15 50-54 1 2:33:44.0 11:13/M
143 Charisse Landicho San Jose CA 336 33 F 5 30-34 1 2:33:45.1 11:13/M
144 Sarah Finley San Anselmo CA 198 41 F 5 40-44 1 2:33:51.1 11:14/M
145 Thierry Musy-Verdel San Francisco CA 427 35 M 23 35-39 2 2:33:58.4 11:14/M
146 Joseph Stefani San Francisco CA 585 55 M 7 55-59 1 2:34:05.0 11:15/M
147 Ford Williams San Francisco CA 683 24 M 7 20-24 1 2:34:14.8 11:15/M
148 Gregory Schilz San Rafael CA 537 51 M 16 50-54 1 2:34:15.7 11:16/M
149 Gregory Schneider San Francisco CA 541 26 M 16 25-29 1 2:34:21.7 11:16/M
150 David Hargreaves Mill Valley CA 247 44 M 15 40-44 1 2:34:29.7 11:17/M
151 Vena Kostroun Piedmont CA 325 45 M 21 45-49 1 2:34:39.3 11:17/M
152 Joe Legrande El Cerrito CA 344 27 M 17 25-29 1 2:34:43.7 11:18/M
153 Andrew Stewart Mill Valley CA 757 29 M 18 25-29 1 2:34:44.1 11:18/M
154 Stephen Starkweather Santa Rosa CA 584 51 M 17 50-54 1 2:34:58.9 11:19/M
155 Barry Hotchkies Oakland CA 281 67 M 1 65-69 1 2:35:12.2 11:20/M
156 Paul Fitzsimmons San Francisco CA 767 47 M 22 45-49 1 2:35:41.8 11:22/M
157 Jonathan Pohorilak Somerville MA 733 29 M 19 25-29 1 2:35:50.5 11:22/M
158 John Miekley Mill Valley CA 759 52 M 18 50-54 2 2:35:59.8 11:23/M
159 Alex Lipinski San Rafael CA 708 24 M 8 20-24 1 2:36:01.3 11:23/M
160 Rafael Sands Oakland CA 530 16 M 6 1-19 1 2:36:06.4 11:24/M
161 Ron Svinth Petaluma CA 602 52 M 19 50-54 1 2:36:14.0 11:24/M
162 Aaron Brumo San Francisco CA 88 35 M 24 35-39 1 2:36:15.1 11:24/M
163 Patty Campbell Clayton CA 108 47 F 2 45-49 1 2:36:19.9 11:25/M
164 Justinia Holiat San Francisco CA 272 33 F 6 30-34 1 2:36:22.3 11:25/M
165 David Clausen Larkspur CA 132 37 M 25 35-39 1 2:36:23.1 11:25/M
166 Kristine Barrios El Cerrito CA 54 47 F 3 45-49 1 2:36:29.1 11:25/M
167 Kevin Rarick Portola Valley CA 492 48 M 23 45-49 1 2:36:29.2 11:25/M
168 John Stobo Mill Valley CA 592 46 M 24 45-49 1 2:36:29.7 11:25/M
169 Pamela Rattary Walnut Creek CA 493 39 F 5 35-39 1 2:36:31.3 11:25/M
170 Brad McKeague Fairfax CA 402 49 M 25 45-49 2 2:36:37.7 11:26/M
171 George Dombrovski Fairfax CA 173 59 M 8 55-59 1 2:37:03.5 11:28/M
172 Pepi Morel Mill Valley CA 415 35 M 26 35-39 1 2:37:10.8 11:28/M
173 Rene Brunet San Francisco CA 90 62 M 4 60-64 1 2:37:22.8 11:29/M
174 Jonathan Wakefield Chatham NJ 652 48 M 26 45-49 1 2:37:33.2 11:30/M
175 Paul Ainslie San Francisco CA 19 62 M 5 60-64 1 2:37:37.8 11:30/M
176 Danny Jump San Jose CA 311 46 M 27 45-49 1 2:37:48.5 11:31/M
177 Peter Martin San Anselmo CA 382 37 M 27 35-39 1 2:38:02.5 11:32/M
178 Caroline Lea San Francisco CA 734 26 F 2 25-29 1 2:38:18.3 11:33/M
179 David Hersh Mill Valley CA 259 39 M 28 35-39 1 2:38:20.5 11:33/M
180 David Williard Inverness CA 686 38 M 29 35-39 1 2:38:23.5 11:34/M
181 Jeromiah Zajonc Mill Valley CA 700 36 M 30 35-39 1 2:38:26.0 11:34/M
182 Lucas Barry Tervuren, Belgium 56 40 M 16 40-44 1 2:38:46.8 11:35/M
183 Will Aarsheim Sausalito CA 11 43 M 17 40-44 1 2:38:47.5 11:35/M
184 Ben Travers Mill Valley CA 627 42 M 18 40-44 1 2:38:48.1 11:35/M
185 Patrick Kleeman Inverness CA 321 46 M 28 45-49 1 2:38:51.4 11:36/M
186 Emmanuel Courcier San Francisco CA 145 49 M 29 45-49 1 2:38:52.1 11:36/M
187 Chris Carlisle Middletown CA 111 40 M 19 40-44 1 2:38:55.6 11:36/M
188 Jack Roy Hayward CA 521 41 M 20 40-44 1 2:38:56.7 11:36/M
189 Chris Land San Francisco CA 335 31 M 19 30-34 1 2:39:26.0 11:38/M
190 Steve McCluhan Clayton CA 394 51 M 20 50-54 1 2:39:28.8 11:38/M
191 Mary Ellen Benier Truckee CA 64 55 F 1 55-59 1 2:39:29.7 11:38/M
192 Katherine Wuopio Santa Rosa CA 692 43 F 6 40-44 1 2:39:46.7 11:40/M
193 Tod Vedock Oakland CA 643 41 M 21 40-44 1 2:39:52.4 11:40/M
194 Mike Flynn Mill Valley CA 201 49 M 30 45-49 1 2:39:56.6 11:40/M
195 Alison Shell Washington DC 560 28 F 3 25-29 1 2:40:03.3 11:41/M
196 Owen Morris San Francisco CA 419 33 M 20 30-34 1 2:40:05.0 11:41/M
197 Jim Bystrek San Rafael CA 103 61 M 6 60-64 1 2:40:11.2 11:42/M
198 Gilbert Orser San Francisco CA 451 42 M 22 40-44 1 2:40:19.5 11:42/M
199 Steve Bottoms San Anselmo CA 78 51 M 21 50-54 1 2:40:26.6 11:43/M
200 David Lamar Woodside CA 333 51 M 22 50-54 1 2:40:30.9 11:43/M
 
Place Name City Bib No Age Gender Age Group Div Total Time Pace
201 Warren Luhning Ross CA 362 36 M 31 35-39 1 2:40:41.7 11:44/M
202 John Abouchar Ross CA 14 51 M 23 50-54 1 2:40:59.4 11:45/M
203 Julian Youngblood Novato CA 699 53 M 24 50-54 1 2:41:03.6 11:45/M
204 Tom Zanarini Mill Valley CA 701 40 M 23 40-44 1 2:41:05.0 11:45/M
205 Johanna Abend Berkeley CA 13 31 F 7 30-34 1 2:41:29.0 11:47/M
206 Vicki Demenno Corte Madera CA 161 51 F 1 50-54 1 2:41:45.1 11:48/M
207 Christie Pastalka Belvedere CA 754 64 F 1 60-64 1 2:42:05.9 11:50/M
208 Alfred Hu Fremont CA 282 51 M 25 50-54 1 2:42:09.5 11:50/M
209 Guillaume Desachy San Francisco CA 163 24 M 9 20-24 1 2:42:15.1 11:51/M
210 Ethan Schatz Belvedere CA 534 50 M 26 50-54 1 2:42:18.4 11:51/M
211 Patricia Lamantia Fair Oaks CA 332 49 F 4 45-49 1 2:42:20.1 11:51/M
212 Jennifer Hom Castro Valley CA 276 41 F 7 40-44 1 2:42:26.0 11:51/M
213 Dustin Crawford Jacksonville Beach FL 151 34 M 21 30-34 1 2:42:47.8 11:53/M
214 Josh McCulloch San Francisco CA 395 30 M 22 30-34 1 2:42:51.1 11:53/M
215 Christopher Moe Pacifica CA 787 32 M 23 30-34 1 2:42:57.4 11:54/M
216 Erik Sagerdahl Novato CA 528 41 M 24 40-44 1 2:43:09.9 11:55/M
217 Michael Da Dalto Seattle WA 154 50 M 27 50-54 1 2:43:13.5 11:55/M
218 Billy Hinners San Rafael CA 264 49 M 31 45-49 1 2:43:14.5 11:55/M
219 Marcos Urias Berkeley CA 630 29 M 20 25-29 1 2:43:17.8 11:55/M
220 Russ Kiernan Mill Valley CA 10000 74 M 2 70-74 1 2:43:18.7 11:55/M
221 Sandra Campos San Francisco CA 109 36 F 6 35-39 1 2:43:20.9 11:55/M
222 Misha Zatsman San Francisco CA 702 33 M 24 30-34 1 2:43:25.7 11:56/M
223 Dominique Schwartz San Geronimo CA 549 43 M 25 40-44 1 2:43:25.7 11:56/M
224 Paige Nelson San Francisco CA 432 35 F 7 35-39 1 2:43:29.9 11:56/M
225 Robert Sweeney Stanford CA 604 33 M 25 30-34 1 2:43:31.5 11:56/M
226 Tim Beyers San Francisco CA 68 34 M 26 30-34 1 2:43:31.8 11:56/M
227 Ann Weinstock San Francisco CA 671 50 F 2 50-54 1 2:43:36.1 11:56/M
228 Robert Pinnix San Francisco CA 473 39 M 32 35-39 1 2:43:43.1 11:57/M
229 Adam Russell Oakland CA 526 37 M 33 35-39 1 2:43:44.5 11:57/M
230 Brian O'Keefe Mill Valley CA 442 38 M 34 35-39 1 2:43:48.1 11:57/M
231 Sam McManis Davis CA 405 52 M 28 50-54 1 2:43:54.8 11:58/M
232 Brian Cloughley San Anselmo CA 134 38 M 35 35-39 1 2:44:00.1 11:58/M
233 Mark Warren Tahoe City CA 663 39 M 36 35-39 1 2:44:07.0 11:59/M
234 Rachel Von Doepp San Rafael CA 649 41 F 8 40-44 1 2:44:18.8 12:00/M
235 William Ortlinghaus Santa Rosa CA 453 48 M 32 45-49 1 2:44:23.0 12:00/M
236 David Vecino Novato CA 642 41 M 26 40-44 1 2:44:29.2 12:00/M
237 Ken Yim San Jose CA 697 63 M 7 60-64 1 2:44:31.4 12:01/M
238 Andrew Mitchell Corte Madera CA 766 44 M 27 40-44 1 2:44:35.6 12:01/M
239 James O'Connor Petaluma CA 439 33 M 27 30-34 1 2:44:40.0 12:01/M
240 Ken Brunt Orinda CA 91 48 M 33 45-49 1 2:44:56.0 12:02/M
241 Jim Ruppert San Francisco CA 524 49 M 34 45-49 1 2:45:02.7 12:03/M
242 Susan Kreusch San Rafael CA 330 49 F 5 45-49 1 2:45:08.6 12:03/M
243 Chris Lele Oakland CA 347 36 M 37 35-39 1 2:45:21.9 12:04/M
244 Bradley Fitzpatrick San Francisco CA 199 32 M 28 30-34 1 2:45:32.0 12:05/M
245 Tim Aregger Corte Madera CA 31 57 M 9 55-59 1 2:46:11.4 12:08/M
246 Guy Whittaker San Francisco CA 681 48 M 35 45-49 1 2:46:18.7 12:08/M
247 Timothy Ramirez Albany CA 491 45 M 36 45-49 1 2:46:27.6 12:09/M
248 Paul Wais Ross CA 651 27 M 21 25-29 2 2:46:29.5 12:09/M
249 Trapper Byrne Lafayette CA 102 52 M 29 50-54 1 2:46:32.2 12:09/M
250 Cristina Campbell San Francisco CA 107 30 F 8 30-34 1 2:46:38.1 12:10/M
251 Bear Arellano San Francisco CA 32 51 M 30 50-54 1 2:46:38.7 12:10/M
252 Shawn Collins Inverness CA 138 40 M 28 40-44 1 2:46:51.5 12:11/M
253 Chris Wood Albany CA 688 50 M 31 50-54 1 2:46:52.9 12:11/M
254 Victoria Barret San Francisco CA 52 34 F 9 30-34 1 2:46:53.3 12:11/M
255 Yves Hansel Walnut Creek CA 245 48 M 37 45-49 1 2:47:16.2 12:13/M
256 Sarah Swiss Durham NC 605 28 F 4 25-29 1 2:47:16.5 12:13/M
257 Caroline Nelson Piedmont CA 430 57 F 2 55-59 1 2:47:20.8 12:13/M
258 Panya Somnhot San Francisco CA 575 30 M 29 30-34 1 2:47:23.4 12:13/M
259 John Brust San Francisco CA 761 40 M 29 40-44 1 2:47:44.2 12:15/M
260 Lidia Alcazar Santa Rosa CA 20 35 F 8 35-39 1 2:47:57.8 12:16/M
261 Joshua Hogan Los Gatos CA 269 32 M 30 30-34 1 2:48:00.0 12:16/M
262 Mitch Dion Truckee CA 169 56 M 10 55-59 1 2:48:01.3 12:16/M
263 Eric Herzog Piedmont CA 260 40 M 30 40-44 1 2:48:12.1 12:17/M
264 Daniel Lee San Rafael CA 343 34 M 31 30-34 1 2:48:13.2 12:17/M
265 Nancy Vernon San Anselmo CA 645 51 F 3 50-54 1 2:48:16.4 12:17/M
266 Sylvia Moffett Petaluma CA 410 51 F 4 50-54 1 2:48:29.7 12:18/M
267 Sergio Torres San Francisco CA 625 31 M 32 30-34 1 2:48:32.1 12:18/M
268 Pete Richards San Francisco CA 505 24 M 10 20-24 1 2:48:34.5 12:18/M
269 David Skeehan Auburn CA 573 36 M 38 35-39 2 2:48:54.2 12:20/M
270 Diann Leo San Francisco CA 349 25 F 5 25-29 1 2:49:01.2 12:20/M
271 Alexandra Mack San Francisco CA 371 28 F 6 25-29 1 2:49:09.3 12:21/M
272 Zygy Roe-Zurz Oakland CA 514 29 M 22 25-29 1 2:49:12.8 12:21/M
273 Joel Weber Elk Grove CA 667 51 M 32 50-54 1 2:49:24.6 12:22/M
274 Robert Epstein San Rafael CA 752 50 M 33 50-54 1 2:49:43.9 12:23/M
275 Bill Powers Oakland CA 482 51 M 34 50-54 1 2:49:46.3 12:24/M
276 Julian Martinez Oakland CA 384 50 M 35 50-54 1 2:50:10.8 12:25/M
277 Dimitris Sklavopoulos Mill Valley CA 736 67 M 2 65-69 1 2:50:16.9 12:26/M
278 Eric Edelson San Francisco CA 182 33 M 33 30-34 1 2:50:18.1 12:26/M
279 Hank Caulkins San Francisco CA 118 30 M 34 30-34 2 2:50:21.3 12:26/M
280 Alex Chavarria American Canyon CA 123 47 M 38 45-49 1 2:50:40.4 12:27/M
281 Peter Sykes San Francisco CA 607 52 M 36 50-54 1 2:51:06.8 12:29/M
282 Ana Rodríguez Hernández San Francisco CA 513 31 F 10 30-34 1 2:51:08.1 12:29/M
283 Ryan Vlasak San Francisco CA 647 36 M 39 35-39 1 2:51:10.0 12:30/M
284 Edward Caldwell San Francisco CA 789 54 M 37 50-54 1 2:51:10.0 12:30/M
285 Daniel Nathanson San Francisco CA 429 43 M 31 40-44 1 2:51:11.1 12:30/M
286 Douglas Harakal San Francisco CA 246 29 M 23 25-29 1 2:51:27.4 12:31/M
287 Lisa Van Winkle San Francisco CA 638 30 F 11 30-34 1 2:51:31.7 12:31/M
288 David Mc Donnell San Francisco CA 389 36 M 40 35-39 1 2:51:36.5 12:32/M
289 Sally Williamson Tiburon CA 685 39 F 9 35-39 1 2:51:52.1 12:33/M
290 Melissa Schmidt Berkeley CA 539 35 F 10 35-39 1 2:51:52.4 12:33/M
291 Paul Bieber San Francisco CA 69 37 M 41 35-39 1 2:52:06.1 12:34/M
292 William Swafford Vista CA 603 49 M 39 45-49 1 2:52:17.3 12:35/M
293 Brad O'Haire Novato CA 709 12 M 7 1-19 1 2:52:18.9 12:35/M
294 Daniel Perlov Ross CA 777 40 M 32 40-44 1 2:52:20.3 12:35/M
295 Victor Villanueva San Francisco CA 646 31 M 35 30-34 1 2:52:24.1 12:35/M
296 Scott Siler Castro Valley CA 565 44 M 33 40-44 1 2:52:30.3 12:35/M
297 Mark O'Keefe San Francisco CA 443 42 M 34 40-44 1 2:52:39.9 12:36/M
298 Oliver Kaufmann Ross CA 313 45 M 40 45-49 1 2:52:46.8 12:37/M
