Double Dipsea Race

Age Graded Results

June 25, 2011

Male Record: 0:00.0

Female Record: 0:00.0


Results by: Ford Timing - www.fordtiming.com

13.7 Mile Trail Race

Place Name City Bib Age Gender Actual Time Handicap Net Time
1 Jamie Rivers Mill Valley CA 444 60 F 2:18:18.0 41:00.0 1:37:18.0
2 Alex Varner San Rafael CA 3 25 M 1:39:28.7 0:00.0 1:39:28.7
3 Don Stewart Sebastopol CA 519 50 M 1:56:28.5 14:00.0 1:42:28.5
4 Sissel Berntsen-Heber Mill Valley CA 694 47 F 2:09:38.6 27:00.0 1:42:38.6
5 Roy Rivers Mill Valley CA 1 54 M 1:58:06.0 14:00.0 1:44:06.0
6 Hans Schmid Greenbrae CA 480 71 M 2:28:44.9 43:00.0 1:45:44.9
7 Gus Gibbs San Mateo CA 671 25 M 1:47:08.8 0:00.0 1:47:08.8
8 Barry Smith Oakland CA 503 52 M 2:01:14.3 14:00.0 1:47:14.3
9 Timothy Knowlton Mill Valley CA 279 60 M 2:17:35.0 30:00.0 1:47:35.0
10 Alan Reynolds Sausalito CA 437 47 M 1:56:51.9 9:00.0 1:47:51.9
11 Victor Ballesteros San Rafael CA 612 41 M 1:52:10.0 4:00.0 1:48:10.0
12 Sarah Bamberger San Francisco CA 36 36 F 2:04:13.9 16:00.0 1:48:13.9
13 Rodney Mowbray Soquel CA 372 64 M 2:18:17.6 30:00.0 1:48:17.6
14 Patrick Lepelch Mill Valley CA 698 48 M 1:58:03.4 9:00.0 1:49:03.4
15 Preston Sitterly Sonoma CA 641 63 M 2:20:22.9 30:00.0 1:50:22.9
16 Rob Elia Moraga CA 710 47 M 2:01:25.2 9:00.0 1:52:25.2
17 John Hudson Mill Valley CA 247 48 M 2:01:29.7 9:00.0 1:52:29.7
18 Tom Kiehfuss Greenbrae CA 267 41 M 1:57:28.5 4:00.0 1:53:28.5
19 Emerson Powell Moraga CA 413 22 M 1:53:34.7 0:00.0 1:53:34.7
20 Kathy Herzog Mill Valley CA 235 45 F 2:21:18.4 27:00.0 1:54:18.4
21 Natie Tallotson Stinson Beach CA 665 35 F 2:10:47.0 16:00.0 1:54:47.0
22 Madeline Kramer Berkeley CA 287 24 F 2:05:02.0 10:00.0 1:55:02.0
23 Mark Helmus Davis CA 231 57 M 2:15:08.9 20:00.0 1:55:08.9
24 Tomas Pastalka Belvedere Tiburon CA 679 64 M 2:25:38.5 30:00.0 1:55:38.5
25 Tim Knudsen Mill Valley CA 281 36 M 1:56:04.0 0:00.0 1:56:04.0
26 Mimi Willard Kentfield CA 5 57 F 2:28:12.3 32:00.0 1:56:12.3
27 Johnny Rutledge Forest Knolls CA 465 40 M 2:00:54.7 4:00.0 1:56:54.7
28 Elizabeth Shortino San Anselmo CA 683 47 F 2:23:58.2 27:00.0 1:56:58.2
29 Loren Newan San Francisco CA 379 24 F 2:07:01.9 10:00.0 1:57:01.9
30 Robert Simon San Francisco CA 498 51 M 2:11:08.7 14:00.0 1:57:08.7
31 Kevin Walker Santa Barbara CA 563 48 M 2:06:15.2 9:00.0 1:57:15.2
32 Benjamin Beeler San Francisco CA 46 18 M 1:58:12.0 0:00.0 1:58:12.0
33 Chris Reiff Mill Valley CA 434 50 M 2:12:23.9 14:00.0 1:58:23.9
34 Candes Gentry Honolulu HI 191 34 F 2:12:27.1 14:00.0 1:58:27.1
35 Andrew MacNider San Francisco CA 331 23 M 1:59:20.0 0:00.0 1:59:20.0
36 Steve Stenberg Novato CA 604 50 M 2:13:40.7 14:00.0 1:59:40.7
37 Thaddeus Reichley Los Angeles CA 602 36 M 2:00:03.8 0:00.0 2:00:03.8
38 Alexander Sebastian Fairfax CA 483 42 M 2:04:05.9 4:00.0 2:00:05.9
39 Levi Webb Mill Valley CA 577 29 M 2:00:26.9 0:00.0 2:00:26.9
40 Gregg Adam Mill Valley CA 699 40 M 2:04:40.9 4:00.0 2:00:40.9
41 Russ Kiernan Mill Valley CA 1000 73 M 2:43:47.7 43:00.0 2:00:47.7
42 Christie Pastalka Belvedere CA 678 63 F 2:42:33.2 41:00.0 2:01:33.2
43 Peter Gilmore San Francisco CA 616 34 M 2:01:46.9 0:00.0 2:01:46.9
44 Kurt Knierim Greenbrae CA 634 51 M 2:15:47.8 14:00.0 2:01:47.8
45 Olof Carmel Calistoga CA 614 52 M 2:15:54.7 14:00.0 2:01:54.7
46 Jason Reed San Bruno CA 431 32 M 2:02:02.2 0:00.0 2:02:02.2
47 Lucas Agrilola Sausalito CA 635 29 M 2:02:12.1 0:00.0 2:02:12.1
48 Cj Rose San Francisco CA 453 28 M 2:02:12.8 0:00.0 2:02:12.8
49 Jeff Schloss Truckee CA 656 53 M 2:16:40.9 14:00.0 2:02:40.9
50 Jerry Flanagan San Francisco CA 172 45 M 2:12:38.6 9:00.0 2:03:38.6
51 Scott Clark San Francisco CA 97 38 M 2:03:44.7 0:00.0 2:03:44.7
52 Jonathan Bretan San Rafael CA 64 28 M 2:03:51.2 0:00.0 2:03:51.2
53 Peter Hsia San Francisco CA 690 50 M 2:17:51.2 14:00.0 2:03:51.2
54 Andrew Grant Folsom CA 205 39 M 2:04:09.2 0:00.0 2:04:09.2
55 John Hake Oakland CA 685 50 M 2:18:17.7 14:00.0 2:04:17.7
56 David Leipsic San Rafael CA 307 46 M 2:13:47.1 9:00.0 2:04:47.1
57 Verity Breen Burlingame CA 62 44 F 2:28:50.6 24:00.0 2:04:50.6
58 Eric Edelson San Francisco CA 152 32 M 2:05:01.3 0:00.0 2:05:01.3
59 Robin Sanderson Mill Valley CA 644 40 F 2:29:05.1 24:00.0 2:05:05.1
60 Liz Hadley San Francisco CA 213 31 F 2:19:06.2 14:00.0 2:05:06.2
61 Charles Ryan Lake Oswego OR 466 56 M 2:25:35.3 20:00.0 2:05:35.3
62 Robert Goldfien Mill Valley CA 676 56 M 2:26:03.0 20:00.0 2:06:03.0
63 Tess Dahlgren Mill Valley CA 672 22 F 2:16:05.1 10:00.0 2:06:05.1
64 Rickey Russell Novato CA 463 26 M 2:06:18.1 0:00.0 2:06:18.1
65 Carlos Vasquez Novato CA 553 35 M 2:06:20.7 0:00.0 2:06:20.7
66 Yates McKenzie San Anselmo CA 351 40 M 2:10:27.8 4:00.0 2:06:27.8
67 Edwin Okamura Rio Vista CA 389 46 M 2:15:59.0 9:00.0 2:06:59.0
68 Ian MacNider San Francisco CA 332 26 M 2:06:59.9 0:00.0 2:06:59.9
69 Sean Harrington San Francisco CA 221 34 M 2:07:32.5 0:00.0 2:07:32.5
70 Robert Knox Mill Valley CA 280 65 M 2:40:37.5 33:00.0 2:07:37.5
71 Keenan Byrne Lafayette CA 74 16 M 2:07:54.1 0:00.0 2:07:54.1
72 Jim Bystrek San Rafael CA 76 60 M 2:37:58.1 30:00.0 2:07:58.1
73 Kathy Millich Saint Helena CA 358 47 F 2:35:06.2 27:00.0 2:08:06.2
74 Darcy Levy Denver CO 309 30 F 2:22:09.8 14:00.0 2:08:09.8
75 Peter Roden Orinda CA 447 56 M 2:28:27.7 20:00.0 2:08:27.7
76 Rene Brunet San Francisco CA 67 61 M 2:38:30.1 30:00.0 2:08:30.1
77 Graham Dobbin Lafayette CA 140 32 M 2:08:40.6 0:00.0 2:08:40.6
78 Edward Aten San Francisco CA 27 30 M 2:08:43.4 0:00.0 2:08:43.4
79 Michael Tymoff Mill Valley CA 597 38 M 2:09:04.4 0:00.0 2:09:04.4
80 Jeff Dewey San Francisco CA 134 46 M 2:18:14.2 9:00.0 2:09:14.2
81 Leslie Tighe Mill Valley CA 539 42 F 2:33:29.2 24:00.0 2:09:29.2
82 Ben Duemler Larkspur CA 145 40 M 2:13:38.9 4:00.0 2:09:38.9
83 Axel Redemann Mill Valley CA 682 48 M 2:18:43.8 9:00.0 2:09:43.8
84 Randall Chapman San Anselmo CA 87 57 M 2:30:02.9 20:00.0 2:10:02.9
85 Christopher Smith Petaluma CA 505 45 M 2:19:06.4 9:00.0 2:10:06.4
86 Matthew Davie San Francisco CA 123 30 M 2:10:14.6 0:00.0 2:10:14.6
87 Deborah Georges Berkeley CA 192 53 F 2:39:19.6 29:00.0 2:10:19.6
88 Richard Alvardo Larkspur CA 637 39 M 2:10:19.6 0:00.0 2:10:19.6
89 Christine Chapon Piedmont CA 648 53 F 2:39:25.4 29:00.0 2:10:25.4
90 Kenneth Clews San Francisco CA 100 50 M 2:24:36.6 14:00.0 2:10:36.6
91 Ralph Gonzales Kentfield CA 203 47 M 2:19:42.3 9:00.0 2:10:42.3
92 Stephen Tracy San Rafael CA 632 48 M 2:19:46.9 9:00.0 2:10:46.9
93 George Dombrovski Fairfax CA 718 58 M 2:30:58.6 20:00.0 2:10:58.6
94 Paul Braa Petaluma CA 60 47 M 2:20:13.5 9:00.0 2:11:13.5
95 Tim Aregger Larkspur CA 21 56 M 2:31:25.1 20:00.0 2:11:25.1
96 Erik Yergensen Mill Valley CA 591 27 M 2:11:38.9 0:00.0 2:11:38.9
97 Michelle Arnott Coto De Caza CA 24 38 F 2:27:41.6 16:00.0 2:11:41.6
98 Steven Bagot Oakland CA 30 51 M 2:25:49.4 14:00.0 2:11:49.4
99 Steve Hill Trent Woods NC 238 56 M 2:31:50.6 20:00.0 2:11:50.6
100 Pete Sikora Berkeley CA 495 25 M 2:11:56.7 0:00.0 2:11:56.7
 
Place Name City Bib Age Gender Actual Time Handicap Net Time
101 Cedric Barringer Mill Valley CA 38 37 M 2:12:18.2 0:00.0 2:12:18.2
102 Brynn Harrington San Francisco CA 220 33 F 2:26:36.6 14:00.0 2:12:36.6
103 Susannah Woerner Mill Valley CA 586 46 F 2:39:53.5 27:00.0 2:12:53.5
104 Amber Taylor Seattle WA 533 31 F 2:26:54.5 14:00.0 2:12:54.5
105 Ben Potter Emerald Hills CA 410 34 M 2:12:55.4 0:00.0 2:12:55.4
106 Charles Vazac San Francisco CA 554 33 M 2:13:06.6 0:00.0 2:13:06.6
107 Bruce Benter Novato CA 49 51 M 2:27:25.8 14:00.0 2:13:25.8
108 Ralf Luther St. James 327 42 M 2:17:31.5 4:00.0 2:13:31.5
109 Matt Galland Mill Valley CA 629 46 M 2:22:36.2 9:00.0 2:13:36.2
110 Sam Lueck Fairfax CA 658 38 M 2:13:37.3 0:00.0 2:13:37.3
111 Malcolm Fearon Fairfax CA 164 48 M 2:22:39.0 9:00.0 2:13:39.0
112 John West Alameda CA 651 49 M 2:22:43.4 9:00.0 2:13:43.4
113 Harriet Parsons Oakland CA 398 30 F 2:27:44.9 14:00.0 2:13:44.9
114 Pete Gang Petaluma CA 680 54 M 2:27:48.3 14:00.0 2:13:48.3
115 Meredith Loring San Francisco CA 320 31 F 2:27:59.1 14:00.0 2:13:59.1
116 Zach Griffin Oakland CA 209 48 M 2:23:01.8 9:00.0 2:14:01.8
117 Dave Covey Mill Valley CA 110 50 M 2:28:18.1 14:00.0 2:14:18.1
118 Tina Le Los Altos CA 304 37 F 2:30:44.6 16:00.0 2:14:44.6
119 Tristan Bodle Fairfax CA 662 41 M 2:18:54.1 4:00.0 2:14:54.1
120 Rod Dickson Santa Rosa CA 138 65 M 2:48:04.3 33:00.0 2:15:04.3
121 Juan Melendez San Francisco CA 609 54 M 2:29:28.1 14:00.0 2:15:28.1
122 Doug Slezak Half Moon Bay CA 502 35 M 2:15:47.5 0:00.0 2:15:47.5
123 Sarah Syed Berkeley CA 529 31 F 2:29:59.8 14:00.0 2:15:59.8
124 Greg Allen 704 48 M 2:25:05.8 9:00.0 2:16:05.8
125 Tim McCarthy San Rafael CA 712 50 M 2:30:09.1 14:00.0 2:16:09.1
126 David Moretz San Francisco CA 366 38 M 2:16:10.3 0:00.0 2:16:10.3
127 Ron Svinth Petaluma CA 527 51 M 2:30:22.6 14:00.0 2:16:22.6
128 Eve Phillips Moraga CA 605 34 F 2:30:29.7 14:00.0 2:16:29.7
129 Jason Mills Berkeley CA 359 30 M 2:16:39.9 0:00.0 2:16:39.9
130 Gary Eldridge Campbell CA 155 50 M 2:30:50.9 14:00.0 2:16:50.9
131 Laura O'Shea Corte Madera CA 388 40 F 2:40:52.4 24:00.0 2:16:52.4
132 Benoit Fallenius Stockholm, Sweeden 652 48 M 2:26:06.1 9:00.0 2:17:06.1
133 King Wayman Redding CA 575 61 M 2:47:12.2 30:00.0 2:17:12.2
134 Ryan Steller Mill Valley CA 701 33 M 2:17:15.7 0:00.0 2:17:15.7
135 Eduardo Vazquez Sausalito CA 555 38 M 2:17:22.2 0:00.0 2:17:22.2
136 James Bucci Oakland CA 68 33 M 2:17:27.7 0:00.0 2:17:27.7
137 Theodore Hellman Fairfax CA 229 40 M 2:21:46.1 4:00.0 2:17:46.1
138 Juan C. Gomez Fairfield CA 200 38 M 2:17:56.5 0:00.0 2:17:56.5
139 Yvette Nout Oakland CA 383 37 F 2:34:04.3 16:00.0 2:18:04.3
140 Jamie Armistead Mill Valley CA 22 41 M 2:22:43.5 4:00.0 2:18:43.5
141 Kristin Iavarone Santa Rosa CA 252 31 F 2:32:45.6 14:00.0 2:18:45.6
142 Karl Schnaitter Mountain View CA 481 29 M 2:18:46.7 0:00.0 2:18:46.7
143 Erin Devincenzi Petaluma CA 133 45 F 2:45:54.3 27:00.0 2:18:54.3
144 David Kraybill San Francisco CA 289 38 M 2:19:03.4 0:00.0 2:19:03.4
145 Kristen Dymmel Palo Alto CA 148 34 F 2:33:10.6 14:00.0 2:19:10.6
146 Monique Winkler Mill Valley CA 585 41 F 2:43:17.6 24:00.0 2:19:17.6
147 Nancy Vernon San Anselmo CA 556 50 F 2:48:24.9 29:00.0 2:19:24.9
148 David Jack San Francisco CA 253 33 M 2:19:41.7 0:00.0 2:19:41.7
149 Lester Robbins San Francisco CA 446 45 M 2:28:44.7 9:00.0 2:19:44.7
150 Sebastien Renaudin Albany CA 435 32 M 2:19:49.0 0:00.0 2:19:49.0
151 Shelli Main 677 50 F 2:49:20.0 29:00.0 2:20:20.0
152 Rob Main Santa Rosa CA 333 52 F 2:49:27.0 29:00.0 2:20:27.0
153 Justin Nyweide San Francisco CA 695 31 M 2:20:45.9 0:00.0 2:20:45.9
154 Noriko Bazeley San Francisco CA 43 52 F 2:49:55.2 29:00.0 2:20:55.2
155 Josh Greene Mill Valley CA 208 38 M 2:20:58.4 0:00.0 2:20:58.4
156 Marcial Saavedra San Francisco CA 608 18 M 2:20:59.0 0:00.0 2:20:59.0
157 Mario Diego Novato CA 139 37 M 2:20:59.4 0:00.0 2:20:59.4
158 Brian Moffett Petaluma CA 362 49 M 2:30:01.8 9:00.0 2:21:01.8
159 Belinda Wood Tiburon CA 589 42 F 2:45:03.2 24:00.0 2:21:03.2
160 John Stobo Mill Valley CA 520 45 M 2:30:09.3 9:00.0 2:21:09.3
161 Chris Millich Saint Helena CA 357 46 M 2:30:10.4 9:00.0 2:21:10.4
162 Rohanna McCord Santa Cruz CA 347 31 F 2:35:11.3 14:00.0 2:21:11.3
163 Philippe Timothee San Jose CA 540 47 M 2:30:17.2 9:00.0 2:21:17.2
164 Kristin Dickinson Kentfield CA 137 41 F 2:45:21.0 24:00.0 2:21:21.0
165 Kristin Abbott Larkspur CA 12 44 F 2:45:21.0 24:00.0 2:21:21.0
166 Mitch Deshields San Rafael CA 661 46 M 2:30:55.4 9:00.0 2:21:55.4
167 Maeye Burke Mill Valley CA 631 57 F 2:54:05.5 32:00.0 2:22:05.5
168 Pete Soucy Redwood City CA 509 54 M 2:36:17.2 14:00.0 2:22:17.2
169 Peter Sykes San Francisco CA 530 51 M 2:36:35.2 14:00.0 2:22:35.2
170 Kathryn Fair Belvedere Tiburon CA 613 18 F 2:32:39.5 10:00.0 2:22:39.5
171 Arash Guity San Francisco CA 663 32 M 2:22:46.4 0:00.0 2:22:46.4
172 Michael Potter Mill Valley CA 411 47 M 2:32:08.3 9:00.0 2:23:08.3
173 Denise Marshall Mill Valley CA 337 37 F 2:39:10.8 16:00.0 2:23:10.8
174 Theodore Jones San Francisco CA 258 72 M 3:06:28.6 43:00.0 2:23:28.6
175 Philip Eccles Sunnyvale CA 149 51 M 2:37:58.9 14:00.0 2:23:58.9
176 George Forman Nicasio CA 183 65 M 2:57:02.6 33:00.0 2:24:02.6
177 Ryan Mowbray Santa Rosa CA 373 32 M 2:24:07.1 0:00.0 2:24:07.1
178 Justin Wasielewski San Francisco CA 572 37 M 2:24:27.3 0:00.0 2:24:27.3
179 Brooks Rahmer San Francisco CA 422 26 M 2:24:37.3 0:00.0 2:24:37.3
180 Steven Pitsenbarger Sausalito CA 617 43 M 2:29:06.7 4:00.0 2:25:06.7
181 Jeremy Rozen Bolinas CA 693 39 M 2:25:18.5 0:00.0 2:25:18.5
182 Robin Quarrier San Francisco CA 421 29 F 2:37:29.5 12:00.0 2:25:29.5
183 Tzach Segal San Mateo CA 484 37 M 2:25:30.6 0:00.0 2:25:30.6
184 Max Cunnnigham Walnut Creek CA 118 25 M 2:25:32.0 0:00.0 2:25:32.0
185 Andrew Ferguson Novato CA 166 46 M 2:34:33.3 9:00.0 2:25:33.3
186 Matthew Barshied New York NY 39 29 M 2:25:35.0 0:00.0 2:25:35.0
187 D H San Francisco CA 217 33 M 2:25:36.3 0:00.0 2:25:36.3
188 Lloyd Sampson Columbus GA 686 68 M 2:58:40.1 33:00.0 2:25:40.1
189 Brian Hannah Castro Valley CA 218 29 M 2:25:51.3 0:00.0 2:25:51.3
190 Mike Flynn Mill Valley CA 179 48 M 2:34:54.3 9:00.0 2:25:54.3
191 Joanna Dickson Los Altos CA 664 34 F 2:39:55.8 14:00.0 2:25:55.8
192 Christophe Raynaud San Francisco CA 429 42 M 2:30:18.0 4:00.0 2:26:18.0
193 James Daniel Monte Rio CA 121 46 M 2:35:37.6 9:00.0 2:26:37.6
194 John Miekley Mill Valley CA 659 51 M 2:40:46.0 14:00.0 2:26:46.0
195 Karl Siegmund Novato CA 494 27 M 2:26:46.9 0:00.0 2:26:46.9
196 Aaron Steers Oakland CA 515 28 M 2:26:49.2 0:00.0 2:26:49.2
197 Kenny Yim San Jose CA 592 62 M 2:57:10.2 30:00.0 2:27:10.2
198 Erik Sagerdahl Novato CA 470 40 M 2:31:16.8 4:00.0 2:27:16.8
199 Anne Shikuma San Rafael CA 490 50 F 2:56:18.5 29:00.0 2:27:18.5
200 Bryan Swanson San Rafael CA 624 27 M 2:27:19.2 0:00.0 2:27:19.2
 
Place Name City Bib Age Gender Actual Time Handicap Net Time
201 Simone Davis San Rafael CA 126 35 F 2:43:20.0 16:00.0 2:27:20.0
202 Todd Stevenot Petaluma CA 518 48 M 2:36:28.5 9:00.0 2:27:28.5
203 Ricardo Lopez San Francisco CA 317 44 M 2:31:32.8 4:00.0 2:27:32.8
204 Joe Minutoli San Francisco CA 361 39 M 2:27:34.9 0:00.0 2:27:34.9
205 Andrew Draper Sausalito CA 144 54 M 2:41:54.3 14:00.0 2:27:54.3
206 Heidi Springbett Santa Cruz CA 513 47 F 2:55:12.2 27:00.0 2:28:12.2
207 Sylvia Moffett Petaluma CA 363 50 F 2:57:18.4 29:00.0 2:28:18.4
208 Michael Rycroft San Francisco CA 468 33 M 2:28:27.4 0:00.0 2:28:27.4
209 Nathan Rosenthal San Francisco CA 720 27 M 2:28:27.4 0:00.0 2:28:27.4
210 Abigail Otto Mill Valley CA 393 19 F 2:38:35.2 10:00.0 2:28:35.2
211 Robert Reichman San Francisco CA 433 60 M 2:58:40.3 30:00.0 2:28:40.3
212 Gregg Whitnah San Carlos CA 580 60 M 2:58:40.3 30:00.0 2:28:40.3
213 Guy Whittaker San Francisco CA 582 47 M 2:37:42.5 9:00.0 2:28:42.5
214 Jon Rubinstein San Francisco CA 459 54 M 2:42:44.1 14:00.0 2:28:44.1
215 Jon Haller Highlands Ranch CO 215 38 M 2:28:49.7 0:00.0 2:28:49.7
216 Andie Von Eschen Mill Valley CA 559 15 F 2:38:53.0 10:00.0 2:28:53.0
217 Will Oldehoff San Francisco CA 390 26 M 2:28:54.0 0:00.0 2:28:54.0
218 David Parks Pohnpei FM 674 47 M 2:37:56.1 9:00.0 2:28:56.1
219 Ethan Schatz Belvedere CA 477 49 M 2:38:02.4 9:00.0 2:29:02.4
220 Frank Aglieri-Rinella Richmond CA 17 45 M 2:38:05.3 9:00.0 2:29:05.3
221 Josh Hilden Reno NV 237 43 M 2:33:06.1 4:00.0 2:29:06.1
222 Kristin Von Eschen Mill Valley CA 560 46 F 2:56:08.6 27:00.0 2:29:08.6
223 Kenton Wolfers Corte Madera CA 606 45 M 2:38:09.6 9:00.0 2:29:09.6
224 Ben Travers Mill Valley CA 543 41 M 2:33:10.9 4:00.0 2:29:10.9
225 Ashley Powell Moraga CA 412 51 M 2:43:11.9 14:00.0 2:29:11.9
226 Stephen Cesar Brentwood CA 84 33 M 2:29:14.8 0:00.0 2:29:14.8
227 George Notter Corte Madera CA 382 39 M 2:29:17.5 0:00.0 2:29:17.5
228 Erika Kikuchi Woodside CA 269 32 F 2:43:18.4 14:00.0 2:29:18.4
229 Elizabeth Conroy San Francisco CA 103 25 F 2:41:29.7 12:00.0 2:29:29.7
230 John Kluge Eugene OR 276 51 M 2:43:36.0 14:00.0 2:29:36.0
231 Zeke Buxton Mill Valley CA 645 43 M 2:33:37.9 4:00.0 2:29:37.9
232 Brian Herndon San Francisco CA 234 40 M 2:33:38.8 4:00.0 2:29:38.8
233 David Devincenzi Petaluma CA 132 44 M 2:33:40.3 4:00.0 2:29:40.3
234 Trapper Byrne Lafayette CA 75 51 M 2:43:42.2 14:00.0 2:29:42.2
235 Phil Penna Santa Rosa CA 403 62 M 2:59:49.0 30:00.0 2:29:49.0
236 Teresa Walsh Stinson Beach CA 567 52 F 2:58:50.0 29:00.0 2:29:50.0
237 Scott MacIntyre San Francisco CA 330 34 M 2:29:51.9 0:00.0 2:29:51.9
238 Roland Burgmann Berkeley CA 71 48 M 2:38:54.9 9:00.0 2:29:54.9
239 Brian Murphy Berkeley CA 375 35 M 2:29:55.8 0:00.0 2:29:55.8
240 Eric Saibel Corte Madera CA 472 37 M 2:30:04.5 0:00.0 2:30:04.5
241 Joel Weber Elk Grove CA 578 50 M 2:46:04.1 14:00.0 2:32:04.1
242 Tony Marshall San Rafael CA 675 33 M 2:32:14.6 0:00.0 2:32:14.6
243 Shawn Nelson San Anselmo CA 636 44 M 2:36:25.3 4:00.0 2:32:25.3
244 Berenice Perez San Leandro CA 639 41 F 2:56:31.8 24:00.0 2:32:31.8
245 Josh Bernardini San Rafael CA 51 36 M 2:33:06.4 0:00.0 2:33:06.4
246 Susan Kreusch San Rafael CA 290 48 F 3:00:40.4 27:00.0 2:33:40.4
247 Michael De Maria Carmel Valley CA 128 24 M 2:33:57.5 0:00.0 2:33:57.5
248 Austin Amorosa San Francisco CA 721 28 M 2:34:07.3 0:00.0 2:34:07.3
249 Bruce Svoboda Glen Ellyn IL 528 52 M 2:48:18.5 14:00.0 2:34:18.5
250 Khafiz Gondry Travis Afb CA 201 31 M 2:34:28.7 0:00.0 2:34:28.7
251 Chris Kern San Francisco CA 266 45 M 2:43:29.7 9:00.0 2:34:29.7
252 Evan Dion Truckee CA 615 19 M 2:34:43.8 0:00.0 2:34:43.8
253 Amy Moore Oakland CA 365 38 F 2:50:46.3 16:00.0 2:34:46.3
254 Kai Pasquale Novato CA 399 36 M 2:34:47.4 0:00.0 2:34:47.4
255 Andrea Carlson San Francisco CA 77 30 F 2:48:48.1 14:00.0 2:34:48.1
256 Amy Mondragon Santa Rosa CA 364 33 F 2:48:50.4 14:00.0 2:34:50.4
257 Brad Clark Fairfax CA 95 42 M 2:38:52.7 4:00.0 2:34:52.7
258 Zane Todd Saint Helena CA 541 66 M 3:08:05.5 33:00.0 2:35:05.5
259 Hannah Jaycox San Francisco CA 681 29 F 2:47:37.8 12:00.0 2:35:37.8
260 Kenneth Fong San Francisco CA 182 49 M 2:44:38.8 9:00.0 2:35:38.8
261 Kelsie Clausen San Rafael CA 98 17 F 2:45:39.2 10:00.0 2:35:39.2
262 Timothy Ramirez Albany CA 424 44 M 2:39:43.4 4:00.0 2:35:43.4
263 Jose Rios Berkeley CA 440 49 M 2:44:43.4 9:00.0 2:35:43.4
264 Charlene McGrath Brentwood CA 670 42 F 2:59:57.8 24:00.0 2:35:57.8
265 Leopoldo Rosales South San Francisco CA 452 57 M 2:55:59.1 20:00.0 2:35:59.1
266 Walter Underhill San Rafael CA 549 63 M 3:05:59.7 30:00.0 2:35:59.7
267 Michael Bailey Palo Alto CA 31 28 M 2:36:02.2 0:00.0 2:36:02.2
268 Louis Strydom San Francisco CA 522 29 M 2:36:03.1 0:00.0 2:36:03.1
269 Anne Trumbore Lafayette CA 546 45 F 3:03:04.8 27:00.0 2:36:04.8
270 Louise Otto 394 51 F 3:05:10.2 29:00.0 2:36:10.2
271 Joshua Pollinger San Francisco CA 407 34 M 2:36:16.6 0:00.0 2:36:16.6
272 Tim Roush Concord CA 456 44 M 2:40:31.0 4:00.0 2:36:31.0
273 Robert Parker San Francisco CA 397 29 M 2:36:32.6 0:00.0 2:36:32.6
274 Jonathan Wakefield Chatham NJ 562 47 M 2:45:34.0 9:00.0 2:36:34.0
275 Austin Park Palo Alto CA 395 29 M 2:36:45.8 0:00.0 2:36:45.8
276 Alfred Hu Fremont CA 246 50 M 2:50:53.9 14:00.0 2:36:53.9
277 Molly Cox Sunnyvale CA 111 45 F 3:03:57.4 27:00.0 2:36:57.4
278 Mary Press Mill Valley CA 418 42 F 3:01:04.7 24:00.0 2:37:04.7
279 Eric Hutchinson San Francisco CA 251 33 M 2:37:14.5 0:00.0 2:37:14.5
280 Jeromy Zajonc San Rafael CA 593 35 M 2:37:26.5 0:00.0 2:37:26.5
281 Gary Goldsborough San Francisco CA 199 49 M 2:46:40.8 9:00.0 2:37:40.8
282 David Bennett San Francisco CA 48 35 M 2:38:12.5 0:00.0 2:38:12.5
283 Scott Morgan Novato CA 696 51 M 2:52:34.2 14:00.0 2:38:34.2
284 Peter Sandford Pasadena CA 474 42 M 2:42:36.6 4:00.0 2:38:36.6
285 Owen Morris San Francisco CA 367 32 M 2:38:41.4 0:00.0 2:38:41.4
286 Ron Cedillos San Francisco CA 83 33 M 2:38:42.7 0:00.0 2:38:42.7
287 Kieran Geffert Mill Valley CA 189 44 F 3:02:45.6 24:00.0 2:38:45.6
288 Marilou McFarlane Mill Valley CA 350 50 F 3:07:46.1 29:00.0 2:38:46.1
289 Devin Thomas Berkeley CA 535 31 M 2:38:55.4 0:00.0 2:38:55.4
290 Greg Hilbrich Cupertino CA 653 55 M 2:58:56.8 20:00.0 2:38:56.8
291 Lori Capshaw Mill Valley CA 610 46 F 3:06:16.3 27:00.0 2:39:16.3
292 Gabriela Rios-Sotelo Oakland CA 441 23 F 2:49:27.3 10:00.0 2:39:27.3
293 Dan O'Farrell San Jose CA 387 64 M 3:09:49.0 30:00.0 2:39:49.0
294 Scott Siler Castro Valley CA 496 43 M 2:43:55.0 4:00.0 2:39:55.0
295 Curtis Press Mill Valley CA 417 44 M 2:43:59.8 4:00.0 2:39:59.8
296 Zygy Roe-Zurz Oakland CA 649 28 M 2:40:07.0 0:00.0 2:40:07.0
297 Michael Quontamatteo Martinez CA 623 51 M 2:54:08.6 14:00.0 2:40:08.6
298 Jesse Edelsberg San Francisco CA 151 25 M 2:40:12.0 0:00.0 2:40:12.0
299 Rob Levy Denver CO 310 31 M 2:40:16.3 0:00.0 2:40:16.3
300 Dustin Dockery San Rafael CA 141 30 M 2:40:17.2 0:00.0 2:40:17.2
 
Place Name City Bib Age Gender Actual Time Handicap Net Time
301 Chris Jones San Francisco CA 257 39 M 2:40:18.5 0:00.0 2:40:18.5
302 Dan Schrauth Mill Valley CA 482 37 M 2:40:18.5 0:00.0 2:40:18.5
