Please note that race results are not currently available from the following newsletters: January 1997, November 1990, January 1973, all of 1972, January thru April 1971, and all of 1970 and prior. Therefore, those results could not be used in determining these course records. In addition, if a clear indication was made in a race result that the course had been incorrectly marked, was too short/long, or that the lead runners took a wrong turn, those results were not factored in when determining these records.
Race |
Male Course Record |
Female Course Record |
| Arts & Sciences 5K | William Hudson 15:53 2009 | Ashley Relf 18:37 2010 |
| Ballpark 5K | Chikara Omine 17:06 2010 | Valerie Wielert 19:41 2008 |
| Bay Trail 4M | Grant Johnson 22:09 2010 | Amy Sonstein 29:36 2010 |
| Coastal Trail Challenge 10K | Michael Davitian 39:01 2010 | Mari Manger, 49:06, 2006 |
| Coastal Trail Challenge Half Marathon |
Malcolm Dunn, 1:20:26, 2004 | Katie Swint, 1:28:49, 2004 |
| Conservatory 5K (new course) | Mark Bretan 16:29 2008 | Michelle Meyer 17:55 2010 |
| Daly City Scenic 6.8M | John Hale 37:43 1991 | Patty Pender 45:56 1989 |
| Daly City Scenic 5K | Jamey Gifford 18:02 2007 | Sarah Steer, 21:36, 2006 |
| Double Dipsea 13.7M | TIE: 1:38:26 Butch Alexander 1984 & Larry McKendall 1987 |
Christie Patterson 1:58:42 1987 |
| Embarcadero 10K | James Withers 32:16 2007 | Clara Peterson 34:53 2010 |
| Ferry Building 4M | Josh Babiak 20:56 2007 | Audrey Amara 26:24 2007 |
| Fort Point Promenade 12K | Nathan Yanko 42:43 2008 | Maggie Visser 46:24 2008 |
| Golden Gate Bridge Vista 10K | Andy Riesenberger 35:51 2008 | Morgan O’Connor 46:36 2009 |
| Golden Gate Park 10K | Stuart McLay 33:53 2009 | Jenny Wilson 38:29 2009 |
| Golden Gate Park Cross Country 5K |
David Bronfenbrenner, 15:28, 2006 |
Anna Bretan, 18:17, 2006 |
| Great Highway 4M | Jin Daikoku 20:33 2009 | Valerie Young 22:51 2009 |
| Kennedy Drive 8K | Alasdair McClean 26:44 2008 | Felicitas Vieladal 30:50 2009 |
| Lake Merced 4.5M | Kevin James 22:11 1989 | Janine Aiello 25:38 1989 |
| Lake Merced Double Loop 9M | Daryl Zapata 46:58 1974 | Jane Sowersby 55:53 1983 |
| Lake Merced Half Marathon | Malcolm Richards 1:08:34 2009 | Melinda Karchem, 1:27:38, 2006 |
| Marina Green 5K | Timothy McLeod 15:40 2009 | Susan Mikecz 17:57 2008 |
| Mission Bay 5K | Andrew Van Hoogenstyn 17:03 2010 | Joann Pavlovcak 20:26 2010 |
| Mission Rock 5K | Nick Toda, 16:55, 2005 | Corrie Drakulich, 19:13, 2006 |
| Oyster Point 5M | Grant Johnson 28:15 2009 | Lisa Penzel 35:23 2009 |
| Polo Field 5K | TIE; 15:59 John Jones 2003 & Dan Martinelli 1985 |
Shirley Matson 18:04 1985 |
| Potrero Hill 4M | TIE: 21:21 Lloyd Stephenson 1995 & Will Hudson 2009 |
Tricia Frisella 25:38 2008 |
| Practice Dipsea 6.8M | Ron Elijah 47:18 1974 | Debbie Rudolph 58:47 1975 |
| Rainbow Falls 5K | Tom Delaney, 15:29, 2006 | Lessley Anderson 19:35 2008 |
| Rockaway Beach 5K | Steve Perry, 17:24, 2004 | Lisa Penzel 21:52 2009 |
| Roller Coaster 5K | Grant Johnson, 17:35 2010 | Ashley Rodwick 20:57 2010 |
| Sawyer Camp Trail 5K | Jin Daikoku 15:31 2009 | Lauren Trent, 19:33, 2007 |
| Sawyer Camp Trail 10K | Samuel Cuadra 34:03 2008 | Maria Fregoso 36:49 2008 |
| St. Patrick’s Day 5K | Jin Daikoku 15:25 2010 | Liz Gottlieb 18:15 2010 |
| Stern Grove 4M (new course) | Michael Little 22:33 2009 | Michelle Meyer 25:11 2010 |
| St. Patrick’s Day 4M | Cliff Lentz, 21:08, 1999 | Clara Peterson 22:50 2008 |
| Strawberry Hill 5K | Anda Greeney 16:54 2008 | Michelle Meyer 19:10 2010 |
| Twin Peaks 4M | Ian Macnider 24:36 2010 | Noriko Bazeley 32:46 2010 |
| Walt Stack 10K | Thomas Chapman 33:49 2008 | Mary Cort, 38:07, 2004 |
| Waterfront 5K | Kevin Shea 16:34 2008 | Maria Born 18:31 2007 |
| Waterfront 10M | William Hudson 55:16 2009 | Beth VanAlstine, 1:01:39, 2006 |
| Windmill 10K | Keith Pierce 32:16 2008 | Susan Mikecz 36:27 2008 |
Race |
Male Course Record |
Female Course Record |
| 6-Hour Distance Classic | Colin Solomon – 56 laps – 44.13 miles (2003) |
Sunanda Minarikova – 43.5 laps – 34.28 miles (2006) |
| 12-Hour Distance Classic | Michael Wille – 102 laps – 80.39M (1999) |
Bozena Maslanka – 87 laps – 68.6M (1996) |
| Alamo Square Run 7M | Antonio Corgas 40:01 1992 | Liz Heidhus 48:29 1992 |
| Alama Sq Beach Vista 9.8M | Charles Thompson 50:58 1990 | Angela Wagner 1:00:07 1990 |
| Baker Beach 3M | Phil Kay, 16:21, 1982 | Jane Baldwin, 21:53, 1983 |
| Baker Beach 4.3M | Ed Lanzarin, 24:15, 1981 | Marion Irvine, 28:05, 1981 |
| Ballpark 7K | Colin Johnson, 23:36, 2002 | Eimear Martin, 28:00, 2002 |
| Beach Esplanade 5.6M | Brian Richter 30:25 1993 | Judy Tomsic 38:15 1998 |
| Big Rec Run 3.85M | Phil Melman, 23:36, 2002 | Fiona McCusker, 27:10, 2002 |
| Coit Tower Run 3M | Jack Leydig 13:10 1975 | Kate Keyes 14:46 1975 |
| Conservatory 5K (old course) | Juan Torrealba, 15:58, 2000 | Dorothee Grant, 19:48, 2001 |
| Cure Loop 5K | Cliff Lentz, 16:59, 2000 | Fiona McCusker, 21:46, 2003 |
| Diamond Heights 2.99M | Eddie Lanzarin 16:06 1989 | Irene McLoughlin 19:22 1995 |
| DSE Biathlon 2.5M Run/.5M Swim | Allan Stanbridge 22:53 1986 | Susanna Spencer-Horner 26:54 1980 |
| DSE Memorial 4.5M | Phil Kay 24:00 1985 | Marilyn Taylor 27:09 1987 |
| Ferry Building 3.83M | Philip Brock, 18:52, 1983 | Anne Hamilton, 20:27 1983 |
| Ferry Building Biathlon 3.83M Run/.5M Swim |
Allan Stanbridge 33:18 1992 | Marian Hartz 35:24 1992 |
| Fort Funston 5K | Lloyd Stephenson 20:46 1995 | Jane Brett, 27:09, 1999 |
| Fort Point 3.85M | Pete Nowicki, 17:45, 1983 | Joan Ullyot 22:20 1984 |
| Fort Point 4M | Mike Porter 18:44 1977 | Marion Irvine, 22:42, 1982 |
| Fort Point Promenade 7.13M (AKA Golden Gate Promenade) |
Kevin Cowan 36:44 1990 | Peggy Smith 45:34 1985 |
| Golden Gate Bridge Vista 5.04M | Jerry Groenen 27:10 1989 | Ana L. Martinez, 31:40, 2003 |
| Golden Gate Park 4M | Tom Schreck 19:43 1978 | Sue Neary 24:32 1975 |
| Golden Gate Bridge Toll Plaza 7.5M | John Hale 38:37 1989 | Kate Codar 46:29 1989 |
| Hangover Run 3.53M | TIE – 19:12 – Dennis Reager 1985 & Greg Bearers 1984 |
Marilyn Taylor 22:11 1985 |
| JFK Mile | TIE: 5:06 – Thomas McManus & Jose Cabrera (both 2004) |
Jody Heyman, 6:01, 2005 |
| Kennedy Drive 4.7M | Jerry Garcia 22:48 1976 | Judy Graham 27:21 1978 |
| Lake Merced 5M | Mike Niemiec 24:21 1978 | Skip Swannack 29:40 1978 |
| Lands End 5K | Mauricio Maia 16:00 1990 | Anne Hamilton 18:39 1986 |
| Legion of Honor 4.3M | Eddie Lanzarin 22:19 1982 | Kat Taylor 27:33 1986 |
| Little Marina Green 4.4M | Juan Torres 21:31 1996 | Nadine O’Connor 1990 |
| McLaren Park 3.5M | Tyler Abbott 19:01 1994 | Lauren Gustafson, 22:53, 1998 |
| Mission Rock 3.5M | Eddie Lanzarin 17:57 1986 | Joan Ullyot 21:36 1987 |
| Monument to Baker Beach 5.6M | Tyler Abbott 31:41 1994 | Linda Schirmer 37:26 1989 |
| Mt. Davidson Run 3M | Fred Haber 14:34 1988 | Marilyn Wallach 17:30 1989 |
| Muni Pier, Double Loop 2.47M | David Laha 11:38 1981 | Anne Hamilton 13:49 1979 |
| Muni Pier, Single Loop 1.25M | John Morrissey 5:28 1979 | Susan Mitchel 6:50 1979 |
| Nob Hill Run 3M | Ed Lanzarin, 13:34, 1982 | Laurie Hollingsworth 16:19 1984 |
| North Beach Run 4M | Ed Lanzarin 31:43 1980 | Nancy Stoecher 25:41 1980 |
| North Embarcadero 6.25M | Ron Amundson 32:04 1984 | Diane Peterson, 37:12, 1999 |
| Ocean Beach 6M | Jack Leydig 27:06 1975 | Maryetta Boitano 35:26 1974 |
| Pacifica Terrifica 5M | Pete Nowicki 26:18 1998 | Donna Hinshaw, 35:12, 2000 |
| Parnassus Heights 3.24M | Patrick Scannell 18:37 1991 | Patty Pender 24:05 1993 |
| Polo Field 10K | Pat O’Boyle 34:01 1989 | Sabrina Han 34:18 1989 |
| Polo to Breakers 5.5M | Pete Nowicki 28:41 1988 | Marilyn Taylor 32:36 1987 |
| Practice Dipsea 7.1M | Roy Kissin, 49:32, 1982 | Peggy Smythe, 60:01, 1982 |
| Presidio Gate 3.3M | Vince Fausone 14:56 1992 | Sue Banfield 20:27 1984 |
| Rainbow Falls 3M | Brian Richter 14:29 1993 | Donna Okino 16:39 1993 |
| Right to Assemble 7.46M (aka Practice Bay to Breakers) |
Sal Vazquez, 40:15 1986 | Rayna Roksvagzanger 47:09, 1982 |
| Roller Coaster 2.92M | Mark Payne 14:44 1975 | Anne Hamilton 17:37 1989 |
| Roller Coaster 3M | Ed Lanzarin, 15:23, 1983 | Marion Irvine, 19:01, 1982 |
| San Bruno Mountain 5K | Antonio Corgas 15:40 1995 | Nicole Freedman 17:27 1993 |
| San Bruno Mountain 10K | Cliff Lentz 39:33 1995 | Kelly Murphy, 52:04, 1999 |
| San Bruno Mtn. Half Marathon | Antonio Corgas 1:27:10 1993 | Carrie Sisk, 1:51:14, 1998 |
| South Embarcadero 6.25M | Don Paul 31:42 1979 | Irene McLoughlin 39:43 1996 |
| St. Patrick’s Day 4M | Cliff Lentz, 21:08, 1999 | Clara Peterson 22:50 2008 |
| Stern Grove 4M (old course) | John Hale 21:44 1989 | Marilyn Clark 24:19 1989 |
| Twin Peaks Loop 3.63M | Roland Verhe 17:30 1974 | Dominique Carron 21:00 1974 |
| Walt Stack 25K | Alex Hetherington 1:31:10 1996 | Sandy Patterson 1:47:08 1997 |
| Where the Hell is Brisbane 4.5M | Juan Torrealba 25:07 1994 | Joan Steidinger 30:33 1988 |
| Windmill 6.5M | Gregor Knobel 34:40 1992 | Annie Seawright 40:27 1994 |